Hatem Yassen
Born | Cairo, Egypt | 21 August 1986
---|---|
Sport country | Egypt |
Professional | 2015–2017, 2024–present |
Highest ranking | 93 (June 2016)[1] |
Hatem Yassen (Arabic: حاتم ياسين Ḥātam Yāsīn; born 21 August 1986) is an Egyptian professional snooker player. Yassen turned professional in 2015 winning the African Championship.
Career
[edit]In 2015, Yassen beat fellow countryman and former professional Mohamed Khairy 6–5 in the final of the African Championship. The win gained him a two-year card on the World Snooker Tour for the 2015–16 and 2016–17 seasons.[2][3] He lost all six matches he played during the season and failed to pick up a frame in four of them.[4] It was a similar story the following season as he lost all eight matches he played and he has now dropped off the tour.[5]
In the qualifying stages of the 2024 UK Championship, Hatem won his first match as a professional, beating Mink Nutcharut 6-0.
Performance and rankings timeline
[edit]Tournament | 2015/ 16 |
2016/ 17 |
2024/ 25 | ||||||
---|---|---|---|---|---|---|---|---|---|
Ranking[nb 1] | [nb 2] | 93 | [nb 2] | ||||||
Ranking tournaments | |||||||||
Championship League | Non-Ranking | A | |||||||
Xi'an Grand Prix | Not Held | A | |||||||
Saudi Arabia Masters | Not Held | A | |||||||
English Open | NH | A | A | ||||||
British Open | Not Held | A | |||||||
Wuhan Open | Not Held | A | |||||||
Northern Ireland Open | NH | A | A | ||||||
International Championship | LQ | A | A | ||||||
UK Championship | 1R | A | LQ | ||||||
Shoot Out | NR | A | |||||||
Scottish Open | NH | A | LQ | ||||||
German Masters | LQ | A | |||||||
Welsh Open | 1R | 1R | |||||||
World Open | NH | LQ | |||||||
World Grand Prix | DNQ | DNQ | |||||||
Players Championship[nb 3] | DNQ | DNQ | |||||||
Tour Championship | Not Held | ||||||||
World Championship | LQ | LQ | |||||||
Former ranking tournaments | |||||||||
Riga Masters | MR | LQ | NH | ||||||
Indian Open | NH | LQ | NH | ||||||
Paul Hunter Classic | MR | 1R | NH | ||||||
Shanghai Masters | A | LQ | NR | ||||||
Gibraltar Open | MR | A | NH | ||||||
China Open | LQ | A | NH |
Performance Table Legend | |||||
---|---|---|---|---|---|
LQ | lost in the qualifying draw | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) |
QF | lost in the quarter-finals |
SF | lost in the semi-finals | F | lost in the final | W | won the tournament |
DNQ | did not qualify for the tournament | A | did not participate in the tournament | WD | withdrew from the tournament |
NH / Not Held | means an event was not held. | |||
NR / Non-Ranking Event | means an event is/was no longer a ranking event. | |||
R / Ranking Event | means an event is/was a ranking event. | |||
MR / Minor-Ranking Event | means an event is/was a minor-ranking event. |
Career finals
[edit]Amateur finals: 2 (2 title)
[edit]Outcome | No. | Year | Championship | Opponent in the final | Score |
---|---|---|---|---|---|
Winner | 1. | 2015 | ABSF African Snooker Championships | Mohamed Khairy | 6–5 |
Winner | 2. | 2024 | ABSF African Snooker Championships (2) | Abdelrahman Shahin | 6–5 |
References
[edit]- ^ "WORLD RANKINGS After 2016 Kaspersky Riga Masters". World Snooker. Archived from the original on 1 July 2016. Retrieved 1 July 2016.
- ^ "The Africa Snooker Championship" (PDF). Africa Snooker & Billiards Association. Archived from the original (PDF) on 20 May 2015. Retrieved 19 May 2015.
- ^ "Tour Players 2015/2016" (PDF). worldsnooker.com. Retrieved 27 May 2015.
- ^ "Hatem Yassen 2015/2016". Snooker.org. Retrieved 12 March 2016.
- ^ "Hatem Yassen 2016/2017". Snooker.org. Retrieved 11 April 2017.
External links
[edit]- Hatem Yassen at the World Snooker Tour (archived)
- Hatem Yassen at snooker.org