Forbes Creek, New South Wales
Appearance
Forbes Creek New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 35°25′57″S 149°29′02″E / 35.43250°S 149.48389°E | ||||||||||||||
Population | 62 (2021 census)[1] | ||||||||||||||
Postcode(s) | 2621 | ||||||||||||||
Elevation | 812 m (2,664 ft) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Queanbeyan-Palerang Regional Council | ||||||||||||||
Region | Southern Tablelands | ||||||||||||||
County | Murray | ||||||||||||||
Parish | Molonglo | ||||||||||||||
State electorate(s) | Monaro | ||||||||||||||
Federal division(s) | Eden-Monaro | ||||||||||||||
|
Forbes Creek is a locality in Queanbeyan-Palerang Regional Council, New South Wales, Australia.[2][3] The town lies 45 km east of Canberra. At the 2021 census, it had a population of 62.[1] The Tallaganda National Park includes part of its eastern edge.
References
[edit]- ^ a b Australian Bureau of Statistics (28 June 2022). "Forbes Creek". 2021 Census QuickStats. Retrieved 28 September 2022.
- ^ "Forbes Creek". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 11 January 2018.
- ^ "Forbes Creek". OpenStreetMap. Retrieved 11 January 2018.