Flaux
Appearance
Flaux | |
---|---|
Coordinates: 44°01′17″N 4°30′16″E / 44.0214°N 4.5044°E | |
Country | France |
Region | Occitania |
Department | Gard |
Arrondissement | Nîmes |
Canton | Uzès |
Intercommunality | Pays d'Uzès |
Government | |
• Mayor (2020–2026) | Denis Juvin[1] |
Area 1 | 10.68 km2 (4.12 sq mi) |
Population (2022)[2] | 338 |
• Density | 32/km2 (82/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 30110 /30700 |
Elevation | 112–212 m (367–696 ft) (avg. 110 m or 360 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Flaux (French pronunciation: [flo]; Occitan: Flaus) is a commune in the Gard department in southern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 107 | — |
1968 | 113 | +5.6% |
1975 | 134 | +18.6% |
1982 | 167 | +24.6% |
1990 | 239 | +43.1% |
1999 | 261 | +9.2% |
2008 | 325 | +24.5% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Flaux.