Fabian Schwingenschlögl
Appearance
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National team | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Erlangen, Bavaria, Germany[1] | 15 August 1991||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Neckarsulmer SU[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Fabian Schwingenschlögl (born 15 August 1991) is a German swimmer who specializes in breaststroke.
He competed in the 4 × 100 m medley relay event at the 2018 European Aquatics Championships, winning the bronze medal.[2] He also represented Germany at the 2019 World Championships.
He won a 2016 NCAA title representing the University of Missouri in the 100-yard breaststroke. He was a multi-time All-American and swam the breaststroke leg on Missouri's All-American medley relays.
He qualified to represent Germany at the 2020 Summer Olympics.[3] In his Olympic debut, he qualified for semifinals in the 100-meter breaststroke, finishing in the top-10 but failing to advance to finals.
References
[edit]- ^ a b "Fabian Schwingenschlögl". Tokyo 2020 Olympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 25 July 2021. Retrieved 12 August 2021.
- ^ "Final results" (PDF). glasgow2018.microplustiming.com.
- ^ "Fabian Schwingenschlogl Goes Sub-59, Breaks German 100 Breast Record". SwimSwam. 3 April 2021. Retrieved 11 April 2021.
External links
[edit]- Fabian Schwingenschlögl at World Aquatics
- Fabian Schwingenschlögl at Swimrankings.net
- Fabian Schwingenschlögl at Olympedia (archive)
- Fabian Schwingenschlögl at Olympics.com
- Fabian Schwingenschlögl at Team Deutschland (in German)
Categories:
- 1991 births
- Living people
- German male breaststroke swimmers
- European Aquatics Championships medalists in swimming
- FISU World University Games bronze medalists for Germany
- Summer World University Games medalists in swimming
- Medalists at the 2017 Summer Universiade
- Swimmers at the 2020 Summer Olympics
- Olympic swimmers for Germany
- Sportspeople from Erlangen
- 21st-century German sportsmen
- German swimming biography stubs