Draft:List of number-one airplay songs of 1993 (Italy)
Review waiting, please be patient.
This may take 2 months or more, since drafts are reviewed in no specific order. There are 1,776 pending submissions waiting for review.
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
Reviewer tools
|
This is a list of the songs which topped the Italian Airplay chart on Music & Media during 1993[1].
Chart history
[edit]Issue Date | Song | Artist |
---|---|---|
9 January | "Sleeping Satellite" | Tasmin Archer |
16 January | ||
23 January | "I Will Always Love You" | Whitney Houston |
30 January | ||
6 February | ||
13 February | "Hope of Deliverance" | Paul McCartney |
20 February | "If I Ever Lose My Faith in You" | Sting |
27 February | ||
6 March | ||
13 March | ||
20 March | "I Feel You" | Depeche Mode |
27 March | "Jump They Say" | David Bowie |
3 April | ||
10 April | "If I Ever Lose My Faith in You" | Sting |
17 April | ||
24 April | "Jump They Say" | David Bowie |
1 May | ||
8 May | "Regret" | New Order |
15 May | ||
22 May | ||
29 May | ||
5 June | "I Don't Wanna Fight" | Tina Turner |
12 June | ||
19 June | ||
26 June | ||
3 July | "Break It Down Again" | Tears for Fears |
10 July | "What Is Love" | Haddaway |
17 July | "Numb" | U2 |
24 July | "Break It Down Again" | Tears for Fears |
31 July | "Numb" | U2 |
7 August | ||
14 August | ||
21 August | ||
28 August | ||
4 September | ||
11 September | "The River of Dreams" | Billy Joel |
18 September | ||
25 September | ||
2 October | ||
9 October | "Dreamlover" | Mariah Carey |
16 October | ||
23 October | "Now I Know What Made Otis Blue" | Paul Young |
30 October | ||
6 November | ||
13 November | "Both Sides of the Story" | Phil Collins |
20 November | ||
27 November | ||
4 December | ||
11 December | ||
18 December |
Songs with the most weeks at number one
[edit]A total of fifteen songs have reached number one during this year. The song which had spent the most weeks at number-one is "Numb" by U2, staying at the top for 7 non-consecutive weeks: the first on July 17 and the remaining six from July 31 to September 4.
Weeks at No. 1 | Song | Artist |
---|---|---|
7 | "Numb" | U2 |
6 | "If I Ever Lose My Faith in You" | Sting |
"Both Sides of the Story" | Phil Collins | |
4 | "Jump They Say" | David Bowie |
"Regret" | New Order | |
"I Don't Wanna Fight" | Tina Turner | |
"The River of Dreams" | Billy Joel | |
3 | "I Will Always Love You" | Whitney Houston |
"Now I Know What Made Otis Blue" | Paul Young | |
2 | "Sleeping Satellite" | Tasmin Archer |
"Break It Down Again" | Tears for Fears | |
"Dreamlover" | Mariah Carey | |
1 | "Hope of Deliverance" | Paul McCartney |
"I Feel You" | Depeche Mode | |
"What Is Love" | Haddaway |
Songs peaking at number two
[edit]Issue Date | Song | Artist | Kept out of number-one position by |
---|---|---|---|
23 January | "Would I Lie to You?" | Charles & Eddie | "I Will Always Love You" (Whitney Houston) |
30 January | |||
6 February | |||
27 February | "Ordinary World" | Duran Duran | "If I Ever Lose My Faith in You" (Sting) |
6 March | "Sweet Harmony" | The Beloved | |
13 March | "Sweet Thing" | Mick Jagger | |
20 March | "Sweet Harmony" | The Beloved | "I Feel You" (Depeche Mode) |
3 April | "I Put a Spell on You" | Bryan Ferry | "Jump They Say" (David Bowie) |
17 April | "If I Ever Lose My Faith in You" (Sting) | ||
24 April | "Come Undone" | Duran Duran | "Jump They Say" (David Bowie) |
15 May | "Somebody to Love" | George Michael and Queen | "Regret" (New Order) |
19 June | "That's the Way Love Goes" | Janet Jackson | "I Don't Wanna Fight" (Tina Turner) |
31 July | "Dreams" | Gabrielle | "Numb" (U2) |
21 August | |||
18 September | "Cold" | Tears for Fears | "The River of Dreams" (Billy Joel) |
23 October | "Peach" | Prince | "Now I Know What Made Otis Blue" (Paul Young) |
30 October | |||
4 December | "So Natural" | Lisa Stansfield | "Both Sides of the Story" (Phil Collins) |
11 December | "Please Forgive Me" | Bryan Adams | |
18 December |
See also
[edit]References
[edit]- ^ Music & Media, 1993 issues.