Diego Luna (footballer, born 2000)
Appearance
Personal information | |||
---|---|---|---|
Full name | Diego Alfonzo Luna Flores | ||
Date of birth | 2 January 2000 | ||
Place of birth | Ciudad Bolívar , Venezuela | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Centre back | ||
Team information | |||
Current team | Khimki | ||
Number | 15 | ||
Youth career | |||
LALA FC | |||
Deportivo La Guaira | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2021 | Deportivo La Guaira | 37 | (2) |
2020 | → RSD Alcalá (loan) | 5 | (0) |
2021–2023 | Zamora | 30 | (1) |
2023–2024 | Caracas | 26 | (0) |
2024– | Baltika Kaliningrad | 15 | (0) |
2024– | → Khimki (loan) | 2 | (0) |
International career‡ | |||
2017 | Venezuela U17 | 8 | (1) |
2017 | Venezuela U20 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 15 September 2024 ‡ National team caps and goals, correct as of 15 November 2017 |
Diego Alfonzo Luna Flores (born 2 January 2000) is a Venezuelan football player who plays as a centre-back for Russian club Khimki on loan from Baltika Kaliningrad.[1]
Career
[edit]Club career
[edit]Luna played his younger years at LALA FC[2] before later joining Deportivo La Guaira. In January 2020, Luna was loaned out to Spanish Tercera División club RSD Alcalá.[3]
On 13 February 2024, Luna signed a three-and-a-half-year contract with Baltika Kaliningrad in the Russian Premier League.[4]
On 30 August 2024, Luna was loaned out to Russian club Khimki.[5]
Career statistics
[edit]- As of match played 2 October 2024
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Deportivo La Guaira | 2017 | Venezuelan Primera División | 12 | 1 | 0 | 0 | – | – | 12 | 1 | ||
2018 | Venezuelan Primera División | 20 | 1 | 1 | 0 | – | – | 21 | 1 | |||
2019 | Venezuelan Primera División | 5 | 0 | 0 | 0 | 4[a] | 0 | – | 9 | 0 | ||
Total | 37 | 2 | 1 | 0 | 4 | 0 | – | 42 | 2 | |||
Alcalá (loan) | 2019–20 | Segunda División B | 5 | 0 | – | – | 1[b] | 0 | 6 | 0 | ||
Zamora | 2021 | Venezuelan Primera División | 9 | 1 | – | – | – | 9 | 1 | |||
2022 | Venezuelan Primera División | 21 | 0 | – | – | 4[c] | 1 | 25 | 1 | |||
Total | 30 | 1 | 0 | 0 | – | 4 | 1 | 34 | 2 | |||
Caracas | 2023 | Venezuelan Primera División | 25 | 0 | 0 | 0 | 0 | 0 | 6[c] | 1 | 31 | 1 |
2024 | Venezuelan Primera División | 1 | 0 | 0 | 0 | – | – | 1 | 0 | |||
Total | 26 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 32 | 1 | ||
Baltika | 2023–24 | Russian Premier League | 12 | 0 | 5 | 0 | – | – | 17 | 0 | ||
2024–25 | Russian First League | 3 | 0 | 0 | 0 | – | – | 3 | 0 | |||
Total | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | ||
Khimki (loan) | 2024–25 | Russian Premier League | 2 | 0 | 3 | 0 | – | – | 5 | 0 | ||
Career total | 115 | 3 | 9 | 0 | 4 | 0 | 11 | 2 | 139 | 5 |
- ^ Appearance(s) in Copa Libertadores
- ^ Appearance in Segunda División B play-offs
- ^ a b Appearance in Liga FUTVE play-offs
References
[edit]- ^ Diego Luna at Soccerway
- ^ Diego Luna viajará con la Vinotinto a Colombia[permanent dead link ], academiadeportivalala.com, 10 November 2016
- ^ El central venezolano Diego Luna, incorporación en enero de 2020 para la RSD Alcalá, 12 January 2020
- ^ "BIENVENIDO, ДИЕГО" (in Russian). FC Baltika Kaliningrad. 13 February 2024.
- ^ «Химки» объявили о переходе защитника Диего Луны из «Балтики» на правах аренды, 30 August 2024
External links
[edit]- Diego Luna at WorldFootball.net
Categories:
- 2000 births
- Living people
- Sportspeople from Ciudad Bolívar
- 21st-century Venezuelan people
- Venezuelan men's footballers
- Men's association football defenders
- Venezuelan Primera División players
- Deportivo La Guaira players
- RSD Alcalá players
- Zamora F.C. players
- Caracas FC players
- FC Baltika Kaliningrad players
- FC Khimki players
- Tercera División players
- Russian Premier League players
- Russian First League players
- Venezuelan expatriate men's footballers
- Venezuelan expatriate sportspeople in Spain
- Expatriate men's footballers in Spain
- Venezuelan expatriate sportspeople in Russia
- Expatriate men's footballers in Russia
- Venezuelan football defender stubs