Dexter Lee
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Montego Bay, Jamaica | 18 January 1991|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 100 metres, 200 metres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 100 m: 10.06 (São Paulo 2011) 200 m: 20.86 (Spanish Town 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Dexter Lee (born 18 January 1991) is a Jamaican sprinter who specialises in the 100 and 200 metres. He became the first athlete to win back-to-back titles at World Junior Championships in Athletics when he won the 100 metres in 2008 and 2010.[1]
Career
[edit]In 2006, his first international appearance ended with the win of two gold medals (100 metres, and 4x100 metres relay) at the CARIFTA Games.,[2][3][4] followed by three gold medals (100 metres, 200 metres, and 4x100 metres relay) at the 2007 CARIFTA Games.[5][6][7] He won the 100 metres at the 2007 World Youth Championships in Athletics in a time of 10.51 seconds, before backing that up with the 100 metre title at the 2008 World Junior Championships in 10.40 seconds. In 2010, he won the 100 metres at the championships in Moncton with a time of 10.21 seconds. He was disqualified after a false start in the 200 m first round heats.[8] He also won a silver medal in the 4 × 100 m relay at the 2010 World Junior Championships in Athletics.
In October 2009, Lee moved to Atlanta, Georgia, where he joined a training group that includes two-time Olympic 200m champion Veronica Campbell-Brown.[9] He has plans to enroll in a junior college in Atlanta.
Lee is a former student of Herbert Morrison Technical High School in Montego Bay.[10] He is one of nine children—seven boys and two girls—and his older brother Keniel was himself a finalist in the Jamaican high school championships 100 metres.[9]
Personal Bests
[edit]Distance | Time | venue |
---|---|---|
100 m | 10.06 s | São Paulo (22 May 2011) |
200 m | 20.86 s | Spanish Town (13 June 2010) |
Achievements
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Jamaica | |||||
2006 | CARIFTA Games (U-17) | Les Abymes, Guadeloupe | 1st | 100 m | 10.72 (0.8 m/s) |
1st | 4 × 100 m relay | 41.39 | |||
Central American and Caribbean Junior Championships (U-17) | Port of Spain, Trinidad and Tobago | 2nd | 100 m | 10.68 (1.8 m/s) | |
1st | 4 × 100 m relay | 40.83 | |||
2007 | CARIFTA Games (U-17) | Providenciales, Turks and Caicos Islands | 1st | 100 m | 10.34 CR (1.0 m/s) |
1st | 200 m | 21.09 CR (1.2 m/s) | |||
1st | 4 × 100 m relay | 41.11 | |||
World Youth Championships | Ostrava, Czech Republic | 1st | 100 m | 10.51 (-0.4 m/s) | |
3rd | 1000m Medley Relay (100m x 200m x 300m x 400m) | 1:52.18 | |||
2008 | CARIFTA Games (U-20) | Basseterre, Saint Kitts and Nevis | 2nd | 100 m | 10.48 (0.1 m/s) |
1st | 4 × 100 m relay | 39.80 | |||
World Junior Championships | Bydgoszcz, Poland | 1st | 100 m | 10.40 (-0.8 m/s) | |
2nd | 4 × 100 m relay | 39.25 | |||
2010 | World Junior Championships | Moncton, New Brunswick, Canada | 1st | 100m | 10.21 (wind: -0.7 m/s) |
— | 200m | DQ | |||
2nd | 4 × 100 m relay | 39.55 |
References
[edit]- ^ "History! Dexter Lee strikes gold again". Jamaica Gleaner News. 22 July 2010.
- ^ AthleCAC - Results Service - Servicio de Resultados. XXXV Carifta Games 2006, CariftaG Les Abymes FRA, 15-17 Apr 2006, AthleCAC - CACAC, archived from the original on 6 April 2012, retrieved 11 February 2012
- ^ Carifta Games Championships, Guadeloupe, Hosted at the Stadium, April 15-17, 2006, C.F.P.I. Timing & Data Inc., retrieved 11 February 2012
- ^ World Junior Athletics History, WORLD JUNIOR ATHLETICS HISTORY ("WJAH") - CARIFTA Games 2006, archived from the original on 31 October 2013, retrieved 11 February 2012
- ^ AthleCAC, Results Service - Servicio de Resultados, 37th Carifta Games 2007, CariftaG Providenciales TKS, 7-9 Apr 2007, Central American and Caribbean Athletic Confederation, archived from the original on 25 April 2011, retrieved 19 January 2012
- ^ Carifta Games Championships, Providenciales, Turks and Caicos, BWI, Hosted at the National Stadium, April 7-9, 2007, C.F.P.I. Timing & Data, Inc., retrieved 19 January 2012
- ^ World Junior Athletics History, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 31 October 2013, retrieved 19 January 2012
- ^ "Dexter Lee disqualified from 200 metres". Jamaica Observer. 22 July 2010. Archived from the original on 29 June 2011. Retrieved 30 July 2010.
- ^ a b Gains, Paul. "Dexter Lee – Jamaica's Next Great Sprinter?". Moncton2010.ca.[permanent dead link ]
- ^ Cummings, Mark (29 July 2010). "MoBay Mayor lauds WJ champ Lee". Jamaica Observer. Archived from the original on 2 August 2010. Retrieved 30 July 2010.