Daniel Deusser
Appearance
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Daniel Deußer | |||||||||||||||||||||||||||||
Nationality | German | |||||||||||||||||||||||||||||
Born | 13 August 1981 | |||||||||||||||||||||||||||||
Height | 1.90 m (6 ft 3 in) | |||||||||||||||||||||||||||||
Weight | 76 kg (168 lb) | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Country | Germany | |||||||||||||||||||||||||||||
Sport | Equestrianism | |||||||||||||||||||||||||||||
Medal record
|
Daniel Deusser (German: Daniel Deußer; born 13 August 1981)[1] is a German equestrian and Olympic bronze medalist. He represented his country at the 2016 Summer Olympics. He is nicknamed "Double D."[2] His career reached a higher level starting from 2002, when he was part of team Germany at the Young Rider European Championships. With his top partner Killer Queen, he was selected to represent Germany at Rio de Janeiro Olympic Games in 2016. Daniel Deusser is the current world number five (March 2022).[3]
International Championship Results
[edit]Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Event | Horse | Placing | Notes | ||||||
2002 | European Young Rider Championships | Zaperlot FRH | 4th | Team | ||||||
26th | Individual | |||||||||
2007 | World Cup Final | Air Jordan Z | ||||||||
2013 | European Championships | Cornet d'Amour | Team | |||||||
5th | Individual | |||||||||
2014 | World Cup Final | Cornet d'Amour | ||||||||
2014 | World Equestrian Games | Cornet d'Amour | 4th | Team | ||||||
6th | Individual | |||||||||
2015 | World Cup Final | Cornet d'Amour | 14th | |||||||
2015 | European Championships | Cornet d'Amour | Team | |||||||
24th | Individual | |||||||||
2016 | World Cup Final | Cornet d'Amour | ||||||||
2016 | Olympic Games | First Class van Eeckelghem | Team | |||||||
9th | Individual | |||||||||
2018 | World Cup Final | Cornet d'Amour | 8th | |||||||
2019 | World Cup Final | Scuderia 1918 Tobago Z | 4th | |||||||
2019 | European Championships | Scuderia 1918 Tobago Z | Team | |||||||
14th | Individual | |||||||||
2020 | Longines Global Champions Tour | Killer Queen | 1st[4] | |||||||
EL = Eliminated; RET = Retired; WD = Withdrew |
References
[edit]- ^ "Daniel Deusser". Rio2016.com. Rio 2016 Organising Committee for the Olympic and Paralympic Games. Archived from the original on 15 August 2016. Retrieved 17 August 2016.
- ^ Foncé, Blanc. "Daniel Deusser". Studforlife. Archived from the original on 2019-02-16. Retrieved 2020-12-31.
- ^ "Ranking and Standings". FEI. Retrieved 13 October 2021.
- ^ "Rankings of Daniel Deusser". Archived from the original on 2020-08-14.
External links
[edit]- Daniel Deusser (and here) at FEI
- Daniel Deusser at Olympics.com
- Daniel Deusser at Olympic.org (archived)
- Daniel Deußer at Olympedia (archive)
- Daniel Deußer at Team Deutschland (in German)
Categories:
- 1981 births
- Living people
- German male equestrians
- Equestrians at the 2016 Summer Olympics
- Olympic equestrians for Germany
- Olympic bronze medalists for Germany
- Olympic medalists in equestrian
- Medalists at the 2016 Summer Olympics
- Equestrians at the 2020 Summer Olympics
- 21st-century German sportsmen
- German equestrian biography stubs