Jump to content

Congressional canvass for the 2022 Philippine presidential election

From Wikipedia, the free encyclopedia

The following is the official canvassing of votes by the Congress of the Philippines for the 2022 Philippine presidential and vice presidential election. The canvassing started on May 24, 2022[1] and ended a day later, making it the fastest congressional canvassing process in Philippine electoral history.[2]

The Congress was mandated to declare a winner 30 days after the elections (June 8) maximum.

Results for the president.
Results for the vice president.

Process

[edit]

After voters had finished voting, the counting machines will then count the votes received by each candidate in each position. For positions elected on a national basis (president, vice president, senators and party-list representatives), the counting machine will then print an election return for that precinct, and will transmit the results to the municipal/city board of canvassers, Congress, Commission on Elections, the citizen's arm authorized by the commission, political parties, and others.

The city or municipality will then tally the votes for all positions and will issue two documents at its conclusion: a statement of votes where the votes obtained by candidates in each precinct in a city/municipality is stated; and a certificate of canvass (COC), a document in electronic and printed form containing the total votes in figures obtained by each candidate in the city or municipality. The city or municipal COC will either be sent electronically to Congress (if the city is an Independent city with its own legislative district) or to the provincial board of canvassers in which the process is repeated; this time the provincial COC will be sent to Congress.

Congress, sitting as the National Board of Canvassers, will canvass the votes to determine who among the candidates are elected president and vice president.[3]

In theory, all of the votes from the election returns when added must be equal to the votes canvassed by Congress coming from the city/provincial COCs.

The provincial/city board of canvassers will send an electronically transmitted COC to the Congress' Consolidation and Canvassing System (CCS) server, which was activated minutes after voting closed on May 9. Meanwhile, the manually counted and physically delivered COCs from the provincial and/or city board of canvassers will be sent first to the Senate then it will be brought to the Batasang Pambansa Complex, the home of the House of Representatives upon the convening of both the Senate and the House of Representatives in a joint session.

The canvassing committee would tabulate the results of each COC in the order they were received electronically in the Consolidation and Canvassing System (CCS) and physically delivered to Congress for manually prepared COCs with no electronic transmission.

The committee would then compare the electronically received COC from the physically delivered COC for any discrepancy. In cases of discrepancies, Congress may summon the chairperson of the provincial/city board of canvassers from where city/province the COC came from. For overseas absentee voting COCs, the board of canvassers could contacted through any forms of communication deemed safe and reliable by the committee. Absentee votes among Philippine citizens who lived overseas would be included by the time the Philippine Congress declared a winner.[4]

After all of the COCs were canvassed, the joint committee would furnish a report to be approved by majority vote by both House and Senate voting separately.

Members of the canvassing committee

[edit]

Instead of the whole Congress canvassing the votes, a committee comprised evenly between the Senate and the House of Representatives will canvass the votes at the Batasang Pambansa Complex in Quezon City, the home of the House of Representatives. Senate Majority Leader Migz Zubiri and House Majority Leader Martin Romualdez co-chaired the proceedings instead of Senate President Tito Sotto and House Speaker Lord Allan Velasco. Senate Majority Floor Leader Zubiri announced the composition of the Senate delegation on May 23,[5] while Speaker Velasco announced theirs on May 24.[6]

Senate Position House of Representatives
Senate Majority Leader Migz Zubiri (Independent) Co-chairpersons House Majority Leader Martin Romualdez (Leyte, Lakas)
Members
  • Manuel Jose Dalipe (Zamboanga City, Lakas)
  • Juliet Marie Ferrer (Negros Occidental, NUP)
  • Sharon Garin (AAMBIS-OWA party-list)
  • Jesus Crispin Remulla (Cavite, NUP)
  • Kristine Singson-Meehan (Ilocos Sur, NPC)
  • Abraham Tolentino (Cavite, NUP)
Alternates

Presidential election

[edit]
CandidatePartyVotes%
Bongbong MarcosPartido Federal ng Pilipinas31,629,78358.77
Leni RobredoIndependent[a]15,035,77327.94
Manny PacquiaoPROMDI3,663,1136.81
Isko MorenoAksyon Demokratiko1,933,9093.59
Panfilo LacsonIndependent[b]892,3751.66
Faisal MangondatoKatipunan ng Kamalayang Kayumanggi301,6290.56
Ernesto AbellaIndependent114,6270.21
Leody de GuzmanPartido Lakas ng Masa93,0270.17
Norberto GonzalesPartido Demokratiko Sosyalista ng Pilipinas90,6560.17
Jose Montemayor Jr.Democratic Party of the Philippines60,5920.11
Total53,815,484100.00
Valid votes53,815,48496.05
Invalid/blank votes2,213,3713.95
Total votes56,028,855100.00
Registered voters/turnout67,523,69782.98
Source: Congress (vote totals); COMELEC (election day turnout, absentee turnout)
  1. ^ Liberal Party member running as an independent
  2. ^ Originally ran under Partido para sa Demokratikong Reporma; resigned from the party mid-way through the campaign. Still labeled as a Reporma candidate on the official ballots.
Province/City Marcos Robredo Pacquiao Moreno Lacson Mangondato Abella de Guzman Gonzales Montemayor
Abra 147,812 4,502 588 708 921 63 178 113 129 96
Agusan del Norte 301,264 46,203 41,070 8,477 3,060 544 1,206 643 1,113 534
Agusan del Sur 153,310 145,198 36,059 2,797 1,567 221 1,602 519 868 434
Aklan 146,323 146,284 20,087 16,764 4,238 506 949 587 548 574
Albay 112,651 608,779 8,557 6,331 4,992 614 2,207 1,743 1,736 845
Antique 115,027 142,663 30,190 22,126 5,312 303 1,147 846 685 641
Apayao 60,181 1,879 906 368 449 27 121 84 75 124
Aurora 83,719 29,660 6,071 3,026 2,960 116 243 203 187 161
Bacolod City 121,179 112,051 25,611 12,060 5,474 202 1,345 602 503 292
Baguio 98,286 27,796 1,765 3,301 5,889 643 124 144 90 154
Basilan 147,121 51,511 4,074 3,823 750 3,923 586 162 315 126
Bataan 334,642 109,757 7,452 21,158 9,767 453 671 544 1,508 324
Batanes 4,358 5,195 182 725 567 7 17 34 25 11
Batangas 719,971 656,166 36,290 88,559 43,195 1,352 2,188 2,361 1,969 1,179
Benguet 166,541 21,682 5,299 3,697 7,594 124 168 187 195 265
Biliran 60,687 11,851 17,347 2,445 856 152 327 199 159 149
Bohol 501,637 141,018 88,938 27,334 13,058 803 2,255 1,354 1,768 1,182
Bukidnon 514,945 80,450 130,762 15,884 7,143 1,932 3,156 2,289 2,002 1,605
Bulacan 1,040,157 500,285 36,467 92,610 44,934 1,517 2,399 3,056 2,312 1,380
Cagayan 556,613 47,384 5,505 5,644 6,001 577 1,163 1,037 739 651
Cagayan de Oro 237,653 34,372 25,220 5,556 3,585 550 531 409 464 360
Caloocan 361,464 153,205 10,756 34,252 13,398 460 397 786 525 473
Camarines Norte 66,995 239,353 6,133 4,426 2,486 300 951 730 677 359
Camarines Sur 102,921 958,905 6,950 3,936 3,198 564 2,992 1,225 1,271 764
Camiguin 45,321 4,591 1,717 505 232 35 76 71 62 125
Capiz 165,903 216,236 21,667 16,543 4,336 351 1,585 1,099 1,150 611
Catanduanes 31,454 123,805 3,543 2,567 2,101 143 713 477 393 425
Cavite 1,121,668 497,898 40,054 80,484 91,677 2,378 1,899 2,485 1,746 1,476
Cebu 1,055,985 391,080 371,183 52,504 24,270 1,347 3,875 3,559 3,315 2,750
Cebu City 344,876 160,890 50,145 22,478 12,567 569 1,376 1,187 1,056 716
Cotabato 460,650 85,562 45,038 15,721 7,834 4,788 1,299 1,074 1,228 757
Davao City 649,725 31,961 14,319 6,839 7,448 2,242 2,262 894 1,227 682
Davao de Oro 343,929 22,677 41,861 4,258 3,925 822 1,043 929 1,254 587
Davao del Norte 470,567 39,373 30,733 4,844 6,826 1,155 1,041 873 853 621
Davao del Sur 290,669 19,690 36,802 4,125 2,837 897 794 621 737 482
Davao Occidental 102,265 2,981 30,363 723 438 704 332 202 265 161
Davao Oriental 233,632 19,424 49,109 3,983 2,411 1,140 1,180 803 799 725
Dinagat Islands 46,898 10,690 3,242 619 278 35 173 124 112 73
Eastern Samar 107,419 124,393 27,366 8,660 2,806 190 1,113 683 906 361
General Santos 152,703 27,344 81,351 3,482 3,053 1,107 348 315 292 398
Guimaras 25,792 66,071 6,796 3,045 857 35 269 182 126 168
Ifugao 82,479 15,585 6,573 2,233 2,417 73 173 154 127 222
Iligan City 107,514 18,857 15,092 3,843 1,822 1,583 371 226 274 179
Ilocos Norte 356,221 10,043 1,046 1,426 1,928 164 280 200 192 193
Ilocos Sur 391,973 15,671 1,282 1,511 1,756 343 385 216 220 176
Iloilo 374,144 579,525 72,381 29,669 10,915 696 2,974 2,479 1,922 1,334
Iloilo City 85,117 149,256 7,978 6,821 3,038 150 249 286 302 299
Isabela 763,274 82,132 13,040 9,468 8,302 775 1,960 1,287 1,099 1,050
Kalinga 117,391 8,440 1,472 1,071 1,365 180 220 207 145 293
La Union 425,792 24,566 2,859 2,868 3,378 262 472 564 337 266
Laguna 939,775 510,931 36,336 86,879 43,439 1,690 2,298 2,655 2,101 1,368
Lanao del Norte 185,872 47,581 34,614 8,047 1,812 22,237 733 528 543 394
Lanao del Sur 145,155 126,326 7,057 29,880 1,759 180,131 810 525 836 374
Lapu-Lapu City 145,823 37,336 16,794 5,597 2,707 415 301 282 333 263
Las Piñas City 137,114 78,928 4,128 11,488 6,419 183 181 388 223 172
Leyte 825,707 127,223 78,208 20,262 11,478 883 2,915 2,319 2,088 1,406
Maguindanao 310,545 267,894 13,863 24,904 2,656 10,486 1,652 603 1,190 416
Makati City 207,527 130,743 5,346 15,842 10,564 162 226 552 288 278
Malabon City 119,475 51,405 3,682 12,449 4,802 71 181 364 188 147
Mandaluyong City 101,625 64,054 2,479 7,998 4,574 95 153 323 218 112
Manila 358,875 197,573 7,119 297,532 11,691 1,807 413 1,102 556 553
Marikina City 114,956 92,264 3,670 8,412 6,362 191 119 498 189 178
Marinduque 55,278 54,379 9,865 9,807 3,814 94 416 427 276 171
Masbate 162,037 186,998 64,480 9,388 4,008 655 3,581 1,521 1,804 696
Misamis Occidental 258,153 33,290 47,403 4,573 1,811 206 439 548 537 332
Misamis Oriental 386,706 58,306 76,766 12,881 4,599 794 1,487 1,095 1,245 723
Mountain Province 75,705 8,765 3,603 1,985 2,708 49 156 176 106 165
Muntinlupa City 136,465 88,889 5,056 11,254 6,105 415 233 393 218 203
Navotas City 86,062 26,310 2,231 9,838 2,515 39 83 168 104 79
Negros Occidental 482,979 528,097 178,245 33,374 16,314 1,061 4,688 3,204 2,865 2,137
Negros Oriental 258,114 180,368 223,589 20,067 14,875 997 3,878 2,497 2,409 1,683
Northern Samar 127,538 159,372 34,445 9,980 3,075 324 1,750 931 891 472
Nueva Ecija 945,388 236,827 13,665 27,862 26,795 1,244 1,956 1,576 1,602 1,005
Nueva Vizcaya 200,111 25,339 7,932 5,499 4,546 302 367 377 232 335
Occidental Mindoro 123,387 84,321 22,276 11,847 8,570 210 799 408 467 422
Oriental Mindoro 192,890 179,007 45,611 18,631 9,899 351 678 1,198 651 361
Palawan 269,647 147,684 133,059 23,951 11,212 2,757 2,024 1,198 1,760 1,142
Pampanga 865,122 370,624 24,158 56,796 19,142 1,354 1,933 1,605 2,471 1,156
Pangasinan 1,378,128 280,156 29,341 42,397 24,013 1,701 3,531 3,150 2,786 1,776
Parañaque City 151,638 104,716 5,339 11,366 6,898 551 261 420 286 229
Pasay City 135,852 62,830 3,264 10,868 4,662 448 152 303 196 118
Pasig City 207,399 141,041 7,261 14,183 12,824 653 268 756 358 281
Quezon 442,393 609,973 53,754 40,705 26,918 786 2,348 1,982 1,662 1,012
Quezon City 646,443 386,561 16,634 45,776 25,909 1,897 734 1,599 1,042 917
Quirino 84,515 8,134 4,726 2,545 2,093 77 169 165 114 276
Rizal 765,644 371,399 32,395 57,590 41,578 1,454 1,145 2,246 1,503 1,064
Romblon 71,127 65,142 12,445 10,895 5,511 109 374 274 256 347
Samar 286,876 127,020 49,446 9,980 3,884 388 1,726 604 949 471
San Juan City 42,636 30,392 1,201 3,069 2,511 262 60 122 61 49
Sarangani 79,362 13,782 163,494 2,154 1,154 1,374 744 394 510 668
Siquijor 31,412 17,753 8,224 2,658 1,040 55 191 164 120 233
Sorsogon 90,523 333,614 9,986 6,849 4,153 486 1,619 1,381 1,073 603
South Cotabato 323,846 67,139 79,636 9,361 6,450 1,260 1,082 973 1,040 675
Southern Leyte 157,970 34,560 21,598 18,651 2,009 269 515 432 437 297
Sultan Kudarat 253,700 64,983 31,803 10,522 3,209 4,229 1,408 794 803 440
Sulu 350,588 10,190 1,922 1,525 345 824 175 65 346 67
Surigao del Norte 227,194 46,228 30,892 5,263 3,294 513 1,062 546 746 413
Surigao del Sur 249,177 45,812 58,632 6,079 2,861 582 1,024 1,298 1,006 779
TaguigPateros 255,233 107,025 7,604 16,763 8,985 1,737 326 647 367 392
Tarlac 426,626 291,410 12,513 21,660 9,830 649 1,422 1,040 1,399 573
Tawi-Tawi 143,630 13,563 11,531 2,884 537 1,562 421 184 479 193
Valenzuela City 225,021 101,529 6,958 14,573 9,701 185 258 632 300 260
Zambales 291,252 114,105 10,487 17,214 9,969 878 703 752 633 532
Zamboanga City 226,081 55,398 25,955 15,335 5,117 2,214 693 646 1,005 612
Zamboanga del Norte 284,009 105,722 139,236 12,373 3,546 2,866 1,437 1,119 1,675 1,208
Zamboanga del Sur 354,364 58,595 99,554 10,210 3,024 2,037 1,297 711 1,444 763
Zamboanga Sibugay 168,271 46,147 85,414 8,013 2,219 2,005 1,147 695 746 495
SGA BARMM 8,773 51,849 615 2,200 73 818 80 29 381 28
Absentee voters 536,220 142,831 6,281 26,928 9,596 1,440 420 389 540 265
Total 31,629,783 15,035,773 3,663,113 1,933,909 892,375 301,629 114,627 93,027 90,656 60,592
Province/City
Marcos Robredo Pacquiao Moreno Lacson Mangondato Abella de Guzman Gonzales Montemayor

Absentee voters

[edit]
Country Marcos Robredo Pacquiao Moreno Lacson Mangondato Abella de Guzman Gonzales Montemayor
Local absentee voters 67,225 3,440 347 1,058 938 582 13 13 29 23
Detainee voters 44 43 7 3 2 2 0 1 0 0
Argentina 58 79 18 12 1 3 0 0 0 0
Australia 4,162 4,487 135 419 218 2 9 8 22 7
Austria 774 391 8 75 28 0 2 1 1 1
Bahrain 11,219 1,856 86 477 162 25 1 4 8 4
Bangladesh 152 72 0 13 10 1 2 1 2 1
Belgium 958 590 16 77 22 0 2 2 2 1
Brazil 275 51 1 20 7 1 0 0 0 0
Brunei 4,318 652 25 164 50 6 5 2 3 1
Cambodia 1,370 424 37 64 37 0 7 1 2 0
Canada 19,872 9,411 379 1,465 455 3 21 23 29 9
Chile 352 55 4 18 7 0 0 0 0 0
China 58,160 9,059 648 2,288 372 6 29 15 36 43
Czech Republic 509 129 7 21 11 0 0 1 0 0
East Timor 270 57 3 9 5 0 0 0 0 0
Egypt 801 235 6 72 8 10 0 1 0 0
France 2,242 897 19 173 63 4 3 3 3 3
Germany 2,596 1,375 52 243 81 1 13 5 16 6
Greece 1,710 418 13 65 9 0 1 1 0 0
Guam 3,176 1,653 56 294 76 0 2 3 2 1
Hungary 271 117 3 26 7 0 0 1 0 1
India 31 21 0 7 1 0 0 0 0 0
Indonesia 802 785 14 67 57 0 3 1 3 0
Iran 102 31 2 8 2 0 0 0 2 1
Israel 6,447 1,003 67 265 53 0 2 1 2 1
Italy 11,272 4,179 188 898 186 1 7 9 8 4
Japan 25,410 5,490 331 1,572 329 4 39 29 35 15
Jordan 1,952 241 11 85 11 8 1 0 0 0
Kenya 212 61 3 7 4 1 1 1 0 0
Kuwait 20,241 2,276 153 686 157 50 2 6 7 2
Laos 428 111 8 18 19 0 0 0 1 1
Lebanon 3,526 374 14 114 11 4 0 1 1 2
Malaysia 4,482 965 36 163 73 2 3 3 9 0
Mexico 120 52 2 14 9 0 0 0 0 0
Myanmar 96 44 5 4 2 0 0 0 0 0
Netherlands 865 649 12 67 34 0 3 4 2 0
New Zealand 7,620 2,664 140 413 226 3 13 6 12 8
Nigeria 316 79 2 12 6 0 0 0 2 0
Northern Mariana Islands 3,176 1,653 56 294 76 0 2 3 2 1
Norway 497 194 14 28 12 0 1 1 1 0
Oman 6,457 1,153 43 307 115 11 3 1 4 2
Pakistan 161 27 1 14 3 0 1 0 0 0
Papua New Guinea 844 389 16 53 33 0 1 1 0 2
Poland 253 105 7 21 6 0 0 0 0 1
Portugal 780 174 9 19 12 0 1 0 1 1
Qatar 15,563 3,509 109 825 323 60 18 16 18 10
Russia 1,228 102 17 43 10 0 2 0 2 0
Saudi Arabia 49,483 9,136 382 2,372 707 553 28 30 31 9
Singapore 36,806 12,283 324 1,971 1,136 2 26 27 82 12
South Africa 251 95 3 15 4 0 0 2 0 0
South Korea 2,283 503 20 88 31 1 7 1 3 0
Spain 9,529 2,303 85 433 98 1 3 11 5 3
Sweden 569 345 6 44 16 0 1 1 1 0
Switzerland 1,833 1,139 40 175 52 1 6 5 5 5
Syria TBD TBD TBD TBD TBD TBD TBD TBD TBD TBD
Taiwan 23,906 1,873 149 354 110 0 6 8 8 7
Thailand 4,554 1,388 65 153 99 2 12 9 10 5
Turkey 1,357 228 7 60 14 2 0 1 1 0
United Arab Emirates 76,819 15,260 471 2,736 1,409 68 40 44 63 25
United Kingdom 8,886 5,573 194 900 330 8 17 13 21 9
United States of America 35,228 32,319 1,455 4,763 1,290 15 60 69 41 40
Vatican City 98 191 4 23 3 0 0 0 0 0
Vietnam 643 297 12 33 19 1 3 3 3 0
Total 536,220 142,831 6,281 26,928 9,596 1,440 420 389 540 265
Country
Marcos Robredo Pacquiao Moreno Lacson Mangondato Abella de Guzman Gonzales Montemayor

Vice presidential election

[edit]
CandidatePartyVotes%
Sara Duterte[a]Lakas–CMD32,208,41761.53
Francis Pangilinan[b]Liberal Party9,329,20717.82
Tito Sotto[c]Nationalist People's Coalition8,251,26715.76
Willie OngAksyon Demokratiko1,878,5313.59
Lito AtienzaPROMDI270,3810.52
Manny SD LopezLabor Party Philippines159,6700.31
Walden BelloPartido Lakas ng Masa100,8270.19
Carlos SerapioKatipunan ng Kamalayang Kayumanggi90,9890.17
Rizalito DavidDemocratic Party of the Philippines56,7110.11
Total52,346,000100.00
Valid votes52,346,00093.43
Invalid/blank votes3,682,8556.57
Total votes56,028,855100.00
Registered voters/turnout67,523,69782.98
Source: Congress (vote totals); COMELEC (election day turnout, absentee turnout)
  1. ^ Running mate of Bongbong Marcos (Partido Federal ng Pilipinas)
  2. ^ Running mate of Leni Robredo (Independent)
  3. ^ Running mate of Panfilo Lacson (Independent)
Province/City Duterte Pangilinan Sotto Ong Atienza Lopez Bello Serapio David
Abra 138,862 3,585 7,513 1,416 260 156 180 153 84
Agusan del Norte 342,492 23,709 16,242 4,001 3,219 963 530 564 711
Agusan del Sur 295,982 13,676 14,573 1,806 2,016 1,127 570 698 306
Aklan 140,172 91,665 76,230 13,745 2,088 745 674 564 336
Albay 144,717 444,396 90,406 28,558 3,356 2,596 2,847 1,913 1,300
Antique 111,309 103,175 69,417 14,365 2,510 1,484 1,088 801 463
Apayao 54,077 1,825 5,109 570 169 189 124 158 81
Aurora 74,194 20,402 23,722 4,271 526 282 180 170 86
Bacolod City 120,394 76,095 60,139 12,238 2,006 932 645 375 266
Baguio 91,536 21,328 17,848 6,163 291 111 194 123 59
Basilan 175,991 20,520 7,671 918 389 398 211 238 122
Bataan 286,358 64,899 103,596 22,018 1,135 532 476 413 285
Batanes 4,523 3,511 2,351 330 28 23 22 10 7
Batangas 668,608 397,115 357,129 83,898 6,737 2,168 2,175 1,364 751
Benguet 147,563 14,786 33,380 5,329 483 331 254 220 156
Biliran 62,717 8,270 11,572 2,364 1,051 398 235 289 127
Bohol 594,024 75,125 59,894 13,644 4,820 2,431 1,343 1,321 725
Bukidnon 604,014 49,482 45,903 6,051 6,266 5,356 2,546 2,383 1,993
Bulacan 881,722 267,111 456,241 93,371 3,728 1,908 2,147 1,847 812
Cagayan 481,655 41,863 65,397 9,696 1,609 1,987 1,412 1,388 707
Cagayan de Oro 263,560 20,919 13,769 3,895 1,402 540 406 360 260
Caloocan 341,898 89,340 100,903 37,761 1,040 422 633 375 172
Camarines Norte 70,089 171,125 53,982 13,721 1,373 985 865 744 402
Camarines Sur 154,508 732,711 108,485 21,090 4,252 2,921 2,263 2,298 1,009
Camiguin 49,359 1,823 682 285 57 41 52 42 17
Capiz 176,636 142,084 68,876 13,623 2,368 1,822 1,437 1,096 574
Catanduanes 36,363 78,731 35,887 5,521 944 758 608 540 309
Cavite 1,031,607 297,184 376,987 108,841 4,960 1,703 2,236 1,349 768
Cebu 1,258,538 235,010 247,093 38,284 22,124 7,434 3,439 3,695 5,987
Cebu City 382,498 84,284 100,883 15,945 2,973 1,239 992 709 673
Cotabato 552,096 24,071 27,806 3,720 2,111 2,044 1,129 1,155 698
Davao City 688,065 11,072 12,398 4,023 820 2,009 600 413 294
Davao de Oro 378,850 11,027 15,437 2,131 2,193 1,155 830 652 355
Davao del Norte 500,116 10,494 33,598 3,138 1,712 942 867 685 443
Davao del Sur 320,131 8,542 14,136 2,282 1,635 1,315 1,417 646 502
Davao Occidental 119,019 3,199 4,850 671 1,345 1,138 351 434 199
Davao Oriental 273,292 9,848 12,136 1,838 1,927 1,650 898 889 410
Dinagat Islands 51,104 6,361 2,013 406 212 141 132 119 58
Eastern Samar 119,686 66,389 55,457 9,348 1,876 1,161 727 681 394
General Santos 196,976 21,186 32,117 6,141 6,398 1,023 468 388 323
Guimaras 25,537 52,982 15,575 3,166 696 292 200 140 122
Ifugao 73,753 13,335 14,680 3,252 434 605 253 324 157
Iligan City 124,559 10,546 8,885 2,103 965 340 209 234 111
Ilocos Norte 342,554 7,973 10,303 2,708 379 325 392 415 144
Ilocos Sur 366,948 12,626 17,959 4,455 461 390 362 356 150
Iloilo 364,898 448,171 172,034 31,910 5,993 4,076 2,814 2,202 1,154
Iloilo City 92,946 107,465 38,432 9,021 779 361 291 236 282
Isabela 659,696 66,280 106,130 16,079 2,871 2,294 2,666 1,846 728
Kalinga 107,673 7,230 8,222 2,098 306 360 287 300 162
La Union 379,714 19,302 45,276 8,158 617 549 490 456 228
Laguna 823,247 306,960 373,676 96,278 4,860 1,931 2,001 1,446 967
Lanao del Norte 232,763 24,470 22,226 4,974 2,005 1,137 568 705 323
Lanao del Sur 341,258 53,958 28,104 27,928 2,845 1,505 946 1,976 448
Lapu-Lapu City 166,664 18,732 16,653 3,701 1,007 264 175 192 128
Las Piñas City 133,732 54,231 32,552 16,409 508 157 379 137 95
Leyte 792,110 72,079 115,021 17,218 6,146 2,475 2,364 1,834 1,347
Maguindanao 583,585 22,107 10,590 3,173 1,445 1,519 831 953 530
Makati City 202,151 95,612 43,876 26,613 710 223 548 167 101
Malabon City 108,094 29,322 40,603 12,473 415 191 300 190 70
Mandaluyong City 98,448 44,537 25,595 11,767 291 105 263 96 44
Manila 405,798 148,325 145,244 155,942 5,866 6,291 1,160 501 495
Marikina City 109,585 62,414 38,023 14,748 343 102 367 122 77
Marinduque 55,524 34,514 31,183 7,264 748 407 325 260 206
Masbate 175,786 120,197 73,689 11,243 4,767 3,243 2,358 1,613 928
Misamis Occidental 295,858 16,970 14,059 2,476 1,839 668 348 325 291
Misamis Oriental 440,830 36,662 27,330 6,500 3,970 2,450 1,123 1,245 687
Mountain Province 69,950 6,977 10,002 2,625 292 257 267 181 98
Muntinlupa City 128,145 58,583 42,082 17,584 554 193 315 164 90
Navotas City 77,542 15,743 24,232 8,202 288 110 130 100 44
Negros Occidental 476,475 377,115 259,485 35,723 14,658 9,347 4,426 4,471 4,426
Negros Oriental 350,865 136,359 109,828 13,916 10,052 9,954 2,768 2,880 1,932
Northern Samar 164,909 74,823 56,670 10,474 2,279 1,486 1,248 1,062 676
Nueva Ecija 703,042 138,227 347,232 37,895 2,733 1,592 1,356 1,561 811
Nueva Vizcaya 182,477 19,162 32,106 4,988 759 796 438 635 207
Occidental Mindoro 106,834 55,926 70,571 7,806 1,933 1,082 447 585 299
Oriental Mindoro 177,815 123,584 107,377 17,883 5,281 1,477 636 709 414
Palawan 280,832 116,791 127,937 19,839 8,659 5,620 1,665 2,241 1,420
Pampanga 737,915 202,680 334,284 45,543 3,209 1,437 1,509 1,381 937
Pangasinan 1,057,111 172,571 429,537 65,809 5,755 4,565 3,154 3,612 1,433
Parañaque City 147,253 73,157 40,348 17,838 661 237 394 190 129
Pasay City 131,106 39,034 30,844 15,462 435 154 269 127 63
Pasig City 186,708 91,615 78,617 24,427 623 215 528 198 106
Quezon 401,819 359,373 313,205 55,273 6,646 2,876 1,741 2,000 1,456
Quezon City 627,661 260,332 164,943 63,537 1,777 615 1,720 646 378
Quirino 71,852 7,587 16,718 2,401 401 443 274 286 117
Rizal 688,737 221,528 273,618 73,646 3,212 1,447 1,542 1,202 562
Romblon 63,684 35,550 52,100 6,345 823 381 278 229 125
Samar 280,667 90,445 73,027 8,943 2,763 1,359 798 1,166 409
San Juan City 42,499 22,107 9,876 5,155 152 50 147 39 21
Sarangani 187,202 15,140 26,633 3,135 5,048 2,709 812 1,184 535
Siquijor 37,979 11,766 5,204 1,440 505 261 154 104 66
Sorsogon 88,438 155,110 169,546 14,646 2,062 1,633 1,256 1,335 740
South Cotabato 367,571 48,693 44,400 7,679 4,195 3,223 1,332 1,630 713
Southern Leyte 187,226 19,364 12,203 6,087 1,164 532 364 354 231
Sultan Kudarat 307,671 23,895 23,489 3,073 1,683 1,609 924 862 449
Sulu 355,824 5,280 2,036 407 149 235 75 81 38
Surigao del Norte 267,748 20,554 12,693 3,177 1,557 923 500 583 350
Surigao del Sur 301,080 24,178 20,473 3,324 2,623 1,598 1,329 734 430
TaguigPateros 252,075 68,641 49,137 24,853 790 278 516 257 120
Tarlac 334,965 163,007 222,309 28,072 2,012 1,721 984 1,209 1,002
Tawi-Tawi 151,264 9,086 5,029 950 594 884 284 386 191
Valenzuela City 214,014 59,386 59,322 23,342 610 261 358 272 99
Zambales 246,581 74,537 89,556 24,344 1,533 936 742 646 368
Zamboanga City 250,528 34,471 33,567 5,306 1,361 2,174 831 1,070 392
Zamboanga del Norte 379,378 63,323 47,290 6,655 5,813 3,164 1,377 1,890 1,281
Zamboanga del Sur 397,033 28,357 53,518 4,922 3,924 2,070 897 993 863
Zamboanga Sibugay 215,377 35,119 29,704 4,197 3,827 2,679 1,113 1,062 563
SGA BARMM 61,043 1,476 1,135 271 59 77 30 23 549
Absentee voters 560,510 113,617 21,636 36,264 1,252 190 676 116 111
Total 32,208,417 9,329,207 8,251,267 1,878,531 270,381 159,670 100,827 90,989 56,711
Province/City
Duterte Pangilinan Sotto Ong Atienza Lopez Bello Serapio David

Absentee voters

[edit]
Country Duterte Pangilinan Sotto Ong Atienza Lopez Bello Serapio David
Local absentee voters 69,056 1,990 1,426 1,076 36 6 26 9 8
Detainee voters 27 32 31 2 3 1 0 0 0
Argentina TBD TBD TBD TBD TBD TBD TBD TBD TBD
Australia 4,590 3,938 296 540 44 8 29 2 2
Austria 808 325 58 88 3 1 5 1 1
Bahrain 11,556 1,322 361 539 9 2 2 1 1
Bangladesh 163 56 9 19 1 0 1 0 0
Belgium 1,002 521 51 93 2 1 1 1 0
Brazil 290 38 9 15 1 1 0 0 0
Brunei 4,403 461 139 198 3 1 1 1 1
Cambodia 1,421 340 78 95 4 0 4 0 0
Canada 20,363 7,981 1,367 1,719 83 14 46 10 5
Chile 367 42 15 14 0 0 0 0 0
China 58,478 6,875 1,583 3,365 54 6 13 7 8
Czech Republic 532 96 15 32 1 0 1 1 0
East Timor 289 42 6 8 0 0 0 0 0
Egypt 956 107 13 55 2 0 0 0 0
France 2,303 772 119 199 6 0 7 3 3
Germany 2,798 1,113 145 309 14 6 7 2 5
Greece 1,676 324 73 136 2 1 0 0 1
Guam 3,208 1,263 255 490 14 1 2 0 1
Hungary 288 96 11 25 2 0 1 1 1
India 38 14 6 2 0 0 0 0 0
Indonesia 890 661 73 104 3 2 5 0 0
Iran 102 17 7 15 1 1 2 2 1
Israel 6,359 668 206 556 6 0 1 2 1
Italy 11,348 3,268 576 1,374 22 8 12 2 2
Japan 25,572 4,413 1,047 1,965 49 16 35 7 7
Jordan 2,015 139 54 80 3 1 0 1 0
Kenya 222 47 2 19 0 0 1 0 0
Kuwait 20,749 1,535 424 733 14 0 9 3 0
Laos 436 95 21 28 1 0 0 0 0
Lebanon 3,511 258 101 139 5 4 0 0 0
Malaysia 4,626 761 113 199 6 1 5 2 2
Mexico 132 44 9 15 2 0 0 0 0
