Cho Yong-tae
Appearance
This biography of a living person includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (August 2018) |
This article relies largely or entirely on a single source. (September 2024) |
Personal information | |||
---|---|---|---|
Date of birth | 31 March 1986 | ||
Place of birth | Suncheon, South Jeolla, South Korea | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Forward | ||
Youth career | |||
2002–2004 | Gwangyang Jecheol High School | ||
2005–2007 | Suwon Bluewings | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2013 | Suwon Bluewings | 48 | (4) |
2010–2011 | → Sangju Sangmu Phoenix (army) | 20 | (3) |
2014 | Gyeongnam FC | 1 | (0) |
2014–2016 | Gwangju FC | 47 | (4) |
2017–2018 | Seoul E-Land | 15 | (0) |
*Club domestic league appearances and goals, correct as of 7 January 2019 |
Cho Yong-tae | |
Hangul | 조용태 |
---|---|
Hanja | 趙容泰 |
Revised Romanization | Jo Yongtae |
McCune–Reischauer | Cho Yongt'ae |
Cho Yong-tae (Korean: 조용태; born 31 March 1986) is a South Korean football player who plays as a forward.
Club career
[edit]Cho first started playing football when he was nine years old. He turned down the chance to join his hometown club, Incheon United, choosing instead to sign for Suwon Bluewings in 2005, aged 19.
He spent three two years playing for Suwon's youth team before making the step-up to senior level in 2008, at the age of 21. Cho made 20 league appearances for Suwon across two seasons (2008 and 2009), scoring twice. In January 2010 he moved to Gwangju Sangmu for the two-year army service.
Career statistics
[edit]- Correct as of 14 November 2011
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Korea Republic | League | FA Cup | K-League Cup | Asia | Total | |||||||
2008 | Suwon Bluewings | K League | 11 | 1 | 0 | 0 | 6 | 1 | — | 17 | 2 | |
2009 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 14 | 1 | ||
2010 | Sangju Sangmu | 12 | 2 | 2 | 1 | 3 | 1 | — | 17 | 4 | ||
2011 | 8 | 1 | 1 | 0 | 4 | 0 | — | 13 | 1 | |||
Suwon Bluewings | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | |||
Country | Korea Republic | 42 | 5 | 4 | 1 | 13 | 2 | 4 | 0 | 63 | 8 | |
Total | 42 | 5 | 4 | 1 | 13 | 2 | 4 | 0 | 63 | 8 |
External links
[edit]- Cho Yong-tae – K League stats at kleague.com (in Korean)
Categories:
- 1986 births
- Living people
- People from Suncheon
- South Korean men's footballers
- Men's association football forwards
- Gyeongnam FC players
- Suwon Samsung Bluewings players
- Gimcheon Sangmu FC players
- Gwangju FC players
- Seoul E-Land FC players
- K League 1 players
- K League 2 players
- Yonsei University alumni
- Footballers from South Jeolla Province
- 21st-century South Korean sportsmen
- South Korean football forward stubs