Charthawal Assembly constituency
Charthawal | |
---|---|
Constituency No. 12 for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Muzaffarnagar |
LS constituency | Muzaffarnagar |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | Samajwadi Party |
Alliance | Indian National Developmental Inclusive Alliance |
Elected year | 2022 |
Charthawal Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Muzaffarnagar district and one of the five assembly constituencies in the Muzaffarnagar Lok Sabha constituency. First election in this assembly constituency was held in 1967 after the "Delimitation Orders (1967)" was passed. From 1967 to 2008, this constituency was reserved for candidates from scheduled caste community. In 2008, after the "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" was passed, this constituency was opened for all candidates.[1][2][3][4]
Wards / areas
[edit]Extent of Charthawal Assembly constituency is Baghra, Charthawal, Kutesra, Dhindhawali, PCs Nara, Jarauda, Bahadarpur, Lachheda, Sujru, Bihari, Harsauli, Tawli, Simli, Vahalana, Nirmana, Barwala of Kukra KC & Charthawal NP of Muzaffarnagar Tehsil.[3]
Members of the Legislative Assembly
[edit]Year | Member[5] | Party | |
---|---|---|---|
1967 | Harish Chandra | Samyukta Socialist Party | |
1969 | Nain Singh | Bharatiya Kranti Dal | |
1974 | Nand Ram | ||
1977 | Janata Party | ||
1980 | Ram Prasad | Indian National Congress (I) | |
1985 | Phool Singh | Indian National Congress | |
1989 | G. S. Vinod | Janata Dal | |
1991 | |||
1993 | Randhir Singh | Bharatiya Janata Party | |
1996 | |||
2002 | Gufran kazmi | Bahujan Samaj Party | |
2007 | Anil Kumar | ||
2012 | Noor Saleem Rana | ||
2017 | Vijay Kumar Kashyap | Bharatiya Janta Party | |
2022 | Pankaj Kumar Malik | Samajwadi Party |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Pankaj Kumar Malik | 97,363 | 43.82 | 15.42 | |
BJP | Sapna Kashyap | 92,029 | 41.42 | 1.82 | |
BSP | Salman Sayeed | 25,131 | 11.31 | 11.69 | |
AIMIM | Tahir Husain Ansari | 3,234 | 1.46 | new | |
INC | Yasmeen Rao | 965 | 0.43 | ||
NOTA | None of the above | 878 | 0.40 | ||
Majority | 5,334 | 2.40 | |||
Turnout | 2,22,190 | 67.05 | |||
SP gain from BJP | Swing |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vijay Kumar Kashyap | 82,046 | 39.84 | ||
SP | Mukesh Chaudhary | 58,815 | 28.56 | ||
BSP | Noor Saleem Rana | 47,704 | 23.16 | ||
RLD | Salman Zaidi | 14,442 | 7.01 | ||
Majority | 23,231 | 11.28 | |||
Turnout | 2,06,694 | 65.84 | |||
BJP gain from BSP | Swing |
2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BSP | Noor Saleem Rana | 53,481 | 31.02 | – | |
BJP | Vijay Kumar Kashyap | 40,775 | 23.65 | – | |
SP | Mukesh Chaudhary | 34,292 | 19.89 | – | |
INC | S. Saiduzzaman | 26,523 | 15.38 | – | |
Majority | 12,706 | 7.37 | – | ||
Turnout | 172,399 | 59.22 | – | ||
BSP hold | Swing | – |
See also
[edit]- Government of Uttar Pradesh
- Muzaffarnagar Lok Sabha constituency
- List of Vidhan Sabha constituencies of Uttar Pradesh
- Muzaffarnagar district
- Sixteenth Legislative Assembly of Uttar Pradesh
- Uttar Pradesh Legislative Assembly
- Uttar Pradesh
References
[edit]- ^ "Delimitation Orders (1967)" (PDF). Election Commission of India. Retrieved 1 June 2015.
- ^ "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer of Uttar Pradesh. Archived from the original (PDF) on 13 November 2011. Retrieved 1 June 2015.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved 1 June 2015.
- ^ "All MLAs from Assembly constituency". Elections.in. Retrieved 1 June 2015.
- ^ "Charthawal Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
External links
[edit]- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.