Category:New Zealand Railways articles by importance
Appearance
Importance classes |
---|
Top |
High |
Mid |
Low |
This category contains articles whose importance has been assessed by the New Zealand Railways WikiProject. Articles are automatically placed in the appropriate sub-category when a rating is given; please see the assessment department for more information.
New Zealand Railways articles by quality and importance | ||||||||
---|---|---|---|---|---|---|---|---|
Quality | Importance | |||||||
Top | High | Mid | Low | NA | Other | ??? | Total | |
GA | 1 | 1 | ||||||
B | 1 | 6 | 11 | 76 | 8 | 102 | ||
C | 4 | 9 | 35 | 53 | 101 | |||
Start | 7 | 9 | 133 | 92 | 241 | |||
Stub | 28 | 73 | 101 | |||||
List | 2 | 2 | 3 | 7 | ||||
Category | 80 | 1 | 81 | |||||
Disambig | 9 | 9 | ||||||
File | 13 | 13 | ||||||
Project | 2 | 2 | ||||||
Redirect | 2 | 22 | 24 | |||||
Template | 27 | 27 | ||||||
NA | 39 | 39 | ||||||
Assessed | 2 | 17 | 31 | 276 | 192 | 1 | 229 | 748 |
Total | 2 | 17 | 31 | 276 | 192 | 1 | 229 | 748 |
WikiWork factors (?) | ω = 2,523 | Ω = 4.62 |
Subcategories
This category has the following 6 subcategories, out of 6 total.