Caledonia/Grand River Water Aerodrome
Appearance
Caledonia/Grand River Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | |||||||||||
Operator | |||||||||||
Location | Caledonia, Ontario | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 605 ft / 184 m | ||||||||||
Coordinates | 43°05′10″N 080°03′06″W / 43.08611°N 80.05167°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] |
Caledonia/Grand River Water Aerodrome (TC LID: CNC6) was located 6 nautical miles (11 km; 6.9 mi) west of Caledonia, Ontario, Canada.
References
[edit]- ^ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.