Céleste Mordenti
Céleste Mordenti | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||
Full name | Céleste Mordenti | |||||||||||||||||||
Country represented | Luxembourg | |||||||||||||||||||
Born | Munich, Germany | January 25, 2003|||||||||||||||||||
Hometown | Luxembourg | |||||||||||||||||||
Residence | Amsterdam, Netherlands | |||||||||||||||||||
Height | 1.59 m (5 ft 3 in) | |||||||||||||||||||
Discipline | Women's artistic gymnastics | |||||||||||||||||||
Level | Senior International Elite | |||||||||||||||||||
Club | Turnz Amsterdam | |||||||||||||||||||
Medal record
|
Céleste Mordenti (born 25 January 2003) is a Luxembourg artistic gymnast. She represented Luxembourg at the 2019, 2021, 2022, and 2023 World Championships.
Early life
[edit]Mordenti was born in Munich, Germany in 2003 to a German father and a French mother. When she was two years old she moved to Luxembourg.[1] After finishing high school she moved to the Netherlands to attend Vrije Universiteit Amsterdam.[2][3]
Gymnastics career
[edit]Mordenti competed at the 2018 European Championships where she helped the Junior Luxembourg team finish twenty-fifth.[4] She became age-eligible for senior level competition the following year where she competed at the 2019 European Championships, 2019 European Games, and the 2019 World Championships.
At the 2021 World Championships Mordenti finished thirty-fourth during qualifications, becoming the highest placing Luxembourgish gymnast in World Championships history.[5] In late 2024 Mordenti competed at the Szombathely World Challenge Cup where she won bronze on the uneven bars behind Charlotte Booth and Tonya Paulsson.[6] In doing so she became the first Luxembourgish gymnast to win a World Cup series medal.[7]
Competitive History
[edit]Year | Event | Team | AA | VT | UB | BB | FX |
---|---|---|---|---|---|---|---|
Junior | |||||||
2017 | Top Gym Tournament | 6 | 38 | ||||
2018 | Austrian Team Open | 10 | 15 | ||||
European Championships | 25 | 60 | |||||
Gymnova Cup | 10 | 6 | |||||
Senior | |||||||
2019 | |||||||
European Championships | 58 | ||||||
Luxembourg Championships | |||||||
European Games | 29 | ||||||
World Championships | 137 | ||||||
2020 | |||||||
European Championships | R1 | R3 | |||||
2021 | |||||||
European Championships | 53 | ||||||
World Championships | 34 | ||||||
Gymnova Cup | 10 | ||||||
2022 | |||||||
European Championships | 51 | ||||||
World Championships | 68 | ||||||
Gymnova Cup | 4 | 8 | |||||
2023 | Luxembourg Open | 8 | |||||
European Championships | 61 | ||||||
Osijek World Challenge Cup | 7 | ||||||
Dutch Championships | 8 | ||||||
Mersin World Challenge Cup | 5 | ||||||
World Championships | 64 | ||||||
2024 | Luxembourg Open | ||||||
European Championships | 27 | ||||||
Dutch Championships | 15 | ||||||
Szombathely World Challenge Cup | 6 |
References
[edit]- ^ "FIG Profile: Céleste Mordenti". International Gymnastics Federation.
- ^ "Celeste Mordenti : « Prendre du plaisir aux championnats d'Europe »" [Celeste Mordenti: “Enjoying the European Championships”]. mental.lu (in French). July 31, 2022.
- ^ "Championnats du Monde en Gymnastique Artistique Masculine et Championnats du Monde en Gymnastique Artistique Féminine à Anvers (BEL)" [World Championships in Men's Artistic Gymnastics and World Championships in Women's Artistic Gymnastics in Antwerp (BEL)] (PDF). Luxembourg Gymnastics Federation (in French).
- ^ "2018 European Championships Results". The Gymternet. August 6, 2018.
- ^ "The WAG Record Breakers in Kitakyushu". The Gymternet. October 24, 2021.
- ^ "Career bests cap splendid World Cup series closer in Szombathely". International Gymnastics Federation. October 7, 2024.
- ^ "Céleste Mordenti und ihre historische Medaille" [Céleste Mordenti and her historic medal]. Tageblatt (in German). October 7, 2024.