Australia vs France in rugby league
Australia vs France in rugby league is an international rugby league rivalry between the Australian Kangaroos and "Les Chanticleers," French national team. The first match between the two sides was in 1938 in Paris, with Australia running out 35–6 winners.[1]
There have been 60 official test matches and Rugby League World Cup games played between the two countries since that first game in 1938 with Australia having won 44, France 14 while there have been 2 drawn games.[2][3]
The record attendance for an Australia vs France test was set during France's 1951 tour when 67,009 attended the 3rd test of the series at the Sydney Cricket Ground. The record attendance for a game played in France was set in 1953 when 23,419 attended the Stade Municipal in Bordeaux for the first test against the French on the 1952–53 Kangaroo Tour
The 3-test 1951 series attracted the record aggregate attendance for an Australia vs France series with 162,169 attending the games.[4]
Head to Head
[edit]Head to Head | |
---|---|
Played | 60 |
Australia wins | 44 |
France wins | 14 |
Draws | 2 |
Results
[edit]2000s
[edit]2000s Head to Head | |||
---|---|---|---|
Played: 4 | Australia: 4 | France: 0 | Draws: 0 |
Date | Winner | Home | Score | Away | Venue | Crowd | Match Status |
---|---|---|---|---|---|---|---|
3 November 2017 | Australia | Australia | 52 – 6 | France | Canberra Stadium | 12,293 | 2017 Rugby League World Cup Pool A |
7 November 2009 | Australia | France | 4 – 42 | Australia | Stade Sébastien Charléty | 6,234 | 2009 Rugby League Four Nations Round 3 |
12 November 2005 | Australia | France | 12 – 44 | Australia | Stade Aime Giral | 7,913 | 2005 Kangaroos Tri-Nations tour |
21 November 2004 | Australia | France | 30 – 52 | Australia | Stade Ernest Wallon | 10,000 | 2004 Kangaroos Tri-Nations tour |
1990s
[edit]1990s Head to Head | |||
---|---|---|---|
Played: 5 | Australia: 5 | France: 0 | Draws: 0 |
Date | Winner | Home | Score | Away | Venue | Crowd | Match Status |
---|---|---|---|---|---|---|---|
4 December 1994 | Australia | France | 0 – 74 | Australia | Stade de la Méditerranée | 6,000 | 1994 Kangaroo Tour |
6 July 1994 | Australia | Australia | 58 – 0 | France | Parramatta Stadium | 27,318 | 1994 French Tour |
18 December 1990 | Australia | France | 10 – 34 | Australia | Stade Gilbert Brutus | 3,428 | 1990 Kangaroo Tour 1989–1992 Rugby League World Cup Group Stage |
2 December 1990 | Australia | France | 4 – 60 | Australia | Parc des Sports | 8,000 | 1990 Kangaroo Tour |
27 June 1990 | Australia | Australia | 34 – 2 | France | Pioneer Oval | 12,384 | 1989–1992 Rugby League World Cup Group Stage |
1980s
[edit]1980s Head to Head | |||
---|---|---|---|
Played: 6 | Australia: 6 | France: 0 | Draws: 0 |
Date | Winner | Home | Score | Away | Venue | Crowd | Match Status |
---|---|---|---|---|---|---|---|
13 December 1986 | Australia | France | 0 – 52 | Australia | Stade d'Albert Domec | 7,000 | 1986 Kangaroo Tour 1985–1988 Rugby League World Cup Group Stage |
30 November 1986 | Australia | France | 2 – 44 | Australia | Stade Gilbert Brutus | 6,000 | 1986 Kangaroo Tour |
18 December 1982 | Australia | France | 9 – 23 | Australia | Stade L'Egassiarial | 7,000 | 1982 Kangaroo Tour |
5 December 1982 | Australia | France | 4 – 15 | Australia | Parc des Sports | 8,000 | 1982 Kangaroo Tour |
18 July 1981 | Australia | Australia | 17 – 2 | France | Lang Park | 14,000 | 1981 French Tour |
4 July 1981 | Australia | Australia | 43 – 3 | France | Sydney Cricket Ground | 16,277 | 1981 French Tour |
1970s
[edit]1970s Head to Head | |||
---|---|---|---|
Played: 9 | Australia: 6 | France: 3 | Draws: 0 |
Date | Winner | Home | Score | Away | Venue | Crowd | Match Status |
---|---|---|---|---|---|---|---|
16 December 1978 | France | France | 11 – 10 | Australia | Stadium Municipal | 6,500 | 1978 Kangaroo Tour |
26 November 1978 | France | France | 13 – 10 | Australia | Stade d'Albert Domec | 7,000 | 1978 Kangaroo Tour |
11 June 1977 | Australia | Australia | 21 – 9 | France | Sydney Cricket Ground | 13,231 | 1977 Rugby League World Cup Group Stage |
26 October 1975 | Australia | France | 2 – 41 | Australia | Stade Gilbert Brutus | 10,440 | 1975 Rugby League World Cup Group Stage |
21 June 1975 | Australia | Australia | 22 – 6 | France | Lang Park | 9,000 | 1975 Rugby League World Cup Group Stage |
16 December 1973 | Australia | France | 3 – 14 | Australia | Stade des Minimes | 2,000 | 1973 Kangaroo Tour |
9 December 1973 | Australia | France | 9 – 21 | Australia | Stade Gilbert Brutus | 5,109 | 1973 Kangaroo Tour |
5 November 1972 | Australia | France | 9 – 31 | Australia | Stadium Municipal | 10,332 | 1972 Rugby League World Cup Group Stage |
8 June 1970 | France | Australia | 15 – 17 | France | Odsal Stadium | 6,654 | 1970 Rugby League World Cup Group Stage |
1960s
[edit]1960s Head to Head | |||
---|---|---|---|
Played: 16 | Australia: 10 | France: 4 | Draws: 2 |
Date | Winner | Home | Score | Away | Venue | Crowd | Match Status |
---|---|---|---|---|---|---|---|
10 June 1968 | Australia | Australia | 20 – 2 | France | Sydney Cricket Ground | 54,290 | 1968 Rugby League World Cup final |
8 June 1968 | Australia | Australia | 37 – 4 | France | Lang Park | 32,664 | 1968 Rugby League World Cup Group Stage |
7 January 1968 | France | France | 16 – 13 | Australia | Stade des Minimes | 5,000 | 1967–68 Kangaroo Tour |
24 December 1967 | France | France | 10 – 3 | Australia | Stade Albert Domec | 4,193 | 1967–68 Kangaroo Tour |
17 December 1967 | Draw | France | 7 – 7 | Australia | Stade Vélodrome | 5,193 | 1967–68 Kangaroo Tour |
18 July 1964 | Australia | Australia | 35 – 9 | France | Sydney Cricket Ground | 16,731 | 1964 French Tour |
4 July 1964 | Australia | Australia | 27 – 2 | France | Lang Park | 20,076 | 1964 French Tour |
13 June 1964 | Australia | Australia | 20 – 6 | France | Sydney Cricket Ground | 20,270 | 1964 French Tour |
18 January 1964 | Australia | France | 8 – 16 | Australia | Parc des Princes | 5,979 | 1963–64 Kangaroo Tour |
22 December 1963 | Australia | France | 9 – 21 | Australia | Stade des Minimes | 6,932 | 1963–64 Kangaroo Tour |
8 December 1963 | France | France | 8 – 5 | Australia | Stade Municipal | 4,261 | 1963–64 Kangaroo Tour |
24 September 1960 | Australia | Australia | 13 – 12 | France | Central Park | 20,278 | 1960 Rugby League World Cup Group Stage |
16 July 1960 | France | Australia | 5 – 7 | France | Sydney Cricket Ground | 29,127 | 1960 French Tour |
2 July 1960 | Australia | Australia | 56 – 6 | France | Brisbane Exhibition Ground | 32,644 | 1960 French Tour |
11 June 1960 | Draw | Australia | 8 – 8 | France | Sydney Cricket Ground | 49,868 | 1960 French Tour |
20 January 1960 | Australia | France | 8 – 16 | Australia | Parc des Sports | 5,743 | 1959–60 Kangaroo Tour |
1950s
[edit]1950s Head to Head | |||
---|---|---|---|
Played: 16 | Australia: 9 | France: 7 | Draws: 0 |
Date | Winner | Home | Score | Away | Venue | Crowd | Match Status |
---|---|---|---|---|---|---|---|
20 December 1959 | Australia | France | 2 – 17 | Australia | Stade Municipal | 8,848 | 1959–60 Kangaroo Tour |
31 October 1959 | Australia | France | 19 – 20 | Australia | Parc des Princes | 9,864 | 1959–60 Kangaroo Tour |
22 June 1957 | Australia | Australia | 26 – 9 | France | Sydney Cricket Ground | 35,158 | 1957 Rugby League World Cup Group Stage |
3 January 1957 | Australia | France | 21 – 25 | Australia | Stade de Gerland | 5,743 | 1956–57 Kangaroo Tour |
23 December 1956 | Australia | France | 10 – 6 | Australia | Stade Municipal | 11,379 | 1956–57 Kangaroo Tour |
1 November 1956 | Australia | France | 15 – 8 | Australia | Parc des Princes | 10,789 | 1956–57 Kangaroo Tour |
23 July 1955 | France | Australia | 5 – 8 | France | Sydney Cricket Ground | 62,458 | 1955 French Tour |
2 July 1955 | France | Australia | 28 – 29 | France | Brisbane Cricket Ground | 45,745 | 1955 French Tour |
11 June 1955 | Australia | Australia | 20 – 8 | France | Sydney Cricket Ground | 67,748 | 1955 French Tour |
11 November 1954 | France | France | 15 – 5 | Australia | Stade Marcel Saupin | 13,000 | 1954 Rugby League World Cup Group Stage |
25 January 1953 | France | France | 13 – 5 | Australia | Stade de Gerland | 17,454 | 1952–53 Kangaroo Tour |
11 January 1953 | France | France | 5 – 0 | Australia | Stade Municipal | 23,419 | 1952–53 Kangaroo Tour |
27 December 1952 | Australia | France | 12 – 16 | Australia | Parc des Princes | 18,327 | 1952–53 Kangaroo Tour |
21 July 1951 | France | Australia | 14 – 35 | France | Sydney Cricket Ground | 67,009 | 1951 French Tour |
30 June 1951 | Australia | Australia | 23 – 11 | France | Brisbane Cricket Ground | 35,000 | 1951 French Tour |
11 June 1951 | France | Australia | 15 – 26 | France | Sydney Cricket Ground | 60,160 | 1951 French Tour |
1940s
[edit]1940s Head to Head | |||
---|---|---|---|
Played: 2 | Australia: 2 | France: 0 | Draws: 0 |
Date | Winner | Home | Score | Away | Venue | Crowd | Match Status |
---|---|---|---|---|---|---|---|
23 January 1949 | Australia | France | 10 – 0 | Australia | Stade du Parc Lescure | 17,365 | 1948–49 Kangaroo Tour |
9 January 1949 | Australia | France | 10 – 29 | Australia | Stade Vélodrome | 15,796 | 1948–49 Kangaroo Tour |
1930s
[edit]1930s Head to Head | |||
---|---|---|---|
Played: 2 | Australia: 2 | France: 0 | Draws: 0 |
Date | Winner | Home | Score | Away | Venue | Crowd | Match Status |
---|---|---|---|---|---|---|---|
16 January 1938 | Australia | France | 11 – 16 | Australia | Stade Vélodrome | 23,100 | 1937–38 Kangaroo tour |
2 January 1938 | Australia | France | 6 – 35 | Australia | Stade Buffalo | 11,500 | 1937–38 Kangaroo tour |