Apoy sa Langit
Apoy sa Langit | |
---|---|
Also known as | Broken Promise |
Genre | Drama |
Created by | Liberty Trinidad-Villaroman |
Written by |
|
Directed by | Laurice Guillen |
Creative director | Aloy Adlawan |
Starring | Maricel Laxa |
Theme music composer | Natasha L. Correos[1] |
Opening theme | "Tunay na Minamahal" by Zephanie Dimaranan |
Country of origin | Philippines |
Original language | Tagalog |
No. of episodes | 105 |
Production | |
Executive producer | Erwin Manzano Hilado |
Camera setup | Multiple-camera setup |
Running time | 22–28 minutes |
Production company | GMA Entertainment Group |
Original release | |
Network | GMA Network |
Release | May 2 September 3, 2022 | –
Apoy sa Langit (transl. fire on heaven / international title: Broken Promise) is a 2022 Philippine television drama series broadcast by GMA Network. Directed by Laurice Guillen, it stars Maricel Laxa. It premiered on May 2, 2022 on the network's Afternoon Prime and Sabado Star Power sa Hapon line up replacing Prima Donnas. The series concluded on September 3, 2022 with a total of 105 episodes. It was replaced by Abot-Kamay na Pangarap in its timeslot.
The series is streaming online on YouTube.[2]
Cast and characters
[edit]- Lead cast
- Maricel Laxa as Gemma Monastrial / Gemma Hidalgo[3]
- Supporting cast
- Zoren Legaspi as Cesar Monastrial[4]
- Mikee Quintos as Luningning "Ning" Hidalgo[5]
- Lianne Valentin as Stella Fernandez / Stella Monastrial[6]
- Mariz Ricketts as Blessie Atienza[7]
- Carlos Siguion-Reyna as Edong Tayag[7]
- Dave Bornea as Anthony "Tony" Zulueta[7]
- Coleen Paz as Patring Benepayo[7]
- Celine Fajardo as Iyah Legarda
- Patricia Ismael as Lucy Fuerte[7]
- Mio Maranan as Toto Pancho[7]
- Guest cast
- Ramon Christopher as Rey Hidalgo[7]
- Jen Rosendahl as Rona de Leon
Episodes
[edit]No. | Title | Original air date |
---|---|---|
1[8] | "Tragedy" | May 2, 2022 |
2[9] | "Mourning After" | May 3, 2022 |
3[10] | "Grieve No More" | May 4, 2022 |
4[11] | "Tangled Affairs" | May 5, 2022 |
5[12] | "Flaming Desires" | May 6, 2022 |
6[13] | "Fiery Stella" | May 9, 2022 |
7[14] | "Doubting Ning" | May 10, 2022 |
8[15] | "The Daughter" | May 11, 2022 |
9[16] | "Slowly, But Surely" | May 12, 2022 |
10[17] | "Pretense" | May 13, 2022 |
11[18] | "Office Affair" | May 14, 2022 |
12[19] | "The Ex-BF" | May 16, 2022 |
13[20] | "Strategy" | May 17, 2022 |
14[21] | "Deception" | May 18, 2022 |
15[22] | "Seduction" | May 19, 2022 |
16[23] | "Steamy Stella" | May 20, 2022 |
17[24] | "Jealousy" | May 21, 2022 |
18[25] | "Passion" | May 23, 2022 |
19[26] | "Heat" | May 24, 2022 |
20[27] | "Under the Table" | May 25, 2022 |
21[28] | "Lovers Home Alone" | May 26, 2022 |
22[29] | "Playing with Fire" | May 27, 2022 |
23[30] | "Suspicion" | May 28, 2022 |
24[31] | "Paranoid" | May 30, 2022 |
25[32] | "Telltale Clues" | May 31, 2022 |
26[33] | "Friction" | June 1, 2022 |
27[34] | "The Mistress" | June 2, 2022 |
28[35] | "Scandal" | June 3, 2022 |
29[36] | "Power Struggle" | June 4, 2022 |
30[37] | "Choice" | June 6, 2022 |
31[38] | "Stella's Ex" | June 7, 2022 |
32[39] | "Accusation" | June 8, 2022 |
33[40] | "Jealous Mistress" | June 9, 2022 |
34[41] | "Thrilled" | June 10, 2022 |
35[42] | "Insecurity" | June 11, 2022 |
36[43] | "Strange Bed Fellows" | June 13, 2022 |
37[44] | "Paternity Issue" | June 14, 2022 |
38[45] | "Alibi" | June 15, 2022 |
39[46] | "Afternoon Delight" | June 16, 2022 |
40[47] | "Itchy" | June 17, 2022 |
41[48] | "Fiasco" | June 18, 2022 |
42[49] | "Witness" | June 20, 2022 |
43[50] | "Threats" | June 21, 2022 |
44[51] | "True Colors" | June 22, 2022 |
45[52] | "Captive" | June 23, 2022 |
46[53] | "Captive" | June 24, 2022 |
47[54] | "Buried Secret" | June 25, 2022 |
48[55] | "Partners in Crime" | June 27, 2022 |
49[56] | "Soup Opera" | June 28, 2022 |
50[57] | "Today, Cesar Chose Violence" | June 29, 2022 |
51[58] | "Mad Jealous" | July 1, 2022 |
52[59] | "Evil Intention" | July 2, 2022 |
53[60] | "Gender Reveal Evil" | July 4, 2022 |
54[61] | "Devastated" | July 5, 2022 |
55[62] | "Grief" | July 6, 2022 |
56[63] | "Replacement Daughter" | July 7, 2022 |
57[64] | "Sabotage" | July 8, 2022 |
58[65] | "Manipulation" | July 9, 2022 |
59[66] | "Evicted" | July 11, 2022 |
60[67] | "Brainwashed" | July 12, 2022 |
61[68] | "BFF No More" | July 13, 2022 |
62[69] | "Hallucination" | July 14, 2022 |
63[70] | "Ning Fights Back" | July 15, 2022 |
64[71] | "Escape" | July 16, 2022 |
65[72] | "Detained" | July 18, 2022 |
66[73] | "Unwelcome Visitor" | July 19, 2022 |
67[74] | "Big Secret" | July 20, 2022 |
68[75] | "Lucid Moments" | July 21, 2022 |
69[76] | "Stella's Past" | July 22, 2022 |
70[77] | "Truth" | July 23, 2022 |
71[78] | "Caught in the Act" | July 26, 2022 |
72[79] | "Stupid No More" | July 27, 2022 |
73[80] | "Karma" | July 28, 2022 |
74[81] | "Reversal of Fortune" | July 29, 2022 |
75[82] | "Desperation" | July 30, 2022 |
76[83] | "The Necklace" | August 1, 2022 |
77[84] | "Withdrawal" | August 2, 2022 |
78[85] | "Stella All Alone" | August 3, 2022 |
79[86] | "Thin Line Between Love and Hate" | August 4, 2022 |
80[87] | "Big Loser" | August 5, 2022 |
81[88] | "Past Crimes" | August 6, 2022 |
82[89] | "Battered" | August 8, 2022 |
83[90] | "Breaking Free" | August 9, 2022 |
84[91] | "Traumatic Memories" | August 10, 2022 |
85[92] | "Down on Her Knees" | August 11, 2022 |
86[93] | "Mercy" | August 12, 2022 |
87[94] | "No Perfect Crime" | August 13, 2022 |
88[95] | "Realization" | August 15, 2022 |
89[96] | "Love Hurts" | August 16, 2022 |
90[97] | "Drastic Scheme" | August 17, 2022 |
91[98] | "Cursed" | August 18, 2022 |
92[99] | "Return to Villa Fuego" | August 19, 2022 |
93[100] | "Survival" | August 20, 2022 |
94[101] | "Ploy For Symphathy" | August 22, 2022 |
95[102] | "Danger" | August 23, 2022 |
96[103] | "Unmasked" | August 24, 2022 |
97[104] | "On the Run" | August 25, 2022 |
98[105] | "Awakening" | August 26, 2022 |
99[106] | "Voice From The Past" | August 27, 2022 |
100[107] | "Ghost of Lucy" | August 29, 2022 |
101[108] | "Conscience Stricken" | August 30, 2022 |
102[109] | "Confession" | August 31, 2022 |
103[110] | "Revenge" | September 1, 2022 |
104[111] | "Redemption" | September 2, 2022 |
105[112] | "Pagwawakas" (transl. finality) | September 3, 2022 |
Production
[edit]Principal photography commenced on March 20, 2022.[4]
Ratings
[edit]According to AGB Nielsen Philippines' Nationwide Urban Television Audience Measurement People in television homes, the pilot episode of Apoy sa Langit earned a 5.1% rating.[113] The final episode scored a 10% rating.[114]
References
[edit]- ^ "Playlist Lyric Video: "Tunay Na Minamahal" by Zephanie (Apoy sa Langit OST)". YouTube. June 15, 2022. Retrieved October 14, 2022.
- ^ "Apoy sa Langit Full Episodes (PH Exclusive)". YouTube. Retrieved May 5, 2024.
- ^ Calderon, Nora (April 21, 2022). "Maricel, hindi na nakabitiw sa serye". The Philippine Star. Retrieved April 22, 2022.
- ^ a b Santiago, Ervin. "Carmina pigil na pigil ang pag-iyak sa pag-alis ni Zoren: No crying for now, baka mamaya 'pag sleeping time na". Inquirer Bandera. Retrieved April 22, 2022.
- ^ "Sun, stars and summer specials". Malaya. April 11, 2022. Retrieved April 22, 2022.
- ^ Delos Reyes (March 17, 2022). "Zoren Legaspi, Maricel Laxa, Mikee Quintos, Lianne Valentin to star in upcoming Kapuso series Apoy sa Langit". LionhearTV. Retrieved April 22, 2022.
- ^ a b c d e f g Aquino, Maine (March 15, 2022). "Maricel Laxa, Zoren Legaspi, Mikee Quintos, at Lianne Valentin, bibida sa GMA Afternoon Prime na Apoy sa Langit". GMA Network. Retrieved April 22, 2022.
- ^ "Tragedy". Facebook.
- ^ "Mourning After". Facebook.
- ^ "Grieve No More". Facebook.
- ^ "Tangled Affairs". Facebook.
- ^ "Flaming Desires". Facebook.
- ^ "Fiery Stella". Facebook.
- ^ "Doubting Ning". Facebook.
- ^ "The Daughter". Facebook.
- ^ "Slowly, But Surely". Facebook.
- ^ "Pretense". Facebook.
- ^ "Office Affair". Facebook.
- ^ "The Ex-BF". Facebook.
- ^ "Strategy". Facebook.
- ^ "Deception". Facebook.
- ^ "Seduction". Facebook.
- ^ "Steamy Stella". Facebook.
- ^ "Jealousy". Facebook.
- ^ "Passion". Facebook.
- ^ "Heat". Facebook.
- ^ "Under the Table". Facebook.
- ^ "Lovers Home Alone". Facebook.
- ^ "Playing with Fire". Facebook.
- ^ "Suspicion". Facebook.
- ^ "Paranoid". Twitter.
- ^ "Telltale Clues". Twitter.
- ^ "Friction". Twitter.
- ^ "The Mistress". Twitter.
- ^ "Scandal". Twitter.
- ^ "Power Struggle". Twitter.
- ^ "Choice". Twitter.
- ^ "Stella's Ex". Facebook.
- ^ "Accusation". Twitter.
- ^ "Jealous Mistress". Facebook.
- ^ "Thrilled". Twitter.
- ^ "Insecurity". Twitter.
- ^ "Strange Bed Fellows". Twitter.
- ^ "Paternity Issue". Twitter.
- ^ "Alibi". Twitter.
- ^ "Afternoon Delight". Twitter.
- ^ "Itchy". Twitter.
- ^ "Fiasco". Facebook.
- ^ "Witness". Twitter.
- ^ "Threats". Twitter.
- ^ "True Colors". Twitter.
- ^ "Captive". Twitter.
- ^ "Captive". Twitter.
- ^ "Buried Secret". Twitter.
- ^ "Partners in Crime". Facebook.
- ^ "Soup Opera". Twitter.
- ^ "Today, Cesar Chose Violence". Twitter.
- ^ "Mad Jealous". Twitter.
- ^ "Evil Intention". Twitter.
- ^ "Gender Reveal Evil". Twitter.
- ^ "Devastated". Twitter.
- ^ "Grief". Twitter.
- ^ "Replacement Daughter". Twitter.
- ^ "Sabotage". Twitter.
- ^ "Manipulation". Twitter.
- ^ "Evicted". Twitter.
- ^ "Brainwashed". Twitter.
- ^ "BFF No More". Twitter.
- ^ "Hallucination". Twitter.
- ^ "Ning Fights Back". Twitter.
- ^ "Escape". Twitter.
- ^ "Detained". Twitter.
- ^ "Unwelcome Visitor". Twitter.
- ^ "Big Secret". Twitter.
- ^ "Lucid Moments". Twitter.
- ^ "Stella's Past". Facebook.
- ^ "Truth". Twitter.
- ^ "Caught in the Act". Facebook.
- ^ "Stupid No More". Facebook.
- ^ "Karma". Facebook.
- ^ "Reversal of Fortune". Twitter.
- ^ "Desperation". Facebook.
- ^ "The Necklace". Facebook.
- ^ "Withdrawal". Twitter.
- ^ "Stella All Alone". Twitter.
- ^ "Thin Line Between Love and Hate". Twitter.
- ^ "Big Loser". Twitter.
- ^ "Past Crimes". Facebook.
- ^ "Battered". Twitter.
- ^ "Breaking Free". Twitter.
- ^ "Traumatic Memories". Twitter.
- ^ "Down on Her Knees". Twitter.
- ^ "Mercy". Facebook.
- ^ "No Perfect Crime". Twitter.
- ^ "Realization". Twitter.
- ^ "Love Hurts". Twitter.
- ^ "Drastic Scheme". Twitter.
- ^ "Cursed". Facebook.
- ^ "Return to Villa Fuego". Facebook.
- ^ "Survival". Twitter.
- ^ "Ploy For Symphathy". Twitter.
- ^ "Danger". Twitter.
- ^ "Unmasked". Twitter.
- ^ "On the Run". Twitter.
- ^ "Awakening". Twitter.
- ^ "Voice From The Past". Twitter.
- ^ "Ghost of Lucy". Twitter.
- ^ "Conscience Stricken". Twitter.
- ^ "Confession". Twitter.
- ^ "Revenge". Twitter.
- ^ "Redemption". Twitter.
- ^ "Pagwawakas". Facebook.
- ^ "Apoy Sa Langit maintained 4% to 5% ratings during its first week!". LionhearTV. May 19, 2022. Retrieved January 22, 2024.
- ^ Baylon, Khryzztine Joy (September 8, 2022). "Apoy Sa Langit fires up the ratings chart on its finale". PEP. Retrieved October 29, 2024.