2025 Adelaide International – Men's singles
Appearance
This article relies largely or entirely on a single source. (December 2024) |
Men's singles | |
---|---|
2025 Adelaide International | |
2024 Champion | Jiří Lehečka |
Draw | 28 |
Seeds | 8 |
Jiří Lehečka was the defending champion,[1] but withdrew before the start of the tournament.
Seeds
[edit]The top four seeds received a bye into the second round.
- Tommy Paul
- Sebastian Korda
- Tomáš Macháč (withdrew)
- Jiří Lehečka (withdrew)
- Félix Auger-Aliassime
- Alexander Bublik (first round)
- Brandon Nakashima
- Tomás Martín Etcheverry
- Zhang Zhizhen (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | T Paul | ||||||||||||||||||||||||||
LL | M Guinard | 77 | 2 | 6 | LL | M Guinard | |||||||||||||||||||||
R Safiullin | 64 | 6 | 1 | ||||||||||||||||||||||||
D Goffin | 1 | ||||||||||||||||||||||||||
LL | R Hijikata | 6 | |||||||||||||||||||||||||
Q | Y Hanfmann | 1 | 6 | 3 | 7 | B Nakashima | |||||||||||||||||||||
7 | B Nakashima | 6 | 2 | 6 | |||||||||||||||||||||||
5 | F Auger-Aliassime | ||||||||||||||||||||||||||
A Cazaux | 7 | 6 | A Cazaux | ||||||||||||||||||||||||
Q | A Walton | 5 | 1 | ||||||||||||||||||||||||
A Vukic | 2 | 6 | 3 | ||||||||||||||||||||||||
M Giron | 6 | 3 | 6 | M Giron | |||||||||||||||||||||||
D Shapovalov | 6 | 6 | D Shapovalov | ||||||||||||||||||||||||
9 | Z Zhang | 3 | 4 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | A Bublik | 4 | 2 | ||||||||||||||||||||||||
M Kecmanović | 6 | 6 | M Kecmanović | ||||||||||||||||||||||||
A Rinderknech | 5 | 65 | C O'Connell | ||||||||||||||||||||||||
C O'Connell | 7 | 77 | |||||||||||||||||||||||||
Q | J Duckworth | 1 | 5 | ||||||||||||||||||||||||
WC | L Tu | 6 | 7 | WC | L Tu | ||||||||||||||||||||||
Q | B Bonzi | ||||||||||||||||||||||||||
8 | TM Etcheverry | ||||||||||||||||||||||||||
WC | T Schoolkate | ||||||||||||||||||||||||||
Y Nishioka | 3 | 6 | 3 | WC | T Kokkinakis | ||||||||||||||||||||||
WC | T Kokkinakis | 6 | 3 | 6 | |||||||||||||||||||||||
R Bautista Agut | 5 | 2 | |||||||||||||||||||||||||
A Davidovich Fokina | 7 | 6 | A Davidovich Fokina | ||||||||||||||||||||||||
2 | S Korda |
Qualifying
[edit]Seeds
[edit]- Yoshihito Nishioka (moved to main draw)
- Quentin Halys (first round, retired)
- Rinky Hijikata (qualifying competition, lucky loser)
- Benjamin Bonzi (qualified)
- Hugo Gaston (first round)
- Dušan Lajović (first round)
- James Duckworth (qualified)
- Damir Džumhur (first round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | Manuel Guinard | 7 | 6 | ||||||||||
Taro Daniel | 5 | 4 | |||||||||||
Alt | Manuel Guinard | 61 | 3 | ||||||||||
Yannick Hanfmann | 77 | 6 | |||||||||||
Yannick Hanfmann | 3 | 77 | 6 | ||||||||||
5 | Hugo Gaston | 6 | 62 | 2 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Quentin Halys | 2r | |||||||||||
WC | Jacob Bradshaw | 2 | |||||||||||
WC | Jacob Bradshaw | 2 | 2 | ||||||||||
7 | James Duckworth | 6 | 6 | ||||||||||
Pavel Kotov | 63 | 79 | 65 | ||||||||||
7 | James Duckworth | 77 | 67 | 77 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Rinky Hijikata | 6 | 2 | ||||||||||
Alt | Omar Jasika | 0 | 1r | ||||||||||
3 | Rinky Hijikata | 6 | 64 | 4 | |||||||||
Adam Walton | 1 | 77 | 6 | ||||||||||
Adam Walton | 6 | 4 | 6 | ||||||||||
6 | Dušan Lajović | 4 | 6 | 3 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Benjamin Bonzi | 3 | |||||||||||
Fabio Fognini | 2r | ||||||||||||
4 | Benjamin Bonzi | 6 | 4 | 6 | |||||||||
WC | James McCabe | 3 | 6 | 3 | |||||||||
WC | James McCabe | 6 | 3 | 7 | |||||||||
8 | Damir Džumhur | 4 | 6 | 5 |
References
[edit]- ^ "Jiri Lehecka beats Jack Draper to lift Adelaide trophy". ATP Tour. Retrieved 31 December 2024.