2024 Porsche Carrera Cup Germany
Appearance
The 2024 Porsche Sixt Carrera Cup Germany was the 39th season of the Porsche Carrera Cup Germany. The season began at Autodromo Enzo e Dino Ferrari on 19 April and ended at Hockenheimring on 22 October.
Calendar
[edit]Round | Circuit | Date | Supporting | Map of circuit locations |
---|---|---|---|---|
1 | Autodromo Enzo e Dino Ferrari, Imola, Italy | 19–21 April | FIA World Endurance Championship Lamborghini Super Trofeo Europe |
|
2 | Motorsport Arena Oschersleben, Oschersleben, Germany | 26–28 April | Deutsche Tourenwagen Masters ADAC GT Masters | |
3 | Circuit Zandvoort, Zandvoort, Netherlands | 7–9 June | Deutsche Tourenwagen Masters Formula Regional European Championship Porsche Carrera Cup Benelux ADAC GT Masters | |
4 | Hungaroring, Mogyoród, Hungary | 21–23 June | International GT Open Formula Regional European Championship Euroformula Open GB3 Championship | |
5 | Nürburgring, Nürburg, Germany | 16–18 August | Deutsche Tourenwagen Masters Prototype Cup Germany | |
6 | Sachsenring, Hohenstein-Ernstthal, Germany | 6–8 September | ||
7 | Red Bull Ring, Spielberg, Austria | 27–29 September | Deutsche Tourenwagen Masters ADAC GT Masters | |
8 | Hockenheimring, Hockenheim, Germany | 18–20 October |
Entry list
[edit]
|
|
Results
[edit]Round | Circuit | Pole | Overall Winner | Pro-Am Winner | Rookie Winner | |
---|---|---|---|---|---|---|
1 | R1 | Autodromo Enzo e Dino Ferrari | Huub van Eijndhoven | Harry King[c] | Sören Spreng | Robert de Haan |
R2 | Theo Oeverhaus | Harry King | Sören Spreng | Flynt Schuring | ||
2 | R1 | Motorsport Arena Oschersleben | Robert de Haan | Robert de Haan | Sören Spreng | Robert de Haan |
R2 | Robert de Haan | Larry ten Voorde | Michael Essmann | Kas Haverkort | ||
3 | R1 | Circuit Zandvoort | Larry ten Voorde | Larry ten Voorde | Sören Spreng | Flynt Schuring |
R2 | Huub van Eijndhoven | Larry ten Voorde | Ahmad Al Shehab | Robert de Haan | ||
4 | R1 | Hungaroring | Marvin Klein | Marvin Klein | Ahmad Al Shehab | Robert de Haan |
R2 | Kas Haverkort | Kas Haverkort | Sören Spreng | Kas Haverkort | ||
5 | R1 | Nürburgring | Larry ten Voorde | Harry King | Sören Spreng | Robert de Haan |
R2 | Alexander Tauscher | Alexander Tauscher | Michael Essmann | Robert de Haan | ||
6 | R1 | Sachsenring | Theo Oeverhaus | Theo Oeverhaus | Sören Spreng | Flynt Schuring |
R2 | Janne Stiak | Janne Stiak | Sören Spreng | Senna van Soelen | ||
7 | R1 | Red Bull Ring | Alexander Tauscher | Harry King | Michael Essmann | Kas Haverkort |
R2 | Alexander Tauscher | Flynt Schuring | Michael Essmann | Flynt Schuring | ||
8 | R1 | Hockenheimring | Huub van Eijndhoven | Huub van Eijndhoven | Sören Spreng | Robert de Haan |
R2 | Ariel Levi | Ariel Levi | Michael Essmann | Flynt Schuring |
Championship standings
[edit]Scoring system
[edit]In Pro-Am class only 12 drivers receive points.[23]
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Overall
[edit]Pos. | Driver | Team | IMO |
OSC |
ZND |
HUN |
NÜR |
SAC |
RBR |
HOC |
Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry ten Voorde | Proton Huber Competition | 2 | 2 | 8 | 1 | 1 | 1 | 2 | 6 | 2 | 2 | 3 | 2 | 3 | 4 | 6 | 6 | 278 |
2 | Harry King | Allied-Racing | 1 | 1 | 6 | 2 | 2 | 4 | 5 | 9 | 1 | 4 | 7 | Ret | 1 | 2 | 2 | 9 | 250 |
3 | Theo Oeverhaus | Bonk Motorsport | 6 | Ret | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 11 | 1 | 4 | 9 | 9 | Ret | 2 | 191 |
4 | Huub van Eijndhoven | Team GP Elite | 5 | 6 | 5 | 3 | 19 | 20 | 14 | 10 | 8 | 7 | 2 | 3 | 6 | 5 | 1 | 3 | 171 |
5 | Robert de Haan | TEAM 75 Bernhard | 3 | 14 | 1 | Ret | Ret | 2 | 3 | 3 | 3 | 3 | 15 | 8 | 16 | 8 | 3 | 18 | 160 |
6 | Ariel Levi | Team GP Elite | DSQ | 4 | 3 | 15 | 7 | 13 | 6 | 4 | 6 | 9 | 5 | 5 | 10 | 6 | Ret | 1 | 145 |
7 | Kas Haverkort | Team GP Elite | 7 | Ret | 13 | 5 | 4 | 6 | 8 | 1 | 25 | 12 | 8 | 10 | 2 | 3 | 20 | 13 | 137 |
8 | Flynt Schuring | Team Proton Huber Competition | 10 | 7 | 10 | 20 | 5 | 8 | Ret | 7 | 5 | 8 | 4 | 12 | 14 | 1 | 5 | 4 | 136 |
9 | Alexander Tauscher | Proton Huber Competition | 8 | 13 | 7 | 9 | 6 | 5 | 10 | 8 | Ret | 1 | 19 | 6 | 4 | 16 | Ret | 5 | 121 |
10 | Marvin Klein | Target Competition | 4 | 3 | Ret | 6 | 12 | DSQ | 1 | 5 | 9 | 6 | 11 | 13 | 7 | Ret | 113 | ||
11 | Janne Stiak | TEAM 75 Bernhard | 12 | 9 | 2 | 7 | Ret | Ret | 7 | 13 | 16 | 5 | DSQ | 1 | Ret | 14 | 16 | Ret | 91 |
12 | James Kellett | ID Racing | 9 | 8 | 12 | 8 | 9 | 9 | 9 | 12 | 15 | 14 | Ret | 11 | 7 | 11 | 4 | Ret | 87 |
13 | Senna van Soelen | Target Competition | 13 | 11 | 11 | 10 | 10 | 14 | Ret | 18 | 12 | 15 | 6 | 7 | 5 | 7 | 8 | Ret | 79 |
14 | Colin Bönighausen | CarTech Motorsport | Ret | 12 | Ret | 12 | 11 | 7 | 16 | 11 | 10 | 10 | Ret | 9 | 8 | 10 | Ret | 7 | 69 |
15 | Sebastian Freymuth | Proton Huber Competition | 11 | 10 | 17 | Ret | Ret | 12 | 12 | 14 | 7 | Ret | 20 | 20 | 13 | 15 | 14 | 8 | 45 |
16 | Nathan Schaap | Allied-Racing | 16 | Ret | 16 | 14 | 8 | 10 | 15 | 19 | 19 | 13 | 12 | 14 | 12 | 12 | Ret | Ret | 34 |
17 | Jan Seyffert | HP Racing International – a-workx | 15 | Ret | 9 | 11 | Ret | 11 | 11 | 15 | 20 | Ret | Ret | 13 | 15 | Ret | Ret | Ret | 28 |
18 | Kiano Blum | ID Racing | 17 | 16 | Ret | DNS | 14 | 15 | 13 | 20 | 13 | 18 | 13 | DSQ | 18 | Ret | 9 | 15 | 21 |
19 | Horst Felix Felbermayr | Team Proton Huber Competition | 14 | 5 | Ret | 19 | Ret | 16 | 20 | 17 | 11 | Ret | 14 | Ret | 17 | 21 | Ret | Ret | 20 |
20 | Gian Luca Tüccaroglu | HP Racing International – a-workx | 19 | 19 | Ret | 16 | 13 | 17 | 17 | 16 | 14 | 16 | 11 | 15 | Ret | 17 | 12 | Ret | 16 |
21 | Sören Spreng | GP Elite | 20 | 17 | 18 | 21 | 15 | 21 | 22 | 22 | 17 | Ret | 10 | 16 | 21 | 22 | 11 | 16 | 14 |
22 | Karol Kręt | Bonk Motorsport | 18 | 15 | 15 | 18 | 18 | Ret | DNS | 21 | 18 | 19 | 9 | Ret | 18 | 14 | 12 | ||
23 | Michael Essmann | CarTech Motorsport | 21 | 18 | DNS | 17 | 17 | 19 | 19 | 23 | 21 | 20 | 16 | 18 | 19 | 18 | 13 | 12 | 9 |
24 | Egor Litvinenko | Allied-Racing | 15 | 10 | 8 | ||||||||||||||
25 | Alexander Hartvig | Allied-Racing | Ret | 21 | 14 | 13 | 5 | ||||||||||||
26 | Ahmad Al Shehab | CarTech Motorsport | 22 | 20 | 19 | 22 | 16 | 18 | 18 | 25 | 0 | ||||||||
27 | Kai Pfister | CarTech Motorsport | 22 | 21 | 17 | 17 | 20 | 19 | 17 | DNS | 0 | ||||||||
28 | Robert Schlünssen | Allied-Racing | 22 | 20 | 0 | ||||||||||||||
Guest drivers ineligible to score points | |||||||||||||||||||
– | Felix Hirsiger | Fach Auto Tech | 10 | 11 | – | ||||||||||||||
– | Christof Langer | ID Racing | 18 | 19 | 19 | 17 | – | ||||||||||||
– | Alexander Reimann | EST1 Racing | 23 | 17 | – | ||||||||||||||
– | Samer Shahin | GP Elite | 23 | 22 | 21 | 24 | – | ||||||||||||
– | Angelo Fontana | EST1 Racing | 24 | 22 | – | ||||||||||||||
Pos. | Driver | Team | IMO |
OSC |
ZND |
HUN |
NÜR |
SAC |
RBR |
HOC |
Points |
Pro-Am
[edit]Pos. | Driver | Team | IMO |
OSC |
ZND |
HUN |
NÜR |
SAC |
RBR |
HOC |
Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sören Spreng | GP Elite | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | Ret | 1 | 1 | 3 | 4 | 1 | 2 | 167 |
2 | Michael Essmann | CarTech Motorsport | 2 | 2 | DNS | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 161 |
3 | Ahmad Al Shehab | CarTech Motorsport | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 4 | 78 | ||||||||
4 | Kai Pfister | CarTech Motorsport | 3 | 2 | 3 | 2 | 2 | 2 | 3 | DNS | 64 | ||||||||
5 | Robert Schlünssen | Allied-Racing | 4 | 3 | 14 | ||||||||||||||
Guest drivers ineligible to score points | |||||||||||||||||||
– | Samer Shahin | GP Elite | 4 | 4 | 3 | 3 | – | ||||||||||||
– | Angelo Fontana | EST1 Racing | 4 | 3 | – | ||||||||||||||
– | Christof Langer | ID Racing | 4 | 4 | 4 | 3 | – | ||||||||||||
Pos. | Driver | Team | IMO |
OSC |
ZND |
HUN |
NÜR |
SAC |
RBR |
HOC |
Points |
Rookie
[edit]Pos. | Driver | Team | IMO |
OSC |
ZND |
HUN |
NÜR |
SAC |
RBR |
HOC |
Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flynt Schuring | Team Proton Huber Competition | 3 | 1 | 2 | 8 | 2 | 4 | Ret | 3 | 2 | 2 | 1 | 5 | 5 | 1 | 2 | 1 | 275 |
2 | Robert de Haan | TEAM 75 Bernhard | 1 | 4 | 1 | Ret | Ret | 1 | 1 | 2 | 1 | 1 | 8 | 2 | 6 | 4 | 1 | 7 | 268 |
3 | Kas Haverkort | Team GP Elite | 2 | Ret | 4 | 1 | 1 | 2 | 2 | 1 | 10 | 4 | 3 | 4 | 1 | 2 | 8 | 4 | 263 |
4 | Senna van Soelen | Target Competition | 4 | 2 | 3 | 2 | 4 | 6 | Ret | 6 | 4 | 6 | 2 | 1 | 2 | 3 | 3 | Ret | 222 |
5 | Colin Bönighausen | CarTech Motorsport | Ret | 3 | Ret | 3 | 5 | 3 | 5 | 4 | 3 | 3 | Ret | 3 | 3 | 5 | Ret | 2 | 178 |
6 | Nathan Schaap | Allied-Racing | 5 | Ret | 7 | 5 | 3 | 5 | 4 | 7 | 8 | 5 | 6 | 6 | 4 | 6 | Ret | Ret | 142 |
7 | Gian Luca Tüccaroglu | HP Racing International – a-workx | 8 | 7 | Ret | 6 | 6 | 8 | 6 | 5 | 6 | 7 | 5 | 7 | Ret | 7 | 5 | Ret | 125 |
8 | Kiano Blum | ID Racing | 6 | 6 | Ret | DNS | 7 | 7 | 3 | 8 | 5 | 9 | 7 | DSQ | 7 | Ret | 4 | 6 | 122 |
9 | Karol Kręt | Bonk Motorsport | 7 | 5 | 6 | 7 | 8 | Ret | DNS | 9 | 7 | 10 | 4 | Ret | 7 | 5 | 102 | ||
10 | Alexander Hartvig | Allied-Racing | Ret | 8 | 5 | 4 | 32 | ||||||||||||
11 | Egor Litvinenko | Allied-Racing | 6 | 3 | 26 | ||||||||||||||
Guest drivers ineligible to score points | |||||||||||||||||||
– | Alexander Reimann | EST1 Racing | 9 | 8 | – | ||||||||||||||
Pos. | Driver | Team | IMO |
OSC |
ZND |
HUN |
NÜR |
SAC |
RBR |
HOC |
Points |
Teams
[edit]Pos. | Team | Points |
---|---|---|
1 | Proton Huber Competition | 416 |
2 | UNISERVER by Team GP Elite | 404 |
3 | Allied-Racing | 306 |
4 | TEAM 75 Bernhard | 260 |
5 | Bonk Motorsport | 209 |
6 | Target Competition | 198 |
7 | Team Proton Huber Competition | 164 |
8 | ID Racing | 120 |
9 | CarTech Motorsport | 85 |
10 | HP Racing International – a-workx | 59 |
11 | GP Elite | 19 |
Notes
[edit]- ^ a b Cars No. 1, 13 and 31 entered as Proton Huber Competition and cars No. 16 and 88 entered as Team Proton Huber Competition.
- ^ a b Cars No. 5 and 22 entered as GP Elite and cars No. 23, 24 and 25 entered as UNISERVER by Team GP Elite.
- ^ Originally, Larry ten Voorde won the race but received a 4 seconds penalty. Harry King inherited the win.
References
[edit]- ^ @huber_racing (24 March 2024). "We're very pleased to welcome back to our team: Larry ten Voorde! The three time champion is officially on board for this year's Porsche Carrera Cup Deutschland season with our team!". Retrieved 24 March 2024 – via Instagram.
- ^ @huber_racing (20 March 2024). "Alexander Tauscher stays with the team for our 2024 Porsche Carrera Cup Deutschland campaign". Retrieved 20 March 2024 – via Instagram.
- ^ @huber_racing (23 March 2024). "More exciting news as the Dutchman Flynt Schuring is also joining our team for this year's Porsche Carrera Cup Deutschland season!". Retrieved 23 March 2024 – via Instagram.
- ^ @huber_racing (21 March 2024). "Sebastian Freymuth will continue with the team for the 2024 Porsche Carrera Cup Deutschland campaign". Retrieved 23 March 2024 – via Instagram.
- ^ @huber_racing (22 March 2024). "Horst Felix Felbermayr is set to race alongside the team in our 2024 Porsche Carrera Cup Deutschland journey!". Retrieved 23 March 2024 – via Instagram.
- ^ @alliedracinggmbh (20 March 2024). "Nathan Schaap – GT4 European Series Rookie of the year 2023 – is stepping up in our junior Academy, next level: Porsche Carrera Cup Germany". Retrieved 20 March 2024 – via Instagram.
- ^ @alliedracinggmbh (21 December 2023). "Proud to announce: #19 @harryking.01 is joing our cup-squad again in 2024 for @carreracupdeutschland". Retrieved 9 March 2024 – via Instagram.
- ^ @alliedracinggmbh (7 March 2024). "Alex Hartvig - a development of our JuniorAcademy - will do his next step as Young-Professional driver with Allied-Racing into Porsche Carrera Cup Germany". Retrieved 9 March 2024 – via Instagram.
- ^ @gp_elite1 (13 March 2024). "2024 SEASON ANNOUNCEMENT: @soeren_s continues his journey with Team GP Elite! This season he will again be joining the competitive field of the @carreracupdeutschland". Retrieved 20 March 2024 – via Instagram.
- ^ @gp_elite1 (9 February 2024). "We're more than excited to welcome @kashaverkort to our team. Kas will drive his races in the @porschesupercup and the @carreracupdeutschland!". Retrieved 20 March 2024 – via Instagram.
- ^ @gp_elite1 (19 January 2024). "We're very excited to welcome @arielleviracing to our team, for a double season in the @porschesupercup and @carreracupdeutschland!". Retrieved 24 March 2024 – via Instagram.
- ^ @targetcompetition (22 March 2024). "Announcement: @sennavansoelen will be the first confirmed driver in our @carreracupdeutschland line up". Retrieved 23 March 2024 – via Instagram.
- ^ @marvinklein__ (29 March 2024). "Busy program ahead with @targetcompetition this year I am thrilled to announce that I will compete in Porsche Sixt Carrera Cup Deutschland for the first time this season". Retrieved 29 March 2024 – via Instagram.
- ^ a b @team_75_bernhard (13 March 2024). "Together with @official_robertdehaan46 in car no #14 and @jannestiak in the cockpit of car no #15 we will compete for the championship!". Retrieved 13 March 2024 – via Instagram.
- ^ @idracingmotorsports (24 January 2024). "ID Racing is excited to introduce Kiano Blum as the second driver for the Porsche Carrera Cup Germany 2024!". Retrieved 9 March 2024 – via Instagram.
- ^ @idracingmotorsports (11 January 2024). "Team ID Racing welcomes James Kellett for the 2024 Porsche Carrera Cup Germany!". Retrieved 9 March 2024 – via Instagram.
- ^ @carreracupdeutschland (11 March 2024). "Wir freuen uns, dass @cartech.muenchen unter der Leitung von Teamchef David Prusa auch in dieser Saison wieder an den Start geht" (in German). Retrieved 12 March 2024 – via Instagram.
- ^ a b c @cartech.muenchen (2 April 2024). "Unsere Fahrer für 2024 im Porsche Carrera Cup Deutschland: Colin Bönighausen – Rookie – Porsche #55 Ahmad Al Shehab – ProAM – Porsche #84 Michael Essmann – ProAM – Porsche #54" (in German). Retrieved 3 April 2024 – via Instagram.
- ^ @carreracupdeutschland (16 February 2024). "@hpracinginternational und @aworkx , die bereits im Sports Cup sowie im Carrera Cup aktiv waren, machen jetzt gemeinsame Sache!" (in German). Retrieved 12 March 2024 – via Instagram.
- ^ "Porsche Sixt Carrera Cup Deutschland 2024 01 Imola Provisional Entry List" (PDF). motorsports.porsche.com. Retrieved 2024-04-05.
- ^ "Porsche Sixt Carrera Cup Deutschland 2024 02 Oschersleben Provisional Entry List" (PDF). motorspotrs.porsche.com. Retrieved 27 April 2024.
- ^ "Porsche Sixt Carrera Cup Deutschland 2024 03 Zandvoort Provisional Entry List" (PDF). motorsports.porsche.com. Retrieved 7 June 2024.
- ^ "Porsche Carrera Cup Deutschland Regulations 2023" (PDF). Retrieved 20 April 2024.
External links
[edit]