2024–25 Liga 4 West Java Series 1
Season | 2024–25 |
---|---|
Dates | 17 December 2024 – TBD 2025[1] |
2025–26 → |
The 2024–25 Liga 4 West Java Series 1 will be the inaugural season of Liga 4 West Java Series 1 as a qualifying round for the national phase of the 2024–25 Liga 4.[2]
Teams
[edit]Teams changes
[edit]The following teams changed division after the 2023–24 season.[3]
|
|
Both Depok City and PSGJ have withdrawn from the league before the start of the season.
Participating teams
[edit]A total of 24 teams are competing in this season. The teams are divided into 4 blocks based on the geographical location of their homebase.
|
|
Personnel and kits
[edit]Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players and coaches may hold more than one non-FIFA nationality.
- Block 1
Team | Head coach | Captain | Kit manufacturer | Main kit sponsor | Other kit sponsor(s) |
---|---|---|---|---|---|
Bandung United | Boy Jati Asmara | List
| |||
Cimahi Putra | List
| ||||
Cimahi United | List
| ||||
Ebod Jaya Cimahi | List
| ||||
Perses | List
| ||||
Persikabbar | List
|
- Block 2
- Block 3
- Block 4
Schedule
[edit]The schedule of the competition is as follows.[1]
Round | Draw date | Matchday | Date |
---|---|---|---|
First round | 17 November 2024 | Matchday 1 | 17 December 2024 |
Matchday 2 | TBA | ||
Matchday 3 | TBA | ||
Matchday 4 | TBA | ||
Matchday 5 | TBA | ||
Second round | TBA | Matchday 1 | TBA |
Matchday 2 | TBA | ||
Matchday 3 | TBA | ||
Knockout round | Semi-finals | TBA | |
Third place play-off | TBA | ||
Final | TBA |
First round
[edit]The draw for the first round took place on November 17 at the PSSI Secretariat of the West Java Provincial Association, Bandung.[1] The 24 teams will be drawn into 4 groups of six based on the geographical location of their homebase. The first round will be played in a home tournament format of single round-robin matches.
The top two teams of each group will qualify for the second round, while the bottom-ranked team from each group will be relegated to the 2025–26 Series 2.
Group A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | CPT | SUM | EBO | BUN | CUN | KBR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cimahi Putra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to the Second round | — | ||||||
2 | Perses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||
3 | Ebod Jaya Cimahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||
4 | Bandung United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||
5 | Cimahi United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||
6 | Persikabbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to the 2025–26 Series 2 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
Group B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | KUN | ASA | KRW | KAS | PPO | TAS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karawang United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to the Second round | — | ||||||
2 | ASAD Purwakarta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||
3 | Persika 1951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||
4 | Persikasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||
5 | Persipo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||
6 | Persitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to the 2025–26 Series 2 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
Group C
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | PMA | KNG | JAB | IND | GAR | MFC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to the Second round | — | ||||||
2 | Pesik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||
3 | Al Jabbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||
4 | Persindra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||
5 | Persigar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||
6 | Mandala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to the 2025–26 Series 2 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
Group D
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | CTR | DRY | PPU | PSB | PKT | BUM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Citeureup Raya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to the Second round | — | ||||||
2 | Depok Raya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||
3 | Persipu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||
4 | PSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||
5 | Perkesit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||
6 | Persikabumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to the 2025–26 Series 2 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
Second round
[edit]The top eight teams from the first round will be divided into 2 groups of four teams. The second round will be played in a home tournament format of single round-robin matches.
The top two teams of each group will qualify for the knockout round,
Group X
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to the Knockout round |
2 | Team B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Team C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Team D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
Group Y
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to the Knockout round |
2 | Team B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Team C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Team D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
Knockout round
[edit]The knockout round will be played as a single match. If tied after regulation time, extra time and, if necessary, a penalty shoot-out will be used to decide the winning team.
Bracket
[edit]Semi-finals | Final | |||||||
X1 | Winner of Group X | |||||||
Y2 | Runner-up of Group Y | |||||||
Winner of Semi-final 1 | ||||||||
Winner of Semi-final 2 | ||||||||
Y1 | Winner of Group Y | |||||||
X2 | Runner-up of Group X | |||||||
Third place play-off | ||||||||
Loser of Semi-final 1 | ||||||||
Loser of Semi-final 2 | ||||||||
Semi-finals
[edit]Winner of Group X | v | Runner-up of Group Y |
---|---|---|
Winner of Group Y | v | Runner-up of Group X |
---|---|---|
Third place play-off
[edit]Loser of Semi-final 1 | v | Loser of Semi-final 2 |
---|---|---|
Final
[edit]Winner of Semi-final 1 | v | Winner of Semi-final 2 |
---|---|---|
See also
[edit]References
[edit]- ^ a b c "Timeline pelaksanaan Liga 4 Seri 1 dan Seri 2 Jawa Barat 2024🏆⚽️". www.instagram.com (in Indonesian). 21 November 2024. Retrieved 21 November 2024.
- ^ "PSSI Siap Gelar Liga 3 dan Liga 4, Kompetisi Baru Musim 2024/2025: Ini Regulasi, dan Calon Pesertanya". radarsolo.jawapos.com (in Indonesian). 2024-11-09. Retrieved 2024-11-14.
- ^ "Liga Nusantara dan Liga 4 Resmi Dibentuk PSSI sebagai Kompetisi Baru, Ini Dia Regulasi dan Pesertanya". radarsolo.jawapos.com (in Indonesian). 2024-11-10. Retrieved 2024-11-14.