2024–25 FIS Freestyle Ski World Cup
Appearance
2024–25 FIS Freestyle Ski World Cup | |||
---|---|---|---|
Discipline | Men | Women | |
Ski Cross | Florian Wilmsmann | Daniela Maier | |
Overall Moguls | Mikaël Kingsbury | Perrine Laffont | |
Moguls | Mikaël Kingsbury | Perrine Laffont | |
Dual Moguls | Walter Wallberg | Jaelin Kauf | |
Park & Pipe Overall | Alex Ferreira | Eileen Gu | |
Halfpipe | Alex Ferreira | Eileen Gu | |
Slopestyle | Colby Stevenson | Tess Ledeux | |
Big Air | Tormod Frostad | Flora Tabanelli | |
Nations Cup Overall | Canada | ||
Competition | |||
Edition | 53rd | 53rd | |
Locations | 34 | 34 | |
Individual | 49 | 49 | |
Team | 1 | 1 | |
Cancelled | 5 | 5 | |
The 2024–25 FIS Freestyle Ski World Cup, organized by the International Ski Federation (FIS), is the 53rd World Cup in freestyle skiing for men and women.
The season started on 9 September 2024 in Cardrona, New Zealand and will conclude on 30 March 2025 in Idre Fjäll, Sweden.
This season includes six disciplines: moguls, aerials, ski cross, halfpipe, slopestyle and big air.
Map of World Cup hosts
[edit]Europe | Switzerland |
---|---|
Austria | |
Northern Italy | |
New Zealand | |
Asia | North America |
Men
[edit]Calendar
[edit]Ski Cross (SX)
[edit]# | Date | Place | Winner | Second | Third | Discipline leader | R. |
---|---|---|---|---|---|---|---|
1 | 12 December 2024 | Val Thorens | Simone Deromedis | Florian Wilmsmann | Kevin Drury | Simone Deromedis | [1] |
2 | 13 December 2024 | Alex Fiva | Adam Kappacher | Kevin Drury | Florian Wilmsmann | [2] | |
3 | 17 December 2024 | Arosa | Reece Howden | Simone Deromedis | David Mobärg | Simone Deromedis | [3] |
4 | 20 December 2024 | Innichen | Florian Wilmsmann | Youri Duplessis Kergomard | Johannes Aujesky | Florian Wilmsmann | [4] |
5 | 21 December 2024 | Reece Howden | Alex Fiva | Simone Deromedis | [5] | ||
6 | 16 January 2025 | Reiteralm | |||||
7 | 17 January 2025 | ||||||
23 January 2025 | Alleghe | Cancelled | |||||
24 January 2025 | |||||||
8 | 1 February 2025 | Veysonnaz | |||||
9 | 2 February 2025 | ||||||
10 | 8 February 2025 | Val di Fassa | |||||
11 | 9 February 2025 | ||||||
12 | 28 February 2025 | Gudauri | |||||
13 | 1 March 2025 | ||||||
14 | 14 March 2025 | Craigleith | |||||
15 | 15 March 2025 | ||||||
16 | 29 March 2025 | Idre Fjäll | |||||
17 | 30 March 2025 |
Moguls (MO)
[edit]# | Date | Place | Winner | Second | Third | Discipline leader | R. |
---|---|---|---|---|---|---|---|
1 | 30 November 2024 | Ruka | Mikaël Kingsbury | Walter Wallberg | Ikuma Horishima | Mikaël Kingsbury | [6] |
2 | 6 December 2024 | Idre Fjäll | Mikaël Kingsbury | Ikuma Horishima | Walter Wallberg | [7] | |
13 December 2024 | Alpe d'Huez | Cancelled | |||||
3 | 20 December 2024 | Bakuriani | Benjamin Cavet | Mikaël Kingsbury | Severi Vierelä | Mikaël Kingsbury | [8] |
4 | 24 January 2025 | Waterville | |||||
5 | 31 January 2025 | Val St. Come | |||||
6 | 6 February 2025 | Deer Valley | |||||
7 | 21 February 2025 | Beidahu | |||||
8 | 28 February 2025 | Almaty | |||||
9 | 11 March 2025 | Livigno |
Dual Moguls (DM)
[edit]# | Date | Place | Winner | Second | Third | Discipline leader | R. |
---|---|---|---|---|---|---|---|
7 December 2024 | Idre Fjäll | Cancelled | |||||
14 December 2024 | Alpe d'Huez | ||||||
1 | 21 December 2024 | Bakuriani | Walter Wallberg | Benjamin Cavet | Filip Gravenfors | Walter Wallberg | [9] |
2 | 25 January 2025 | Waterville | |||||
3 | 1 February 2025 | Val St. Come | |||||
4 | 8 February 2025 | Deer Valley | |||||
5 | 22 February 2025 | Beidahu | |||||
6 | 1 March 2025 | Almaty | |||||
7 | 12 March 2025 | Livigno |
Aerials (AE)
[edit]# | Date | Place | Winner | Second | Third | Discipline leader | R. |
---|---|---|---|---|---|---|---|
1 | 18 January 2025 | Lake Placid | |||||
2 | 25 January 2025 | Lac-Beauport | |||||
3 | 26 January 2025 | ||||||
4 | 7 February 2025 | Deer Valley | |||||
5 | 23 February 2025 | Beidahu | |||||
6 | 2 March 2025 | Almaty | |||||
7 | 13 March 2025 | Livigno |
Halfpipe (HP)
[edit]# | Date | Place | Winner | Second | Third | Discipline leader | R. |
---|---|---|---|---|---|---|---|
1 | 9 September 2024 | Cardrona | Brendan Mackay | Alex Ferreira | Andrew Longino | Brendan Mackay | [10] |
2 | 7 December 2024 | Secret Garden | Nick Goepper | Alex Ferreira | David Wise | Alex Ferreira | [11] |
3 | 21 December 2024 | Copper | Alex Ferreira | Brendan Mackay | Nick Goepper | [12] | |
4 | 2 February 2025 | Aspen | |||||
5 | 15 February 2025 | Calgary |
Slopestyle (SS)
[edit]# | Date | Place | Winner | Second | Third | Discipline leader | R. |
---|---|---|---|---|---|---|---|
1 | 23 November 2024 | Stubai[a] | Colby Stevenson | Andri Ragettli | Tormod Frostad | Colby Stevenson | [14] |
2 | 17 January 2025 | Laax | |||||
3 | 1 February 2025 | Aspen | |||||
4 | 22 February 2025 | Stoneham | |||||
5 | 14 March 2025 | Tignes |
Big Air (BA)
[edit]# | Date | Place | Winner | Second | Third | Discipline leader | R. |
---|---|---|---|---|---|---|---|
1 | 18 October 2024 | Chur | Matěj Švancer | Tormod Frostad | Dylan Deschamps | Matěj Švancer | [15] |
2 | 1 December 2024 | Beijing | Tormod Frostad | Miro Tabanelli | Dylan Deschamps | Tormod Frostad | [16] |
3 | 4 January 2025 | Klagenfurt | Luca Harrington | Timothe Sivignon | Matěj Švancer | [17] | |
4 | 10 January 2025 | Kreischberg | |||||
5 | 6 February 2025 | Aspen | |||||
6 | 13 March 2025 | Tignes |
Standings
[edit]
Ski Cross[edit]
|
Overall Moguls (MO/DM)[edit]
|
Moguls[edit]
|
|
Dual Moguls[edit]
|
Aerials[edit]
|
Park & Pipe Overall (HP/SS/BA)[edit]
|
|
Halfpipe[edit]
|
Slopestyle[edit]
|
Big Air[edit]
|
|
Women
[edit]Calendar
[edit]Ski Cross (SX)
[edit]# | Date | Place | Winner | Second | Third | Discipline leader | R. |
---|---|---|---|---|---|---|---|
1 | 12 December 2024 | Val Thorens | Marielle Thompson | Fanny Smith | Daniela Maier | Marielle Thompson | [26] |
2 | 13 December 2024 | India Sherret | Daniela Maier | Marielle Thompson | [27] | ||
3 | 17 December 2024 | Arosa | Marielle Thompson | India Sherret | Hannah Schmidt | [28] | |
4 | 20 December 2024 | Innichen | Daniela Maier | Talina Gantenbein | Marielle Berger Sabbatel | [29] | |
5 | 21 December 2024 | Daniela Maier | Jole Galli | Marielle Berger Sabbatel | Daniela Maier | [30] | |
6 | 16 January 2025 | Reiteralm | |||||
7 | 17 January 2025 | ||||||
23 January 2025 | Alleghe | Cancelled | |||||
24 January 2025 | |||||||
8 | 1 February 2025 | Veysonnaz | |||||
9 | 2 February 2025 | ||||||
10 | 8 February 2025 | Val di Fassa | |||||
11 | 9 February 2025 | ||||||
12 | 28 February 2025 | Gudauri | |||||
13 | 1 March 2025 | ||||||
14 | 14 March 2025 | Craigleith | |||||
15 | 15 March 2025 | ||||||
16 | 29 March 2025 | Idre Fjäll | |||||
17 | 30 March 2025 |
Moguls (MO)
[edit]# | Date | Place | Winner | Second | Third | Discipline leader | R. |
---|---|---|---|---|---|---|---|
1 | 30 November 2024 | Ruka | Perrine Laffont | Jakara Anthony | Olivia Giaccio | Perrine Laffont | [31] |
2 | 6 December 2024 | Idre Fjäll | Jakara Anthony | Perrine Laffont | Maia Schwinghammer | Jakara Anthony Perrine Laffont |
[32] |
13 December 2024 | Alpe d'Huez | Cancelled | |||||
3 | 20 December 2024 | Bakuriani | Olivia Giaccio | Perrine Laffont | Jaelin Kauf | Perrine Laffont | [33] |
4 | 24 January 2025 | Waterville | |||||
5 | 31 January 2025 | Val St. Come | |||||
6 | 6 February 2025 | Deer Valley | |||||
7 | 21 February 2025 | Beidahu | |||||
8 | 28 February 2025 | Almaty | |||||
9 | 11 March 2025 | Livigno |
Dual Moguls (DM)
[edit]# | Date | Place | Winner | Second | Third | Discipline leader | R. |
---|---|---|---|---|---|---|---|
7 December 2024 | Idre Fjäll | Cancelled | |||||
14 December 2024 | Alpe d'Huez | ||||||
1 | 21 December 2024 | Bakuriani | Jaelin Kauf | Rino Yanagimoto | Perrine Laffont | Jaelin Kauf | [34] |
2 | 25 January 2025 | Waterville | |||||
3 | 1 February 2025 | Val St. Come | |||||
4 | 8 February 2025 | Deer Valley | |||||
5 | 22 February 2025 | Beidahu | |||||
6 | 1 March 2025 | Almaty | |||||
7 | 12 March 2025 | Livigno |
Aerials (AE)
[edit]# | Date | Place | Winner | Second | Third | Discipline leader | R. |
---|---|---|---|---|---|---|---|
1 | 18 January 2025 | Lake Placid | |||||
2 | 25 January 2025 | Lac-Beauport | |||||
3 | 26 January 2025 | ||||||
4 | 7 February 2025 | Deer Valley | |||||
5 | 23 February 2025 | Beidahu | |||||
6 | 2 March 2025 | Almaty | |||||
7 | 13 March 2025 | Livigno |
Halfpipe (HP)
[edit]# | Date | Place | Winner | Second | Third | Discipline leader | R. |
---|---|---|---|---|---|---|---|
1 | 9 September 2024 | Cardrona | Eileen Gu | Zhang Kexin | Rachael Karker | Eileen Gu | [35] |
2 | 7 December 2024 | Secret Garden | Eileen Gu | Li Fanghui | Svea Irving | [36] | |
3 | 21 December 2024 | Copper | Eileen Gu | Zoe Atkin | Cassie Sharpe | [37] | |
4 | 2 February 2025 | Aspen | |||||
5 | 15 February 2025 | Calgary |
Slopestyle (SS)
[edit]# | Date | Place | Winner | Second | Third | Discipline leader | R. |
---|---|---|---|---|---|---|---|
1 | 23 November 2024 | Stubai[a] | Tess Ledeux | Mathilde Gremaud | Sarah Höfflin | Tess Ledeux | [38] |
2 | 17 January 2025 | Laax | |||||
3 | 1 February 2025 | Aspen | |||||
4 | 22 February 2025 | Stoneham | |||||
5 | 14 March 2025 | Tignes |
Big Air (BA)
[edit]# | Date | Place | Winner | Second | Third | Discipline leader | R. |
---|---|---|---|---|---|---|---|
1 | 18 October 2024 | Chur | Mathilde Gremaud | Flora Tabanelli | Muriel Mohr | Mathilde Gremaud | [39] |
2 | 1 December 2024 | Beijing | Tess Ledeux | Sarah Höfflin | Flora Tabanelli | [40] | |
3 | 4 January 2025 | Klagenfurt | Liu Mengting | Flora Tabanelli | Muriel Mohr | Flora Tabanelli | [41] |
4 | 10 January 2025 | Kreischberg | |||||
5 | 6 February 2025 | Aspen | |||||
6 | 13 March 2025 | Tignes |
Standings
[edit]
Ski Cross[edit]
|
Overall Moguls (MO/DM)[edit]
|
Moguls[edit]
|
|
Dual Moguls[edit]
|
Aerials[edit]
|
Park & Pipe Overall (HP/SS/BA)[edit]
|
|
Halfpipe[edit]
|
Slopestyle[edit]
|
Big Air[edit]
|
|
Team
[edit]Team Aerials (AET)
[edit]# | Date | Place | Winner | Second | Third | Discipline leader | R. |
---|---|---|---|---|---|---|---|
1 | 19 January 2025 | Lake Placid | |||||
2 | 24 February 2025 | Beidahu |
Nations Cup
[edit]
Overall[edit]
|
Ski Cross[edit]
|
Moguls[edit]
|
|
Dual Moguls[edit]
|
Park & Pipe (HP/SS/BA)[edit]
|
|
Podium table by nation
[edit]Table showing the World Cup podium places (gold–1st place, silver–2nd place, bronze–3rd place) by the countries represented by the athletes.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Canada | 8 | 3 | 10 | 21 |
2 | United States | 5 | 2 | 5 | 12 |
3 | France | 4 | 5 | 3 | 12 |
4 | China | 4 | 2 | 0 | 6 |
5 | Germany | 3 | 2 | 3 | 8 |
6 | Switzerland | 2 | 6 | 1 | 9 |
7 | Italy | 1 | 5 | 2 | 8 |
8 | Sweden | 1 | 1 | 3 | 5 |
9 | Austria | 1 | 1 | 2 | 4 |
10 | Norway | 1 | 1 | 1 | 3 |
11 | Australia | 1 | 1 | 0 | 2 |
12 | New Zealand | 1 | 0 | 0 | 1 |
13 | Japan | 0 | 2 | 1 | 3 |
14 | Great Britain | 0 | 1 | 0 | 1 |
15 | Finland | 0 | 0 | 1 | 1 |
Totals (15 entries) | 32 | 32 | 32 | 96 |
Notes
[edit]References
[edit]- ^ "Men's Ski Cross: Val Thorens (FRA)" (PDF). FIS. Retrieved 6 January 2025.
- ^ "Men's Ski Cross: Val Thorens (FRA)" (PDF). FIS. Retrieved 6 January 2025.
- ^ "Men's Ski Cross: Arosa (SUI)" (PDF). FIS. Retrieved 6 January 2025.
- ^ "Men's Ski Cross: Innichen (ITA)" (PDF). FIS. Retrieved 6 January 2025.
- ^ "Men's Ski Cross: Innichen (ITA)" (PDF). FIS. Retrieved 6 January 2025.
- ^ "Men's Moguls: Ruka (FIN)" (PDF). FIS. Retrieved 6 January 2025.
- ^ "Men's Moguls: Idre Fjäll (SWE)" (PDF). FIS. Retrieved 6 January 2025.
- ^ "Men's Moguls: Bakuriani (GEO)" (PDF). FIS. Retrieved 6 January 2025.
- ^ "Men's Dual Moguls: Bakuriani (GEO)" (PDF). FIS. Retrieved 6 January 2025.
- ^ "Men's Halfpipe: Cardrona (NZL)" (PDF). FIS. Retrieved 6 January 2025.
- ^ "Men's Halfpipe: Secret Garden (CHN)" (PDF). FIS. Retrieved 6 January 2025.
- ^ "Men's Halfpipe: Copper (USA)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Stomped second runs give Ledeux and Stevenson slopestyle season-opening wins". FIS. 23 November 2024. Retrieved 7 January 2025.
- ^ "Men's Slopestyle: Stubai (AUT)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Men's Big Air: Chur (SUI)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Men's Big Air: Beijing (CHN)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Men's Big Air: Klagenfurt (AUT)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Men's Ski Cross standing". FIS Ski.
- ^ "Men's Overall Moguls standing". FIS Ski.
- ^ "Men's Moguls standing". FIS Ski.
- ^ "Men's Dual Moguls standing". FIS Ski.
- ^ "Men's Park & Pipe Overall standing". FIS Ski.
- ^ "Men's Halfpipe standing". FIS Ski.
- ^ "Men's Slopestyle standing". FIS Ski.
- ^ "Men's Big Air standing". FIS Ski.
- ^ "Women's Ski Cross: Val Thorens (FRA)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Women's Ski Cross: Val Thorens (FRA)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Women's Ski Cross: Arosa (SUI)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Women's Ski Cross: Innichen (ITA)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Women's Ski Cross: Innichen (ITA)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Women's Moguls: Ruka (FIN)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Women's Moguls: Idre Fjäll (SWE)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Women's Moguls: Bakuriani (GE0)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Women's Dual Moguls: Bakuriani (GE0)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Women's Halfpipe: Cardrona (NZL)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Women's Halfpipe: Secret Garden (CHN)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Women's Halfpipe: Copper (USA)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Women's Slopestyle: Stubai (AUT)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Women's Big Air: Chur (SUI)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Women's Big Air: Beijing (CHN)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Women's Big Air: Klagenfurt (AUT)" (PDF). FIS. Retrieved 7 January 2025.
- ^ "Women's Ski Cross standing". FIS Ski.
- ^ "Women's Overall Moguls standing". FIS Ski.
- ^ "Women's Moguls standing". FIS Ski.
- ^ "Women's Dual Moguls standing". FIS Ski.
- ^ "Women's Park & Pipe Overall standing". FIS Ski.
- ^ "Women's Halfpipe standing". FIS Ski.
- ^ "Women's Slopestyle standing". FIS Ski.
- ^ "Women's Big Air standing". FIS Ski.
- ^ "Nations Cup Overall standing". FIS Ski.
- ^ "Nations Cup Ski Cross standing". FIS Ski.
- ^ "Nations Cup Moguls standing". FIS Ski.
- ^ "Nations Cup Dual Moguls standing". FIS Ski.
- ^ "Nations Cup Park & Pipe standing". FIS Ski.