2023 South American U-20 Championship squads
The 2023 South American U-20 Championship will be an international football tournament to be held in Colombia from 19 January to 12 February 2023. The ten national teams involved in the tournament were required to register a squad of a minimum of 19 and a maximum of 23 players, including at least three goalkeepers (Regulations Article 49). Only players in these squads are eligible to take part in the tournament. The tournament exclusively requires players to be born between 1 January 2003 and 31 December 2007 to be eligible, that is, they must be a maximum of 20 years old and at least 16 years old (Regulations Article 46).[1]
Each national team had to register its list of up to 23 players in the COMET system and then submit it to CONMEBOL by 5 January 2023, 18:00 PYST (UTC−3) (Regulations Articles 49 and 50). Teams are only permitted to make player replacements in cases of serious injuries up to 48 hours before the start of the tournament (Regulations Article 57). Teams are also permitted to replace an injured goalkeeper with another at any time during the tournament (Regulations Article 58). In addition, any player with positive PCR tests for SARS-CoV-2 may be replaced at any moment before and during the tournament (Regulations Article 60). All the substitutions must have the approval of the CONMEBOL Medical Commission.
The age listed for each player is as of 19 January 2023, the first day of the tournament. A flag is included for coaches who are of a different nationality than their own national team. Players name marked in bold have been capped at full international level.
Group A
[edit]Colombia
[edit]Colombia announced their squad of 23 players on 4 January 2023.[2]
Head coach: Héctor Cárdenas
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Luis Marquinez | 10 April 2003 (aged 19) | Atlético Nacional |
2 | DF | Daniel Pedrozo | 19 March 2004 (aged 18) | Real Cartagena |
3 | DF | Édier Ocampo | 3 October 2003 (aged 19) | Atlético Nacional |
4 | DF | Fernando Álvarez | 24 October 2003 (aged 19) | Pachuca |
5 | DF | Kevin Mantilla | 22 May 2003 (aged 19) | Independiente Santa Fe |
6 | MF | Jhon Vélez | 25 July 2003 (aged 19) | Barranquilla |
7 | FW | Juanda Fuentes | 19 May 2003 (aged 19) | Barcelona Atlètic |
8 | MF | Gustavo Puerta (captain) | 23 July 2003 (aged 19) | Bogotá |
9 | FW | Jhon Durán | 13 December 2004 (aged 18) | Aston Villa |
10 | MF | Alexis Manyoma | 3 January 2003 (aged 20) | Cortuluá |
11 | FW | Ricardo Caraballo | 9 February 2004 (aged 18) | Barranquilla |
12 | GK | Cristian Santander | 20 August 2003 (aged 19) | Barranquilla |
13 | MF | Juan Castilla | 27 July 2004 (aged 18) | Houston Dynamo FC |
14 | FW | Isaac Zuleta | 10 August 2003 (aged 19) | Getafe B |
15 | DF | Juan José Mina | 27 July 2004 (aged 18) | Deportivo Cali |
16 | MF | Óscar Cortés | 3 December 2003 (aged 19) | Millonarios |
17 | DF | Andrés Salazar | 15 January 2003 (aged 20) | Atlético Nacional |
18 | MF | Johan Torres | 7 September 2004 (aged 18) | Independiente Santa Fe |
19 | MF | Miguel Monsalve | 27 February 2004 (aged 18) | Independiente Medellín |
20 | MF | Daniel Luna | 7 May 2003 (aged 19) | Deportivo Cali |
21 | DF | Julián Palacios | 7 August 2003 (aged 19) | Envigado |
22 | GK | Alexei Rojas | 28 September 2005 (aged 17) | Arsenal |
23 | FW | Jorge Cabezas Hurtado | 6 September 2003 (aged 19) | Independiente Medellín |
Argentina
[edit]Argentina announced their squad of 23 players on 6 January 2023.[3][4]
Head coach: Javier Mascherano
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Federico Gomes Gerth | 5 March 2004 (aged 18) | Tigre |
2 | DF | Lautaro Di Lollo | 10 March 2004 (aged 18) | Boca Juniors |
3 | DF | Julián Aude | 24 March 2003 (aged 19) | Lanús |
4 | DF | Agustín Giay | 16 January 2004 (aged 19) | San Lorenzo |
5 | MF | Maxi González | 4 May 2004 (aged 18) | Lanús |
6 | MF | Máximo Perrone | 7 January 2003 (aged 20) | Vélez Sarsfield |
7 | FW | Julián Fernández | 30 January 2004 (aged 18) | Vélez Sarsfield |
8 | MF | Gino Infantino | 19 May 2003 (aged 19) | Rosario Central |
9 | FW | Alejo Véliz | 19 September 2003 (aged 19) | Rosario Central |
10 | MF | Facundo Buonanotte | 23 December 2004 (aged 18) | Brighton & Hove Albion |
11 | FW | Brian Aguirre | 6 January 2003 (aged 20) | Newell's Old Boys |
12 | GK | Franco Herrera | 19 September 2003 (aged 19) | Newell's Old Boys |
13 | DF | Valentín Gómez | 26 June 2003 (aged 19) | Vélez Sarsfield |
14 | DF | Nahuel Génez | 18 June 2004 (aged 18) | Boca Juniors |
15 | MF | Axel Encinas | 24 May 2004 (aged 18) | River Plate |
16 | DF | Brian Aguilar | 13 April 2003 (aged 19) | Lanús |
17 | DF | Ulises Ciccioli | 2 July 2003 (aged 19) | Rosario Central |
18 | DF | Francisco Marco | 27 June 2003 (aged 19) | Defensa y Justicia |
19 | FW | Nicolás Vallejo | 3 January 2004 (aged 19) | Independiente |
20 | MF | Nico Paz | 8 September 2004 (aged 18) | Real Madrid Castilla |
21 | FW | Santiago Castro | 18 September 2004 (aged 18) | Vélez Sarsfield |
22 | FW | Ignacio Maestro Puch | 3 August 2003 (aged 19) | Atlético Tucumán |
23 | GK | Francisco Gómez | 6 April 2004 (aged 18) | Racing |
Brazil
[edit]Brazil announced a first squad of 22 players on 8 December 2022,[5][6] however, this list had to be modified because several clubs did not release their players who were called up. On 5 January 2022, Brazil announced their new squad of 23 players,[7] with the following players being removed from the first 22-man list: defender Lucas Beraldo from São Paulo, midfielders Matheus França and Victor Hugo (both from Flamengo) and forwards Endrick and Giovani (both from Palmeiras),[8] Marcos Leonardo and Ângelo (both from Santos) and Matheus Martins from Fluminense.[9] On 11 January 2023, defender Michel was ruled out due to an injury,[10] and was replaced by Jean Pedroso.[11]
Head coach: Ramon Menezes
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Mycael | 12 March 2004 (aged 18) | Athletico Paranaense |
2 | DF | Arthur | 17 March 2003 (aged 19) | America Mineiro |
3 | DF | Douglas Mendes | 13 June 2004 (aged 18) | Red Bull Bragantino |
4 | DF | Robert Renan | 11 October 2003 (aged 19) | Corinthians |
5 | MF | Andrey Santos (captain) | 3 May 2004 (aged 18) | Vasco da Gama |
6 | DF | Patryck Lanza | 18 January 2003 (aged 20) | São Paulo |
7 | FW | Stênio | 5 April 2003 (aged 19) | Cruzeiro |
8 | MF | Marlon Gomes | 14 December 2003 (aged 19) | Vasco da Gama |
9 | FW | Vitor Roque | 28 February 2005 (aged 17) | Athletico Paranaense |
10 | FW | Sávio | 10 April 2004 (aged 18) | PSV Eindhoven |
11 | MF | Guilherme Biro | 20 April 2004 (aged 18) | Corinthians |
12 | GK | Kaique | 16 April 2003 (aged 19) | Palmeiras |
13 | DF | André Dhominique | 7 October 2003 (aged 19) | Bahia |
14 | DF | Weverton | 17 February 2003 (aged 19) | Cruzeiro |
15 | DF | Jean Pedroso | 28 January 2004 (aged 18) | Coritiba |
16 | DF | Kaiki | 8 March 2003 (aged 19) | Cruzeiro |
17 | MF | Ronald | 11 February 2003 (aged 19) | Grêmio |
18 | MF | Alexsander | 8 October 2003 (aged 19) | Fluminense |
19 | FW | Renan Viana | 31 January 2003 (aged 19) | Athletico Paranaense |
20 | FW | Pedro | 5 February 2006 (aged 16) | Corinthians |
21 | FW | Luis Guilherme | 9 February 2006 (aged 16) | Palmeiras |
22 | GK | Kauã Santos | 11 April 2003 (aged 19) | Flamengo |
23 | FW | Giovane | 24 November 2003 (aged 19) | Corinthians |
Paraguay
[edit]Paraguay announced their squad of 23 players on 5 January 2023.[12]
Head coach: Aldo Bobadilla
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Ángel González | 4 February 2003 (aged 19) | Libertad |
2 | DF | Alan Núñez | 1 October 2004 (aged 18) | Cerro Porteño |
3 | DF | Gilberto Flores | 1 April 2003 (aged 19) | Libertad |
4 | DF | Alexis Cantero | 5 February 2003 (aged 19) | Guaraní |
5 | DF | Thiago Servín (2nd captain) | 5 June 2003 (aged 19) | Guaraní |
6 | MF | Víctor Quintana | 6 March 2003 (aged 19) | Olimpia |
7 | FW | Diego González | 7 January 2003 (aged 20) | Celaya |
8 | MF | Diego Gómez (captain) | 27 March 2003 (aged 19) | Libertad |
9 | FW | Allan Wlk | 1 March 2003 (aged 19) | Olimpia |
10 | MF | Matías Segovia | 4 January 2003 (aged 20) | Guaraní |
11 | FW | Leonardo Rolón | 16 May 2003 (aged 19) | Guaraní |
12 | GK | Rodrigo Frutos | 6 January 2003 (aged 20) | Olimpia |
13 | DF | Abel Brítez | 14 December 2003 (aged 19) | Cerro Porteño |
14 | MF | Nelson Gauto | 14 July 2003 (aged 19) | Guaraní |
15 | DF | Axel Alfonzo | 7 May 2004 (aged 18) | Olimpia |
16 | MF | Ariel Gamarra | 25 February 2003 (aged 19) | Argentinos Juniors |
17 | FW | Kevin Pereira | 15 January 2004 (aged 19) | Talleres |
18 | MF | César Olmedo | 28 February 2003 (aged 19) | Olimpia |
19 | DF | Alexis Fretes | 25 September 2005 (aged 17) | Libertad |
20 | MF | Tobías Sanabria | 1 January 2004 (aged 19) | Olimpia |
21 | DF | Víctor Cabañas | 13 February 2003 (aged 19) | Cerro Porteño |
22 | GK | Javier Talavera | 12 August 2003 (aged 19) | Cerro Porteño |
23 | DF | Luis Rolón | 27 February 2003 (aged 19) | Olimpia |
Peru
[edit]Peru announced their squad of 23 players on 13 January 2023.[13][14]
Head coach: Jaime Serna
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Denzel Caña | 22 February 2003 (aged 19) | Cienciano |
2 | DF | Anderson Villacorta | 25 July 2005 (aged 17) | Universidad César Vallejo |
3 | DF | Arón Sánchez | 4 May 2003 (aged 19) | Cantolao |
4 | DF | Matías Lazo (captain) | 16 January 2004 (aged 19) | Melgar |
5 | MF | Gonzalo Aguirre | 6 May 2003 (aged 19) | Nueva Chicago |
6 | MF | Catriel Cabellos | 18 August 2004 (aged 18) | Racing |
7 | FW | Juan Pablo Goicochea | 12 January 2005 (aged 18) | Alianza Lima |
8 | MF | Jack Carhuallanqui | 9 May 2004 (aged 18) | Universitario |
9 | FW | Sébastien Pineau | 20 January 2003 (aged 19) | Alianza Lima |
10 | MF | Valentino Sandoval | 6 August 2003 (aged 19) | Universidad San Martín |
11 | MF | Álvaro Rojas | 12 March 2005 (aged 17) | Universitario |
12 | GK | Sebastián Amasifuen | 6 June 2004 (aged 18) | Alianza Lima |
13 | DF | Álex Custodio | 31 January 2004 (aged 18) | Zulia |
14 | FW | Diego Otoya | 13 September 2004 (aged 18) | Sporting Cristal |
15 | DF | Nicolás Amasifuen | 5 July 2005 (aged 17) | Alianza Lima |
16 | FW | Kenji Cabrera | 27 January 2003 (aged 19) | Melgar |
17 | FW | Diether Vásquez | 6 July 2003 (aged 19) | Universidad César Vallejo |
18 | DF | Sebastián Aranda | 7 October 2003 (aged 19) | Alianza Lima |
19 | FW | Bruno Portugal | 28 June 2003 (aged 19) | Melgar |
20 | MF | André Vásquez | 30 January 2003 (aged 19) | Melgar |
21 | GK | Josué Vargas | 28 March 2003 (aged 19) | Universidad César Vallejo |
22 | DF | Kluiverth Aguilar | 5 May 2003 (aged 19) | Lommel |
23 | DF | Gilmar Paredes | 8 January 2003 (aged 20) | Sporting Cristal |
Group B
[edit]Ecuador
[edit]Ecuador announced their squad of 23 players on 5 January 2023.[15][16]
Head coach: Jimmy Bran
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Ethan Minda | 4 July 2004 (aged 18) | LDU Quito |
2 | DF | Davis Bautista | 16 February 2005 (aged 17) | Aucas |
3 | DF | Luis Córdova | 17 January 2003 (aged 20) | Deportivo Cuenca |
4 | DF | Garis Mina (captain) | 20 August 2003 (aged 19) | Independiente del Valle |
5 | MF | Denil Castillo | 24 March 2004 (aged 18) | LDU Quito |
6 | DF | Yeltzin Erique | 27 March 2003 (aged 19) | LDU Quito |
7 | MF | Emerson Pata | 11 July 2004 (aged 18) | Independiente del Valle |
8 | MF | Patrik Mercado | 31 July 2003 (aged 19) | Independiente del Valle |
9 | FW | Justin Cuero | 18 March 2004 (aged 18) | Independiente del Valle |
10 | MF | Patrickson Delgado | 17 October 2003 (aged 19) | Jong Ajax |
11 | MF | Alan Minda | 14 May 2003 (aged 19) | Independiente del Valle |
12 | GK | Gilmar Napa | 5 January 2003 (aged 20) | Emelec |
13 | DF | Daniel de la Cruz | 6 March 2004 (aged 18) | LDU Quito |
14 | DF | Orlando Herrera | 23 January 2003 (aged 19) | Independiente del Valle |
15 | MF | Juan Sánchez | 7 February 2003 (aged 19) | Sporting Cristal |
16 | FW | José Klinger | 10 March 2005 (aged 17) | Independiente del Valle |
17 | MF | Yaimar Medina | 5 November 2004 (aged 18) | Independiente del Valle |
18 | MF | Óscar Zambrano | 20 April 2004 (aged 18) | LDU Quito |
19 | FW | Cristhoper Zambrano | 5 July 2004 (aged 18) | Aucas |
20 | FW | Óscar Sosa | 1 May 2003 (aged 19) | LDU Quito |
21 | MF | Sebastián González | 6 June 2003 (aged 19) | LDU Quito |
22 | GK | Tony Jiménez | 10 October 2003 (aged 19) | Guayaquil City |
23 | DF | Byron Carabalí | 22 April 2003 (aged 19) | Aucas |
Uruguay
[edit]Uruguay announced their squad of 23 players on 3 January 2023.[17][18] On 15 January 2023, defender Ignacio Rodríguez was withdrawn from the squad due to an injury and was replaced by Valentín Gauthier.[19]
Head coach: Marcelo Broli
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Facundo Machado | 19 January 2004 (aged 19) | Nacional |
2 | DF | Sebastián Boselli | 4 December 2003 (aged 19) | Defensor Sporting |
3 | DF | Mateo Antoni | 22 April 2003 (aged 19) | Nacional |
4 | DF | Mateo Ponte | 24 May 2003 (aged 19) | Danubio |
5 | MF | Fabricio Díaz (captain) | 3 February 2003 (aged 19) | Liverpool |
6 | DF | Mathías De Ritis | 31 January 2003 (aged 19) | Peñarol |
7 | MF | Renzo Sánchez | 17 February 2004 (aged 18) | Nacional |
8 | MF | Rodrigo Chagas | 20 August 2003 (aged 19) | Nacional |
9 | FW | Álvaro Rodríguez | 14 July 2004 (aged 18) | Real Madrid Castilla |
10 | MF | Franco González | 22 June 2004 (aged 18) | Danubio |
11 | MF | Juan Cruz de los Santos | 22 February 2003 (aged 19) | River Plate |
12 | GK | Randall Rodríguez | 29 November 2003 (aged 19) | Peñarol |
13 | FW | Emiliano Rodríguez | 16 July 2003 (aged 19) | Boston River |
14 | MF | Damián García | 15 July 2003 (aged 19) | Peñarol |
15 | MF | Ignacio Sosa (2nd captain) | 31 August 2003 (aged 19) | Fénix |
16 | DF | Facundo González | 6 July 2003 (aged 19) | Valencia |
17 | MF | Matías Abaldo | 2 April 2004 (aged 18) | Defensor Sporting |
18 | DF | Valentín Gauthier | 8 August 2003 (aged 19) | Juventud de Las Piedras |
19 | FW | Luciano Rodríguez | 16 July 2003 (aged 19) | Liverpool |
20 | FW | Nicolás Siri | 17 April 2004 (aged 18) | Montevideo City Torque |
21 | FW | Anderson Duarte | 23 March 2004 (aged 18) | Defensor Sporting |
22 | DF | Rodrigo Cabrera | 7 August 2004 (aged 18) | Defensor Sporting |
23 | GK | José Arbío | 21 January 2003 (aged 19) | River Plate |
Venezuela
[edit]Venezuela announced their squad of 23 players on 17 January 2023.[20][21]
Head coach: Fabricio Coloccini
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Samuel Rodríguez | 5 May 2003 (aged 19) | Atlético Madrid B |
2 | DF | Rafael Uzcátegui | 4 October 2004 (aged 18) | Mineros de Guayana |
3 | DF | Renne Rivas | 21 March 2003 (aged 19) | Caracas |
4 | DF | Santiago Gómez | 18 May 2003 (aged 19) | Academia Puerto Cabello |
5 | MF | Telasco Segovia | 2 April 2003 (aged 19) | Sampdoria |
6 | DF | Carlos Rojas | 23 January 2004 (aged 18) | Deportivo La Guaira |
7 | FW | José Riasco | 2 February 2004 (aged 18) | Philadelphia Union II |
8 | MF | Emerson Ruíz | 1 March 2003 (aged 19) | Mineros de Guayana |
9 | FW | Kevin Kelsy | 27 July 2004 (aged 18) | Boston River |
10 | MF | Wikelman Carmona | 24 February 2003 (aged 19) | New York Red Bulls |
11 | FW | David Martínez | 7 February 2006 (aged 16) | Monagas |
12 | GK | Frankarlos Benítez | 3 May 2004 (aged 18) | Caracas |
13 | DF | Alejandro Cova | 19 May 2003 (aged 19) | Motril |
14 | MF | Maicol Ruiz | 3 July 2003 (aged 19) | Hermanos Colmenarez |
15 | MF | Cesar Da Silva | 13 February 2004 (aged 18) | Universidad Central |
16 | FW | Néstor Jiménez | 8 April 2003 (aged 19) | Caracas |
17 | MF | Bryant Ortega | 28 February 2003 (aged 19) | Caracas |
18 | FW | Brayan Alcócer | 17 August 2003 (aged 19) | Mineros de Guayana |
19 | DF | Andry Vera | 5 November 2003 (aged 19) | Mineros de Guayana |
20 | FW | Lewuis Peña | 7 April 2004 (aged 18) | Zulia |
21 | GK | Keiber Roa | 22 April 2003 (aged 19) | Universidad Central |
22 | MF | Yerson Chacón | 4 June 2003 (aged 19) | Deportivo Táchira |
23 | MF | Andrés Romero | 7 March 2003 (aged 19) | Monagas |
Chile
[edit]Chile announced their squad of 23 players on 7 January 2023.[22] On 15 January 2023, goalkeeper Eduardo Villanueva was withdrawn from the squad due to an injury and was replaced by Pedro Garrido.[23]
Head coach: Patricio Ormazábal
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Vicente Reyes | 19 November 2003 (aged 19) | Atlanta United 2 |
2 | DF | Maicol León (captain) | 9 June 2003 (aged 19) | Palestino |
3 | DF | Yahir Salazar | 19 January 2005 (aged 18) | Universidad de Chile |
4 | DF | Tomás Avilés | 3 February 2004 (aged 18) | Racing |
5 | DF | Sebastián Pino | 28 January 2003 (aged 19) | Alavés |
6 | MF | Cristóbal Castillo | 4 February 2003 (aged 19) | O'Higgins |
7 | FW | Paolo Guajardo | 27 May 2003 (aged 19) | Santiago Wanderers |
8 | MF | Jeison Fuentealba | 10 January 2003 (aged 20) | Universidad de Chile |
9 | FW | Gabriel Norambuena | 7 May 2003 (aged 19) | Unión Española |
10 | MF | Lucas Assadi | 8 January 2004 (aged 19) | Universidad de Chile |
11 | MF | Joan Cruz | 4 April 2003 (aged 19) | Colo-Colo |
12 | GK | Thomas Gillier | 28 May 2004 (aged 18) | Universidad Católica |
13 | DF | Darko Fiamengo | 13 February 2003 (aged 19) | Colo-Colo |
14 | DF | Marcelo Morales | 6 June 2003 (aged 19) | Universidad de Chile |
15 | FW | Diego Ossa | 14 April 2004 (aged 18) | Universidad Católica |
16 | DF | Matías Vásquez | 12 January 2003 (aged 20) | Magallanes |
17 | FW | Manuel Lolas | 11 January 2004 (aged 19) | Rangers |
18 | MF | Bryan González | 23 February 2003 (aged 19) | Universidad Católica |
19 | FW | Vicente Conelli | 7 January 2003 (aged 20) | Unión Española |
20 | MF | Renato Cordero | 16 April 2003 (aged 19) | Universidad de Chile |
21 | FW | Darío Osorio | 24 January 2004 (aged 18) | Universidad de Chile |
22 | MF | Martín Maturana | 18 January 2004 (aged 19) | O'Higgins |
23 | GK | Pedro Garrido | 29 October 2003 (aged 19) | Universidad de Chile |
Bolivia
[edit]Bolivia announced their squad of 23 players on 17 January 2023.[24][25]
Head coach: Pablo Escobar
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
GK | Bruno Poveda | 22 October 2003 (aged 19) | Jorge Wilstermann | |
GK | Joel Bernal | 1 February 2003 (aged 19) | Royal Pari | |
GK | Leonardo Guzmán | 30 April 2004 (aged 18) | The Strongest | |
DF | José Herrera | 9 March 2003 (aged 19) | Bolívar | |
DF | Efrain Morales | 4 March 2004 (aged 18) | Atlanta United 2 | |
DF | Eduardo Álvarez | 9 April 2003 (aged 19) | Royal Pari | |
DF | Yomar Rocha | 21 June 2003 (aged 19) | Bolívar | |
DF | Jhon Jairo Velasco | 8 March 2004 (aged 18) | Bolívar | |
DF | Carlitos Rodriguez | 22 November 2004 (aged 18) | Jorge Wilstermann | |
DF | Denilson Durán | 24 March 2003 (aged 19) | Blooming | |
DF | Luis Paz | 9 June 2004 (aged 18) | Bolívar | |
MF | Pablo Luján | 26 February 2003 (aged 19) | Blooming | |
MF | Carlos Sejas | 10 January 2004 (aged 19) | Aurora | |
MF | Juan Pablo Magallanes | 2 January 2003 (aged 20) | Bolívar | |
MF | Lucas Chávez | 17 April 2003 (aged 19) | Bolívar | |
MF | Fabricio Quaglio | 30 July 2003 (aged 19) | The Strongest | |
MF | Fernando Nava | 8 June 2004 (aged 18) | Athletico Paranaense | |
MF | Ervin Vaca | 18 March 2004 (aged 18) | Colo-Colo | |
FW | José Flores | 3 August 2003 (aged 19) | The Strongest | |
FW | Ramiro Eguez | 16 March 2004 (aged 18) | Blooming | |
FW | Miguel Villarroel | 10 January 2003 (aged 20) | Bolívar | |
FW | Daniel Ribera | 18 February 2005 (aged 17) | Talleres | |
FW | Diego Parrado | 28 April 2003 (aged 19) | RSC Internacional |
References
[edit]- ^ Jannuzzi, Thiago (15 December 2022). "Reglamento CONMEBOL Sub20 2023" (PDF) (in Spanish). CONMEBOL.
- ^ "CONVOCATORIA SELECCIÓN COLOMBIA MASCULINA SUB-20 PARA EL CONMEBOL SUB 20" (in Spanish). Colombian Football Federation. Retrieved 4 January 2023.
- ^ "Lista oficial de convocados de la Selección Sub 20 para el Sudamericano" (in Spanish). Argentine Football Association. 6 January 2023. Archived from the original on 6 January 2023. Retrieved 7 January 2023.
- ^ "Los números de la Selección en el Sudamericano Sub 20" (in Spanish). Olé. 16 January 2023.
- ^ "Seleção Masculina Sub-20 convocada para Torneio Conmebol Sul-Americano" [Under-20 National Men's team appointed for the Conmebol South American] (in Brazilian Portuguese). Brazilian Football Confederation. 8 December 2022.
- ^ Campbell, Marilda (8 December 2022). "Com campeonato em janeiro, Sub-20 reforça importância das categorias de base no futebol" [With the championship in January, U-20 reinforces the importance of youth teams in football] (in Brazilian Portuguese). Mídia Ninja.
- ^ "Ramon Menezes anuncia novos convocados para Torneio Sul-Americano" [Ramon Menezes announces new squad for the South American tournament] (in Brazilian Portuguese). Brazilian Football Confederation. 8 December 2022.
- ^ Botta, Emilio (27 December 2022). "Palmeiras comunica CBF que não vai liberar Endrick e Giovani para Seleção sub-20" [Palmeiras informs CBF that they will not release Endrick and Giovani for the U-20 national team] (in Brazilian Portuguese). Globo Esporte.
- ^ Campos, Jessica (5 January 2023). "Após clubes barrarem jogadores, Ramon Menezes faz nova convocação para Torneio Sul-Americano Sub-20" [After clubs denied players, Ramón Menezes makes a new call for the South American U-20 Tournamentm] (in Brazilian Portuguese). Bolavip Brasil.
- ^ "Michel é desconvocado da Seleção Masculina Sub-20" (in Brazilian Portuguese). Brazilian Football Confederation. 11 January 2022.
- ^ "Jean, do Coritiba, é convocado para a disputa do Sul-Americano Sub-20" (in Brazilian Portuguese). Brazilian Football Confederation. 12 January 2022.
- ^ "Lista de convocados para el Sudamericano Sub 20" (in Spanish). Paraguayan Football Association. 5 January 2023.
- ^ Peruvian Football Federation [@SeleccionPeru] (13 January 2023). "¡LOS ELEGIDOS!" (Tweet) (in Spanish). Retrieved 14 January 2023 – via Twitter.
- ^ "Estos son los 23 jugadores peruanos convocados para el Sudamericano Sub 20" [These are the 23 Peruvian players called up for the South American U-20 Championship] (in Spanish). América Televisión. 13 January 2023.
- ^ Ecuadorian Football Federation [@LaTri] (5 January 2023). "Te presentamos a los 23 jugadores que defenderán el título en el @CONMEBOL Sub 20" (Tweet) (in Spanish) – via Twitter.
- ^ "La convocatoria de Ecuador para el Sudamericano Sub 20 quedó definida" [Ecuador's squad for the South American Sub 20 was defined] (in Spanish). El Comercio. 5 January 2023.
- ^ "Uruguay continúa preparándose para su debut en el CONMEBOL SUB-20" [Uruguay continues to prepare for its debut in the CONMEBOL U-20] (in Spanish). Uruguayan Football Association. 3 January 2023.
- ^ "Álvaro Rodríguez lidera la lista de Uruguay para el Sudamericano Sub'20" [Álvaro Rodríguez leads Uruguay's list for the South American U20] (in Spanish). Swissinfo. EFE. 3 January 2023.
- ^ "Valentín Gauthier se suma a la selección sub-20 que viaja al torneo CONMEBOL" [Valentín Gauthier joins the U-20 national team for the CONMEBOL tournament] (in Spanish). Uruguayan Football Association. 14 January 2023.
- ^ Venezuelan Football Federation [@juvenilesfvf] (17 January 2023). "Esta es la lista definitiva de los convocados por el cuerpo técnico para representar a la #Vinotinto en el CONMEBOL Sub-20 que se disputará, desde esta semana, en Colombia" (Tweet) (in Spanish) – via Twitter.
- ^ Sánchez Valdivieso, Víctor (17 January 2023). "La vinotinto Sub-20 anunció la convocatoria para el Sudamericano de Cali" (in Spanish). Balonazos.com.
- ^ "Nómina de La Roja Sub 20 para el Sudamericano Colombia 2023" [La Roja U20's squad for the South American Colombia 2023]. laroja.cl (in Spanish). Football Federation of Chile. 7 January 2023.
- ^ "Jugador liberado y nuevo convocado en la nómina de La Roja Sub 20" [Released player and new call-up to La Roja U20 roster]. laroja.cl/date=15 January 2023 (in Spanish). Football Federation of Chile.
- ^ "Te presentamos a nuestros 23 guerreros que representarán a #Bolivia en la CONMEBOL SUB-20". www.fbf.com.bo (in Spanish). Bolivian Football Federation. 17 January 2023.
- ^ Caero Rodríguez, Gabriel (17 January 2023). "Escobar incluye a cinco legionarios en la lista de 23 llamados a la Verde" (in Spanish). Los Tiempos.