2022 Iași Open – Men's doubles
Appearance
Men's doubles | |
---|---|
2022 Iași Open | |
Champions | Geoffrey Blancaneaux Renzo Olivo |
Runners-up | Diego Hidalgo Cristian Rodríguez |
Score | 6–4, 2–6, [10–6] |
Orlando Luz and Felipe Meligeni Alves were the defending champions[1] but only Meligeni Alves chose to defend his title, partnering Marcelo Demoliner. Meligeni Alves lost in the quarterfinals to Luciano Darderi and Fernando Romboli.
Geoffrey Blancaneaux and Renzo Olivo won the title after defeating Diego Hidalgo and Cristian Rodríguez 6–4, 2–6, [10–6] in the final.
Seeds
[edit]- Alexander Erler / Lucas Miedler (quarterfinals)
- Diego Hidalgo / Cristian Rodríguez (final)
- Luciano Darderi / Fernando Romboli (semifinals)
- Zdeněk Kolář / Denys Molchanov (withdrew)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Erler L Miedler | 6 | 6 | ||||||||||||||||||||||||
WC | Sebastian Gima FC Jianu | 3 | 2 | 1 | A Erler L Miedler | 66 | 62 | ||||||||||||||||||||
G Blancaneaux R Olivo | 77 | 6 | G Blancaneaux R Olivo | 78 | 77 | ||||||||||||||||||||||
O Krutykh David Poljak | 65 | 1 | G Blancaneaux R Olivo | 6 | 77 | ||||||||||||||||||||||
Alt | Ștefan Paloși Dan Alexandru Tomescu | 6 | 6 | M Copil VV Cornea | 2 | 63 | |||||||||||||||||||||
PR | J De Loore N Sánchez Izquierdo | 4 | 3 | Alt | Ș Paloși DA Tomescu | 65 | 1 | ||||||||||||||||||||
M Copil VV Cornea | w/o | M Copil VV Cornea | 77 | 6 | |||||||||||||||||||||||
D Dutra da Silva M Pucinelli de Almeida | G Blancaneaux R Olivo | 6 | 2 | [10] | |||||||||||||||||||||||
N Álvarez Varona T Seyboth Wild | 0 | 3 | 2 | D Hidalgo C Rodríguez | 4 | 6 | [6] | ||||||||||||||||||||
M Demoliner F Meligeni Alves | 6 | 6 | M Demoliner F Meligeni Alves | 6 | 3 | [3] | |||||||||||||||||||||
Andrey Chepelev A Shevchenko | 3 | L Darderi F Romboli | 3 | 6 | [10] | ||||||||||||||||||||||
3 | L Darderi F Romboli | w/o | 3 | L Darderi F Romboli | 3 | 2 | |||||||||||||||||||||
G Lomakin O Prihodko | 3 | 6 | [7] | 2 | D Hidalgo C Rodríguez | 6 | 6 | ||||||||||||||||||||
A Kadhe P Tsitsipas | 6 | 3 | [10] | A Kadhe P Tsitsipas | 5 | 1 | |||||||||||||||||||||
WC | ND Ionel A Jecan | 3 | 6 | [8] | 2 | D Hidalgo C Rodríguez | 7 | 6 | |||||||||||||||||||
2 | D Hidalgo C Rodríguez | 6 | 3 | [10] |
References
[edit]- ^ "Kolar Clinches Iasi Open Title". July 18, 2021.