2020 Qatar Total Open – Singles
Appearance
Singles | |
---|---|
2020 Qatar Total Open | |
Champion | Aryna Sabalenka |
Runner-up | Petra Kvitová |
Score | 6–3, 6–3 |
Draw | 56 (8 Q / 4 WC ) |
Seeds | 16 |
Aryna Sabalenka defeated Petra Kvitová in the final, 6–3, 6–3 to win the singles tennis title at the 2020 WTA Qatar Open.
Elise Mertens was the defending champion,[1] but lost in the second round to Yulia Putintseva.
Seeds
[edit]The top eight seeds who played received a bye into the second round.
- 1. Ashleigh Barty (semifinals)
- Simona Halep (withdrew) 2.
- 3. Karolína Plíšková (third round)
- 4. Belinda Bencic (quarterfinals)
- 5. Elina Svitolina (second round)
- 6. Sofia Kenin (second round)
- 7. Kiki Bertens (third round)
- 8. Petra Kvitová (final)
- 9. Aryna Sabalenka (champion)
- 10. Petra Martić (first round)
- 11. Garbiñe Muguruza (quarterfinals)
- 12. Markéta Vondroušová (first round)
- 13. Alison Riske (first round)
- 14. Elena Rybakina (third round, withdrew)
- 15. Maria Sakkari (third round)
- 16. Elise Mertens (second round)
- 17. Donna Vekić (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Ashleigh Barty | 6 | 64 | 6 | ||||||||||||||||
11 | Garbiñe Muguruza | 1 | 77 | 2 | ||||||||||||||||
1 | Ashleigh Barty | 4 | 6 | 4 | ||||||||||||||||
8 | Petra Kvitová | 6 | 2 | 6 | ||||||||||||||||
WC | Ons Jabeur | 62 | 64 | |||||||||||||||||
8 | Petra Kvitová | 77 | 77 | |||||||||||||||||
8 | Petra Kvitová | 3 | 3 | |||||||||||||||||
9 | Aryna Sabalenka | 6 | 6 | |||||||||||||||||
Svetlana Kuznetsova | 6 | 6 | ||||||||||||||||||
4 | Belinda Bencic | 4 | 4 | |||||||||||||||||
Svetlana Kuznetsova | 4 | 3 | ||||||||||||||||||
9 | Aryna Sabalenka | 6 | 6 | |||||||||||||||||
Zheng Saisai | 6 | 62 | 3 | |||||||||||||||||
9 | Aryna Sabalenka | 3 | 77 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | A Barty | 6 | 6 | ||||||||||||||||||||||||
Q | L Siegemund | 6 | 6 | Q | L Siegemund | 3 | 2 | ||||||||||||||||||||
PR | Y Shvedova | 3 | 2 | 1 | A Barty | w/o | |||||||||||||||||||||
A Van Uytvanck | 6 | 6 | 14 | E Rybakina | |||||||||||||||||||||||
P Hercog | 2 | 2 | A Van Uytvanck | 7 | 2 | 68 | |||||||||||||||||||||
WC | S Cîrstea | 6 | 3 | 1 | 14 | E Rybakina | 5 | 6 | 710 | ||||||||||||||||||
14 | E Rybakina | 3 | 6 | 6 | 1 | A Barty | 6 | 64 | 6 | ||||||||||||||||||
11 | G Muguruza | 7 | 5 | 6 | 11 | G Muguruza | 1 | 77 | 2 | ||||||||||||||||||
Q | D Kasatkina | 5 | 7 | 3 | 11 | G Muguruza | 6 | 6 | |||||||||||||||||||
Q | P Hon | 2 | 4 | A Tomljanović | 1 | 2 | |||||||||||||||||||||
A Tomljanović | 6 | 6 | 11 | G Muguruza | 6 | 6 | |||||||||||||||||||||
D Yastremska | 6 | 6 | D Yastremska | 2 | 4 | ||||||||||||||||||||||
Q | K Flipkens | 2 | 4 | D Yastremska | 6 | 77 | |||||||||||||||||||||
6 | S Kenin | 3 | 64 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | Ka Plíšková | 6 | 6 | ||||||||||||||||||||||||
Q | B Pera | 6 | 6 | Q | B Pera | 3 | 0 | ||||||||||||||||||||
C Garcia | 3 | 1 | 3 | Ka Plíšková | 4 | 6 | 3 | ||||||||||||||||||||
WC | O Jabeur | 6 | 6 | WC | O Jabeur | 6 | 3 | 6 | |||||||||||||||||||
Q | K Siniaková | 3 | 2 | WC | O Jabeur | 6 | 6 | ||||||||||||||||||||
J Brady | 712 | 1 | 77 | J Brady | 4 | 3 | |||||||||||||||||||||
13 | A Riske | 610 | 6 | 63 | WC | O Jabeur | 62 | 64 | |||||||||||||||||||
10 | P Martić | 6 | 1 | 2 | 8 | P Kvitová | 77 | 77 | |||||||||||||||||||
B Strýcová | 4 | 6 | 6 | B Strýcová | 1 | 2 | |||||||||||||||||||||
J Ostapenko | 7 | 2 | 7 | J Ostapenko | 6 | 6 | |||||||||||||||||||||
Q | J Teichmann | 5 | 6 | 5 | J Ostapenko | 2 | 7 | 1 | |||||||||||||||||||
S Zhang | 5 | 0 | 8 | P Kvitová | 6 | 5 | 6 | ||||||||||||||||||||
C Suárez Navarro | 7 | 6 | C Suárez Navarro | 6 | 3 | 0 | |||||||||||||||||||||
8 | P Kvitová | 4 | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | E Svitolina | 3 | 3 | ||||||||||||||||||||||||
A Anisimova | 6 | 77 | A Anisimova | 6 | 6 | ||||||||||||||||||||||
E Alexandrova | 3 | 64 | A Anisimova | ||||||||||||||||||||||||
S Kuznetsova | 6 | 6 | S Kuznetsova | w/o | |||||||||||||||||||||||
WC | Ç Büyükakçay | 2 | 2 | S Kuznetsova | 6 | 6 | |||||||||||||||||||||
I Świątek | 6 | 7 | I Świątek | 2 | 2 | ||||||||||||||||||||||
17 | D Vekić | 4 | 5 | S Kuznetsova | 6 | 6 | |||||||||||||||||||||
16 | E Mertens | 6 | 6 | 4 | B Bencic | 4 | 4 | ||||||||||||||||||||
Q Wang | 1 | 2 | 16 | E Mertens | 6 | 3 | 2 | ||||||||||||||||||||
LL | T Babos | 3 | 4 | Y Putintseva | 4 | 6 | 6 | ||||||||||||||||||||
Y Putintseva | 6 | 6 | Y Putintseva | 4 | 3 | ||||||||||||||||||||||
K Mladenovic | 66 | 6 | 3 | 4 | B Bencic | 6 | 6 | ||||||||||||||||||||
V Kudermetova | 78 | 0 | 6 | V Kudermetova | 4 | 6 | 64 | ||||||||||||||||||||
4 | B Bencic | 6 | 4 | 77 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | K Bertens | 6 | 6 | ||||||||||||||||||||||||
K Muchová | 6 | 6 | K Muchová | 2 | 4 | ||||||||||||||||||||||
M Linette | 3 | 1 | 7 | K Bertens | 6 | 3 | 4 | ||||||||||||||||||||
S-w Hsieh | 4 | 4 | S Zheng | 3 | 6 | 6 | |||||||||||||||||||||
WC | V Zvonareva | 6 | 6 | WC | V Zvonareva | 5 | 1 | ||||||||||||||||||||
S Zheng | 1 | 6 | 6 | S Zheng | 7 | 6 | |||||||||||||||||||||
12 | M Vondroušová | 6 | 3 | 2 | S Zheng | 6 | 62 | 3 | |||||||||||||||||||
15 | M Sakkari | 6 | 6 | 9 | A Sabalenka | 3 | 77 | 6 | |||||||||||||||||||
J Görges | 4 | 3 | 15 | M Sakkari | 3 | 77 | 6 | ||||||||||||||||||||
LL | M Doi | 2 | 6 | 2 | Q | T Martincová | 6 | 65 | 0 | ||||||||||||||||||
Q | T Martincová | 6 | 3 | 6 | 15 | M Sakkari | 3 | 0 | |||||||||||||||||||
A Kontaveit | 6 | 77 | 9 | A Sabalenka | 6 | 6 | |||||||||||||||||||||
A Sevastova | 4 | 63 | A Kontaveit | 5 | 6 | 5 | |||||||||||||||||||||
9 | A Sabalenka | 7 | 2 | 7 |
Qualifying
[edit]Seeds
[edit]- Kateřina Siniaková (qualified)
- Anna Blinkova (first round)
- Bernarda Pera (qualified)
- Kristýna Plíšková (first round)
- Jil Teichmann (qualified)
- Daria Kasatkina (qualified)
- Laura Siegemund (qualified)
- Kirsten Flipkens (qualified)
- Patricia Maria Țig (withdrew)
- Misaki Doi (qualifying competition, lucky loser)
- Viktorija Golubic (first round)
- Tímea Babos (Qualifying competition, lucky loser)
- Camila Giorgi (qualifying competition)
- Varvara Gracheva (first round)
- Peng Shuai (first round)
- Greet Minnen (qualifying competition)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Kateřina Siniaková | 6 | 6 | ||||||||||
Han Xinyun | 2 | 2 | |||||||||||
1 | Kateřina Siniaková | 6 | 6 | ||||||||||
12 | Tímea Babos | 3 | 4 | ||||||||||
WC | Inès Ibbou | 1 | 3 | ||||||||||
12 | Tímea Babos | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Anna Blinkova | 3 | 3 | ||||||||||
Liudmila Samsonova | 6 | 6 | |||||||||||
Liudmila Samsonova | 6 | 4 | 62 | ||||||||||
Priscilla Hon | 3 | 6 | 77 | ||||||||||
Priscilla Hon | 6 | 6 | |||||||||||
Alt | Lucie Hradecká | 4 | 1 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Bernarda Pera | 6 | 3 | ||||||||||
WC | Daria Lopatetska | 3 | 0r | ||||||||||
3 | Bernarda Pera | 78 | 4 | 6 | |||||||||
13 | Camila Giorgi | 66 | 6 | 4 | |||||||||
Barbara Haas | 6 | 63 | 0 | ||||||||||
13 | Camila Giorgi | 3 | 77 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Kristýna Plíšková | 65 | 5 | ||||||||||
Tereza Martincová | 77 | 7 | |||||||||||
Tereza Martincová | 7 | 6 | |||||||||||
10 | Misaki Doi | 5 | 1 | ||||||||||
Anna Danilina | 4 | 2 | |||||||||||
10 | Misaki Doi | 6 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Jil Teichmann | 6 | 6 | ||||||||||
Margarita Gasparyan | 3 | 4 | |||||||||||
5 | Jil Teichmann | 7 | 6 | ||||||||||
Jana Čepelová | 5 | 2 | |||||||||||
Jana Čepelová | 6 | 4 | 6 | ||||||||||
14 | Varvara Gracheva | 4 | 6 | 4 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | Daria Kasatkina | 67 | 6 | 4 | |||||||||
Natalia Vikhlyantseva | 79 | 4 | 0r | ||||||||||
6 | Daria Kasatkina | 5 | 6 | 6 | |||||||||
Aliaksandra Sasnovich | 7 | 1 | 1 | ||||||||||
Aliaksandra Sasnovich | 3 | 6 | 6 | ||||||||||
11 | Viktorija Golubic | 6 | 3 | 1 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | Laura Siegemund | 6 | 6 | ||||||||||
WC | Mubaraka Al-Naimi | 0 | 0 | ||||||||||
7 | Laura Siegemund | 7 | 7 | ||||||||||
Magdalena Fręch | 5 | 5 | |||||||||||
Magdalena Fręch | 6 | 65 | 6 | ||||||||||
15 | Peng Shuai | 4 | 77 | 0 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | Kirsten Flipkens | 6 | 77 | ||||||||||
Ysaline Bonaventure | 3 | 64 | |||||||||||
8 | Kirsten Flipkens | 6 | 6 | ||||||||||
16 | Greet Minnen | 1 | 3 | ||||||||||
Lesia Tsurenko | 6 | 4 | 1 | ||||||||||
16 | Greet Minnen | 3 | 6 | 6 |
References
[edit]- ^ "Elise Mertens shocks Simona Halep to claim Qatar Open title". espn.com. 2019-02-16.