2017 Mercedes-Benz Challenge season
Appearance
This article needs additional citations for verification. (November 2024) |
The 2017 Mercedes-Benz Challenge is the seventh season of the Mercedes-Benz Challenge.
Fernando Júnior finished the season as the champion.[1]
Entry list
[edit]- CLA AMG Cup drivers compete utilising the Mercedes-Benz CLA AMG while C250 Cup drivers use the Mercedes-Benz C250. All drivers were Brazilian-registered, excepting Jared Wilson, who raced under American racing license, and João Lemos, who raced under Portuguese racing license.
2017 Entry List | ||||||
---|---|---|---|---|---|---|
Team | No. | Driver | Rounds | |||
CLA AMG Cup | ||||||
WCR | 3 | Cristian Mohr | 1–2 | |||
6 | Fernando Júnior | All | ||||
90 | José Vitte | All | ||||
Cordova Motorsports | 10 | Pierre Ventura | 1–6, 8 | |||
27 | Paulo Varassin | 1–5 | ||||
33 | Adriano Rabelo | 1, 3–5, 7–8 | ||||
37 | Lorenzo Varassin | 1–6 | ||||
76 | Danílo Pinto | 1–5, 8 | ||||
L3 Motorsport | 11 | Neto de Nigris | 1 | |||
Mottin Racing | 15 | Raijan Mascarello | All | |||
20 | Roger Sandoval | All | ||||
Mottin/Sul Racing | 18 | Fernando Poeta | 1–3, 5–7 | |||
Alexandre Buneder | 2, 6 | |||||
88 | Fernando Amorim | All | ||||
118 | Sergio Ribas | 8 | ||||
Ourocar | 19 | Luis Carlos Ribeiro | All | |||
Bardahl Hot Car | 55 | Fábio Escorpioni | All | |||
Center Bus Sambaiba Racing | 60 | Betão Fonseca | All | |||
61 | César Fonseca | 1 | ||||
62 | Jared Wilson | 8 | ||||
Comark Racing | 77 | Arnaldo Diniz Filho | 4, 8 | |||
RSports Racing | 110 | Bruno Alvarenga | 7–8 | |||
Leandro Romera | 8 | |||||
555 | Renato Braga | 1–6 | ||||
C250 Cup | ||||||
RSports Racing | 9 | Alexandre Navarro | All | |||
40 | Ydenis Roberto de Souza | 1–3 | ||||
Bruno Alvarenga | 1–4 | |||||
51 | Leandro Reis | 7 | ||||
84 | Cello Nunes | 1–7 | ||||
155 | Marcelo Lozasso | 8 | ||||
225 | Max Mohr | 1 | ||||
PGL Racing | 12 | André Moraes Jr. | All | |||
41 | João Lemos | All | ||||
Paioli Racing | 13 | Beto Rossi | All | |||
21 | Peter Michael Gottschalk | 1, 3–8 | ||||
111 | Marcos Paioli | 1, 3–8 | ||||
Peter Gottschalk Jr. | 1, 3–5 | |||||
Bardahl Hot Car | 26 | Flávio Andrade | All | |||
225 | Max Mohr | 2 | ||||
Friato/DCM | 45 | Guiseppe Vecci | 1 | |||
Center Bus Sambaiba Racing | 63 | Ciro Lobo | 1–6, 8 | |||
Fabio Peterson | All | |||||
64 | Carlos Alberto Guilherme | All | ||||
Sérgio Kuba | All | |||||
65 | Claudio Simão | All | ||||
66 | Fernando Pessoa | 1–2 | ||||
67 | Luiz Barcelos | All | ||||
68 | Carlos Machado | All | ||||
69 | Rudinei Sabino | 1–2 | ||||
166 | Angelo Giombelli | 8 | ||||
169 | Sergio Maggi | 8 | ||||
Brandão Motorsport | 29 | Vinicius Fugi | 7–8 | |||
73 | Raphael Teixeira | All | ||||
Rodrigo Cruvinel | All |
Race calendar and results
[edit]All races were held in Brazil.
Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | C250 Cup winner |
---|---|---|---|---|---|---|---|
1 | Autódromo Internacional Ayrton Senna | April 2 | Lorenzo Varassin | Fernando Júnior | Fernando Júnior | WCR | Claudio Simão |
2 | Autódromo Internacional de Santa Cruz do Sul | May 21 | Lorenzo Varassin | Fernando Junior | Lorenzo Varassin | Cordova Motorsports | Max Mohr |
3 | Autódromo Internacional de Curitiba | July 2 | Adriano Rabelo | Paulo Varassim | Fernando Júnior | WCR | Raphael Teixeira Rodrigo Cruvinel |
4 | Autódromo Velo Città | August 6 | Fernando Júnior | Fernando Júnior | Fernando Júnior | WCR | André Moraes Jr |
5 | Autódromo Internacional Ayrton Senna | September 10 | Betão Fonseca | Raijan Mascarello | Raijan Mascarello | Mottin Racing | Claudio Simão |
6 | Autódromo Internacional de Tarumã | October 22 | Betão Fonseca | Lorenzo Varassim | Luiz Carlos Ribeiro | Charruá Ourocar | Marcos Paioli |
7 | Autódromo Internacional Ayrton Senna (Goiânia) | November 19 | Adriano Rabelo | José Vitte | José Vitte | WCR | Marcos Paioli |
8 | Autódromo José Carlos Pace | December 10 | Roger Sandoval | Roger Sandoval | Roger Sandoval | Mottin Racing | Marcos Paioli |
Championship standings
[edit]- Points system
Points are awarded for each race at an event to the driver/s of a car that completed at least 75% of the race distance and was running at the completion of the race.
Points format | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Pole | ||||||
Race | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | |||||
Final race | 40 | 34 | 30 | 26 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 2 |
- Race: Used for the first to seventh round.
- Final race: Used for the last round of the season with double points.
Drivers' Championship
[edit]This section needs to be updated.(December 2018) |
|
Bold – Pole position |
References
[edit]- ^ Gavinelli, Gabriel (2 April 2017). "Mercedes-Benz Challenge: Fernando Jr vence em Goiânia". F1Mania.net (in Portuguese). Retrieved 30 November 2024.
External links
[edit]- Official website (in Portuguese)