2017 Beach Volleyball World Championships – Women's tournament
Appearance
2017 Beach Volleyball World Championships | ||
---|---|---|
men | women | |
The women's tournament was held from 28 July to 5 August 2017.[1][2]
Laura Ludwig and Kira Walkenhorst won the title, defeating April Ross and Lauren Fendrick in the final, 19–21, 21–13, 15–9. The German pair became the first women's team from Europe to win a gold medal at the World Championships.[3]
Preliminary round
[edit]Qualified for the Round of 32 as pool winners or runners-up | |
Qualified for the Round of 32 as one of the best four third-placed teams | |
Qualified for the Lucky Losers Playoffs | |
Eliminated |
Pool A
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larissa–Talita | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 139 | 98 | 1.418 |
2 | Day–Branagh | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 113 | 112 | 1.009 |
3 | Bieneck–Schneider | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 116 | 121 | 0.959 |
4 | Strauss–Holzer | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 102 | 139 | 0.734 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
29 Jul | 12:00 | Bieneck–Schneider | 0–2 | Day–Branagh | 16–21 | 24–26 | 40–47 | Report | |
29 Jul | 17:00 | Larissa–Talita | 2–1 | Strauss–Holzer | 21–11 | 19–21 | 15–8 | 55–40 | Report |
30 Jul | 14:00 | Bieneck–Schneider | 2–0 | Strauss–Holzer | 21–19 | 21–13 | 42–32 | Report | |
30 Jul | 18:00 | Larissa–Talita | 2–0 | Day–Branagh | 21–15 | 21–9 | 42–24 | Report | |
1 Aug | 12:30 | Larissa–Talita | 2–0 | Bieneck–Schneider | 21–16 | 21–18 | 42–34 | Report | |
1 Aug | 12:30 | Day–Branagh | 2–0 | Strauss–Holzer | 21–19 | 21–11 | 42–30 | Report |
Pool B
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laboureur–Sude | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 91 | 1.385 |
2 | Elsa–Amaranta | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 117 | 105 | 1.114 |
3 | Lidy–Leila | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 104 | 114 | 0.912 |
4 | Andrea–Gorda | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 89 | 126 | 0.706 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
29 Jul | 14:00 | Laboureur–Sude | 2–0 | Andrea–Gorda | 21–14 | 21–14 | 42–28 | Report | |
29 Jul | 14:00 | Elsa–Amaranta | 2–0 | Lidy–Leila | 21–15 | 21–17 | 42–32 | Report | |
30 Jul | 12:00 | Laboureur–Sude | 2–0 | Lidy–Leila | 21–16 | 21–14 | 42–30 | Report | |
30 Jul | 13:00 | Elsa–Amaranta | 2–0 | Andrea–Gorda | 21–14 | 21–17 | 42–31 | Report | |
1 Aug | 9:30 | Laboureur–Sude | 2–0 | Elsa–Amaranta | 21–17 | 21–16 | 42–33 | Report | |
1 Aug | 9:30 | Lidy–Leila | 2–0 | Andrea–Gorda | 21–16 | 21–14 | 42–30 | Report |
Pool C
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meppelink–van Gestel | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 120 | 88 | 1.364 |
2 | Gordon–Saxton | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 137 | 112 | 1.223 |
3 | Ágatha–Duda | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 133 | 110 | 1.209 |
4 | Gaudencia–Too | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 46 | 126 | 0.365 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
29 Jul | 10:00 | Ágatha–Duda | 2–0 | Gaudencia–Too | 21–7 | 21–8 | 42–15 | Report | |
29 Jul | 11:00 | Meppelink–van Gestel | 0–2 | Gordon–Saxton | 19–21 | 17–21 | 36–42 | Report | |
30 Jul | 13:00 | Ágatha–Duda | 2–1 | Gordon–Saxton | 27–25 | 15–21 | 15–7 | 57–53 | Report |
30 Jul | 17:00 | Meppelink–van Gestel | 2–0 | Gaudencia–Too | 21–5 | 21–7 | 42–12 | Report | |
1 Aug | 10:30 | Ágatha–Duda | 0–2 | Meppelink–van Gestel | 19–21 | 15–21 | 34–42 | Report | |
1 Aug | 10:30 | Gordon–Saxton | 2–0 | Gaudencia–Too | 21–9 | 21–10 | 42–19 | Report |
Pool D
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludwig–Walkenhorst | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 137 | 107 | 1.280 |
2 | Borger–Kozuch | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 121 | 96 | 1.260 |
3 | Glenzke–Großner | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 123 | 116 | 1.060 |
4 | Mahassine–Zeroual | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 64 | 126 | 0.508 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
28 Jul | 13:00 | Borger–Kozuch | 2–0 | Glenzke–Großner | 21–16 | 21–17 | 42–33 | Report | |
28 Jul | 15:00 | Ludwig–Walkenhorst | 2–0 | Mahassine–Zeroual | 21–10 | 21–12 | 42–22 | Report | |
29 Jul | 13:00 | Ludwig–Walkenhorst | 2–1 | Glenzke–Großner | 17–21 | 21–15 | 15–12 | 53–48 | Report |
29 Jul | 18:00 | Borger–Kozuch | 2–0 | Mahassine–Zeroual | 21–10 | 21–11 | 42–21 | Report | |
31 Jul | 14:00 | Ludwig–Walkenhorst | 2–0 | Borger–Kozuch | 21–19 | 21–18 | 42–37 | Report | |
31 Jul | 18:00 | Glenzke–Großner | 2–0 | Mahassine–Zeroual | 21–12 | 21–9 | 42–21 | Report |
Pool E
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Summer–Sweat | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 137 | 119 | 1.151 |
2 | Mashkova–Samalikova | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 122 | 109 | 1.119 |
3 | Davidova–Shchypkova | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 138 | 132 | 1.045 |
4 | Rimser–Plesiutschnig | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 99 | 136 | 0.728 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
28 Jul | 13:00 | Summer–Sweat | 2–0 | Rimser–Plesiutschnig | 21–15 | 21–14 | 42–29 | Report | |
28 Jul | 13:00 | Davidova–Shchypkova | 0–2 | Mashkova–Samalikova | 18–21 | 16–21 | 34–42 | Report | |
30 Jul | 16:00 | Summer–Sweat | 2–0 | Mashkova–Samalikova | 21–15 | 25–23 | 46–38 | Report | |
30 Jul | 16:00 | Davidova–Shchypkova | 2–1 | Rimser–Plesiutschnig | 21–13 | 16–21 | 15–7 | 52–41 | Report |
1 Aug | 11:30 | Summer–Sweat | 1–2 | Davidova–Shchypkova | 17–21 | 21–16 | 11–15 | 49–52 | Report |
1 Aug | 11:30 | Mashkova–Samalikova | 2–0 | Rimser–Plesiutschnig | 21–15 | 21–14 | 42–29 | Report |
Pool F
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hermannová–Sluková | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 72 | 1.750 |
2 | Lehtonen–Lahti | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 109 | 88 | 1.239 |
3 | Filippo–Érika | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 108 | 135 | 0.800 |
4 | Alfaro–Charles | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 94 | 142 | 0.662 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
29 Jul | 16:00 | Hermannová–Sluková | 2–0 | Alfaro–Charles | 21–9 | 21–10 | 42–19 | Report | |
29 Jul | 17:00 | Lehtonen–Lahti | 2–0 | Filippo–Érika | 21–13 | 21–9 | 42–22 | Report | |
30 Jul | 18:00 | Hermannová–Sluková | 2–0 | Filippo–Érika | 21–11 | 21–17 | 42–28 | Report | |
30 Jul | 19:00 | Lehtonen–Lahti | 2–0 | Alfaro–Charles | 21–15 | 21–9 | 42–24 | Report | |
31 Jul | 17:00 | Hermannová–Sluková | 2–0 | Lehtonen–Lahti | 21–8 | 21–17 | 42–25 | Report | |
31 Jul | 19:00 | Filippo–Érika | 2–1 | Alfaro–Charles | 21–17 | 22–24 | 15–10 | 58–51 | Report |
Pool G
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavan–Humana-Paredes | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 128 | 92 | 1.391 |
2 | Flier–van Iersel | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 148 | 151 | 0.980 |
3 | Yue–Wang F. | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 137 | 135 | 1.015 |
4 | Menegatti–Perry | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 120 | 155 | 0.774 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
28 Jul | 10:00 | Pavan–Humana-Paredes | 2–0 | Flier–van Iersel | 21–13 | 23–21 | 44–34 | Report | |
28 Jul | 11:00 | Yue–Wang F. | 2–1 | Menegatti–Perry | 19–21 | 21–10 | 15–6 | 55–37 | Report |
30 Jul | 10:00 | Yue–Wang F. | 1–2 | Flier–van Iersel | 20–22 | 21–19 | 12–15 | 53–56 | Report |
30 Jul | 11:00 | Pavan–Humana-Paredes | 2–0 | Menegatti–Perry | 21–16 | 21–13 | 42–29 | Report | |
31 Jul | 12:00 | Pavan–Humana-Paredes | 2–0 | Yue–Wang F. | 21–16 | 21–13 | 42–29 | Report | |
31 Jul | 13:00 | Menegatti–Perry | 1–2 | Flier–van Iersel | 18–21 | 24–22 | 12–15 | 54–58 | Report |
Pool H
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia–Lima | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 142 | 120 | 1.183 |
2 | Heidrich–Vergé-Dépré | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 141 | 110 | 1.282 |
3 | Bárbara–Fernanda | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 134 | 102 | 1.314 |
4 | Manhica–Muianga | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 41 | 126 | 0.325 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
28 Jul | 18:00 | Bárbara–Fernanda | 1–2 | Maia–Lima | 21–10 | 16–21 | 15–17 | 52–48 | Report |
28 Jul | 18:00 | Heidrich–Vergé-Dépré | 2–0 | Manhica–Muianga | 21–10 | 21–8 | 42–18 | Report | |
29 Jul | 15:00 | Bárbara–Fernanda | 2–0 | Manhica–Muianga | 21–4 | 21–6 | 42–10 | Report | |
29 Jul | 18:00 | Heidrich–Vergé-Dépré | 1–2 | Maia–Lima | 24–26 | 21–11 | 10–15 | 55–52 | Report |
31 Jul | 15:00 | Maia–Lima | 2–0 | Manhica–Muianga | 21–5 | 21–8 | 42–13 | Report | |
31 Jul | 17:00 | Bárbara–Fernanda | 0–2 | Heidrich–Vergé-Dépré | 21–23 | 19–21 | 40–44 | Report |
Pool I
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonelli–Carol | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 138 | 74 | 1.865 |
2 | Hughes–Claes | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 129 | 104 | 1.240 |
3 | Pischke–Broder | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 100 | 105 | 0.952 |
4 | Nzayisenga–Mutatsimpundu | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 42 | 126 | 0.333 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
28 Jul | 14:00 | Hughes–Claes | 2–0 | Pischke–Broder | 21–15 | 21–14 | 42–29 | Report | |
28 Jul | 17:00 | Antonelli–Carol | w/o | Nzayisenga–Mutatsimpundu | 21–0 | 21–0 | 42–0 | Report | |
29 Jul | 19:00 | Antonelli–Carol | 2–0 | Pischke–Broder | 21–14 | 21–15 | 42–29 | Report | |
29 Jul | 19:00 | Hughes–Claes | 2–0 | Nzayisenga–Mutatsimpundu | 21–10 | 21–11 | 42–21 | Report | |
31 Jul | 16:00 | Antonelli–Carol | 2–1 | Hughes–Claes | 18–21 | 21–16 | 15–8 | 54–45 | Report |
31 Jul | 16:00 | Pischke–Broder | 2–0 | Nzayisenga–Mutatsimpundu | 21–12 | 21–9 | 42–21 | Report |
Pool J
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betschart–Hüberli | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 139 | 117 | 1.188 |
2 | Wilkerson–Bansley | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 120 | 86 | 1.395 |
3 | Zonta–Gallay | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 112 | 132 | 0.848 |
4 | Gabi–Agudo | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 90 | 126 | 0.714 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
28 Jul | 17:00 | Wilkerson–Bansley | 2–0 | Zonta–Gallay | 21–12 | 21–10 | 42–22 | Report | |
28 Jul | 19:00 | Betschart–Hüberli | 2–0 | Gabi–Agudo | 21–18 | 21–15 | 42–33 | Report | |
30 Jul | 16:00 | Wilkerson–Bansley | 2–0 | Gabi–Agudo | 21–11 | 21–11 | 42–22 | Report | |
30 Jul | 17:00 | Betschart–Hüberli | 2–1 | Zonta–Gallay | 21–15 | 19–21 | 15–12 | 55–48 | Report |
31 Jul | 11:00 | Betschart–Hüberli | 2–0 | Wilkerson–Bansley | 21–17 | 21–19 | 42–36 | Report | |
31 Jul | 14:00 | Zonta–Gallay | 2–0 | Gabi–Agudo | 21–17 | 21–18 | 42–35 | Report |
Pool K
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ross–Fendrick | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 140 | 106 | 1.321 |
2 | Bawden–Clancy | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 141 | 145 | 0.972 |
3 | Xue–Wang X. | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 145 | 140 | 1.036 |
4 | Laird–Ngauamo | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 105 | 140 | 0.750 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
28 Jul | 12:00 | Bawden–Clancy | 2–1 | Laird–Ngauamo | 19–21 | 22–20 | 15–7 | 56–48 | Report |
28 Jul | 17:00 | Ross–Fendrick | 2–1 | Xue–Wang X. | 21–17 | 20–22 | 15–9 | 56–48 | Report |
30 Jul | 14:00 | Bawden–Clancy | 2–1 | Xue–Wang X. | 18–21 | 21–19 | 17–15 | 56–55 | Report |
30 Jul | 15:00 | Ross–Fendrick | 2–0 | Laird–Ngauamo | 21–11 | 21–18 | 42–29 | Report | |
31 Jul | 10:00 | Bawden–Clancy | 0–2 | Ross–Fendrick | 16–21 | 13–21 | 29–42 | Report | |
31 Jul | 11:00 | Laird–Ngauamo | 0–2 | Xue–Wang X. | 11–21 | 17–21 | 28–42 | Report |
Pool L
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kolocová–Kvapilová | 3 | 3 | 0 | 6 | 6 | 3 | 2.000 | 184 | 170 | 1.082 |
2 | Schwaiger–Schützenhöfer | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 159 | 150 | 1.060 |
3 | Birlova–Makroguzova | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 144 | 144 | 1.000 |
4 | Radarong–Udomchavee | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 133 | 156 | 0.853 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
28 Jul | 14:00 | Kolocová–Kvapilová | 2–1 | Birlova–Makroguzova | 27–29 | 27–25 | 15–10 | 69–64 | Report |
28 Jul | 15:00 | Schwaiger–Schützenhöfer | 2–1 | Radarong–Udomchavee | 21–16 | 20–22 | 17–15 | 58–53 | Report |
29 Jul | 16:00 | Schwaiger–Schützenhöfer | 2–0 | Birlova–Makroguzova | 23–21 | 21–17 | 44–38 | Report | |
29 Jul | 17:00 | Kolocová–Kvapilová | 2–1 | Radarong–Udomchavee | 21–14 | 20–22 | 15–13 | 56–49 | Report |
31 Jul | 10:00 | Birlova–Makroguzova | 2–0 | Radarong–Udomchavee | 21–15 | 21–16 | 42–31 | Report | |
31 Jul | 16:00 | Schwaiger–Schützenhöfer | 1–2 | Kolocová–Kvapilová | 29–31 | 21–13 | 7–15 | 57–59 | Report |
3rd place ranked teams
[edit]The four best third-placed teams will advance directly to the round of 32. The other eight third-placed teams will play in the Lucky Losers Playoffs for the additional four spots in the Round of 32.
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ágatha–Duda | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 133 | 110 | 1.209 |
2 | Davidova–Shchypkova | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 138 | 132 | 1.045 |
3 | Xue–Wang X. | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 145 | 140 | 1.036 |
4 | Bárbara–Fernanda | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 134 | 102 | 1.314 |
5 | Glenzke–Großner | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 123 | 116 | 1.060 |
6 | Birlova–Makroguzova | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 144 | 144 | 1.000 |
7 | Zonta–Gallay | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 112 | 132 | 0.848 |
8 | Yue–Wang F. | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 137 | 135 | 1.015 |
9 | Bieneck–Schneider | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 116 | 121 | 0.959 |
10 | Pischke–Broder | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 100 | 105 | 0.952 |
11 | Lidy–Leila | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 104 | 114 | 0.912 |
12 | Filippo–Érika | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 108 | 135 | 0.800 |
Source: [citation needed]
Lucky losers playoffs
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
1 Aug | 17:30 | Birlova–Makroguzova | 0–2 | Lidy–Leila | 14–21 | 19–21 | 33–42 | Report | |
1 Aug | 17:30 | Zonta–Gallay | 2–1 | Pischke–Broder | 18–21 | 21–19 | 15–7 | 54–47 | Report |
1 Aug | 17:30 | Yue–Wang F. | 2–1 | Bieneck–Schneider | 21–19 | 18–21 | 15–7 | 54–47 | Report |
1 Aug | 18:45 | Glenzke–Großner | 2–0 | Filippo–Érika | 21–12 | 21–18 | 42–30 | Report |
Knockout stage
[edit]Bracket
[edit]Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||
2 August | ||||||||||||||||||
Larissa – Talita (BRA) | 2 | |||||||||||||||||
3 August | ||||||||||||||||||
Zonta – Gallay (ARG) | 0 | |||||||||||||||||
Larissa – Talita (BRA) | 2 | |||||||||||||||||
2 August | ||||||||||||||||||
Heidrich – Vergé-Dépré (SUI) | 0 | |||||||||||||||||
Mashkova – Samalikova (KAZ) | 0 | |||||||||||||||||
4 August | ||||||||||||||||||
Heidrich – Vergé-Dépré (SUI) | 2 | |||||||||||||||||
Larissa – Talita (BRA) | 2 | |||||||||||||||||
2 August | ||||||||||||||||||
Antonelli – Carol (BRA) | 0 | |||||||||||||||||
Antonelli – Carol (BRA) | 2 | |||||||||||||||||
3 August | ||||||||||||||||||
Bawden – Clancy (AUS) | 1 | |||||||||||||||||
Antonelli – Carol (BRA) | 2 | |||||||||||||||||
2 August | ||||||||||||||||||
Maia – Lima (BRA) | 0 | |||||||||||||||||
Davidova – Shchypkova (UKR) | 1 | |||||||||||||||||
4 August | ||||||||||||||||||
Maia – Lima (BRA) | 2 | |||||||||||||||||
Larissa – Talita (BRA) | 0 | |||||||||||||||||
2 August | ||||||||||||||||||
Ludwig – Walkenhorst (GER) | 2 | |||||||||||||||||
Summer – Sweat (USA) | 2 | |||||||||||||||||
3 August | ||||||||||||||||||
Xue – Wang X. (CHN) | 1 | |||||||||||||||||
Summer – Sweat (USA) | 2 | |||||||||||||||||
2 August | ||||||||||||||||||
Kolocová – Kvapilová (CZE) | 1 | |||||||||||||||||
Flier – van Iersel (NED) | 0 | |||||||||||||||||
4 August | ||||||||||||||||||
Kolocová – Kvapilová (CZE) | 2 | |||||||||||||||||
Summer – Sweat (USA) | 0 | |||||||||||||||||
2 August | ||||||||||||||||||
Ludwig – Walkenhorst (GER) | 2 | |||||||||||||||||
Hughes – Claes (USA) | 2 | |||||||||||||||||
3 August | ||||||||||||||||||
Elsa – Amaranta (ESP) | 0 | |||||||||||||||||
Hughes – Claes (USA) | 0 | |||||||||||||||||
2 August | ||||||||||||||||||
Ludwig – Walkenhorst (GER) | 2 | |||||||||||||||||
Yue – Wang F. (CHN) | 0 | |||||||||||||||||
5 August | ||||||||||||||||||
Ludwig – Walkenhorst (GER) | 2 | |||||||||||||||||
Ludwig – Walkenhorst (GER) | 2 | |||||||||||||||||
2 August | ||||||||||||||||||
Ross – Fendrick (USA) | 1 | |||||||||||||||||
Meppelink – van Gestel (NED) | 0 | |||||||||||||||||
3 August | ||||||||||||||||||
Lidy – Leila (CUB) | 2 | |||||||||||||||||
Lidy – Leila (CUB) | 1 | |||||||||||||||||
2 August | ||||||||||||||||||
Wilkerson – Bansley (CAN) | 2 | |||||||||||||||||
Wilkerson – Bansley (CAN) | 2 | |||||||||||||||||
4 August | ||||||||||||||||||
Borger – Kozuch (GER) | 0 | |||||||||||||||||
Wilkerson – Bansley (CAN) | 0 | |||||||||||||||||
2 August | ||||||||||||||||||
Ross – Fendrick (USA) | 2 | |||||||||||||||||
Ross – Fendrick (USA) | 2 | |||||||||||||||||
3 August | ||||||||||||||||||
Day – Branagh (USA) | 1 | |||||||||||||||||
Ross – Fendrick (USA) | 2 | |||||||||||||||||
2 August | ||||||||||||||||||
Hermannová – Sluková (CZE) | 1 | |||||||||||||||||
Ágatha – Duda (BRA) | 1 | |||||||||||||||||
4 August | ||||||||||||||||||
Hermannová – Sluková (CZE) | 2 | |||||||||||||||||
Ross – Fendrick (USA) | 2 | |||||||||||||||||
2 August | ||||||||||||||||||
Pavan – Humana-Paredes (CAN) | 1 | 3rd place match | ||||||||||||||||
Pavan – Humana-Paredes (CAN) | 2 | |||||||||||||||||
3 August | 5 August | |||||||||||||||||
Bárbara – Fernanda (BRA) | 0 | |||||||||||||||||
Pavan – Humana-Paredes (CAN) | 2 | Larissa – Talita (BRA) | 2 | |||||||||||||||
2 August | ||||||||||||||||||
Betschart – Hüberli (SUI) | 0 | Pavan – Humana-Paredes (CAN) | 1 | |||||||||||||||
Schwaiger – Schützenhöfer (AUT) | 0 | |||||||||||||||||
4 August | ||||||||||||||||||
Betschart – Hüberli (SUI) | 2 | |||||||||||||||||
Pavan – Humana-Paredes (CAN) | 2 | |||||||||||||||||
2 August | ||||||||||||||||||
Laboureur – Sude (GER) | 0 | |||||||||||||||||
Gordon – Saxton (CAN) | 0 | |||||||||||||||||
3 August | ||||||||||||||||||
Lehtonen – Lahti (FIN) | 2 | |||||||||||||||||
Lehtonen – Lahti (FIN) | 0 | |||||||||||||||||
2 August | ||||||||||||||||||
Laboureur – Sude (GER) | 2 | |||||||||||||||||
Glenzke – Großner (GER) | 0 | |||||||||||||||||
Laboureur – Sude (GER) | 2 | |||||||||||||||||
Round of 32
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|
2 Aug | 12:30 | Summer–Sweat | 2–1 | Xue–Wang X. | 16–21 | 21–12 | 15–10 | 52–43 | Report |
2 Aug | 12:30 | Flier–van Iersel | 0–2 | Kolocová–Kvapilová | 12–21 | 17–21 | 29–42 | Report | |
2 Aug | 13:30 | Davidova–Shchypkova | 1–2 | Maia–Lima | 21–18 | 23–25 | 11–15 | 55–58 | Report |
2 Aug | 13:30 | Hughes–Claes | 2–0 | Elsa–Amaranta | 21–16 | 21–18 | 42–34 | Report | |
2 Aug | 13:30 | Antonelli–Carol | 2–1 | Bawden–Clancy | 20–22 | 21–18 | 15–12 | 56–52 | Report |
2 Aug | 14:30 | Yue–Wang F. | 0–2 | Ludwig–Walkenhorst | 19–21 | 14–21 | 33–42 | Report | |
2 Aug | 14:30 | Glenzke–Großner | 0–2 | Laboureur–Sude | 14–21 | 12–21 | 26–42 | Report | |
2 Aug | 14:30 | Gordon–Saxton | 0–2 | Lehtonen–Lahti | 14–21 | 15–21 | 29–42 | Report | |
2 Aug | 15:30 | Meppelink–van Gestel | 0–2 | Lidy–Leila | 16–21 | 19–21 | 35–42 | Report | |
2 Aug | 15:30 | Wilkerson–Bansley | 2–0 | Borger–Kozuch | 21–16 | 21–19 | 42–35 | Report | |
2 Aug | 15:30 | Pavan–Humana-Paredes | 2–0 | Bárbara–Fernanda | 21–16 | 21–10 | 42–26 | Report | |
2 Aug | 16:30 | Larissa–Talita | 2–0 | Zonta–Gallay | 21–12 | 21–14 | 42–26 | Report | |
2 Aug | 16:30 | Mashkova–Samalikova | 0–2 | Heidrich–Vergé-Dépré | 24–26 | 18–21 | 42–47 | Report | |
2 Aug | 16:30 | Schwaiger–Schützenhöfer | 0–2 | Betschart–Hüberli | 14–21 | 17–21 | 31–42 | Report | |
