2015 Sporting Cristal season
Appearance
2015 season | |||
---|---|---|---|
Chairman | Federico Cúneo | ||
Manager | Daniel Ahmed | ||
Stadium | Estadio Alberto Gallardo, Lima | ||
Torneo Descentralizado | Runner-up | ||
Copa Libertadores | Second Stage | ||
Top goalscorer | League: All: Carlos Lobatón (16) | ||
| |||
The 2015 season is Sporting Cristal's 60th season in the Peruvian First Division, and also the club's 60th consecutive season in the top-flight of Peruvian football.
Players
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Competitions
[edit]Overall
[edit]Competition | Started round | Final position / round | First match | Last match |
---|---|---|---|---|
Torneo Descentralizado | Torneo del Inca | Runner-up[1] | Feb 7 | Dec 16 |
Copa Libertadores | Second stage | Second stage[2] | Feb 18 | Apr 14 |
Torneo Descentralizado
[edit]Torneo del Inca
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Universidad San Martín | 10 | 6 | 1 | 3 | 12 | 7 | +5 | 19 |
2 | Sporting Cristal | 10 | 6 | 0 | 4 | 15 | 11 | +4 | 18 |
3 | Melgar | 10 | 6 | 0 | 4 | 14 | 15 | −1 | 18 |
Torneo Apertura
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Cristal | 16 | 9 | 4 | 3 | 25 | 16 | +9 | 31 | Advance to playoffs |
2 | Melgar | 16 | 8 | 6 | 2 | 22 | 11 | +11 | 30 | |
3 | Deportivo Municipal | 16 | 7 | 7 | 2 | 19 | 13 | +6 | 28 |
Results
[edit]Torneo Clausura
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
4 | Universitario | 16 | 8 | 4 | 4 | 26 | 20 | +6 | 28 |
5 | Sporting Cristal | 16 | 7 | 6 | 3 | 35 | 24 | +11 | 27 |
6 | Universidad César Vallejo | 16 | 8 | 3 | 5 | 18 | 20 | −2 | 27 |
Results
[edit]Semi-finals
[edit]December 6, 2015 First Leg | Sporting Cristal | 3–1 | Universidad César Vallejo | Alberto Gallardo, Lima |
15:30 | Revoredo 26' 54' Luiz da Silva 87' |
24' Chávez | Attendance: 7,018 Referee: Luis Seminario |
December 9, 2015 Second Leg | Universidad César Vallejo | 4–3 | Sporting Cristal | Mansiche, Trujillo |
13:00 | Millán 12' 79' Ciucci 34' Silva 88' |
31' (o.g.) Cardoza 47' Ávila 51' Luiz da Silva |
Attendance: 9,284 Referee: Manuel Garay |
Finals
[edit]December 13, 2015 First Leg | Sporting Cristal | 2–2 | Melgar | Nacional, Lima |
15:30 | Quina 43' (o.g.) Sheput 52' (pen.) |
40' Uribe 87' Quina |
Attendance: 21,955 Referee: Diego Haro |
December 16, 2015 Second Leg | Melgar | 3–2 | Sporting Cristal | Virgen de Chapi, Arequipa |
15:30 | Zúñiga 22' Fernández 44.' Cuesta 90' |
16' Da Silva 71' (pen.) Blanco |
Attendance: 35,565 Referee: Luis Garay |
Copa Libertadores
[edit]Second Stage
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Racing | 6 | 4 | 0 | 2 | 15 | 7 | +8 | 12 |
2 | Guaraní | 6 | 2 | 3 | 1 | 12 | 10 | +2 | 9 |
3 | Sporting Cristal | 6 | 1 | 4 | 1 | 6 | 7 | −1 | 7 |
4 | Deportivo Táchira | 6 | 0 | 3 | 3 | 6 | 15 | −9 | 3 |
February 18, 2015 | Guaraní | 2–2 | Sporting Cristal | Estadio Defensores del Chaco, Asunción |
18:45 UTC−3 | Fernández 69' Santander 84' |
Report | Pereyra 31' Ballón 47' |
Referee: Péricles Cortez (Brazil) |
February 24, 2015 | Sporting Cristal | 1–1 | Deportivo Táchira | Estadio Nacional, Lima |
21:30 UTC−5 | Lobatón 26' | Report | González 87' | Referee: Imer Machado (Colombia) |
March 10, 2015 | Racing | 1–2 | Sporting Cristal | Estadio Presidente Juan Domingo Perón, Avellaneda |
21:45 UTC−3 | Fernández 66' | Report | Lobatón 58', 80' (pen.) | Referee: Roddy Zambrano (Ecuador) |
March 17, 2015 | Sporting Cristal | 0–2 | Racing | Estadio Nacional, Lima |
18:00 UTC−5 | Report | Milito 76' (pen.) Videla 88' |
Referee: Daniel Fedorczuk (Uruguay) |
April 8, 2015 | Deportivo Táchira | 0–0 | Sporting Cristal | Estadio Polideportivo de Pueblo Nuevo, San Cristóbal |
18:15 UTC−4:30 | Report | Referee: Raúl Orosco (Bolivia) |
April 14, 2015 | Sporting Cristal | 1–1 | Guaraní | Estadio Nacional, Lima |
19:15 UTC−5 | Blanco 58' | Report | Santander 13' | Referee: Julio Bascuñán (Chile) |
References
[edit]- ^ Nieto, Carlos. "Torneo Descentralizado de Futbol Profesional 2015 - PERUFOOTBALL". www.perufootball.org. Retrieved 2023-03-19.
- ^ "Copa Libertadores 2015 - Grupo 8". livefutbol.com (in Spanish). Retrieved 2023-03-19.