2011–12 Shrewsbury Town F.C. season
Appearance
2011–12 season | |||
---|---|---|---|
Chairman | Roland Wycherley | ||
Manager | Graham Turner | ||
League Two | 2nd (promoted) | ||
FA Cup | 3rd round | ||
League Cup | 3rd round | ||
Football League Trophy | 1st Round (North West) | ||
Top goalscorer | League: James Collins (14) All: James Collins (16) | ||
Highest home attendance | League: 9,441 vs Dagenham & Redbridge (28 April 2012) All: 9,441 vs Dagenham & Redbridge (28 April 2012) | ||
Lowest home attendance | League: 4,871 vs Macclesfield Town (17 December 2011) All: 4,048 vs Rotherham United (3 December 2011) | ||
Average home league attendance | 5,769[1] | ||
| |||
The 2011–12 season was the 126th season played by Shrewsbury Town F.C., an association football club based in Shrewsbury, Shropshire, England. Shrewsbury competed in League Two, whilst also participating in the FA Cup, the Football League Cup and the Football League Trophy.
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Swindon Town (C, P) | 46 | 29 | 6 | 11 | 75 | 32 | +43 | 93 | Promotion to Football League One |
2 | Shrewsbury Town (P) | 46 | 26 | 10 | 10 | 66 | 41 | +25 | 88 | |
3 | Crawley Town (P) | 46 | 23 | 15 | 8 | 76 | 54 | +22 | 84 | |
4 | Southend United | 46 | 25 | 8 | 13 | 77 | 48 | +29 | 83 | Qualification for League Two play-offs[a] |
5 | Torquay United | 46 | 23 | 12 | 11 | 63 | 50 | +13 | 81 |
Updated to match(es) played on 5 May 2012. Source: BBC Sport
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(C) Champions; (P) Promoted
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(C) Champions; (P) Promoted
Notes:
- ^ Four teams play for one spot and promotion to Football League One.
Squad statistics
[edit]Appearances and goals
[edit]No. | Pos | Nat | Player | Total | League Two | FA Cup | League Cup | FL Trophy | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | ENG | Chris Neal | 39 | 0 | 35+0 | 0 | 3+0 | 0 | 0+0 | 0 | 1+0 | 0 |
2 | DF | ENG | Jermaine Grandison | 43 | 2 | 36+2 | 2 | 1+0 | 0 | 2+1 | 0 | 1+0 | 0 |
3 | DF | WAL | Joe Jacobson | 45 | 1 | 37+2 | 1 | 3+0 | 0 | 2+0 | 0 | 1+0 | 0 |
4 | MF | ENG | Sean McAllister | 22 | 1 | 14+3 | 1 | 2+0 | 0 | 2+0 | 0 | 1+0 | 0 |
5 | DF | ENG | Ian Sharps | 48 | 2 | 43+0 | 1 | 3+0 | 1 | 2+0 | 0 | 0+0 | 0 |
6 | DF | AUS | Shane Cansdell-Sherriff | 43 | 4 | 35+2 | 4 | 3+0 | 0 | 2+0 | 0 | 1+0 | 0 |
7 | MF | ENG | Mark Wright | 53 | 11 | 45+1 | 10 | 3+0 | 0 | 3+0 | 1 | 0+1 | 0 |
8 | MF | ENG | Nicky Wroe | 44 | 5 | 32+6 | 4 | 1+1 | 0 | 3+0 | 1 | 0+1 | 0 |
9 | FW | EIR | James Collins | 47 | 17 | 32+10 | 14 | 0+2 | 1 | 2+1 | 2 | 0+0 | 0 |
10 | FW | ENG | Marvin Morgan | 49 | 11 | 26+16 | 8 | 3+0 | 0 | 3+0 | 3 | 0+1 | 0 |
12 | DF | ENG | Reuben Hazell | 10 | 0 | 5+2 | 0 | 0+0 | 0 | 2+0 | 0 | 1+0 | 0 |
14 | MF | ENG | Matt Richards | 48 | 5 | 35+7 | 5 | 3+0 | 0 | 1+1 | 0 | 1+0 | 0 |
15 | DF | ENG | Carl Regan | 15 | 0 | 12+1 | 0 | 0+0 | 0 | 1+0 | 0 | 1+0 | 0 |
16 | MF | ENG | Lionel Ainsworth | 27 | 2 | 19+2 | 2 | 2+0 | 0 | 3+0 | 0 | 1+0 | 0 |
17 | FW | WAL | Tom Bradshaw | 10 | 1 | 5+3 | 1 | 0+0 | 0 | 0+1 | 0 | 1+0 | 0 |
18 | DF | ENG | Connor Goldson | 7 | 0 | 2+2 | 0 | 0+1 | 0 | 1+1 | 0 | 0+0 | 0 |
20 | MF | WAL | Aaron Wildig | 13 | 1 | 10+2 | 1 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
23 | MF | ENG | Jon Taylor | 36 | 0 | 15+18 | 0 | 0+2 | 0 | 0+1 | 0 | 0+0 | 0 |
24 | FW | ENG | Terry Gornell | 47 | 8 | 28+13 | 7 | 3+0 | 1 | 1+1 | 0 | 1+0 | 0 |
25 | GK | ENG | Ben Smith | 14 | 0 | 11+0 | 0 | 0+0 | 0 | 3+0 | 0 | 0+0 | 0 |
Players featured for Shrewsbury but left before the end of the season: | |||||||||||||
11 | MF | SCO | Steven Leslie | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
Players on loan to Shrewsbury who returned to their parent club: | |||||||||||||
19 | MF | EIR | David McAllister | 15 | 0 | 15+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
19 | MF | ENG | James Wallace | 3 | 0 | 1+2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
21 | DF | NIR | Conor McLaughlin | 4 | 0 | 4+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
26 | FW | SKN | Romaine Sawyers | 9 | 0 | 2+5 | 0 | 0+0 | 0 | 2+0 | 0 | 0+0 | 0 |
26 | DF | ENG | James Hurst | 11 | 0 | 7+0 | 0 | 2+0 | 0 | 2+0 | 0 | 0+0 | 0 |
Top scorers
[edit]Place | Position | Nation | Number | Name | League Two | FA Cup | League Cup | FL Trophy | Total |
---|---|---|---|---|---|---|---|---|---|
1 | FW | 9 | James Collins | 14 | 0 | 3 | 0 | 16 | |
2 | MF | 7 | Mark Wright | 10 | 0 | 1 | 0 | 11 | |
= | FW | 10 | Marvin Morgan | 8 | 0 | 3 | 0 | 11 | |
4 | FW | 24 | Terry Gornell | 7 | 1 | 0 | 0 | 8 | |
5 | MF | 8 | Nicky Wroe | 4 | 1 | 1 | 0 | 6 | |
6 | MF | 14 | Matt Richards | 5 | 0 | 0 | 0 | 5 | |
7 | DF | 6 | Shane Cansdell-Sherriff | 4 | 0 | 0 | 0 | 4 | |
8 | MF | 16 | Lionel Ainsworth | 2 | 0 | 0 | 0 | 2 | |
= | DF | 2 | Jermaine Grandison | 2 | 0 | 0 | 0 | 2 | |
= | DF | 5 | Ian Sharps | 1 | 1 | 0 | 0 | 2 | |
11 | MF | 4 | Sean McAllister | 1 | 0 | 0 | 0 | 1 | |
= | FW | 17 | Tom Bradshaw | 1 | 0 | 0 | 0 | 1 | |
= | MF | 20 | Aaron Wildig | 1 | 0 | 0 | 0 | 1 | |
= | DF | 3 | Joe Jacobson | 1 | 0 | 0 | 0 | 1 | |
TOTALS | 64 | 3 | 7 | 0 | 74 |
Disciplinary record
[edit]Number | Nation | Position | Name | League Two | FA Cup | League Cup | FL Trophy | Total | |||||
10 | FW | Marvin Morgan | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
2 | DF | Jermaine Grandison | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
9 | FW | James Collins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
14 | MF | Matt Richards | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
5 | DF | Ian Sharps | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
8 | MF | Nicky Wroe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
3 | DF | Joe Jacobson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
24 | FW | Terry Gornell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
4 | MF | Sean McAllister | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
26 | DF | James Hurst | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
1 | GK | Chris Neal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
21 | DF | Conor McLaughlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
6 | DF | Shane Cansdell-Sherriff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
23 | MF | Jon Taylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
12 | DF | Reuben Hazell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
16 | MF | Lionel Ainsworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
7 | MF | Mark Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
25 | GK | Ben Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
20 | MF | Aaron Wildig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
19 | MF | James Wallace | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TOTALS | 59 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 63 | 5 |
Results
[edit]Pre-Season Friendlies
[edit]11 July 2011 | The New Saints | 2–1 | Shrewsbury Town | Park Hall |
17 July 2011 | Shrewsbury Town | 2–1 | Manchester United B | Greenhous Meadow |
22 July 2011 | Shrewsbury Town | 2–0 | Wolves Development XI | Greenhous Meadow |
26 July 2011 | Kidderminster Harriers | 2–1 | Shrewsbury Town | Aggborough |
29 July 2011 | Shrewsbury Town | 0–2 | Tranmere Rovers | Greenhous Meadow |
League Two
[edit]6 August 2011 1 | Shrewsbury Town | 1–1 | Plymouth Argyle | Greenhous Meadow |
13 August 2011 2 | Burton Albion | 1–1 | Shrewsbury Town | Pirelli Stadium |
16 August 2011 3 | Oxford United | 2–0 | Shrewsbury Town | Kassam Stadium |
20 August 2011 4 | Shrewsbury Town | 2–0 | Crewe Alexandra | Greenhous Meadow |
27 August 2011 5 | Shrewsbury Town | 2–1 | Swindon Town | Greenhous Meadow |
3 September 2011 6 | Gillingham | 0–1 | Shrewsbury Town | MEMS Priestfield Stadium |
10 September 2011 7 | Shrewsbury Town | 3–1 | Hereford United | Greenhous Meadow |
13 September 2011 8 | Bristol Rovers | 1–0 | Shrewsbury Town | Memorial Stadium |
17 September 2011 9 | Port Vale | 2–3 | Shrewsbury Town | Vale Park |
24 September 2011 10 | Shrewsbury Town | 2–0 | Torquay United | Greenhous Meadow |
30 September 2011 11 | Southend United | 3–0 | Shrewsbury Town | Roots Hall |
8 October 2011 12 | Shrewsbury Town | 3–2 | Barnet | Greenhous Meadow |
15 October 2011 13 | Crawley Town | 2–1 | Shrewsbury Town | Broadfield Stadium |
22 October 2011 14 | Rotherham United | 1–1 | Shrewsbury Town | Don Valley Stadium |
25 October 2011 15 | Shrewsbury Town | 1–0 | Accrington Stanley | Greenhous Meadow |
29 October 2011 16 | Shrewsbury Town | 0–0 | AFC Wimbledon | Greenhous Meadow |
5 November 2011 17 | Dagenham & Redbridge | 0–2 | Shrewsbury Town | Victoria Road |
19 November 2011 18 | Northampton Town | 2–7 | Shrewsbury Town | Sixfields Stadium |
26 November 2011 19 | Shrewsbury Town | 2–0 | Morecambe | Greenhous Meadow |
10 December 2011 20 | Aldershot Town | 1–0 | Shrewsbury Town | Recreation Ground |
17 December 2011 21 | Shrewsbury Town | 1–0 | Macclesfield Town | Greenhous Meadow |
26 December 2011 22 | Cheltenham Town | 0–0 | Shrewsbury Town | Abbey Business Stadium |
31 December 2011 23 | Bradford City | 3–1 | Shrewsbury Town | Coral Windows Stadium |
2 January 2012 24 | Shrewsbury Town | 1–1 | Northampton Town | Greenhous Meadow |
14 January 2012 25 | Shrewsbury Town | 2–0 | Gillingham | Greenhous Meadow |
21 January 2012 26 | Shrewsbury Town | 2–1 | Southend United | Greenhous Meadow |
28 January 2012 27 | Hereford United | 0–2 | Shrewsbury Town | Edgar Street |
11 February 2012 28 | Torquay United | 1–0 | Shrewsbury Town | Plainmoor |
14 February 2012 29 | Shrewsbury Town | 1–0 | Bristol Rovers | Greenhous Meadow |
18 February 2012 30 | Barnet | 1–2 | Shrewsbury Town | Underhill Stadium |
21 February 2012 31 | Swindon Town | 2–1 | Shrewsbury Town | County Ground |
27 February 2012 32 | Shrewsbury Town | 2–1 | Crawley Town | Greenhous Meadow |
3 March 2012 33 | Crewe Alexandra | 1–1 | Shrewsbury Town | Alexandra Stadium |
6 March 2012 34 | Shrewsbury Town | 2–2 | Oxford United | Greenhous Meadow |
10 March 2012 35 | Shrewsbury Town | 1–0 | Burton Albion | Greenhous Meadow |
17 March 2012 36 | Plymouth Argyle | 1–0 | Shrewsbury Town | Home Park |
20 March 2012 37 | Shrewsbury Town | 2–0 | Cheltenham Town | Greenhous Meadow |
24 March 2012 38 | Morecambe | 0–1 | Shrewsbury Town | Globe Arena |
31 March 2012 39 | Shrewsbury Town | 1–1 | Aldershot Town | Greenhous Meadow |
6 April 2012 40 | Macclesfield Town | 1–3 | Shrewsbury Town | Moss Rose |
9 April 2012 41 | Shrewsbury Town | 1–0 | Bradford City | Greenhous Meadow |
14 April 2012 42 | Shrewsbury Town | 3–1 | Rotherham United | Greenhous Meadow |
17 April 2012 43 | Shrewsbury Town | 1–0 | Port Vale | Greenhous Meadow |
21 April 2012 44 | Accrington Stanley | 1–1 | Shrewsbury Town | Crown Ground |
28 April 2012 45 | Shrewsbury Town | 1–0 | Dagenham & Redbridge | Greenhous Meadow |
5 May 2012 46 | AFC Wimbledon | 3–1 | Shrewsbury Town | Kingsmeadow |
FA Cup
[edit]12 November 2011 Round 1 | Newport County | 0–1 | Shrewsbury Town | Newport Stadium |
3 December 2011 Round 2 | Shrewsbury Town | 2–1 | Rotherham United | Greenhous Meadow |
7 January 2012 Round 3 | Middlesbrough | 1–0 | Shrewsbury Town | Riverside Stadium |
League Cup
[edit]9 August 2011 Round 1 | Derby County | 2–3 | Shrewsbury Town | Pride Park Stadium |
23 August 2011 Round 2 | Shrewsbury Town | 3–1 | Swansea City | Greenhous Meadow |
20 September 2011 Round 3 | Arsenal | 3–1 | Shrewsbury Town | Emirates Stadium |
Football League Trophy
[edit]30 August 2011 Round 1 | Walsall | 2–1 | Shrewsbury Town | Bank's Stadium |
Transfers
[edit]Players transferred in | |||||
---|---|---|---|---|---|
Date | Pos. | Name | Previous Club | Fee | Ref. |
23 June 2011 | FW | Marvin Morgan | Aldershot Town | Free | [2] |
28 June 2011 | DF | Joe Jacobson | Accrington Stanley | Free (Bosman) | [3] |
30 June 2011 | DF | Reuben Hazell | Oldham Athletic | Free (Bosman) | [4] |
28 July 2011 | MF | Matt Richards | Walsall | Free (Bosman) | [5] |
29 July 2011 | DF | Carl Regan | Bristol Rovers | Free | [6] |
4 August 2011 | FW | Terry Gornell | Accrington Stanley | Undisclosed | [7] |
Players loaned in | |||||
Date from | Pos. | Name | From | Date to | Ref. |
3 November 2011 | MF | James Wallace | Everton | 5 January 2012 | [8][9] |
8 November 2011 | MF | Aaron Wildig | Cardiff City | End of season | [10][11][12] |
18 November 2011 | DF | James Hurst | West Bromwich Albion | 4 January 2012 | [13] |
12 January 2012 | MF | David McAllister | Sheffield United | 14 April 2012 | [14][15] |
27 January 2012 | FW | Romaine Sawyers | West Bromwich Albion | End of season | [16][17] |
2 March 2012 | DF | Conor McLaughlin | Preston North End | End of season | [18] |
Players loaned out | |||||
Date from | Pos. | Name | To | Date to | Ref. |
6 October 2011 | MF | Steven Leslie | Hereford United | 8 January 2012 | [19][20][21] |
6 March 2012 | MF | Lionel Ainsworth | Burton Albion | 6 April 2012 | [22] |
Players transferred out | |||||
Date | Pos. | Name | To | Fee | Ref. |
16 June 2011 | FW | Matt Harrold | Bristol Rovers | Undisclosed Fee | [23] |
Players released | |||||
Date | Pos. | Name | Subsequent club | Join date | Ref. |
8 June 2011 | FW | Jake Robinson | Northampton Town | 8 June 2011 | [24] |
23 June 2011 | FW | Nathan Elder | Hayes & Yeading | 12 August 2011 | [25][26] |
25 June 2011 | MF | Craig Disley | Grimsby Town | 26 June 2011 | [27] |
1 July 2011 | MF | Benjamin van den Broek | Den Bosch | 1 July 2011 (Bosman) | [28] |
1 July 2011 | DF | Danny Taylor | Airbus UK | 8 July 2011 | [29][30] |
1 July 2011 | MF | Kevin McIntyre | Accrington Stanley | 16 July 2011 | [29][31] |
1 July 2011 | DF | Harry Hooman | Cheltenham Town | 26 July 2011 | [29][32] |
1 July 2011 | DF | David Raven | Tranmere Rovers | 5 August 2011 | [29][33] |
1 July 2011 | DF | Kelvin Lomax | Barrow | 15 August 2011 | [34] |
27 January 2012 | MF | Steven Leslie | Wrexham | 27 January 2012 | [35][36] |
Awards
[edit]End of Season Awards | Winner[37] |
---|---|
Telegraph & Argus Bradford City Player of the Year | Matt Richards |
Players' Player of the Year | Matt Richards |
Player in the Community | Ian Sharps |
Young Player of the Year | James Collins |
Goal of the Season | Matt Richards vs Oxford United |
References
[edit]- ^ "Soccer Teams, Scores, Stats, News, Fixtures, Results, Tables - ESPN".
- ^ "Shrewsbury Town sign ex-Aldershot striker Marvin Morgan". BBC Football. 23 June 2011.
- ^ "Shrewsbury Town sign Accrington defender Joe Jacobson". BBC Football. 28 June 2011.
- ^ "Ex-Oldham defender Reuben Hazell joins Shrewsbury Town". BBC Football. 30 June 2011.
- ^ "Shrewsbury Town sign ex-Walsall midfielder Richards". BBC Football. 28 July 2011.
- ^ "Carl Regan signs one-year Shrewsbury Town contract". BBC Football. 29 July 2011.
- ^ "Town agree fee for Stanley star". Sky Sports.
- ^ "Everton loan James Wallace to Shrewsbury Town". BBC Sport. 3 November 2011.
- ^ "Shrewsbury extend James Wallace loan deal from Everton". BBC Sport. 30 November 2011.
- ^ "Wildig Joins Shrewsbury On Loan". cardiffcityfc.co.uk. 28 November 2011. Archived from the original on 3 June 2012.
- ^ "Wildig To Stay Another Month". shrewsburytown.com. 8 December 2011. Archived from the original on 29 July 2012.
- ^ "Wildig To Stay On Loan To Shrews". cardiffcityfc.co.uk. 17 January 2012. Archived from the original on 3 June 2012.
- ^ "West Brom loan out James Hurst to Shrewsbury Town". BBC Sport. 18 November 2011.
- ^ "McAllister makes loan move". sufc.co.uk. 12 January 2012.
- ^ "McAllister extends Shrews stay". skysports.com. 13 February 2012.
- ^ "Shrewsbury sign West Brom's Romaine Sawyers on loan". BBC Sport. 27 January 2012.
- ^ "Sawyers Extended". 25 February 2012. Archived from the original on 5 August 2012.
- ^ "Shrewsbury Town sign Preston defender Conor McLaughlin". BBC Sport. 2 March 2012.
- ^ "Leslie out on loan". Shrewsbury Town F.C. 6 October 2011.
- ^ "Hereford extend loan of Steve Leslie from Shrewsbury". BBC Sport. 7 November 2011.
- ^ "Hereford extend Nathan Elder & Steve Leslie loan deals". BBC Sport. 8 December 2011.
- ^ "Brewers Bring in Lionel Ainsworth on Loan". Burton Albion F.C. 6 March 2012. Archived from the original on 30 June 2012.
- ^ "Bristol Rovers sign Shrewsbury Town's Matt Harrold". BBC Football. 16 June 2011.
- ^ "Northampton Town sign striker Jake Robinson". BBC Football. 8 June 2011.
- ^ "Striker Nathan Elder leaves Shrewsbury Town". BBC Sport. 23 June 2011.
- ^ "More joins Hayes & Yeading". The Football Conference. 12 August 2011. Archived from the original on 24 April 2012. Retrieved 8 October 2011.
- ^ "Midfielder Craig Disley joins Grimsby Town". BBC Sport. 26 June 2011.
- ^ "Shrewsbury Town's Benjamin van den Broek to return home". BBC Sport. 1 April 2011.
- ^ Jump up to: a b c d "Shrewsbury offer Jon Taylor and Steve Leslie new deals". BBC Sport. 24 May 2011.
- ^ "Nathan Elder sets sights on Robins return". Shropshire Star. 8 July 2011. Archived from the original on 26 September 2012. Retrieved 8 October 2011.
- ^ "Accrington Stanley sign midfielder Kevin McIntyre". BBC Sport. 16 July 2011.
- ^ "Cheltenham Town sign ex-Shrews defender Harry Hooman". BBC Sport. 26 July 2011.
- ^ "Tranmere Rovers sign defender David Raven". BBC Sport. 5 August 2011.
- ^ "Barrow sign defenders Kelvin Lomax and Cliff Moyo". BBC Sport. 15 August 2011.
- ^ "Midfielder Leaves". Shrewsbury Town F.C. 27 January 2012. Archived from the original on 29 July 2012.
- ^ "Reds Capture Scottish Winger". Wrexham F.C. 27 January 2012. Archived from the original on 16 February 2012.
- ^ "Matt Richards delighted at awards night haul". Shrewsbury Town F.C. 1 May 2012.