2010 Mid-American Conference football season
2010 Mid-American Conference football season | |
---|---|
League | NCAA Division I Football Bowl Subdivision) |
Sport | Football |
Duration | September 2, 2010 through January, 2011 |
Number of teams | 13 |
TV partner(s) | ABC, ESPN, ESPN2, Big Ten Network |
Regular Season | |
Season MVP | Chad Spann |
East champions | Miami |
West champions | Northern Illinois |
MAC Championship Game | |
Champions | Miami |
Finals MVP | Thomas Merriweather, Miami |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) x$ | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 1 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois x | 8 | – | 0 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 7 | – | 1 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 2 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Miami 26, Northern Illinois 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2010 Mid-American Conference football season was the 65th season for the Mid-American Conference (MAC). The season began on Thursday, September 2, with five games: Ball State hosted Southeast Missouri State, Central Michigan hosted Hampton, Kent State hosted Murray State, Buffalo hosted Rhode Island, and Northern Illinois traveled to Ames, Iowa to face Iowa State. The conference's other eight teams began their respective 2010 seasons of NCAA Division I FBS (Football Bowl Subdivision) competition on Friday, September 3, and Saturday, September 4. The first in-conference game was September 9, with Temple hosting Central Michigan.
The 2010 MAC Championship Game featured the Northern Illinois Huskies and the Miami RedHawks, held December 3, at Ford Field in Detroit. Miami defeated Northern Illinois 26-21 on a 33-yard pass from Austin Boucher to Armand Robinson for a touchdown with 33 seconds remaining in regulation.[1]
Four MAC teams were invited to post-season bowl games, with conference champion Miami, West Division champion Northern Illinois, West Division runner-up Toledo, and East Division runner-up Ohio getting bids. The only bowl-eligible schools not to receive invitations were Western Michigan (6-6) and Temple (8-4), the latter being the first team with a winning record to be passed over for a team with a .500 record under an NCAA rule change.
Previous season
[edit]West Division champion Central Michigan entered the 2009 MAC Championship Game undefeated in MAC play, their only losses coming at Arizona and at Boston College. The Ohio Bobcats were selected to represent the East Division by virtue of a tie-breaking head-to-head victory against the Temple Owls in the final regular-season game; both teams were 9-3 overall and 7-1 in conference games. In a rematch of the 2006 game, Central Michigan again won, for their third MAC championship in four years. Following the game, Central Michigan coach Butch Jones left to become the head coach at the University of Cincinnati. Steve Stripling, the defensive ends coach, became interim head coach and coached the GMAC bowl.[2]
Five MAC teams — Ohio, Temple, Bowling Green, Northern Illinois, and Central Michigan — played in post-season bowl games, though only Central Michigan won, defeating Sun Belt Conference champion Troy 44-41 in two overtimes in the 2010 GMAC Bowl. In mid-January, Dan Enos, previously a running backs coach for the Michigan State Spartans, was named the new head coach at Central Michigan.[3] There were no other coaching changes in the conference.
Conference realignment
[edit]The Mid-American Conference was entirely left out of the 2010 NCAA conference realignment, with no school entering or leaving the conference. There was some speculation that football-only member Temple was under consideration to become a football-only member of the Big East Conference.[4]
After being rebuffed by the Big East in November,[5] the University of Massachusetts Amherst Minutemen are expected to become a football-only member starting in the fall of 2013, following a two-year transition from the Football Championship Subdivision to the Football Bowl Subdivision. The arrangement is expected to be similar to Temple's, with UMass required to schedule certain numbers of non-conference games in other sports against MAC schools.[6]
Preseason
[edit]Preseason poll
[edit]The 2010 MAC Preseason poll results were announced at the Football Media Preview in Detroit on July 30. In the West Division, Northern Illinois was picked as champion, while Temple was picked to win the East Division and the MAC Championship Game.[7]
East Division
[edit]- Temple – 137 points; 17 first-place votes
- Ohio – 116 points; 3 first-place votes
- Kent State – 94 points
- Bowling Green – 74 points
- Miami – 53 points
- Buffalo – 48 points
- Akron – 38 points
West Division
[edit]- Northern Illinois – 115 points; 15 first-place votes
- Central Michigan – 83 points; 3 first-place votes
- Western Michigan – 77 points; 2 first-place votes
- Toledo – 75 points
- Ball State – 50 points
- Eastern Michigan – 20 points
MAC Championship
[edit]Three votes were not cast for any team.
- Temple – 11 votes
- Northern Illinois – 5 votes
- Ohio – 1 votes
Head coaches
[edit]East Division
- Rob Ianello, Akron (1st Year)
- Dave Clawson, Bowling Green (2nd Year)
- Jeff Quinn, Buffalo (1st Year)
- Doug Martin, Kent State (6th Year)
- Michael Haywood, Miami (2nd Year)
- Frank Solich, Ohio (6th Year)
- Al Golden, Temple (5th Year)
West Division
- Stan Parrish, Ball State (2nd Year)
- Dan Enos, Central Michigan (1st Year)
- Ron English, Eastern Michigan (2nd Year)
- Jerry Kill, Northern Illinois (3rd Year)
- Tim Beckman, Toledo (2nd Year)
- Bill Cubit Western Michigan (6th Year)
Post-season coaching changes
[edit]On November 21, the day after Kent State's seventh loss of the season assured them of a losing record, Doug Martin announced that he would resign at the end of the season.[8] On December 20, Kent State athletic director Joel Nielsen introduced former Ohio State receivers coach Darrell Hazell as the new head coach for the Golden Flashes.[9] Hazell was the first Ohio State assistant coach to leave for a head coaching job in six years; the last was Mark Snyder, who was hired by Marshall in 2004.[10]
On November 23, three days after Ball State concluded its season with a 4-8 record, Ball State athletic director Tom Collins announced the firing of Stan Parrish, saying, "As we evaluated the on-field performance and the football program in its entirety, we decided it was time for a change in direction in the leadership of the program".[11] On December 19, Collins announced that he had hired Pete Lembo, formerly the head coach at Elon.[12]
On December 5, Northern Illinois head coach Jerry Kill accepted the position of head coach for the Minnesota Golden Gophers. His announcement came less than two weeks before the Huskies were scheduled to play in the Humanitarian Bowl. Leaving the team in the manner he did (many teammates learned about his new job via Twitter instead of from Kill himself[13][unreliable source?]) dealt an emotional blow to the members of the team; star quarterback Chandler Harnish saying about Kill's departure, "I have a horrible taste in my mouth". Additionally, besides the emotional impact, USA Today noted "The timing of the announcement further hurts the program due to Kill most likely taking the bulk of his staff to Minnesota."[14] On December 9, linebackers coach Tom Matukewicz was announced as the interim head coach for the Huskies bowl game,[15] and on December 13, the university hired Wisconsin Badgers defensive coordinator Dave Doeren as the head coach, to begin after the Humanitarian Bowl.[citation needed]
On December 12, ESPN reported that Al Golden was offered and accepted the head coaching job at the University of Miami.[16] Prior to the 2010 season, provisions requiring bowls to pick teams with seven or more wins if available before picking six-win teams were eliminated from NCAA bylaws,[17] and Temple was the first team go uninvited under the rule change, despite going 8–4 including a win over eventual Big East BCS representative Connecticut. On December 22, a rumor[18] was quickly confirmed that Florida offensive coordinator, and former Florida interim head coach (winter of 2009–2010), Steve Addazio would be the new Temple coach.[19]
On December 16, ESPN reported that Michael Haywood, who had been named the 2010 Mid-American Conference Football Coach of the Year days before,[20] had accepted the head football coaching position at the University of Pittsburgh.[21] Haywood was arrested in South Bend, Indiana, on December 31, 2010, on felony domestic violence charges arising from a custody dispute, and was fired by Pittsburgh hours after being released on bond the next morning.[22] Defensive backs coach Lance Guidry will coach Miami University in the 2011 GoDaddy.com Bowl.[23] On December 31, 2010, Miami University hired Michigan State offensive coordinator Don Treadwell as its head coach.[24]
Schedules
[edit]In any given year, each team plays all the other teams in the same division, and about half the teams in the opposite division.
Homecoming games
[edit]October 2
- Ohio at Eastern Michigan 12:00 pm
- Idaho at Western Michigan 2:00 pm
- Northern Illinois at Akron 6:00 pm
October 9
- Western Michigan at Ball State 12:00 pm
- Akron at Kent State 3:30 pm
October 16
- Miami University at Central Michigan 12:00 pm
- Buffalo at Northern Illinois 2:30 pm
- Akron at Ohio 2:00 pm
October 23
- Ohio at Miami University 1:00 pm
Bye weeks
[edit]- Week four: Kent State, Western Michigan
- Week six: Buffalo
- Week ten: Eastern Michigan, Northern Illinois, Toledo, Bowling Green, Miami
- Week eleven: Ohio, Akron, Temple
- Week twelve: Central Michigan
- Week thirteen: Ball State
Season
[edit]Index to colors and formatting |
---|
MAC member won |
MAC member lost |
MAC teams in bold |
Week one
[edit]Temple running back Bernard Pierce had been considered a possible Heisman candidate before the season, but he was dropped from watchlists following an underwhelming week 1 performance. Pierce carried 20 times for 75 yards and no touchdowns in Temple's win over Villanova.[38]
Week two
[edit]Week three
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
September 18 | 12:00 p.m. | Connecticut | Temple | Lincoln Financial Field • Philadelphia | ESPN+/ESPN GamePlan/ESPN3.com | W 16-30 | 18,702 | [49] |
September 18 | 12:00 p.m. | Ball State | Purdue | Ross–Ade Stadium • West Lafayette, Indiana | Big Ten Network | L 13-24 | 54,124 | [50] |
September 18 | 12:00 p.m. | Kent State | No. 22/20 Penn State | Beaver Stadium • University Park, Pennsylvania | ESPN2 | L 0-24 | 100,610 | [51] |
September 18 | 12:00 p.m. | Ohio | No. 2/2 Ohio State | Ohio Stadium • Columbus, Ohio | Big Ten Network | L 7-43 | 105,075 | [52] |
September 18 | 12:00 p.m. | Northern Illinois | Illinois | Memorial Stadium • Champaign, Illinois | Big Ten Network | L 22-28 | 50,569 | [53] |
September 18 | 3:30 p.m. | Colorado State | Miami University | Yager Stadium • Oxford, Ohio | Ohio News Network | W 10-31 | 16,691 | [54] |
September 18 | 4:00 p.m. | Central Michigan | Eastern Michigan | Rynearson Stadium • Ypsilanti, Michigan (Michigan MAC Trophy) | 52-14 | 20,348 | [55] | |
September 18 | 7:00 p.m. | UCF | Buffalo | University at Buffalo Stadium • Amherst, New York | Time Warner Cable SportsNet | L 24-10 | 14,312 | [56] |
September 18 | 7:00 p.m. | Toledo | Western Michigan | Waldo Stadium • Kalamazoo, Michigan | 37-24 | 14,216 | [57] | |
September 18 | 7:00 p.m. | Marshall | Bowling Green | Doyt Perry Stadium • Bowling Green, Ohio | ESPN3.com | W 28-44 | 20,515 | [58] |
September 18 | 7:00 p.m. | Akron | Kentucky | Commonwealth Stadium • Lexington, Kentucky | Fox Sports Net/ESPN GamePlan | L 10-47 | 64,014 | [59] |
#Rankings from AP / Coaches polls released prior to game. All times are in Eastern Time. |
Week four
[edit]Bye week: Kent State, Western Michigan
In week four, two MAC teams (Kent State, Western Michigan) took the week off, while the other eleven teams took to the road. Eight MAC teams visited Big Ten schools, bringing the total MAC versus Big Ten matches to thirteen for the year.[71]
Week five
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
October 2 | 12:00 pm | Temple | Army | Michie Stadium • West Point, New York | W 42-35 | 33,065 | [72] | |
October 2† | 12:00 pm | Ohio | Eastern Michigan | Rynearson Stadium • Ypsilanti, Michigan | 30-17 | 16,753 | [73] | |
October 2 | 1:00 pm | Kent State | Miami University | Yager Stadium • Oxford, Ohio | 21-27 | 17,666 | [74] | |
October 2† | 2:00 pm | Idaho | Western Michigan | Waldo Stadium • Kalamazoo, Michigan | L 33-13 | 18,508 | [75] | |
October 2 | 3:30 pm | Buffalo | Bowling Green | Doyt Perry Stadium • Bowling Green, Ohio | 28-26 | 14,544 | [76] | |
October 2 | 3:30 pm | Ball State | Central Michigan | Kelly/Shorts Stadium • Mount Pleasant, Michigan | 31-17 | 20,152 | [77] | |
October 2† | 6:00 pm | Northern Illinois | Akron | InfoCision Stadium • Akron, Ohio | 50-14 | 12,133 | [78] | |
October 2 | 7:00 pm | Wyoming | Toledo | Glass Bowl • Toledo, Ohio | L 20-15 | 20,843 | [79] | |
#Rankings from AP / Coaches polls released prior to game. All times are in Eastern Time. |
Week six
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
October 9, 2010 | 12:00 pm | Central Michigan | Virginia Tech | Lane Stadium • Blacksburg, Virginia | ESPNU | L 21-45 | 66,233 | [80] |
October 9, 2010 | 12:00 pm | Western Michigan | Ball State | Scheumann Stadium • Muncie, Indiana | 45-16 | 11,962 | [81] | |
October 9, 2010 | 12:00 pm | Temple | Northern Illinois | Huskie Stadium • Dekalb, Illinois | 17-31 | 14,011 | [82] | |
October 9, 2010 | 2:00 pm | Bowling Green | Ohio | Peden Stadium • Athens, Ohio | 25-49 | 19,855 | [83] | |
October 9, 2010 | 3:30 pm | Akron | Kent State | Dix Stadium • Kent, Ohio | ESPN3 | 17-28 | 24,221 | [84] |
October 9, 2010 | 7:00 pm | Eastern Michigan | Vanderbilt | Vanderbilt Stadium • Nashville, Tennessee | ESPNU | L 6-52 | 33,107 | [85] |
October 9, 2010 | 7:00 pm | Miami University | Cincinnati | Nippert Stadium • Cincinnati | ESPN3 | L 3-45 | 33,909 | [86] |
October 9, 2010 | 8:00 pm | Toledo | Boise State | Bronco Stadium • Boise, Idaho | L 14-57 | 33,833 | [87] | |
#Rankings from AP / Coaches polls released prior to game. All times are in Eastern Time. |
For week 6, Buffalo had the week off.
Week seven
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
October 16, 2010 | 12:00 pm | Miami University | Central Michigan | Kelly/Shorts Stadium • Mount Pleasant, Michigan | 27-20 | 24,761 | [88] | |
October 16, 2010 | 1:00 pm | Bowling Green | Temple | Lincoln Financial Field • Philadelphia | 27-28 | 23,045 | [89] | |
October 16, 2010 | 1:00 pm | Eastern Michigan | Ball State | Scheumann Stadium • Muncie, Indiana | 41-38 OT | 10,956 | [90] | |
October 16, 2010 | 2:00 pm | Akron | Ohio | Peden Stadium • Athens, Ohio | 10-38 | 21,645 | [91] | |
October 16, 2010 | 2:30 pm | Western Michigan | Notre Dame | Notre Dame Stadium • South Bend, Indiana | NBC | L 20-44 | 80,795 | [92] |
October 16, 2010 | 3:30 pm | Buffalo | Northern Illinois | Huskie Stadium • Dekalb, Illinois | 14-45 | 21,230 | [93] | |
October 16, 2010 | 7:00 pm | Kent State | Toledo | Glass Bowl • Toledo, Ohio | 21-34 | 20,048 | [94] | |
#Rankings from AP / Coaches polls released prior to game. All times are in Eastern Time. |
Week eight
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
October 23 | 12:00 pm | Temple | Buffalo | University at Buffalo Stadium • Amherst, New York | ESPN3 | 42-0 | 13,371 | [95] |
October 23 | 1:00 pm | Ohio | Miami University | Yager Stadium • Oxford, Ohio | 34-13 | 17,144 | [96] | |
October 23 | 3:30 pm | Kent State | Bowling Green | Doyt Perry Stadium • Bowling Green, Ohio | 30-6 | 14,279 | [97] | |
October 23 | 3:30 pm | Western Michigan | Akron | InfoCision Stadium • Akron, Ohio | ESPN3 | 56-10 | 10,073 | [98] |
October 23 | 4:00 pm | Central Michigan | Northern Illinois | Huskie Stadium • Dekalb, Illinois | ESPN3 | 7-33 | 17,042 | [99] |
October 23 | 6:00 pm | Eastern Michigan | Virginia | Scott Stadium • Charlottesville, Virginia | ESPN3 | L 21-48 | 37,386 | [100] |
October 23 | 7:00 pm | Ball State | Toledo | Glass Bowl • Toledo, Ohio | 24-31 | 15,010 | [101] | |
#Rankings from AP / Coaches polls released prior to game. All times are in Eastern Time. |
Week nine
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
October 30 | 12:00 | Northern Illinois | Western Michigan | Waldo Stadium • Kalamazoo, Michigan | ESPN GamePlan ESPN3 | 28-21 | 12,578 | [102] |
October 30 | 1:00 | Akron | Temple | Lincoln Financial Field • Philadelphia | 0-30 | 17,563 | [103] | |
October 30 | 2:00 | LA-Lafayette | Ohio | Peden Stadium • Athens, Ohio | W 31-38 | 15,255 | [104] | |
October 30 | 3:30 | Miami University | Buffalo | University at Buffalo Stadium • Amherst, New York | TWCS | 21-9 | 12,786 | [105] |
October 30 | 3:30 | Bowling Green | Central Michigan | Kelly/Shorts Stadium • Mount Pleasant, Michigan | 17-14 | 17,659 | [106] | |
October 30 | 3:30 | Ball State | Kent State | Dix Stadium • Kent, Ohio | WJW (TV) | 14-33 | 15,468 | [107] |
October 30 | 4:00 | Toledo | Eastern Michigan | Rynearson Stadium • Ypsilanti, Michigan | STO | 42-7 | 25,860 | [108] |
#Rankings from AP / Coaches polls released prior to game. All times are in Eastern Time. |
Week ten
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
November 4 | 7:30 | Buffalo | Ohio | Peden Stadium • Athens, Ohio | ESPNU | 17-34 | 15,112 | [109] |
November 5 | 6:00 | Western Michigan | Central Michigan | Kelly/Shorts Stadium • Mount Pleasant, Michigan | ESPNU | 22-26 | 22,355 | [110] |
November 6 | 1:00 | Akron | Ball State | Scheumann Stadium • Muncie, Indiana | 30-37 OT | 5,377 | [111] | |
November 6 | 2:00 | Temple | Kent State | Dix Stadium • Kent, Ohio | 28-10 | 15,125 | [112] | |
#Rankings from AP / Coaches polls released prior to game. All times are in Eastern Time. |
For week 10, Eastern Michigan, Northern Illinois, Toledo, Bowling Green, and Miami had the week off.
Week eleven
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
November 9 | 7:00 | Toledo | Northern Illinois | Huskie Stadium • Dekalb, Illinois | ESPN2 | 30-65 | 18,472 | [113] |
November 10 | 8:00 | Miami University | Bowling Green | Doyt Perry Stadium • Bowling Green, Ohio | ESPN 2 | 24-21 | 12,073 | [114] |
November 12 | 6:00 | Ball State | Buffalo | University at Buffalo Stadium • Amherst, New York | ESPN U | 20-3 | 11,355 | [115] |
November 13 | 2:00 | Army | Kent State | Dix Stadium • Kent, Ohio | L 45-28 | 17,222 | [116] | |
November 13 | 2:00 | Eastern Michigan | Western Michigan | Waldo Stadium • Kalamazoo, Michigan | 30-45 | 12,136 | [117] | |
November 13 | 3:30 | Central Michigan | Navy | Navy–Marine Corps Memorial Stadium • Annapolis, Maryland | L 37-38 | 34,333 | [118] | |
#Rankings from AP / Coaches polls released prior to game. All times are in Eastern Time. |
For week eleven, Ohio, Akron, and Temple had the week off.
Week twelve
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
November 16 | 8:00 | Ohio | Temple | Lincoln Financial Field • Philadelphia | ESPN2 | 31-23 | 16,433 | [119] |
November 17 | 6:00/ 8:00 | Miami University | Akron | InfoCision Stadium • Akron, Ohio | ESPN 2 or ESPNU | 19-14 | 7,671 | [120] |
November 17 | 6:00/ 8:00 | Bowling Green | Toledo | Glass Bowl • Toledo, Ohio (Battle of I-75) | ESPN 2 or ESPN U | 14-33 | 22,071 | [121] |
November 20 | 1:00 | Northern Illinois | Ball State | Scheumann Stadium • Muncie, Indiana (Bronze Stalk Trophy) | 59-21 | 5,524 | [122] | |
November 20 | 2:00 | Eastern Michigan | Buffalo | University at Buffalo Stadium • Amherst, New York | STO | 21-17 | 9,786 | [123] |
November 20 | 2:00 | Kent State | Western Michigan | Waldo Stadium • Kalamazoo, Michigan | 3-38 | 8,763 | [124] | |
#Rankings from AP / Coaches polls released prior to game. All times are in Eastern Time. |
For week twelve, Central Michigan had the week off.
With their win over Ball State, Northern Illinois clinched the West Division championship and a berth to the MAC Championship Game; the Huskies were one game ahead of the next team (Toledo) with one game remaining, and would win a tie-breaker based on their earlier defeat of the Rockets.
Week thirteen
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
November 23 | 7:00 | Temple | Miami University | Yager Stadium • Oxford, Ohio | ESPN2 | 3-23 | 13,235 | [125] |
November 26 | 11:00 | Ohio | Kent State | Dix Stadium • Kent, Ohio | ESPN U | 6-28 | 8,340 | [126] |
November 26 | 12:00 | Northern Illinois | Eastern Michigan | Rynearson Stadium • Ypsilanti, Michigan | ESPNU | 71-3 | 5,147 | [127] |
November 26 | 2:00 | Western Michigan | Bowling Green | Doyt Perry Stadium • Bowling Green, Ohio | ESPN U | 41-7 | 5,121 | [128] |
November 26 | 2:00 | Buffalo | Akron | InfoCision Stadium • Akron, Ohio | ESPN U | 14-22 | 5,216 | [129] |
November 26 | 2:00 | Central Michigan | Toledo | Glass Bowl • Toledo, Ohio | ESPN U | 31-42 | 12,121 | [130] |
#Rankings from AP / Coaches polls released prior to game. All times are in Eastern Time. |
Ball State did not play in week 13; the Cardinals' final game was on November 20.
With their win over Temple, Miami secured a 7-1 conference record, but because the RedHawks lost to Ohio earlier in the season, they did not win the East Division until the Bobcats lost to Kent State three days later.
MAC Championship
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
December 3 | 7:00 | Miami University | #23 Northern Illinois | Ford Field • Detroit, Michigan | ESPN2 | 26-21 | 12,031 | |
#Rankings from AP / Coaches polls released prior to game. All times are in Eastern Time. |
Bowl games
[edit]Bowl | Date | Opponents | Winner | Score | Loser | Score | Location | Time | Network | Notes |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Bowl | December 18, 2010 | Troy vs. Ohio | Troy | 48 | Ohio | 21 | New Orleans, Louisiana | 6:30 p.m. CT | ESPN | |
Humanitarian Bowl | December 18, 2010 | Fresno State vs. Northern Illinois | Northern Illinois | 40 | Fresno State | 17 | Boise, Idaho | 8:30 p.m. ET | ESPN | |
Little Caesars Pizza Bowl | December 26, 2010 | FIU vs. Toledo | FIU | 34 | Toledo | 32 | Detroit, Michigan | 8:30 p.m. ET | ESPN | |
GoDaddy.com Bowl | January 6, 2011 | Middle Tennessee vs. Miami | Miami | 35 | Middle Tennessee | 21 | Mobile, Alabama | 8:00 p.m. ET | ESPN |
Records against other conferences
[edit]The following summarizes MAC performance against other conferences.
Conference | Wins | Losses |
---|---|---|
ACC | 0 | 3 |
Big 12 | 0 | 3 |
Big East | 1 | 3 |
Big South | 0 | 2 |
Big Ten | 2 | 11 |
Colonial Athletic | 2 | 0 |
Conference USA | 1 | 3 |
Great West | 1 | 0 |
MEAC | 1 | 0 |
Independents | 1 | 4 |
Mountain West | 1 | 1 |
Ohio Valley | 2 | 0 |
Pac-10 | 0 | 1 |
SEC | 0 | 3 |
Southern | 1 | 0 |
Southland | 1 | 0 |
Sun Belt | 1 | 1 |
WAC | 0 | 2 |
Overall | 15 | 35 |
MAC vs. AQ matchups
[edit]During the season, MAC teams played several games against AQ conference opponents. Some of these games are regularly contested rivalry games.
Date | Visitor | Home | Significance | Winning Team |
---|---|---|---|---|
September 2 | Northern Illinois | Iowa State | Iowa State | |
September 3 | Arizona | Toledo | Arizona | |
September 4 | Western Michigan | Michigan State | Michigan State | |
September 4 | Miami University | Florida | Florida | |
September 4 | Syracuse | Akron | Syracuse | |
September 11 | Kent State | Boston College | Boston College | |
September 11 | Buffalo | Baylor | Baylor | |
September 18 | Connecticut | Temple | Temple | |
September 18 | Ball State | Purdue | Purdue | |
September 18 | Kent State | Penn State | Penn State | |
September 18 | Ohio | Ohio State | Ohio State | |
September 18 | Northern Illinois | Illinois | Illinois | |
September 18 | Akron | Kentucky | Kentucky | |
September 25 | Buffalo | Connecticut | Connecticut | |
September 25 | Central Michigan | Northwestern | Northwestern | |
September 25 | Bowling Green | Michigan | Michigan | |
September 25 | Ball State | Iowa | Iowa | |
September 25 | Toledo | Purdue | Toledo | |
September 25 | Miami University | Missouri | Missouri | |
September 25 | Eastern Michigan | Ohio State | Ohio State | |
September 25 | Temple | Penn State | Penn State | |
September 25 | Akron | Indiana | Indiana | |
September 25 | Northern Illinois | Minnesota | Northern Illinois | |
October 9 | Central Michigan | Virginia Tech | Virginia Tech | |
October 9 | Eastern Michigan | Vanderbilt | Vanderbilt | |
October 9 | Miami University | Cincinnati | Cincinnati | |
October 16 | Western Michigan | Notre Dame | Notre Dame | |
October 23 | Eastern Michigan | Virginia | Virginia | |
November 13 | Army | Kent State | Army | |
November 13 | Central Michigan | Navy | Navy |
Players of the week
