2008–09 ISAF Sailing World Cup
Appearance
Event title | |
---|---|
Edition | 1st |
Dates | 16 December 2008 – 19 September 2009 |
Yachts | 2.4 Metre, 470, 49er, Elliott 6m, Finn, Laser, Laser Radial, RS:X, SB20, SKUD 18, Sonar, Star, Yngling |
2009–10 → |
The 2008–09 ISAF Sailing World Cup was a series of sailing regattas staged during 2008–09 season. The series featured boats which feature at the Olympics and Paralympics.
Regattas
[edit]Date | Regatta | City | Country |
---|---|---|---|
16–21 December 2008 | Sail Melbourne | Melbourne | Australia |
25–31 January 2009 | Miami OCR | Miami | United States |
4–10 April 2009 | Trofeo Princesa Sofia | Palma | Spain |
18–24 April 2009 | Semaine Olympique Française | Hyères | France |
27–31 May 2009 | Delta Lloyd Regatta | Medemblik | Netherlands |
20–28 June 2009 | Kiel Week | Kiel | Germany |
14–19 September 2009 | Sail for Gold | Weymouth | United Kingdom |
Results
[edit]2.4 Metre
[edit]Regatta | Winner | Country | Ref |
---|---|---|---|
Melbourne | Joshua Mckenzie-Brown | New Zealand | [1] |
Miami | Damien Seguin | France | [1] |
Palma | Thierry Schmitter | Netherlands | [1] |
Hyères | Damien Seguin | France | [1] |
Medemblik | Thierry Schmitter | Netherlands | [1] |
Kiel | Thierry Schmitter | Netherlands | [1] |
Weymouth | Thierry Schmitter | Netherlands | [1] |
Men's 470
[edit]Regatta | Winners | Country | Ref |
---|---|---|---|
Melbourne | Mathew Belcher Malcolm Page |
Australia | [1] |
Miami | Onán Barreiros Aarón Sarmiento |
Spain | [1] |
Palma | Nicolas Charbonnier Baptiste Meyer |
France | [1] |
Hyères | Matías Bühler Felix Steiger |
Switzerland | [1] |
Medemblik | Pierre Leboucher Vincent Garos |
France | [1] |
Kiel | Šime Fantela Igor Marenić |
Croatia | [1] |
Weymouth | Nic Asher Elliot Willis |
Great Britain | [1] |
Women's 470
[edit]Regatta | Winners | Country | Ref |
---|---|---|---|
Melbourne | Stacey Omay Chelsea Hall |
Australia | [1] |
Miami | Henriette Koch Lene Sommer |
Denmark | [1] |
Palma | Sylvia Vogl Carolina Flatscher |
Austria | [1] |
Hyères | Henriette Koch Lene Sommer |
Denmark | [1] |
Medemblik | Ai Kondo Yoshida Wakako Kajimoto |
Japan | [1] |
Kiel | Lisa Westerhof Lobke Berkhout |
Netherlands | [1] |
Weymouth | Lisa Westerhof Lobke Berkhout |
Netherlands | [1] |
49er
[edit]Regatta | Winners | Country | Ref |
---|---|---|---|
Melbourne | Paul Campbell-James Mark Asquith |
Great Britain | [1] |
Miami | Nico Delle Karth Nikolaus Resch |
Austria | [1] |
Palma | Pietro Sibello Gianfranco Sibello |
Italy | [1] |
Hyères | Pietro Sibello Gianfranco Sibello |
Italy | [1] |
Medemblik | Nathan Outteridge Iain Jensen |
Australia | [1] |
Kiel | Lennart Briesenick Morten Massmann |
Germany | [1] |
Weymouth | Nathan Outteridge Iain Jensen |
Australia | [1] |
Women's Elliott 6m
[edit]Regatta | Winners | Country | Ref |
---|---|---|---|
Kiel | Katie Spithill Nina Curtis Nicole Douglass |
Australia | [1] |
Weymouth | Renee Groeneveld Annemieke Bes Brechtje van der Werf |
Netherlands | [1] |
Finn
[edit]Regatta | Winner | Country | Ref |
---|---|---|---|
Melbourne | Warwick Hill | Australia | [1] |
Miami | Edward Wright | Great Britain | [1] |
Palma | Giles Scott | Great Britain | [1] |
Hyères | Ivan Kljaković Gašpić | Croatia | [1] |
Medemblik | Edward Wright | Great Britain | [1] |
Kiel | Rafał Szukiel | Poland | [1] |
Weymouth | Ivan Kljakovic Gaspic | Croatia | [1] |
Men's Laser
[edit]Regatta | Winner | Country | Ref |
---|---|---|---|
Melbourne | Matías del Solar | Chile | [1] |
Miami | Nick Thompson | Great Britain | [1] |
Palma | Nick Thompson | Great Britain | [1] |
Hyères | Paul Goodison | Great Britain | [1] |
Medemblik | Paul Goodison | Great Britain | [1] |
Kiel | Paul Goodison | Great Britain | [1] |
Weymouth | Tom Slingsby | Australia | [1] |
Women's Laser Radial
[edit]Regatta | Winner | Country | Ref |
---|---|---|---|
Melbourne | Anna Tobias | United States | [1] |
Miami | Anna Tobias | United States | [1] |
Palma | Paige Railey | United States | [1] |
Hyères | Anna Tobias | United States | [1] |
Medemblik | Tatiana Drozdovskaya | Belarus | [1] |
Kiel | Paige Railey | United States | [1] |
Weymouth | Sari Multala | Finland | [1] |
Men's RS:X
[edit]Regatta | Winner | Country | Ref |
---|---|---|---|
Melbourne | Nicolas le Gal | France | [1] |
Miami | Dorian van Rijsselberghe | Netherlands | [1] |
Palma | Dorian van Rijsselberghe | Netherlands | [1] |
Hyères | Shahar Tzuberi | Israel | [1] |
Medemblik | Dorian van Rijsselberghe | Netherlands | [1] |
Kiel | Przemysław Miarczyński | Poland | [1] |
Weymouth | Ricardo Santos | Brazil | [1] |
Women's RS:X
[edit]Regatta | Winner | Country | Ref |
---|---|---|---|
Melbourne | Blanca Manchón | Spain | [1] |
Miami | Marina Alabau | Spain | [1] |
Palma | Blanca Manchon | Spain | [1] |
Hyères | Chen Peina | China | [1] |
Medemblik | Blanca Manchon | Spain | [1] |
Kiel | Moana Delle | Germany | [1] |
Weymouth | Blanca Manchon | Spain | [1] |
Women's SB20
[edit]Regatta | Winners | Country | Ref |
---|---|---|---|
Miami | Lotte Meldgaard Pedersen Tina Schmidt Trine Palludan |
Denmark | [1] |
SKUD 18
[edit]Regatta | Winners | Country | Ref |
---|---|---|---|
Miami | Scott Whitman Julia Dorsett |
United States | [1] |
Weymouth | Scott Whitman Julia Dorsett |
United States | [1] |
Sonar
[edit]Regatta | Winners | Country | Ref |
---|---|---|---|
Miami | John Robertson Hannah Stodel Aleksander Wang-Hansen |
Great Britain | [1] |
Weymouth | Alphonsus Doerr Maureen Mckinnon Hugh Freund |
United States | [1] |
Men's Star
[edit]Regatta | Winners | Country | Ref |
---|---|---|---|
Miami | Rick Merriman Phil Trinter |
United States | [1] |
Palma | Robert Stanjek Markus Koy |
Germany | [1] |
Hyères | Xavier Rohart Pierre-Alexis Ponsot |
France | [1] |
Medemblik | Robert Scheidt Bruno Prada |
Brazil | [1] |
Kiel | Mark Mendelblatt Mark Strube |
United States | [1] |
Weymouth | Iain Percy Andrew Simpson |
Great Britain | [1] |
Women's Yngling
[edit]Regatta | Winners | Country | Ref |
---|---|---|---|
Medemblik | Lucy MacGregor Annie Lush Ally Martin |
Great Britain | [1] |