2004 French Open – Girls' singles
Appearance
This article relies largely or entirely on a single source. (May 2018) |
Girls' singles | |
---|---|
2004 French Open | |
Champion | Sesil Karatantcheva |
Runner-up | Mădălina Gojnea |
Score | 6–4, 6–0 |
The 2004 French Open girls' singles tournament was an event during the 2004 French Open tennis tournament. Anna-Lena Grönefeld was the defending champion, but did not compete in the Juniors in this year.
Sesil Karatantcheva won in the final 6–4, 6–0, against Mădălina Gojnea.
Seeds
[edit]- Sessil Karatantcheva (champion)
- Jarmila Gajdošová (first round)
- Shahar Pe'er (quarterfinals)
- Michaëlla Krajicek (quarterfinals)
- Timea Bacsinszky (semifinals)
- Kateryna Bondarenko (semifinals)
- Yung-Jan Chan (first round)
- Elena Vesnina (quarterfinals)
- Kateřina Böhmová (third round)
- Veronika Chvojková (first round)
- Marina Erakovic (first round)
- Monica Niculescu (third round)
- Victoria Azarenka (third round)
- Alla Kudryavtseva (third round)
- Angelique Kerber (first round)
- Pauline Parmentier (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Sessil Karatantcheva | 6 | 6 | |||||||||||||||||
8 | Elena Vesnina | 3 | 1 | |||||||||||||||||
1 | Sessil Karatantcheva | 77 | 6 | |||||||||||||||||
6 | Kateryna Bondarenko | 64 | 1 | |||||||||||||||||
3 | Shahar Pe'er | 5 | 3 | |||||||||||||||||
6 | Kateryna Bondarenko | 7 | 6 | |||||||||||||||||
1 | Sessil Karatantcheva | 6 | 6 | |||||||||||||||||
Mădălina Gojnea | 4 | 0 | ||||||||||||||||||
5/Q | Timea Bacsinszky | 6 | 2 | 8 | ||||||||||||||||
4 | Michaëlla Krajicek | 3 | 6 | 6 | ||||||||||||||||
5/Q | Timea Bacsinszky | 611 | 6 | 2 | ||||||||||||||||
Mădălina Gojnea | 713 | 0 | 6 | |||||||||||||||||
Verdiana Verardi | 3 | 3 | ||||||||||||||||||
Mădălina Gojnea | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Sessil Karatantcheva | 6 | 6 | ||||||||||||||||||||||||
WC | Virginie Ayassamy | 1 | 1 | 1 | S Karatantcheva | 6 | 6 | ||||||||||||||||||||
Pichittra Thongdach | 3 | 6 | 6 | P Thongdach | 2 | 1 | |||||||||||||||||||||
Q | Eden Marama | 6 | 4 | 4 | 1 | S Karatantcheva | 6 | 6 | |||||||||||||||||||
Ekaterina Makarova | 1 | 1 | S Dubois | 3 | 3 | ||||||||||||||||||||||
Stéphanie Dubois | 6 | 6 | S Dubois | 6 | 6 | ||||||||||||||||||||||
Tatjana Malek | 5 | 1 | 16/WC | P Parmentier | 2 | 4 | |||||||||||||||||||||
16/WC | Pauline Parmentier | 7 | 6 | 1 | S Karatantcheva | 6 | 6 | ||||||||||||||||||||
9 | Kateřina Böhmová | 6 | 6 | 8 | E Vesnina | 3 | 1 | ||||||||||||||||||||
Teliana Pereira | 2 | 4 | 9 | K Böhmová | 6 | 6 | |||||||||||||||||||||
Q | Ana-Maria Zubori | 4 | 6 | 6 | Q | A-M Zubori | 2 | 1 | |||||||||||||||||||
Julia Cohen | 6 | 2 | 2 | 9 | K Böhmová | 4 | 4 | ||||||||||||||||||||
Ana Jerman | 0 | 3 | 8 | E Vesnina | 6 | 6 | |||||||||||||||||||||
Q | Nicole Thyssen | 6 | 6 | Q | N Thyssen | 4 | 1 | ||||||||||||||||||||
Maraike Biglmaier | 1 | 1 | 8 | E Vesnina | 6 | 6 | |||||||||||||||||||||
8 | Elena Vesnina | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | Shahar Pe'er | 6 | 1 | 6 | |||||||||||||||||||||||
Ágnes Szávay | 3 | 6 | 4 | 3 | S Pe'er | 6 | 2 | 6 | |||||||||||||||||||
Regina Kulikova | 7 | 6 | R Kulikova | 2 | 6 | 2 | |||||||||||||||||||||
Kateřina Kramperová | 5 | 0 | 3 | S Pe'er | 6 | 7 | |||||||||||||||||||||
Bibiane Schoofs | 62 | 6 | 1 | 13 | V Azarenka | 4 | 5 | ||||||||||||||||||||
Wen-Hsin Hsu | 77 | 3 | 6 | W-H Hsu | 2 | 3 | |||||||||||||||||||||
WC | Alizé Cornet | 0 | 3 | 13 | V Azarenka | 6 | 6 | ||||||||||||||||||||
13 | Victoria Azarenka | 6 | 6 | 3 | S Pe'er | 5 | 3 | ||||||||||||||||||||
12 | Monica Niculescu | 6 | 6 | 6 | K Bondarenko | 7 | 6 | ||||||||||||||||||||
Yasmin Schnack | 1 | 3 | 12 | M Niculescu | 6 | 6 | |||||||||||||||||||||
WC | Yulia Fedossova | 4 | 6 | 2 | Q | K Perkovic | 0 | 0 | |||||||||||||||||||
Q | Korina Perkovic | 6 | 4 | 6 | 12 | M Niculescu | 7 | 4 | 4 | ||||||||||||||||||
Evgeniya Rodina | 7 | 4 | 5 | 6 | K Bondarenko | 5 | 6 | 6 | |||||||||||||||||||
Q | Ryōko Fuda | 5 | 6 | 7 | Q | R Fuda | 4 | 1 | |||||||||||||||||||
Jana Juricová | 4 | 1 | 6 | K Bondarenko | 6 | 6 | |||||||||||||||||||||
6 | Kateryna Bondarenko | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5/Q | Timea Bacsinszky | 6 | 6 | ||||||||||||||||||||||||
Marta Leśniak | 1 | 3 | 5/Q | T Bacsinszky | 5 | 6 | 6 | ||||||||||||||||||||
Mary Gambale | 7 | 6 | M Gambale | 7 | 3 | 0 | |||||||||||||||||||||
Q | Yaroslava Shvedova | 6 | 1 | 5/Q | T Bacsinszky | 6 | 3 | 6 | |||||||||||||||||||
Olga Govortsova | 6 | 5 | 7 | O Govortsova | 4 | 6 | 1 | ||||||||||||||||||||
Magdaléna Rybáriková | 2 | 7 | 5 | O Govortsova | 6 | 6 | |||||||||||||||||||||
WC | Aravane Rezaï | 7 | 6 | WC | A Rezaï | 1 | 2 | ||||||||||||||||||||
10 | Veronika Chvojková | 5 | 4 | 5/Q | T Bacsinszky | 6 | 2 | 8 | |||||||||||||||||||
15 | Angelique Kerber | 1 | 1 | 4 | M Krajicek | 3 | 6 | 6 | |||||||||||||||||||
SE | Ekaterina Kosminskaya | 6 | 6 | SE | E Kosminskaya | 4 | 2 | ||||||||||||||||||||
Ágnes Szatmári | 2 | 6 | 3 | WC | V Huck | 6 | 6 | ||||||||||||||||||||
WC | Violette Huck | 6 | 1 | 6 | WC | V Huck | 6 | 5 | 1 | ||||||||||||||||||
Estefania Balda Álvarez | 4 | 2 | 4 | M Krajicek | 4 | 7 | 6 | ||||||||||||||||||||
Evgenia Grebenyuk | 6 | 6 | E Grebenyuk | 7 | 65 | 2 | |||||||||||||||||||||
Sheng-Nan Sun | 3 | 0 | 4 | M Krajicek | 5 | 77 | 6 | ||||||||||||||||||||
4 | Michaëlla Krajicek | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | Yung-Jan Chan | 64 | 3 | ||||||||||||||||||||||||
Maša Zec-Peškirič | 77 | 6 | M Zec-Peškirič | 4 | 7 | 6 | |||||||||||||||||||||
Vojislava Lukić | 6 | 64 | 6 | V Lukić | 6 | 5 | 2 | ||||||||||||||||||||
WC | Mailyne Andrieux | 4 | 77 | 4 | M Zec-Peškirič | 1 | 1 | ||||||||||||||||||||
Sanja Ančić | 7 | 1 | 6 | V Verardi | 6 | 6 | |||||||||||||||||||||
Verdiana Verardi | 5 | 6 | 8 | V Verardi | 7 | 2 | 6 | ||||||||||||||||||||
Aleksandra Wozniak | 6 | 6 | A Wozniak | 5 | 6 | 4 | |||||||||||||||||||||
Irina Kotkina | 1 | 3 | V Verardi | 3 | 3 | ||||||||||||||||||||||
11 | Marina Erakovic | 4 | 5 | M Gojnea | 6 | 6 | |||||||||||||||||||||
14 | Alla Kudryavtseva | 6 | 7 | 14 | A Kudryavtseva | 6 | 7 | ||||||||||||||||||||
WC | Marinne Giraud | 6 | 3 | 3 | K Marcio | 4 | 5 | ||||||||||||||||||||
Krystina Marcio | 4 | 6 | 6 | 14 | A Kudryavtseva | 2 | 0 | ||||||||||||||||||||
Q | Laura Siegemund | 0 | 4 | M Gojnea | 6 | 6 | |||||||||||||||||||||
Mădălina Gojnea | 6 | 6 | M Gojnea | 6 | 6 | ||||||||||||||||||||||
SE | Olga Savchuk | 77 | 6 | SE | O Savchuk | 3 | 2 | ||||||||||||||||||||
2 | Jarmila Gajdošová | 65 | 4 |
Sources
[edit]- ITF Tennis Archived 2016-05-09 at the Wayback Machine