1994 San Francisco State Gators football team
1994 San Francisco State Gators football | |
---|---|
Conference | Northern California Athletic Conference |
Record | 1–8 (0–3 NCAC) |
Head coach |
|
Home stadium | Cox Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State + | 2 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State + | 2 | – | 1 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonoma State + | 2 | – | 1 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | 0 | – | 3 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 San Francisco State Gators football team represented San Francisco State University as a member of the Northern California Athletic Conference (NCAC) during the 1994 NCAA Division II football season. Led by third-year head coach Dick Mannini, San Francisco State compiled an overall record of 1–8 with a mark of 0–3 in conference play, placing last out of four teams in the NCAC. For the season the team was outscored by its opponents 286 to 212. The Gators played home games at Cox Stadium in San Francisco.
1994 was the final season for San Francisco State Gators football program. It was disbanded in early 1995 to free up funding for women's athletics at the school.[1] San Francisco State was the third bay-area college team to drop football in three years. Two of the Gators traditional rivals, Santa Clara and Cal State Hayward had previously dropped their football programs after the 1992 and 1993 season, respectively.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 3 | at Saint Mary’s* |
| L 0–24 | 1,652 | |
September 10 | at Sacramento State* | L 0–30 | 3,652 | [2] | |
September 24 | at Western New Mexico* |
| L 19–35 | 2,271 | |
October 1 | Menlo* | W 38–7 | 1,039 | ||
October 8 | Cal Poly* |
| L 30–35 | 1,112 | |
October 15 | at Sonoma State |
| L 14–18 | 1,689 | |
October 22 | Humboldt State |
| L 6–21 | 1,569 | |
October 29 | Chico State |
| L 7–21 | 1,117 | |
November 12 | UC Davis* |
| L 13–49 | 1,492 | |
|
References
[edit]- ^ "San Francisco State drops football". Santa Cruz Sentinel. Santa Cruz, California. March 9, 1995. p. C19. Retrieved July 18, 2017 – via Newspapers.com.
- ^ "Hornet Sports.com: Football (SF State)" (PDF). Retrieved April 23, 2017.
- ^ "Final 1994 Division II Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved May 9, 2022.