1993–94 Tottenham Hotspur F.C. season
1993–94 season | |
---|---|
Chairman | Alan Sugar |
Manager | Osvaldo Ardiles |
Stadium | White Hart Lane |
FA Premier League | 15th |
FA Cup | Fourth round |
League Cup | Fifth round |
Top goalscorer | League: Teddy Sheringham (13) All: Teddy Sheringham (15) |
Average home league attendance | 27,160 |
During the 1993–94 English football season, Tottenham Hotspur F.C. competed in the FA Premier League.
Season summary
[edit]Tottenham Hotspur were full of excitement in the close season when, after the controversial dismissal of chief executive and former manager Terry Venables, former player Ossie Ardiles returned to the club as manager. He quickly set about bringing the glory days back to White Hart Lane by creating a new style of attacking football which regularly featured up to five players in the forward positions. Striker Teddy Sheringham was prolific once again, scoring 13 goals despite being restricted to just 19 league games due to injuries.
But the new regime failed to deliver, and Tottenham finished 15th in the final table. This dismal showing was hardly helped by Sheringham's injury problems, but the rest of the side failed to come close to Sheringham when it came to scoring goals. Defeats were all too frequent, with a seven-match losing run in mid-season being the longest succession of defeats endured by any Premier League team during the season.
This was soon to be the least of Tottenham's worries, as the Football Association announced that they were investigating financial irregularities which had occurred at the club during the 1980s under the chairmanship of Irving Scholar. The hammer blow was delivered when Tottenham were found guilty on all the charges and received the heaviest punishment ever imposed on an English club; they were fined £600,000 as well as having 12 league points deducted for the 1994–95 season and being banned from that season's FA Cup. Chairman Alan Sugar quickly appealed against the ruling, backing up his argument with the fact that the people responsible were no longer at the club.[1]
A defiant Ardiles, fearful that the 12-point deduction might end up costing them their Premiership status, made a momentous transfer swoop for German striker Jürgen Klinsmann and Romanian midfielders Ilie Dumitrescu and Gheorghe Popescu.
Final league table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
13 | West Ham United | 42 | 13 | 13 | 16 | 47 | 58 | −11 | 52 | |
14 | Chelsea | 42 | 13 | 12 | 17 | 49 | 53 | −4 | 51 | Qualification for the Cup Winners' Cup first round[a] |
15 | Tottenham Hotspur | 42 | 11 | 12 | 19 | 54 | 59 | −5 | 45 | |
16 | Manchester City | 42 | 9 | 18 | 15 | 38 | 49 | −11 | 45 | |
17 | Everton | 42 | 12 | 8 | 22 | 42 | 63 | −21 | 44 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
- ^ Chelsea qualified for the Cup Winners' Cup as FA Cup runners-up, as winners Manchester United qualified for the Champions League.
Results
[edit]Tottenham Hotspur's score comes first[2]
Legend
[edit]Win | Draw | Loss |
FA Premier League
[edit]Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
14 August 1993 | Newcastle United | A | 1–0 | 35,216 | Sheringham |
16 August 1993 | Arsenal | H | 0–1 | 28,355 | |
21 August 1993 | Manchester City | H | 1–0 | 24,535 | Sedgley |
25 August 1993 | Liverpool | A | 2–1 | 42,456 | Sheringham (2, 1 pen) |
28 August 1993 | Aston Villa | A | 0–1 | 32,498 | |
1 September 1993 | Chelsea | H | 1–1 | 27,567 | Sheringham |
11 September 1993 | Sheffield United | A | 2–2 | 21,325 | Sheringham (2) |
18 September 1993 | Oldham Athletic | H | 5–0 | 24,614 | Sedgley (2), Dozzell, Durie, Sheringham |
26 September 1993 | Ipswich Town | A | 2–2 | 19,411 | Dozzell, Sheringham |
3 October 1993 | Everton | H | 3–2 | 27,487 | Anderton, Sheringham, Caskey |
16 October 1993 | Manchester United | A | 1–2 | 44,655 | Caskey |
23 October 1993 | Swindon Town | H | 1–1 | 31,394 | Dozzell |
30 October 1993 | Blackburn Rovers | A | 0–1 | 16,849 | |
6 November 1993 | Southampton | A | 0–1 | 16,017 | |
20 November 1993 | Leeds United | H | 1–1 | 31,275 | Anderton |
24 November 1993 | Wimbledon | H | 1–1 | 17,744 | Barmby |
27 November 1993 | Queens Park Rangers | A | 1–1 | 17,694 | Anderton |
4 December 1993 | Newcastle United | H | 1–2 | 30,780 | Barmby |
6 December 1993 | Arsenal | A | 1–1 | 35,669 | Anderton |
11 December 1993 | Manchester City | A | 2–0 | 21,566 | Dozzell (2) |
18 December 1993 | Liverpool | H | 3–3 | 31,394 | Hazard (pen), Samways, Caskey |
27 December 1993 | Norwich City | H | 1–3 | 33,130 | Barmby |
28 December 1993 | West Ham United | A | 3–1 | 20,787 | Anderton, Hazard, Dozzell |
1 January 1994 | Coventry City | H | 1–2 | 26,015 | Caskey |
3 January 1994 | Sheffield Wednesday | A | 0–1 | 32,514 | |
15 January 1994 | Manchester United | H | 0–1 | 31,343 | |
22 January 1994 | Swindon Town | A | 1–2 | 16,563 | Barmby |
5 February 1994 | Sheffield Wednesday | H | 1–3 | 23,076 | Rosenthal |
12 February 1994 | Blackburn Rovers | H | 0–2 | 30,236 | |
27 February 1994 | Chelsea | A | 3–4 | 16,807 | Sedgley, Dozzell, Gray (pen) |
2 March 1994 | Aston Villa | H | 1–1 | 17,452 | Rosenthal |
5 March 1994 | Sheffield United | H | 2–2 | 25,741 | Scott, Dozzell |
19 March 1994 | Ipswich Town | H | 1–1 | 26,653 | Barmby |
26 March 1994 | Everton | A | 1–0 | 23,580 | Sedgley |
2 April 1994 | Norwich City | A | 2–1 | 21,181 | Woodthorpe (own goal), Sheringham |
4 April 1994 | West Ham United | H | 1–4 | 31,502 | Sheringham (pen) |
9 April 1994 | Coventry City | A | 0–1 | 14,491 | |
17 April 1994 | Leeds United | A | 0–2 | 33,658 | |
23 April 1994 | Southampton | H | 3–0 | 25,959 | Sedgley, Samways, Anderton |
30 April 1994 | Wimbledon | A | 1–2 | 20,875 | Sheringham (pen) |
5 May 1994 | Oldham Athletic | A | 2–0 | 14,283 | Samways, Howells |
7 May 1994 | Queens Park Rangers | H | 1–2 | 26,105 | Sheringham |
FA Cup
[edit]Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R3 | 8 January 1994 | Peterborough United | A | 1–1 | 19,169 | Dozzell |
R3R | 19 January 1994 | Peterborough United | H | 1–1 (won 5–4 on pens) | 24,893 | Barmby |
R4 | 29 January 1994 | Ipswich Town | A | 0–3 | 22,539 |
League Cup
[edit]Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R2 1st leg | 21 September 1993 | Burnley | A | 0–0 | 16,844 | |
R2 2nd leg | 6 October 1993 | Burnley | H | 3–1 (won 3–1 on agg) | 20,614 | Sheringham (2), Howells |
R3 | 27 October 1993 | Derby County | A | 1–0 | 19,855 | Barmby |
R4 | 1 December 1993 | Blackburn Rovers | H | 1–0 | 22,295 | Campbell |
R5 | 12 January 1994 | Aston Villa | H | 1–2 | 31,408 | Caskey |
Players
[edit]First-team squad
[edit]- Squad at end of season[3]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Left club during season
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Statistics
[edit]Appearances and goals
[edit]No. | Pos | Nat | Player | Total | Premier League | FA Cup | League Cup | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
Goalkeepers | |||||||||||||
1 | GK | NOR | Erik Thorstvedt | 37 | 0 | 32 | 0 | 1 | 0 | 4 | 0 | ||
13 | GK | ENG | Ian Walker | 14 | 0 | 10+1 | 0 | 2 | 0 | 1 | 0 | ||
Defenders | |||||||||||||
2 | DF | ENG | Dean Austin | 26 | 0 | 20+3 | 0 | 2 | 0 | 0+1 | 0 | ||
3 | DF | ENG | Justin Edinburgh | 31 | 0 | 24+1 | 0 | 3 | 0 | 3 | 0 | ||
5 | DF | SCO | Colin Calderwood | 34 | 0 | 26 | 0 | 3 | 0 | 5 | 0 | ||
6 | DF | ENG | Gary Mabbutt | 32 | 0 | 29 | 0 | 0 | 0 | 3 | 0 | ||
8 | DF | ENG | Kevin Scott | 12 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | ||
22 | DF | ENG | David Kerslake | 23 | 0 | 16+1 | 0 | 1+1 | 0 | 4 | 0 | ||
23 | DF | ENG | Sol Campbell | 41 | 1 | 27+7 | 0 | 1+2 | 0 | 4 | 1 | ||
26 | DF | ENG | Stuart Nethercott | 12 | 0 | 9+1 | 0 | 1 | 0 | 1 | 0 | ||
27 | DF | IRL | Stephen Carr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Midfielders | |||||||||||||
4 | MF | ENG | Vinny Samways | 47 | 3 | 39 | 3 | 3 | 0 | 5 | 0 | ||
7 | MF | ENG | Nick Barmby | 33 | 7 | 27 | 5 | 3 | 1 | 3 | 1 | ||
9 | MF | ENG | Darren Anderton | 45 | 6 | 35+2 | 6 | 3 | 0 | 5 | 0 | ||
12 | MF | ENG | Jason Dozzell | 38 | 10 | 28+4 | 9 | 2 | 1 | 4 | 0 | ||
14 | MF | ENG | Steve Sedgley | 49 | 5 | 42 | 5 | 3 | 0 | 4 | 0 | ||
15 | MF | ENG | David Howells | 20 | 2 | 15+3 | 1 | 0 | 0 | 1+1 | 1 | ||
16 | MF | ENG | Micky Hazard | 19 | 2 | 13+4 | 2 | 2 | 0 | 0 | 0 | ||
17 | MF | IRL | Andy Turner | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | ||
20 | MF | ENG | Darren Caskey | 32 | 5 | 16+9 | 4 | 3 | 0 | 3+1 | 1 | ||
21 | MF | ENG | Danny Hill | 3 | 0 | 1+2 | 0 | 0 | 0 | 0 | 0 | ||
29 | MF | NIR | Steve Robinson | 2 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | ||
33 | MF | ENG | Andy Gray | 2 | 1 | 0+2 | 1 | 0 | 0 | 0 | 0 | ||
Forwards | |||||||||||||
10 | FW | ENG | Teddy Sheringham | 21 | 15 | 17+2 | 13 | 0 | 0 | 2 | 2 | ||
11 | FW | ISR | Ronny Rosenthal | 16 | 2 | 11+4 | 2 | 0 | 0 | 1 | 0 | ||
24 | FW | ENG | Paul Moran | 6 | 0 | 0+5 | 0 | 0 | 0 | 0+1 | 0 | ||
25 | FW | SCO | John Hendry | 5 | 0 | 0+3 | 0 | 0+1 | 0 | 0+1 | 0 | ||
32 | FW | ENG | Paul Mahorn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Players transferred out during the season | |||||||||||||
8 | MF | SCO | Gordon Durie | 12 | 1 | 10 | 1 | 0 | 0 | 2 | 0 | ||
11 | MF | ENG | Paul Allen | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 |
Last updated: 15 May 1999
Source: [[[4]]]
Goal scorers
[edit]Last updated: 26 July 2020.
Source: premierleague.com
The list is sorted by shirt number when total goals are equal.
Rnk | Pos | No. | Player | Premier League | FA Cup | EFL Cup | Total |
---|---|---|---|---|---|---|---|
1 | FW | 10 | Teddy Sheringham | 13 | 0 | 2 | 15 |
2 | MF | 12 | Jason Dozzell | 9 | 1 | 0 | 10 |
3 | MF | 7 | Nick Barmby | 5 | 1 | 1 | 7 |
4 | MF | 9 | Darren Anderton | 6 | 0 | 0 | 6 |
5 | MF | 14 | Steve Sedgley | 5 | 0 | 0 | 5 |
MF | 20 | Darren Caskey | 4 | 0 | 1 | 5 | |
7 | MF | 4 | Vinny Samways | 3 | 0 | 0 | 3 |
8 | FW | 11 | Ronny Rosenthal | 2 | 0 | 0 | 2 |
MF | 15 | David Howells | 1 | 0 | 1 | 2 | |
MF | 16 | Micky Hazard | 2 | 0 | 0 | 2 | |
11 | FW | 8 | Gordon Durie | 1 | 0 | 0 | 1 |
DF | 8 | Kevin Scott | 1 | 0 | 0 | 1 | |
DF | 23 | Sol Campbell | 0 | 0 | 1 | 1 | |
MF | 33 | Andy Gray | 1 | 0 | 0 | 1 | |
TOTALS | 53 | 2 | 6 | 61 |
Clean sheets
[edit]Last updated: 26 July 2020.
Source: premierleague.com
Rnk | No. | Player | Premier League | FA Cup | EFL Cup | Total |
---|---|---|---|---|---|---|
1 | 1 | Erik Thorstvedt | 7 | 0 | 2 | 9 |
2 | 13 | Ian Walker | 1 | 0 | 1 | 2 |
TOTALS | 8 | 0 | 3 | 11 |
References
[edit]- ^ White, Clive (15 June 1994). "Football: Spurs are 'staggered' by punishment: Tottenham escape relegation over illegal payments but FA sanctions send a shudder through White Hart Lane". The Independent. Archived from the original on 1 May 2022. Retrieved 19 June 2012.
- ^ "Tottenham Hotspur 1993-1994 Home - statto.com". Archived from the original on 17 May 2012. Retrieved 20 June 2012.
- ^ "FootballSquads - Tottenham Hotspur - 1993/94".
- ^ "Tottenham FC Player Appearances | Past & Present | Soccer Base".