1986 Chico State Wildcats football team
Appearance
1986 Chico State Wildcats football | |
---|---|
Conference | Northern California Athletic Conference |
Record | 7–3 (4–1 NCAC) |
Head coach |
|
Offensive coordinator | Nick Aliotti (3rd season) |
Home stadium | University Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 UC Davis $^ | 5 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Hayward | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonoma State | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 0 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Chico State Wildcats football team represented California State University, Chico as a member of the Northern California Athletic Conference (NCAC) during the 1986 NCAA Division II football season. Led by third-year head coach Mike Bellotti, Chico State compiled an overall record of 7–3 with a mark of 4–1 in conference play, placing second in the NCAC. The team outscored its opponents 338 to 203 for the season. The Wildcats played home games at University Stadium in Chico, California.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 6 | at Idaho State* | L 17–43 | 7,833 | [1] | |
September 13 | at Cal Poly* | L 18–26 | 4,330 | [2] | |
September 20 | No. 10 Santa Clara* |
| W 35–8 | 3,500–4,000 | [3] |
September 27 | Saint Mary's* |
| W 23–21 | 3,800 | |
October 4 | Sacramento State* |
| W 44–38 | 4,000–4,500 | [4] |
October 11 | at No. 3 UC Davis | L 30–33 | 9,578–9,600 | [5] | |
October 25 | at Humboldt State | W 42–0 | 3,000–3,700 | [6] | |
November 8 | at San Francisco State | W 48–0 | 300 | ||
November 15 | No. 19 Cal State Hayward |
| W 47–21 | 1,200–3,000 | [7] |
November 22 | Sonoma State |
| W 34–13 | 2,500–4,681 | [8][9] |
|
References
[edit]- ^ "Chico State loses 43–17 in season opener". Enterprise-Record. September 7, 1986. Retrieved December 5, 2024 – via Newspapers.com.
- ^ "Southland". The Los Angeles Times. Los Angeles, California. September 14, 1986. p. III-19. Retrieved April 2, 2017 – via Newspapers.com.
- ^ "Final 1986 Division II Cumulative Football Statistics Report (Santa Clara)". National Collegiate Athletic Association. Retrieved April 24, 2022.
- ^ "Final 1986 Division II Cumulative Football Statistics Report (Sacramento State)". National Collegiate Athletic Association. Retrieved April 26, 2022.
- ^ "Final 1986 Division II Cumulative Football Statistics Report (UC Davis)". National Collegiate Athletic Association. Retrieved May 12, 2022.
- ^ "Final 1986 Division II Cumulative Football Statistics Report (Humboldt State)". National Collegiate Athletic Association. Retrieved September 21, 2024.
- ^ "Final 1986 Division II Cumulative Football Statistics Report (Cal State Hayward)". National Collegiate Athletic Association. Retrieved May 16, 2022.
- ^ Jasper, Mike (November 24, 1986). "SSU ends season with loss to Chico". Argus-Courier. Petaluma, California. p. 6. Retrieved May 10, 2022 – via Newspapers.com .
- ^ "Final 1986 Division II Cumulative Football Statistics Report (Sonoma State)". National Collegiate Athletic Association. Retrieved May 17, 2022.
- ^ "Final 1986 Division II Cumulative Football Statistics Report (Chico State)". National Collegiate Athletic Association. Retrieved May 22, 2022.