1985 Pot Black
Tournament information | |
---|---|
Dates | December 1984 (broadcast weekly 8 January – 9 April 1985 | )
Venue | Pebble Mill Studios |
City | Birmingham |
Country | England |
Organisation | WPBSA |
Format | Non-Ranking event |
Highest break | Jimmy White (80) |
Final | |
Champion | Doug Mountjoy |
Runner-up | Jimmy White |
Score | 2–0 |
← 1984 1986 → |
The 1985 Pot Black was the seventeenth edition of the professional invitational snooker tournament, which took place in December 1984 but was broadcast in 1985. The tournament was held at Pebble Mill Studios in Birmingham, and featured sixteen professional players in a knock-out system. All matches until the semi-final were one-frame shoot-outs, the semi-final was aggregate score of two frames and the final being contested over the best of three frames.
Broadcasts were on BBC2 and started at 21:00 on Tuesday 8 January 1985 [1] David Icke took over from Alan Weeks as presenter with Ted Lowe remaining as commentator and John Williams as referee.
Debuts include John Parrott and Neal Foulds who previously played in Junior Pot Black and Bill Werbeniuk. Doug Mountjoy won the event, his thirteenth professional title, beating Jimmy White 2–0 in the final.[2][3] This was also Mountjoy's second Pot Black title; previously, he had won the 1978 edition.
Main draw
[edit]Last 16 | Quarter-finals | Semi-finals | Final Best of 3 frames | ||||||||||||
Jimmy White | 1 | ||||||||||||||
John Parrott | 0 | ||||||||||||||
Jimmy White | 1 | ||||||||||||||
Steve Davis | 0 | ||||||||||||||
Steve Davis | 1 | ||||||||||||||
John Spencer | 0 | ||||||||||||||
Jimmy White | 1 | ||||||||||||||
Cliff Thorburn | 0 | ||||||||||||||
Cliff Thorburn | 1 | ||||||||||||||
David Taylor | 0 | ||||||||||||||
Cliff Thorburn | 1 | ||||||||||||||
Willie Thorne | 0 | ||||||||||||||
Willie Thorne | 1 | ||||||||||||||
Eddie Charlton | 0 | ||||||||||||||
Jimmy White | 0 | ||||||||||||||
Doug Mountjoy | 2 | ||||||||||||||
Dennis Taylor | 1 | ||||||||||||||
Bill Werbeniuk | 0 | ||||||||||||||
Dennis Taylor | 1 | ||||||||||||||
Terry Griffiths | 0 | ||||||||||||||
Terry Griffiths | 1 | ||||||||||||||
Silvino Francisco | 0 | ||||||||||||||
Dennis Taylor | 0 | ||||||||||||||
Doug Mountjoy | 1 | ||||||||||||||
Neal Foulds | 1 | ||||||||||||||
Ray Reardon | 0 | ||||||||||||||
Neal Foulds | 0 | ||||||||||||||
Doug Mountjoy | 1 | ||||||||||||||
Doug Mountjoy | 1 | ||||||||||||||
Kirk Stevens | 0 |
Final
[edit]Final: Best of 3 frames. Pebble Mill Studios, Birmingham, England, 20 December 1984 (Broadcast 9 April 1985). | ||
Doug Mountjoy Wales |
2–0 | Jimmy White England |
References
[edit]- ^ "BBC Television – 8 January 1985 – Pot Black". BBC Genome Project. BBC. Retrieved 26 February 2017.
- ^ "BBC Television – 3 April 1985 – Pot Black: BBC2 Knockout Snooker Competition". BBC Genome Project. BBC. Retrieved 25 February 2017.
- ^ "CueTracker - 1985 Pot Black - Snooker Results & Statistics Database".