1984 Southern Illinois Salukis football team
Appearance
1984 Southern Illinois Salukis football | |
---|---|
Conference | Missouri Valley Conference |
Record | 3–8 (0–5 MVC) |
Head coach |
|
Home stadium | McAndrew Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa $ | 5 | – | 0 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Indiana State ^ | 4 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | 2 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita State | 2 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 2 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 0 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Southern Illinois Salukis football team was an American football team that represented Southern Illinois University (now known as Southern Illinois University Carbondale) in the Missouri Valley Conference (MVC) during the 1984 NCAA Division I-AA football season. Under first-year head coach Ray Dorr, the team compiled a 3–8 record (0–5 against conference opponents) and finished in last place out of seven teams in the MVC.[1] The team played its home games at McAndrew Stadium in Carbondale, Illinois.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 1 | at Tulsa | L 10–23 | 17,127 | [2] | |||
September 8 | at Illinois State | L 7–35 | 7,166 | [3] | |||
September 15 | Western Illinois* | L 24–34 | 12,000 | [4] | |||
September 22 | Arkansas State* |
| L 0–19 | 7,200 | [5] | ||
September 29 | at Southeast Missouri State* | W 27–16 | 7,500 | [6] | |||
October 6 | Northern Iowa* |
| W 40–10 | 6,025 | [7] | ||
October 13 | at Eastern Illinois* | W 48–40 | 10,140 | [8] | |||
October 20 | West Texas State |
| L 17–24 | 2,600 | [9] | ||
October 27 | Indiana State |
| L 10–27 | 8,033 | [10] | ||
November 3 | at Drake | L 17–20 | 5,200 | [11] | |||
November 10 | at Southwest Missouri State* | L 6–31 | 807 | [12] | |||
|
References
[edit]- ^ "Southern Illinois Saluki Football 2019 Media Guide" (PDF). Southern Illinois University. 2019. p. 118. Retrieved July 12, 2020.
- ^ "Tulsa kicks aside Southern Illinois". The Clarion-Ledger. September 2, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "Unbeaten Illinois State pounds S. Illinois 35–7". The Wichita Eagle-Beacon. September 9, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "Western Illinois sinks Southern Illinois 34–24". The Courier-Journal. September 16, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "Salukis lose, 19–0, to Arkansas State". St. Louis Post-Dispatch. September 23, 1984. Retrieved October 8, 2022 – via Newspapers.com.
- ^ "SIU rolls past SEMO 27–16". Daily American Republic. September 30, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "Southern Illinois routs Northern Iowa 40–10". The Courier-Journal. October 7, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "Southern wins". The Rock Island Argus. October 14, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "Buffaloes drown Salukis". Southern Illinoisan. October 21, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "Indiana State downs Southern Illinois 27–10". Herald and Review. October 28, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "Field goal vaults Drake over Salukis". Southern Illinoisan. November 4, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ Monserud, Scott (November 11, 1984). "Salukis drubbed in finale". The Southern Illinoisan. p. 9. Retrieved January 2, 2022 – via Newspapers.com.