1977 IBF World Championships – Women's singles
Appearance
Women's singles at the 1977 IBF World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Malmö Isstadion | ||||||||||||
Location | Malmö, Sweden | ||||||||||||
Dates | May 3, 1977 | – May 8, 1977||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Events at the 1977 IBF World Championships | |||
---|---|---|---|
Singles | men | women | |
Doubles | men | women | mixed |
The 1. IBF World Championships took place 1977 in Malmö, Sweden. Following the results of the women's singles.[Rem. 1]
Main stage
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Saori Kondō | |||||||||||||||||||||||||||
Saori Kondō | bye | ||||||||||||||||||||||||||
Saori Kondō | 11 | 11 | |||||||||||||||||||||||||
Cecilia Jeppson | Cecilia Jeppson | 1 | 3 | ||||||||||||||||||||||||
Cecilia Jeppson | bye | ||||||||||||||||||||||||||
Saori Kondō | 12 | 5 | 3 | ||||||||||||||||||||||||
Lene Køppen | Lene Køppen | 10 | 11 | 11 | |||||||||||||||||||||||
Lene Køppen | w.o. | ||||||||||||||||||||||||||
Taty Sumirah | Taty Sumirah | ||||||||||||||||||||||||||
Lene Køppen | 11 | 11 | |||||||||||||||||||||||||
Jane Webster | ' Jane Webster | 5 | 5 | ||||||||||||||||||||||||
Jane Webster | 5 | 11 | 11 | ||||||||||||||||||||||||
Barbara Beckett | Barbara Beckett | 11 | 5 | 2 | |||||||||||||||||||||||
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Margaret Lockwood | |||||||||||||||||||||||||||
Margaret Lockwood | 11 | 5 | 11 | ||||||||||||||||||||||||
Eva-Maria Kranz | Eva-Maria Kranz | 8 | 11 | 2 | |||||||||||||||||||||||
Margaret Lockwood | 11 | 11 | |||||||||||||||||||||||||
Jane Youngberg | Jane Youngberg | 4 | 5 | ||||||||||||||||||||||||
Jane Youngberg | bye | ||||||||||||||||||||||||||
Margaret Lockwood | 11 | 11 | |||||||||||||||||||||||||
Atsuko Tokuda | Atsuko Tokuda | 6 | 1 | ||||||||||||||||||||||||
Atsuko Tokuda | 7 | 11 | 11 | ||||||||||||||||||||||||
Marjan Ridder | 11 | 11 | Marjan Ridder | 11 | 6 | 0 | |||||||||||||||||||||
Anette Börjesson | 8 | 4 | Atsuko Tokuda | 11 | 11 | ||||||||||||||||||||||
Sri Wiyanti | 7 | 12 | 11 | Sri Wiyanti | 1 | 2 | |||||||||||||||||||||
Lonny Bostofte | 11 | 10 | 2 | Sri Wiyanti | 11 | 11 | |||||||||||||||||||||
Marica Amf | 11 | 11 | Marica Amf | 7 | 2 | ||||||||||||||||||||||
Marta Margarida | 1 | 0 |
Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Wendy Clarkson | |||||||||||||||||||||||||||
Wendy Clarkson | 11 | 11 | |||||||||||||||||||||||||
Susan Daly | Susan Daly | 2 | 9 | ||||||||||||||||||||||||
Wendy Clarkson | 8 | 11 | 12 | ||||||||||||||||||||||||
Inge Borgström | Inge Borgström | 11 | 5 | 9 | |||||||||||||||||||||||
Inge Borgström | bye | ||||||||||||||||||||||||||
Wendy Clarkson | 5 | 9 | |||||||||||||||||||||||||
Hiroe Yuki | Hiroe Yuki | 11 | 12 | ||||||||||||||||||||||||
Hiroe Yuki | 11 | 11 | |||||||||||||||||||||||||
Paula Kilvington | Paula Kilvington | 5 | 1 | ||||||||||||||||||||||||
Hiroe Yuki | 7 | 11 | 11 | ||||||||||||||||||||||||
Brigitte Steden | Brigitte Steden | 11 | 2 | 3 | |||||||||||||||||||||||
Brigitte Steden | 11 | 11 | |||||||||||||||||||||||||
Theresia Widiastuti | Theresia Widiastuti | 2 | 2 | ||||||||||||||||||||||||
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Emiko Ueno | 11 | 11 | |||||||||||||||||||||||||
Eva Stuart | 5 | 7 | Emiko Ueno | 11 | 11 | ||||||||||||||||||||||
Soo Lin | 11 | 11 | Soo Lin | 3 | 4 | ||||||||||||||||||||||
Lesley Harris | 4 | 2 | Emiko Ueno | 11 | 11 | ||||||||||||||||||||||
Joke van Beusekom | Joke van Beusekom | 7 | 8 | ||||||||||||||||||||||||
Joke van Beusekom | 5 | 11 | 11 | ||||||||||||||||||||||||
Pia Nielsen | 11 | 11 | Pia Nielsen | 11 | 4 | 7 | |||||||||||||||||||||
Teresa Koloko | 0 | 2 | Emiko Ueno | 2 | 7 | ||||||||||||||||||||||
Gillian Gilks | Gillian Gilks | 11 | 11 | ||||||||||||||||||||||||
Gillian Gilks | 11 | 11 | |||||||||||||||||||||||||
Joanna Flockhart | Joanna Flockhart | 2 | 4 | ||||||||||||||||||||||||
Gillian Gilks | 11 | 11 | |||||||||||||||||||||||||
Vera Winter | Vera Winter | 4 | 6 | ||||||||||||||||||||||||
Vera Winter | 11 | 11 | |||||||||||||||||||||||||
Else Thoresen | 5 | 5 | |||||||||||||||||||||||||
Final stage
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Saori Kondō | 12 | 5 | 3 | ||||||||||||||||
8 | Lene Køppen | 10 | 11 | 11 | ||||||||||||||||
Lene Køppen | 11 | 11 | ||||||||||||||||||
Margaret Lockwood | 6 | 1 | ||||||||||||||||||
4 | Margaret Lockwood | 11 | 11 | |||||||||||||||||
5 | Atsuko Tokuda | 6 | 1 | |||||||||||||||||
Lene Køppen | 12 | 12 | ||||||||||||||||||
Gillian Gilks | 9 | 11 | ||||||||||||||||||
3 | Wendy Clarkson | 5 | 9 | |||||||||||||||||
6 | Hiroe Yuki | 11 | 12 | |||||||||||||||||
Hiroe Yuki | 4 | 7 | ||||||||||||||||||
Gillian Gilks | 11 | 11 | ||||||||||||||||||
2 | Emiko Ueno | 2 | 7 | |||||||||||||||||
7 | Gillian Gilks | 11 | 11 |
Remarks
[edit]- ^ Results of the first rounds incomplete.