1977 European Cup "A" Final
Appearance
This article or section is in a state of significant expansion or restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by Pietaster (talk | contribs) 3 seconds ago. (Update timer) |
These are the full results of the 1977 European Cup "A" Final in athletics which was held at the Olympic Stadium on 13 and 14 August 1977 in Helsinki, Finland.[1][2]
Team standings
[edit]
|
|
Men's results
[edit]100 metres
[edit]13 August
Wind: 0.0 m/s
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Eugen Ray | East Germany | 10.12 | NR | 8 |
2 | Pietro Mennea | Italy | 10.29 | 7 | |
3 | Valeriy Borzov | Soviet Union | 10.33 | 6 | |
4 | Ainsley Bennett | Great Britain | 10.48 | 5 | |
5 | Lucien Sainte-Rose | France | 10.52 | 4 | |
6 | Werner Bastians | West Germany | 10.60 | 3 | |
7 | Antti Rajamäki | Finland | 10.64 | 2 | |
8 | Marian Woronin | Poland | 10.73 | 1 |
200 metres
[edit]14 August
Wind: -2.4 m/s
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Eugen Ray | East Germany | 20.86 | 8 | |
2 | Valeriy Borzov | Soviet Union | 21.10 | 7 | |
3 | Ainsley Bennett | Great Britain | 21.27 | 6 | |
4 | Ossi Karttunen | Finland | 21.35 | 5 | |
5 | Joseph Arame | France | 21.48 | 4 | |
6 | Luciano Caravani | Italy | 21.65 | 3 | |
7 | Michael Gruse | West Germany | 21.80 | 2 | |
8 | Zenon Licznerski | Poland | 21.82 | 1 |
400 metres
[edit]13 August
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Bernd Herrmann | West Germany | 45.92 | 8 | |
2 | Ryszard Podlas | Poland | 46.00 | 7 | |
3 | Francis Demarthon | France | 46.38 | 6 | |
4 | David Jenkins | Great Britain | 46.40 | 5 | |
5 | Reinhard Kokot | East Germany | 46.80 | 4 | |
6 | Alfonso Di Guida | Italy | 47.04 | 3 | |
7 | Valeriy Yurchenko | Soviet Union | 47.53 | 2 | |
8 | Hannu Mäkelä | Finland | 47.73 | 1 |
110 metres hurdles
[edit]14 August
Wind: +2.0 m/s
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Thomas Munkelt | East Germany | 13.37 | 8 | |
2 | Jan Pusty | Poland | 13.60 | 7 | |
3 | Eduard Pereverzev | Soviet Union | 13.63 | 6 | |
4 | Arto Bryggare | Finland | 13.66 | 5 | |
5 | Berwyn Price | Great Britain | 13.87 | 4 | |
6 | Giuseppe Buttari | Italy | 14.18 | 3 | |
7 | Thierry Sellier | France | 14.57 | 2 | |
Dieter Gebhard | West Germany | DNF | 0 |
400 metres hurdles
[edit]13 August
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Volker Beck | East Germany | 48.90 | NR | 8 |
2 | Harald Schmid | West Germany | 49.27 | 7 | |
3 | Alan Pascoe | Great Britain | 49.65 | 6 | |
4 | Jerzy Hewelt | Poland | 50.44 | 5 | |
5 | Vasyl Arkhypenko | Soviet Union | 50.56 | 4 | |
6 | Raimo Alanen | Finland | 51.02 | 3 | |
7 | Lucien Baggio | France | 51.24 | 2 | |
8 | Lorenzo Brigante | Italy | 51.96 | 1 |
4 × 100 metres relay
[edit]13 August
Rank | Nation | Athletes | Time | Note | Points |
---|---|---|---|---|---|
1 | East Germany | Manfred Kokot, Eugen Ray, Detlef Kübeck, Alexander Thieme | 38.84 | 8 | |
2 | Soviet Union | Nikolay Kolesnikov, Aleksandr Aksinin, Juris Silovs, Valeriy Borzov | 39.27 | 7 | |
3 | Poland | Andrzej Świerczyński, Zenon Licznerski, Zenon Nowosz, Leszek Dunecki | 39.38 | 6 | |
4 | West Germany | Werner Bastians, Dieter Gebhard, Dieter Steinmann, Michael Gruse | 39.74 | 5 | |
5 | Great Britain | Ainsley Bennett, Allan Wells, Tim Bonsor, Steve Green | 39.84 | 4 | |
6 | France | Éric Bigon, Joseph Arame, Lucien Sainte-Rose, Jacques Rousseau | 39.84 | 3 | |
7 | Finland | Antti Rajamäki, Ossi Karttunen, Markku Juhola, Raimo Räty | 40.51 | 2 | |
Italy | Stefano Curini, Luciano Caravani, Pietro Farina, Pietro Mennea | DQ | 0 |
References
[edit]- ^ Results (archived)
- ^ Results at Tilastopaja