1974 Lehigh Engineers football team
Appearance
1974 Lehigh Engineers football | |
---|---|
Conference | Independent |
Record | 7–3 |
Head coach |
|
Captains |
|
Home stadium | Taylor Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Central Michigan ^ | – | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 UNLV ^ | – | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Delaware ^ | – | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Western Carolina ^ | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Tennessee State | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Youngstown State ^ | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne State (MI) | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky State | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central State (OH) | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American International | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska–Omaha | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1974 Lehigh Engineers football team was an American football team that represented Lehigh University as an independent during the 1974 NCAA Division II football season.
In their tenth year under head coach Fred Dunlap, the Engineers compiled a 7–3 record.[1] Jim Addonizio and Joe Alleva were the team captains.[2]
After starting the season with two wins, the Engineers briefly appeared in the UPI small college poll, ranking No. 15 for the last full week of September. A loss that weekend to Division I opponent Penn dropped them out of the top 20. Lehigh remained unranked the rest of the year.
Lehigh played its home games at Taylor Stadium on the university campus in Bethlehem, Pennsylvania.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 14 | Hofstra | W 40–0 | 8,000 | [3] | |||
September 21 | at Colgate | W 33–12 | 4,500 | [4] | |||
September 27 | at Penn | L 18–28 | 17,855 | [5] | |||
October 12 | at Rutgers | L 16–37 | 17,500 | [6] | |||
October 19 | at No. 3 Delaware | L 7–14 | 14,500 | [7] | |||
October 26 | at Maine | W 35–26 | 3,300–5,000 | [8][9] | |||
November 2 | Gettysburg |
| W 14–6 | 13,000 | [10] | ||
November 9 | Davidson |
| W 53–6 | 7,000 | [11] | ||
November 16 | Bucknell |
| W 33–7 | 10,300 | [12] | ||
November 23 | at Lafayette | W 57–7 | 16,000 | [13] | |||
|
References
[edit]- ^ "Year-by-Year Results". Lehigh Football Record Book (PDF). Bethlehem, Pa.: Lehigh University. p. 22. Retrieved June 20, 2020.
- ^ "Lehigh Football Captains". Lehigh Football Record Book (PDF). Bethlehem, Pa.: Lehigh University. p. 12. Retrieved June 20, 2020.
- ^ Larimer, Terry (September 15, 1974). "Lehigh Whips Hofstra 40-0". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com.
- ^ Larimer, Terry (September 22, 1974). "Lehigh Whips Colgate 33-12". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com.
- ^ Dell, John (September 28, 1974). "Penn Jars Lehigh, 28-18; Bellizeare Scores 3 TDs". The Philadelphia Inquirer. Philadelphia, Pa. p. 1C – via Newspapers.com.
- ^ O'Brien, Ken (October 13, 1974). "Slow-Starting Rutgers Subdues Stubborn Lehigh". The Home News Sunday. New Brunswick, N.J. p. B1 – via Newspapers.com.
- ^ Layton, Charles (October 20, 1974). "Roberts, Beasley Lead Delaware over Lehigh, 14-7". The Philadelphia Inquirer. Philadelphia, Pa. p. 4E – via Newspapers.com.
- ^ Osborne, Owen (October 28, 1974). "Lehigh Uses Big Plays to Nudge UMO". Bangor Daily News. Bangor, Maine. p. 16 – via Newspapers.com. Attendance figure in "Alleva Paces Lehigh's Win". The Philadelphia Inquirer. Philadelphia, Pa. October 27, 1974. p. 2D.
- ^ "Final 1974 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 26, 2022.
- ^ Larimer, Terry (November 3, 1974). "Engineers Win; Top Bullets, 14-6". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com.
- ^ Larimer, Terry (November 10, 1974). "Lehigh Rolls over Davidson 53-6". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com.
- ^ Larimer, Terry (November 17, 1974). "Lehigh Belts Bucknell 33-7 for 6th Win". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com.
- ^ Reinhard, Paul (November 24, 1974). "Lehigh Wins Easily; 57-7 Romp Sparked by Alleva". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com.
- ^ "Final 1974 Cumulative Football Statistics Report (Lehigh)". National Collegiate Athletic Association. Retrieved August 16, 2024.