1968 Colorado State Rams football team
Appearance
1968 Colorado State Rams football | |
---|---|
Conference | Western Athletic Conference |
Record | 2–8 (1–4 WAC) |
Head coach |
|
Home stadium | Hughes Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming $ | 6 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 5 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 3 | – | 3 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 2 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State * | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1968 Colorado State Rams football team represented Colorado State University in the Western Athletic Conference (WAC) during the 1968 NCAA University Division football season. In their seventh season under head coach Mike Lude, the Rams compiled an overall record of 2–8 and a conference mark of 1–4, placing sixth in the WAC. The games against Texas Tech and Air Force counted in the conference standings even though neither of those teams was a member of the WAC.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 14 | at New Mexico | W 21–13 | 16,992 | [2] | |
September 21 | at Kansas State* | L 0–21 | 22,641 | [3] | |
September 28 | North Texas State* | L 12–17 | 22,000 | [4] | |
October 5 | at Texas Tech | L 13–43 | 35,111 | [5] | |
October 12 | at Wichita State* | W 37–15 | 8,226 | [6] | |
October 19 | Air Force |
| L 0–31 | 28,906 | [7] |
October 26 | Pacific (CA)* |
| L 0–31 | 12,003–14,200 | [8] |
November 2 | Wyoming |
| L 14–46 | 22,500 | [9] |
November 16 | West Texas State* |
| L 17–22 | 7,604 | [10] |
November 23 | at UTEP | L 19–23 | 13,125 | [11] | |
|
References
[edit]- ^ "Football Standings". The News & Observer. Raleigh, North Carolina. December 2, 1968. p. 20. Retrieved July 28, 2021 – via Newspapers.com .
- ^ "Colorado State wins 21–13 over Lobos in WAC game". Scottsbluff Daily Star-Herald. September 15, 1968. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "Fired-up K-State dumps Colorado State, 21–0". The Salina Journal. September 22, 1968. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "Eagles stop CSU's bid for stadium victory". Fort Collins Coloradoan. September 29, 1968. p. D1. Retrieved October 31, 2021 – via Newspapers.com.
- ^ "Red Raiders romp". The Austin American-Statesman. October 6, 1968. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "Colorado State stops Wichita State, 37–15". Albuquerque Journal. October 13, 1968. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "Air Force, 31–0". The Roanoke Times. October 20, 1968. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "U of Pacific rolls 31–0 over Colorado State". The Sacramento Bee. October 27, 1968. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "Pokes rout Rams, 46–14". Casper Star-Tribune. November 3, 1968. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "Mercury high in 22–17 win for W. Texas". The Abilene Reporter-News. November 17, 1968. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "UTEP wins WAC battle". The Arizona Daily Star. November 24, 1968. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "1968 NCAA Football Statistics (Colorado State)". National Collegiate Athletic Association. Retrieved September 15, 2024.
- ^ "1968 Colorado State Rams Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 21, 2020.
- ^ "2020 Colorado State Football Media Guide" (PDF). Colorado State University. 2020. p. 186. Retrieved December 21, 2020.