1966 FIFA World Cup qualification – UEFA Group 3
Appearance
The four teams in this group played against each other on a home-and-away basis. The winner (France) qualified for the 1966 FIFA World Cup in England.
Matches
[edit]Yugoslavia | 3–1 | Luxembourg |
---|---|---|
Kovačević 15' Jerković 25' Galić 86' |
Report | Schmit 71' |
Luxembourg | 0–2 | France |
---|---|---|
Report | Guy 17' Artelesa 80' |
Luxembourg | 0–2 | Norway |
---|---|---|
Report | E. Johansen 28' Berg 72' |
Yugoslavia | 1–0 | France |
---|---|---|
Galić 59' | Report |
Norway | 4–2 | Luxembourg |
---|---|---|
Pedersen 16' E. Johansen 61' Sjøberg 66' Kristoffersen 77' |
Report | Brenner 10' (pen.) Dublin 26' |
Luxembourg | 2–5 | Yugoslavia |
---|---|---|
Pilot 39', 50' | Report | Galić 3', 11' Džajić 37', 58' Mušović 42' |
France | 1–0 | Yugoslavia |
---|---|---|
Gondet 77' | Report |
Yugoslavia | 1–1 | Norway |
---|---|---|
Vasović 23' | Report | Stavrum 8' |
France qualified.
Final table
[edit]Final table | Home | Away | |||||||||||||||||||||||||||
Rank | Team | Pld | W | D | L | GF | GA | GD | Pts | Pld | W | D | L | GF | GA | Pts | Pld | W | D | L | GF | GA | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | France | 6 | 5 | 0 | 1 | 9 | 2 | +7 | 10 | X | 1:0 | 1:0 | 4:1 | 3 | 3 | 0 | 0 | 6 | 1 | 6 | 3 | 2 | 0 | 1 | 3 | 1 | 4 | ||
2. | Norway | 6 | 3 | 1 | 2 | 10 | 5 | +5 | 7 | 0:1 | X | 3:0 | 4:2 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | ||
3. | Yugoslavia | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 7 | 1:0 | 1:1 | X | 3:1 | 3 | 2 | 1 | 0 | 5 | 2 | 5 | 3 | 1 | 0 | 2 | 5 | 6 | 2 | ||
4. | Luxembourg | 6 | 0 | 0 | 6 | 6 | 20 | -14 | 0 | 0:2 | 0:2 | 2:5 | X | 3 | 0 | 0 | 3 | 2 | 9 | 0 | 3 | 0 | 0 | 3 | 4 | 11 | 0 |
Team stats
[edit]Head coach: Henri Guérin
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DF | Marcel Artelesa | 2 July 1938 | 6 | 1 | 540 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | AS Monaco |
GK | Marcel Aubour | 17 June 1940 | 6 | 0 | 540 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | Olympique Lyonnais |
GK | Pierre Bernard | 27 June 1932 | 0 | 0 | 0 | 0 | 0 | B | B | - | - | - | - | AS Saint-Étienne |
MF | Joseph Bonnel | 4 January 1939 | 4 | 0 | 360 | 0 | 0 | B | 90 | 90 | B | 90 | 90 | US Valenciennes-Anzin |
DF | Bernard Bosquier | 19 June 1942 | 4 | 0 | 360 | 0 | 0 | B | B | 90 | 90 | 90 | 90 | FC Sochaux-Montbéliard |
DF | Robert Budzynski | 21 May 1940 | 2 | 0 | 180 | 0 | 0 | - | - | - | B | 90 | 90 | FC Nantes |
DF | Louis Cardiet | 20 January 1943 | 3 | 0 | 270 | 0 | 0 | - | - | - | 90 | 90 | 90 | Stade Rennais F.C. |
DF | Daniel Charles-Alfred | 9 May 1934 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | - | - | Nîmes Olympique |
DF | André Chorda | 20 February 1938 | 5 | 0 | 450 | 0 | 0 | 90 | 90 | - | 90 | 90 | 90 | FC Girondins de Bordeaux |
FW | Nestor Combin | 29 December 1940 | 4 | 3 | 360 | 0 | 0 | 90 | - | - | Juventus FC | |||
90 | 90 | 90 | A.S. Varese 1910 | |||||||||||
DF | Jean Djorkaeff | 27 October 1939 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | - | - | Olympique Lyonnais |
MF | Yvon Douis | 16 May 1935 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | - | - | AS Monaco |
MF | René Ferrier | 7 December 1936 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | - | - | AS Saint-Étienne |
MF | Alain Garnier | 6 November 1941 | 0 | 0 | 0 | 0 | 0 | B | B | B | - | - | - | Nîmes Olympique |
FW | Philippe Gondet | 17 May 1942 | 2 | 3 | 180 | 0 | 0 | - | - | - | B | 90 | 90 | FC Nantes |
FW | Aime Gori | 4 April 1936 | 0 | 0 | 0 | 0 | 0 | B | - | - | - | - | - | Stade De Reims |
MF | Gilbert Gress | 14 December 1941 | 0 | 0 | 0 | 0 | 0 | - | - | B | - | - | - | RC Strasbourg |
FW | André Guy | 3 March 1941 | 2 | 1 | 180 | 0 | 0 | 90 | 90 | B | - | - | - | AS Saint-Étienne |
FW | Gérard Hausser | 18 March 1939 | 4 | 0 | 360 | 0 | 0 | - | - | 90 | 90 | 90 | 90 | RC Strasbourg |
MF | Yves Herbet | 17 August 1945 | 3 | 0 | 270 | 0 | 0 | - | - | - | 90 | 90 | 90 | CS Sedan Ardennes |
DF | Robert Herbin | 30 March 1939 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | - | B | AS Saint-Étienne |
FW | Georges Lech | 2 June 1945 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | - | - | RC Lens |
MF | Marcel Loncle | 5 January 1936 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | - | - | Stade Rennais F.C. |
DF | Maryan Synakowski | 14 March 1936 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | - | - | Union Saint-Gilloise |
DF | Jean-Claude Piumi | 27 May 1940 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | B | B | US Valenciennes-Anzin |
FW | Angel Rambert | 12 June 1936 | 2 | 1 | 180 | 0 | 0 | 90 | 90 | - | - | - | - | Olympique Lyonnais |
FW | Paul Sauvage | 17 March 1939 | 1 | 0 | 90 | 0 | 0 | - | B | 90 | - | - | - | US Valenciennes-Anzin |
GK | Johnny Schuth | 7 December 1941 | 0 | 0 | 0 | 0 | 0 | - | - | B | B | B | B | RC Strasbourg |
MF | Jacques Simon | 20 March 1941 | 1 | 0 | 90 | 0 | 0 | B | - | 90 | - | - | B | FC Nantes |
Head coach: Ragnar Larsen
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF | Sveinung Aarnseth | 15 May 1933 | 2 | 0 | 180 | 0 | 0 | B | B | B | B | 90 | 90 | FC Lyn Oslo |
FW | Jan Aas | 14 January 1944 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | B | Fredrikstad FK |
GK | Sverre Andersen | 9 October 1936 | 1 | 0 | 90 | 0 | 0 | B | B | B | B | B | 90 | Viking FK |
MF | Trygve Andersen | 10 July 1934 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | - | - | SK Brann |
MF | Harald Berg | 9 November 1941 | 6 | 2 | 540 | 0 | 0 | 90 | 90 | /3[1] FK Bodø/Glimt | ||||
90 | 90 | 90 | 90 | FC Lyn Oslo | ||||||||||
DF | Nils Arne Eggen | 17 September 1941 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | - | - | Vålerenga IF Fotball |
MF | Arild Gulden | 4 December 1941 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | 90 | - | FC Lyn Oslo |
DF | Erik Hagen | 30 July 1941 | 0 | 0 | 0 | 0 | 0 | B | B | - | - | B | - | SK Frigg |
FW | Steinar Johannessen | 1 January 1936 | 0 | 0 | 0 | 0 | 0 | B | B | - | - | - | - | SK Frigg |
FW | Erik Johansen | 16 April 1940 | 6 | 2 | 540 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | /2[1] SK Gjøvik-Lyn |
DF | Roar Johansen | 8 July 1935 | 6 | 0 | 540 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | Fredrikstad FK |
GK | Kjell Kaspersen | 7 April 1939 | 5 | 0 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | - | Skeid Fotball |
FW | Martin Kjølholdt | 22 January 1938 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | B | Sarpsborg FK |
DF | Jack Kramer | 17 December 1939 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | - | - | Vålerenga IF Fotball |
FW | Per Kristoffersen | 12 October 1937 | 1 | 1 | 90 | 0 | 0 | - | - | 90 | B | - | - | Fredrikstad FK |
DF | Arild Mathisen | 14 March 1942 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | - | 90 | Vålerenga IF Fotball |
MF | Olav Nilsen | 24 January 1942 | 5 | 1 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | - | 90 | Viking FK |
FW | Egil Olsen | 22 April 1942 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | B | - | - | - | Vålerenga IF Fotball |
MF | Svein Bredo Østlien | 2 July 1943 | 0 | 0 | 0 | 0 | 0 | B | - | Raufoss IL | ||||
B | - | B | B | FC Lyn Oslo | ||||||||||
FW | Arne Pedersen | 1 November 1931 | 6 | 1 | 540 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | Fredrikstad FK |
FW | Finn Seemann | 18 October 1944 | 4 | 1 | 360 | 0 | 0 | 90 | 90 | - | 90 | 90 | - | FC Lyn Oslo |
FW | Kai Sjøberg | 29 April 1936 | 3 | 1 | 270 | 0 | 0 | - | - | 90 | 90 | 90 | - | Skeid Fotball |
DF | Per Sønstabø | 2 May 1941 | 0 | 0 | 0 | 0 | 0 | - | - | B | - | B | - | /3[1] SK Vard Haugesund |
GK | Helge Sørli | 24 October 1939 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | B | Vålerenga IF Fotball |
MF | Edgar Stakset | 30 April 1937 | 4 | 0 | 360 | 0 | 0 | - | - | 90 | 90 | 90 | 90 | Steinkjer FK |
FW | Ole Stavrum | 22 May 1940 | 1 | 1 | 90 | 0 | 0 | - | - | - | - | B | 90 | FC Lyn Oslo |
FW | Harald Sunde | 21 February 1944 | 1 | 0 | 90 | 0 | 0 | - | B | - | - | - | 90 | /2[1] Nidelv IL |
DF | Finn Thorsen | 10 March 1940 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | - | Skeid Fotball |
Head coach: Ljubomir Lovrić (first match); Aleksandar Tirnanić (second to sixth match)
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FW | Zijad Arslanagić | 18 December 1938 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | - | 90 | Olimpija Ljubljana |
MF | Radoslav Bečejac | 21 December 1941 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | - | - | Partizan Beograd |
MF | Rudolf Belin | 4 November 1942 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | - | 90 | - | Dinamo Zagreb |
MF | Zvezdan Čebinac | 8 December 1939 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | - | - | Partizan Beograd |
DF | Vinko Cuzzi | 11 July 1940 | 3 | 0 | 270 | 0 | 0 | - | - | - | 90 | 90 | 90 | Hajduk Split |
DF | Vladimir Durković | 6 November 1937 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | - | - | Red Star Beograd |
DF | Dragan Džajić | 30 May 1946 | 3 | 2 | 270 | 0 | 0 | - | - | - | 90 | 90 | 90 | Red Star Beograd |
FW | Milan Galić | 8 March 1938 | 5 | 4 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | - | Partizan Beograd |
MF | Dragan Gugleta | 17 July 1941 | 2 | 0 | 180 | 0 | 0 | - | - | - | 90 | - | 90 | OFK Beograd |
FW | Mustafa Hasanagić | 20 April 1941 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | - | 90 | Partizan Beograd |
DF | Dragan Holcer | 19 January 1945 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | - | - | FK Radnički Niš |
FW | Dražan Jerković | 6 August 1936 | 1 | 1 | 90 | 0 | 0 | 90 | - | - | - | - | - | Dinamo Zagreb |
DF | Fahrudin Jusufi | 8 December 1939 | 5 | 0 | 450 | 0 | 0 | 90 | 90 | 90 | - | 90 | 90 | Partizan Beograd |
MF | Vladica Kovačević | 7 January 1940 | 2 | 1 | 180 | 0 | 0 | 90 | - | 90 | - | - | - | Partizan Beograd |
MF | Vladimir Lukarić | 22 January 1939 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | - | - | NK Rijeka |
MF | Vojislav Melić | 5 January 1940 | 3 | 0 | 270 | 0 | 0 | 90 | - | - | 90 | 90 | - | Red Star Beograd |
FW | Džemaludin Mušović | 30 October 1944 | 2 | 1 | 180 | 0 | 0 | - | - | - | 90 | 90 | - | FK Sarajevo |
MF | Ivica Osim | 6 May 1941 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | - | - | FK Željezničar Sarajevo |
GK | Ilija Pantelić | 2 August 1942 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | - | 90 | FK Vojvodina |
MF | Vladica Popović | 17 March 1935 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | - | - | Red Star Beograd |
GK | Vasilije Radović | 10 September 1938 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | - | - | FK Željezničar Sarajevo |
DF | Branko Rašović | 11 April 1942 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | - | 90 | Partizan Beograd |
MF | Spasoje Samardžić | 20 May 1942 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | - | - | 90 | OFK Beograd |
FW | Dragoslav Šekularac | 30 November 1937 | 2 | 0 | 180 | 0 | 0 | - | - | - | - | 90 | 90 | Red Star Beograd |
FW | Josip Skoblar | 12 March 1941 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | - | - | OFK Beograd |
GK | Zlatko Škorić | 27 July 1941 | 2 | 0 | 180 | 0 | 0 | - | 90 | 90 | - | - | - | Dinamo Zagreb |
GK | Milutin Šoškić | 31 December 1937 | 2 | 0 | 180 | 0 | 0 | 90 | - | - | - | 90 | - | Partizan Beograd |
DF | Velibor Vasović | 3 October 1939 | 6 | 1 | 540 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | Partizan Beograd |
FW | Slaven Zambata | 24 September 1940 | 2 | 0 | 180 | 0 | 0 | - | 90 | 90 | - | - | - | Dinamo Zagreb |
MF | Josip Zemko | 13 March 1946 | 2 | 0 | 180 | 0 | 0 | - | - | - | 90 | 90 | - | FK Željezničar Sarajevo |
Head coach: Robert Heinz
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FW | Arno Biewers | 3 July 1942 | 2 | 0 | 180 | 0 | 0 | - | - | - | 90 | - | 90 | Jeunesse Wasserbillig |
DF | Ernest Brenner | 13 September 1931 | 5 | 1 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | - | Stade Dudelange |
DF | Fernand Brosius | 15 May 1934 | 6 | 0 | 540 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | CA Spora Luxembourg |
FW | Camille Dimmer | 20 April 1939 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | - | - | /2[1] Crossing Molenbeek |
MF | Edy Dublin | 9 February 1943 | 2 | 1 | 180 | 0 | 0 | - | - | - | 90 | 90 | B | US Mondorf |
DF | Mathias Ewen | 15 January 1941 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | - | B | CA Spora Luxembourg |
DF | Jean Hardt | 17 August 1938 | 0 | 0 | 0 | 0 | 0 | - | - | - | B | - | - | Union Luxembourg |
DF | Johny Hoffmann | 12 October 1944 | 0 | 0 | 0 | 0 | 0 | - | - | B | - | - | - | Jeunesse Esch |
GK | René Hoffmann | 4 July 1942 | 1 | 0 | 90 | 0 | 0 | B | 90 | B | B | - | - | Jeunesse Esch |
DF | Jim Hoffstetter | 27 October 1937 | 5 | 0 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | B | 90 | FC Aris Bonnevoie |
GK | Jean-Paul Hostert | 0 | 0 | 0 | 0 | 0 | - | - | - | - | B | B | ||
DF | Fernand Jeitz | 29 September 1945 | 2 | 0 | 180 | 0 | 0 | - | - | - | 90 | B | 90 | FC Aris Bonnevoie |
MF | Johny Kirsch | 26 November 1944 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | - | - | US Rumelange |
MF | Jean Klein | 21 December 1942 | 5 | 0 | 450 | 0 | 0 | 90 | 90 | 90 | - | 90 | 90 | US Dudelange |
FW | Antoine Kohn | 1 November 1933 | 2 | 0 | 180 | 0 | 0 | - | - | - | 90 | Fortuna 54 | ||
90 | - | FC Twente | ||||||||||||
DF | François Konter | 20 February 1934 | 5 | 0 | 450 | 0 | 0 | 90 | 90 | 90 | - | 90 | 90 | R.S.C. Anderlecht |
DF | Erwin Kuffer | 16 September 1943 | 3 | 0 | 270 | 0 | 0 | - | - | - | 90 | 90 | 90 | FA Red Boys Differdange |
FW | Johny Leonhard | 3 October 1941 | 1 | 0 | 90 | 0 | 0 | 90 | B | B | - | - | - | Union Luxembourg |
MF | Paul May | 20 June 1935 | 2 | 0 | 180 | 0 | 0 | - | 90 | 90 | - | - | - | Jeunesse Esch |
FW | Victor Nurenberg | 22 November 1930 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | - | - | CA Spora Luxembourg |
MF | Louis Pilot | 11 November 1940 | 4 | 3 | 360 | 0 | 0 | 90 | 90 | - | - | 90 | 90 | Standard Liège |
MF | Norbert Reiland | 20 March 1944 | 2 | 0 | 180 | 0 | 0 | B | B | 90 | 90 | - | B | CS Fola Esch |
MF | Ady Schmit | 17 August 1940 | 6 | 1 | 540 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | FC Sochaux-Montbéliard |
GK | Nicolas Schmitt | 3 October 1936 | 2 | 0 | 180 | 0 | 0 | - | - | - | - | 90 | 90 | Union Luxembourg |
MF | René Schneider | 20 April 1938 | 2 | 0 | 180 | 0 | 0 | - | - | - | B | 90 | 90 | Union Luxembourg |
GK | Théo Stendebach | 20 April 1937 | 3 | 0 | 270 | 0 | 0 | 90 | B | 90 | 90 | - | - | FC Aris Bonnevoie |
FW | Norry Wampach | 25 February 1941 | 1 | 0 | 90 | 0 | 0 | B | 90 | - | - | B | - | CA Spora Luxembourg |
DF | Jules Zambon | 3 August 1938 | 0 | 0 | 0 | 0 | 0 | B | B | B | - | - | - |