1963 Toledo Rockets football team
Appearance
1963 Toledo Rockets football | |
---|---|
Conference | Mid-American Conference |
Record | 2–7 (1–5 MAC) |
Head coach |
|
Home stadium | Glass Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio $ | 5 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 4 | – | 1 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 3 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 2 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 1 | – | 5 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1963 Toledo Rockets football team was an American football team that represented Toledo University in the Mid-American Conference (MAC) during the 1963 NCAA University Division football season. In their first season under head coach Frank Lauterbur, the Rockets compiled a 2–7 record (1–5 against MAC opponents), finished in seventh place in the MAC, and were outscored by all opponents by a combined total of 176 to 118.[1][2]
The team's statistical leaders included Dan Simrell with 610 passing yards, Jim Gray with 645 rushing yards, and Tom Nolan with 169 receiving yards.[3][4]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 21 | at Dayton* | L 19–22 | |||||
September 28 | Villanova | L 14–18 | |||||
October 5 | at Marshall | L 18–19 | |||||
October 12 | Ohio |
| W 18–17 | ||||
October 19 | at Bowling Green |
| L 20–22 | ||||
October 26 | Western Michigan |
| L 7–18 | ||||
November 2 | Kent State |
| L 0–20 | ||||
November 9 | at Miami (OH) | L 8–40 | |||||
November 16 | Southern Illinois |
| W 14–0 | 6,800 | [5] | ||
November 23 | Detroit |
| Cancelled | ||||
|
After the season
[edit]NFL Draft
[edit]The following Rocket was selected in the 1964 NFL draft following the season.[6]
Round | Pick | Player | Position | NFL club |
---|---|---|---|---|
16 | 221 | Wynn Lembright | Tackle | New York Giants |
References
[edit]- ^ "1963 Toledo Rockets Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 22, 2016.
- ^ "Toledo Football 2015 Media Guide" (PDF). University of Toledo. 2015. p. 189.
- ^ "1963 Toledo Rockets Statistics". SR/College Football. Sports Reference LLC. Retrieved September 22, 2016.
- ^ 2015 Media Guide, pp. 218-221.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 13, 2022.
- ^ "1964 NFL Draft Listing". Pro-Football-Reference.com. Retrieved July 29, 2023.