1962 Delaware State Hornets football team
Appearance
1962 Delaware State Hornets football | |
---|---|
Conference | Central Intercollegiate Athletic Association |
Record | 4–5 (3–4 CIAA) |
Head coach |
|
Home stadium | Alumni Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State $ | 8 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 6 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson C. Smith | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Union | 7 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland State | 2 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina College | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fayetteville State | 4 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth City State | 2 | – | 3 | – | 3 | 2 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norfolk State | 3 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia State | 3 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Augustine's | 3 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winston-Salem State | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 3 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Livingstone | 1 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Paul's (VA) | 2 | – | 6 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaw | 1 | – | 7 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 0 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1962 Delaware State Hornets football team represented Delaware State College—now known as Delaware State University—as a member of the Central Intercollegiate Athletic Association (CIAA) in the 1962 NCAA College Division football season.[1][2] Led by coach Roy D. Moore in his third season, the Hornets compiled a 4–5 record, 3–4 in their conference.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 22 | Slippery Rock* | L 12–21 | [3] | ||
September 29 | Hampton |
| W 12–9 | [4][5] | |
October 6 | at Howard | Washington, DC | W 20–0 | [6] | |
October 13 | Johnson C. Smith |
| L 12–29 | [7] | |
October 20 | at Morgan State | L 0–34 | 2,000 | [8] | |
October 27 | King's (PA)* |
| W 16–8 | [9] | |
November 3 | at Maryland State | Princess Anne, MD | L 0–19 | [10] | |
November 10 | Saint Paul's (VA) |
| W 34–14 | [11] | |
November 17 | at St. Augustine's | Raleigh, NC | L 6–18 | [12] | |
|
References
[edit]- ^ "2020 Delaware State Football Media Guide" (PDF). Delaware State University. p. 24.
- ^ "Delaware State Game by Game Results". July 29, 2014. Archived from the original on July 29, 2014.
- ^ "Slippery Rock Posts 21-12 Win". The Pittsburgh Press. September 23, 1962 – via Newspapers.com.
- ^ "Delaware State Wins 2d, 12-9". The Philadelphia Inquirer. September 30, 1962 – via Newspapers.com.
- ^ "Delaware State Wins". The Orlando Sentinel. September 30, 1962 – via Newspapers.com.
- ^ "Hornets Score 2nd CIAA Win". The Morning News. October 8, 1962 – via Newspapers.com.
- ^ "Delaware State Halted by Smith". The Morning News. October 15, 1962 – via Newspapers.com.
- ^ "Morgan Gets Fourth Win". The Baltimore Sun. October 21, 1962 – via Newspapers.com.
- ^ "College Football". Pottsville Republican. October 29, 1962 – via Newspapers.com.
- ^ "Delaware State Suffers 19-0 Loss To Hawks". The Daily Times. November 5, 1962 – via Newspapers.com.
- ^ "Football Scores". The Morning News. November 12, 1962 – via Newspapers.com.
- ^ "Delaware State Bows, 18-6". The Morning News. November 19, 1962 – via Newspapers.com.