1939 Connecticut Huskies football team
Appearance
1939 Connecticut Huskies football | |
---|---|
Conference | New England Conference |
Record | 5–3 (1–1 New England) |
Head coach |
|
Home stadium | Gardner Dow Athletic Fields |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine $ | 3 | – | 0 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 1 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 1 | – | 1 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island State | 1 | – | 2 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 0 | – | 2 | – | 0 | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1939 Connecticut Huskies football team represented the University of Connecticut in the 1939 college football season. The Huskies were led by sixth-year head coach J. Orlean Christian and completed the season with a record of 5–3.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 30 | Coast Guard* |
| W 14–0 | ||
October 7 | at Wesleyan* |
| L 6–9 | ||
October 14 | at Massachusetts State* | W 7–6 | |||
October 21 | Maine |
| L 7–20 | 4,000 | [2] |
October 28 | at Buffalo* | W 25–7 | |||
November 4 | Lowell Textile* |
| W 20–0 | ||
November 11 | at Rhode Island State | W 20–14 | [3][4] | ||
November 18 | at Brown* | L 0–47 | 3,000 | [5][6] | |
|
References
[edit]- ^ 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 120. Archived from the original (PDF) on November 18, 2015. Retrieved January 15, 2016.
- ^ Robert Zaiman (October 22, 1939). "Undefeated University Of Maine Eleven Downs Fighting Connecticut Team, 20-7". The Hartford Daily Courant. p. 14C – via Newspapers.com.
- ^ "Connecticut Huskies Seek Revenge In Rhode Island Game Tomorrow". The Hartford Courant. November 10, 1939. p. 19 – via Newspapers.com.
- ^ "University of Connecticut Team Scores Victory Over Rhodes Island State, 20-14". The Hartford Courant. November 12, 1939. p. 4C – via Newspapers.com.
- ^ Associated Press, "Brown Too Strong for Connecticut, 41–0," Springfield Daily Republican, Nov. 19, 1939, p. 8.
- ^ Robert Zaiman (November 19, 1939). "Brown Eleven Sweeps Through Outclassed University Of Connecticut Team, 41-0". The Hartford Courant. p. IV-1 – via Newspapers.com.