1929 North Dakota Flickertails football team
Appearance
1929 North Dakota Flickertails football | |
---|---|
NCC champion | |
Conference | North Central Conference |
Record | 9–1 (4–0 NCC) |
Head coach |
|
Captain | Stuart MacMillan |
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota $ | 4 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 2 | – | 1 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | 1 | – | 1 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 0 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1929 North Dakota Flickertails football team, also known as the Nodaks, was an American football team that represented the University of North Dakota in the North Central Conference (NCC) during the 1929 college football season. In its second year under head coach Charles A. West, the team compiled a 9–1 record (4–0 against NCC opponents), won the conference championship, and outscored opponents by a total of 194 to 40.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 20 | Saint Mary's (MN)* | W 14–7 | 5,000 | [2] | |||
September 28 | at Superior State* | W 26–6 | |||||
October 4 | Haskell* |
| L 6–13 | 7,000 | [3] | ||
October 5 | at Manitoba* | W 27–1 | |||||
October 11 | South Dakota |
| W 13–7 | ||||
October 19 | at Morningside | W 26–0 | |||||
October 26 | North Dakota Agricultural |
| W 14–0 | ||||
November 2 | at South Dakota State | W 7–6 | |||||
November 16 | Creighton* |
| W 54–0 | ||||
November 30 | at Loyola (IL)* |
| W 7–0 | [4] | |||
|
References
[edit]- ^ "2022 North Dakota Football Media Guide" (PDF). University of North Dakota Athletics. 2022. p. 176. Retrieved July 2, 2023.
- ^ "Nodaks Defeats St. Mary's 14-7 In Night Game". The St. Cloud Daily Times and The Daily Journal-Press. St. Cloud, Minnesota. Associated Press. September 21, 1929. p. 17. Retrieved July 2, 2023 – via Newspapers.com .
- ^ "Weller Smashes Through Flicks As Haskell Wins". The Minneapolis Journal. Minneapolis, Minnesota. October 5, 1929. p. 8. Retrieved July 2, 2023 – via Newspapers.com .
- ^ "North Dakota Hands Loyola 1st Home Defeat, 7-0". Chicago Tribune. December 1, 1929. p. II-2 – via Newspapers.com.