Éric Cantú
Appearance
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Éric David Cantú Guerrero | ||||||||||||||||
Date of birth | 28 February 1999 | ||||||||||||||||
Place of birth | Monterrey, Nuevo León, Mexico | ||||||||||||||||
Height | 1.71 m (5 ft 7 in) | ||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Atlante | ||||||||||||||||
Number | 15 | ||||||||||||||||
Youth career | |||||||||||||||||
2014–2018 | Monterrey | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2018–2023 | Monterrey | 24 | (0) | ||||||||||||||
2021 | → Atlético San Luis (loan) | 0 | (0) | ||||||||||||||
2022 | → UAT (loan) | 11 | (1) | ||||||||||||||
2022–2023 | → Raya2 (loan) | 0 | (0) | ||||||||||||||
2023– | Atlante | 16 | (0) | ||||||||||||||
International career | |||||||||||||||||
2019 | Mexico U23 | 5 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 12 April 2022 |
Éric David Cantú Guerrero (born 28 February 1999) is a Mexican professional footballer who plays as a midfielder for Liga de Expansión MX club Raya2, on loan from Monterrey.[1]
International career
[edit]Cantú was called up by Jaime Lozano to participate with the under-23 team at the 2019 Pan American Games,[2] with Mexico winning the third-place match.[3]
Career statistics
[edit]Club
[edit]- As of 12 April 2022[4]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Monterrey | 2017–18 | Liga MX | 3 | 0 | 1 | 0 | – | – | 4 | 0 | ||
2018–19 | 14 | 0 | 7 | 0 | 1[a] | 0 | – | 22 | 0 | |||
2019–20 | 1 | 0 | 4 | 0 | – | – | 5 | 0 | ||||
2020–21 | 6 | 0 | – | 1[a] | 0 | – | 7 | 0 | ||||
Total | 24 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 38 | 0 | ||
UAT (loan) | 2021–22 | Liga de Expansión MX | 11 | 1 | – | – | – | 11 | 1 | |||
Career total | 35 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 49 | 1 |
- ^ a b Appearances in CONCACAF Champions League
Honours
[edit]Monterrey
Mexico U23
References
[edit]- ^ "Eric David Cantú Guerrero". LigaMX.net. LIGA BBVA Bancomer MX. Retrieved 2018-08-31.
- ^ "Football Men – Mexico Team Roster" (PDF). Lima 2019. 29 July 2019.
- ^ "México rescató el Bronce en Panamericanos tras vencer a Uruguay con muchos apuros".
- ^ Éric Cantú at Soccerway
External links
[edit]- Éric Cantú at Liga MX (archive) (in Spanish)
- Éric Cantú at Flashscore.com
- Éric Cantú at Soccerway
- Éric Cantú – Liga MX stats at MedioTiempo.com (archived) (in Spanish)
- Éric Cantú at Fichajes.com (in Spanish)
Categories:
- 1999 births
- Living people
- Mexico men's international footballers
- Footballers from Nuevo León
- Men's association football defenders
- C.F. Monterrey players
- Footballers from Monterrey
- Liga MX players
- Pan American Games medalists in football
- Pan American Games bronze medalists for Mexico
- Footballers at the 2019 Pan American Games
- Medalists at the 2019 Pan American Games
- Raya2 Expansión players
- Mexican men's footballers
- 21st-century Mexican sportsmen
- Mexican football defender stubs