+44 discography
Appearance
+44 discography | |
---|---|
Studio albums | 1 |
Singles | 4 |
Music videos | 3 |
Demos | 3 |
The discography of +44, an American alternative rock supergroup, consists of one studio album, four singles, three demos and three music videos.
Albums
[edit]Studio albums
[edit]Title | Details | Peak chart positions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US [1] |
AUS [2] |
AUT [3] |
CAN [1] |
FRA [4] |
GER [5] |
IRL [6] |
SWI [7] |
SCO [8] |
UK [8] | ||
When Your Heart Stops Beating |
|
10 | 47 | 22 | 8 | 134 | 30 | 77 | 79 | 46 | 50 |
Singles
[edit]Title | Year | Peak chart positions | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [9] |
US Alt. [9] |
US Pop [9] |
AUS [10] |
AUT [3] |
CAN Rock [11] |
GER [12] |
IRL [6] |
SCO [13] |
UK [8] | ||||
"Lycanthrope"[A] | 2006 | — | — | — | — | — | — | — | — | — | — | When Your Heart Stops Beating | |
"When Your Heart Stops Beating" | 89 | 14 | 78 | 47 | 74 | 27 | 72 | 47 | 19 | 47 | |||
"Baby Come On" | 2007 | — | — | — | — | — | — | — | — | — | — | ||
"155" | — | — | — | — | — | — | — | — | — | — | |||
"—" denotes a recording that did not chart or was not released in that territory. |
- A^ "Lycanthrope" was released exclusively in the UK.
Compilation appearances
[edit]Title | Year | Label | +44 song |
---|---|---|---|
Kevin & Bean's Super Christmas | 2006 | KROQ | "Christmas Vacation" |
MTV Presents Laguna Beach: Summer Can Last Forever | Interscope Records | "When Your Heart Stops Beating" | |
Promo Only Modern Rock Radio: November 2006 | Promo Only | "When Your Heart Stops Beating" | |
U-mode (December/2006) 12 | Universal International | "When Your Heart Stops Beating" | |
Universal | Universal Music Kft. | "When Your Heart Stops Beating (Single Version)" | |
Interscope Radio Compilation Volume 5 2006 | Interscope Records | "When Your Heart Stops Beating" | |
Rock Sound Volume 113 | Rock Sound | "Lycanthrope" | |
Polydor New Music Sampler 2007 | 2007 | Polydor | "When Your Heart Stops Beating" |
Polydor Presents...Q1 2007 | Polydor | "When Your Heart Stops Beating" | |
MySpace Tribute To The Smashing Pumpkins | MySpace Records | "I Am One" | |
Punk Goes Acoustic 2 | Fearless Records | "Baby Come On" (acoustic) | |
De Afrekening 42 | Universal Music Belgium | "When Your Heart Stops Beating" | |
Cmj New Music Monthly - Volume 144 | CMJ | "155" | |
Kill Pop: Scream Till It Hurts | Universal Music Australia | "When Your Heart Stops Beating" | |
Only The Best Hits 2007 | Universal Music Group | "When Your Heart Stops Beating" | |
UltraЗвук 5.0 | Universal Music Russia | "When Your Heart Stops Beating" | |
97x Green Room Volume 3 | 97x | "155" | |
Rock | Universal Music France | "When Your Heart Stops Beating" | |
Lock & Load Volume III | Gallo Record Company | "When Your Heart Stops Beating" | |
Teen Spirit 4 | Virgin Music Group | "Lycanthrope" | |
Nu Rock Traxx Volume 96 | ERG Music | "Baby Come On" | |
Interscope Radio Compilation Volume 01 2007 | Interscope Records | "When Your Heart Stops Beating" | |
Promo Only Modern Rock Radio: April 2007 | Promo Only | "Baby Come On" | |
Первый Альтернативный. Vol. 1 | Universal Music Russia | "When Your Heart Stops Beating" | |
99X Live X 12 - Souls | 99X/WNNX | "When Your Heart Stops Beating" | |
All Areas Special: Zero - A Tribute To Smashing Pumpkins | Visions Magazine | "I Am One" | |
Rock Is Not Dead | Magic Records | "When Your Heart Stops Beating" | |
Rock 'Til You Drop: Volume 3 | 2008 | Universal Music Group | "When Your Heart Stops Beating" |
Rock 'Til You Drop Volume 4 | 2009 | Universal Music Group | "Lycanthrope" |
Universal New Release November 2006 | Universal Music Thailand | "When Your Heart Stops Beating" | |
Skate Punk Anthems | 2016 | Universal Music Group | "When Your Heart Stops Beating" |
Supergeil! Rock 'n' Roll | Universal Music Strategic Marketing | "When Your Heart Stops Beating" | |
Skate Punk Anthems: 40 Pop Punk Smashes | 2017 | Universal Music Group | "When Your Heart Stops Beating" |
MTV Rocks - Pop Punk Vs The World | 2018 | Universal Music On Demand | "When Your Heart Stops Beating" |
Promotional CDs/7"s
[edit]Title | Year | Format |
---|---|---|
"No, It Isn't" | 2005 | CD |
"Cliffdiving" | 2006 | 7" |
"Lycanthrope" | 7" | |
When Your Heart Stops Beating Album Sampler | CD |
Music videos
[edit]Title | Year | Album | Director |
---|---|---|---|
"When Your Heart Stops Beating" | 2006 | When Your Heart Stops Beating | Liz Friedlander, Sheli Jury |
"Chapter 13" | Jason Bergh, Jon Marc Sandifer | ||
"155" | 2007 | Haven |
Digital download
[edit]- iTunes Foreign Exchange – cover of Wir sind Helden's song "Guten Tag"
- AOL Sessions EP – iTunes only EP featuring live performances
- "Lycanthrope" – offered as downloadable content for Guitar Hero World Tour
Remixes
[edit]- "When Your Heart Stops Beating" (Electronic remix)
- "Little Death" (Chris Holmes mix)
References
[edit]- ^ a b "Billboard charts". Billboard charts. Retrieved 2010-06-19.
- ^ "australian-charts.com - Australian charts portal". australian-charts.com. Archived from the original on 2016-08-06. Retrieved 2022-04-17.
- ^ a b "Austrian albums chart". austriancharts.at. Archived from the original on 2012-02-19. Retrieved 2010-06-19.
- ^ "French albums chart". lescharts.com. Archived from the original on 2011-11-24. Retrieved 2010-06-19.
- ^ "German albums chart". musicline.de. Archived from the original on 2010-06-30. Retrieved 2010-06-19.
- ^ a b "Irish charts". irishcharts.com. Archived from the original on 2011-08-18. Retrieved 2013-07-03.
- ^ "Swiss albums chart". hitparade.ch. Archived from the original on 2011-12-01. Retrieved 2010-06-19.
- ^ a b c "British charts". Official Charts Company. Archived from the original on 2019-05-08. Retrieved 2008-11-24.
- ^ a b c "Billboard charts". Billboard charts. Retrieved 2010-06-19.
- ^ "Australian singles chart". australian-charts.com. Archived from the original on 2011-11-24. Retrieved 2010-06-19.
- ^ "R & R Radio & Records" (PDF). December 12, 2006. p. 38. Archived (PDF) from the original on December 5, 2023. Retrieved October 18, 2023.
- ^ "German singles chart". musicline.de. Retrieved 2010-06-19.[permanent dead link ]
- ^ "Official Scottish Singles Sales Chart". Official Charts Company. Archived from the original on March 24, 2023. Retrieved October 18, 2023.