Yavatmal–Washim Lok Sabha constituency
Appearance
(Redirected from Yavatmal-Washim (Lok Sabha constituency))
Yavatmal-Washim Lok Sabha | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Assembly constituencies | Washim Karanja Ralegaon Yavatmal Digras Pusad |
Established | 2008 |
Total electors | 19,40,916 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Shiv Sena (UBT) |
Elected year | 2024 |
Yavatmal–Washim Lok Sabha constituency is one of the 48 Lok Sabha (lower house of the Indian parliament) constituencies of Maharashtra state in western India. This constituency was created on 19 February 2008 as a part of the implementation of the Presidential notification based on the recommendations of the Delimitation Commission of India constituted on 12 July 2002.[1][2] It held its first election in 2009 which was won by Bhavana Gawali of Shiv Sena.
Vidhan Sabha segments
[edit]Presently, Yavatmal–Washim Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments.[3]
# | Name | District | Member | Party | Leading (in 2024) | ||
---|---|---|---|---|---|---|---|
34 | Washim (SC) | Washim | Shyam Khode | BJP | SS(UBT) | ||
35 | Karanja | Sai Prakash Dahake | BJP | SS(UBT) | |||
77 | Ralegaon (ST) | Yavatmal | Ashok Uike | BJP | SS(UBT) | ||
78 | Yavatmal | Balasaheb Mangulkar | INC | SS(UBT) | |||
79 | Digras | Sanjay Rathod | SHS | SS(UBT) | |||
81 | Pusad | Indranil Naik | NCP | SHS |
Members of Parliament
[edit]Year | Name | Party | |
---|---|---|---|
Before 2008 : See Yavatmal, Washim | |||
2009 | Bhavana Gawali | Shiv Sena | |
2014 | |||
2019 | |||
2024 | Sanjay Uttamrao Deshmukh | Shiv Sena (UBT) |
Election results
[edit]General Elections 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS(UBT) | Sanjay Uttamrao Deshmukh | 594,807 | 48.53 | New | |
SHS | Rajshri Hemant Patil | 5,00,334 | 40.83 | 5.34 | |
Samnak Janta Party | Anil Jayram Rathod | 56,390 | 4.60 | N/A | |
BSP | Harising Nasaru Rathod | 17,396 | 1.46 | 0.64 | |
NOTA | None of the Above | 9,391 | 0.77 | 0.43 | |
Majority | 94,473 | 7.71 | 2.40 | ||
Turnout | 12,25,530 | 63.14 | 1.83 | ||
SS(UBT) gain from SS | Swing |
General Election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Bhavana Gawali | 542,098 | 46.17 | ||
INC | Manikrao Thakare | 4,24,159 | 36.12 | ||
VBA | Pravin Govind Pawar | 94,228 | 8.02 | +8.02 | |
BSP | Arun Sakharam Kinwatkar | 9,587 | 0.82 | ||
BMP | Ravi Sampatrao Jadhao | 3,006 | 0.26 | ||
NOTA | None of the Above | 3,966 | 0.34 | ||
Margin of victory | 1,18,749 | 10.11 | |||
Turnout | 11,74,824 | 61.31 | |||
SS hold | Swing |
General election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Bhavana Gawali | 4,77,905 | 46.27 | +0.51 | |
INC | Shivajirao Moghe | 3,84,089 | 37.18 | −1.80 | |
BSP | Rathod Baliram Parashram | 48,981 | 4.74 | −2.73 | |
MNS | Raju Patil Raje | 26,194 | 2.54 | N/A | |
Independent | Gaikawad Rajendra Vitthal | 7,482 | 0.72 | N/A | |
Independent | Ulhas Vasramji Jadhao | 7,166 | 0.69 | N/A | |
AAP | Naresh F. Rathod | 6,423 | 0.62 | N/A | |
WPOI | Abrar Ahmad Mahmud Khan | 5,672 | 0.55 | N/A | |
AIFB | Dhote Jambuwantrao Bapurao | 4,708 | 0.46 | N/A | |
BMP | Rathod Induwar Kashiram | 4,627 | 0.45 | N/A | |
Republican Party of India (Khobragade) | Sudhakar Namdeorao Gughane | 3,602 | 0.35 | N/A | |
Independent | Naresh Mahadeorao Gughane | 3,422 | 0.33 | N/A | |
SP | Ahmad Parvez Iqbal Ahmad Nur Mohammad | 3,262 | 0.32 | +0.14 | |
Independent | Prakash Raghunath Raut | 2,514 | 0.24 | N/A | |
Independent | Gurnule Ramesh Vithoba | 2,484 | 0.24 | N/A | |
CPI(ML) Red Star | Sawake Ramkrushna Pundlikrao | 2,193 | 0.21 | N/A | |
Independent | Chavan Vinod Narayan | 2,177 | 0.21 | N/A | |
Independent | Shaikh Jabbar Shaikh Usuf | 2,172 | 0.21 | N/A | |
Maharashtra Vikas Aghadi | Suresh Rajaram Mukhmale | 2,130 | 0.21 | N/A | |
Ambedkarist Republican Party | Raghunath Shankarrao Shelke | 1,911 | 0.19 | N/A | |
Independent | Prashant Pandharinath Surve | 1,558 | 0.15 | N/A | |
Prabuddha Republican Party | Kamble Uttam Bhagaji | 1,402 | 0.14 | −0.84 | |
Independent | Shyamkumar Bapurao Lokhande | 1,218 | 0.12 | N/A | |
Independent | Meshram Dnyaneshwar Tukaram | 1,036 | 0.10 | N/A | |
Independent | Patil Upendra Babarao | 895 | 0.87 | N/A | |
NOTA | None of the above | 5,583 | 0.54 | N/A | |
Margin of victory | 93,816 | 9.09 | +2.31 | ||
Turnout | 10,33,402 | 58.87 | +4.77 | ||
SS hold | Swing |
General election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Bhavana Gawali | 3,84,443 | 45.76 | N/A | |
INC | Harising Rathod | 3,27,492 | 38.98 | N/A | |
BSP | Dilip Yedatkar | 62,781 | 7.47 | N/A | |
Prabuddha Republican Party | Uttam Bhagaji Kamble | 8,192 | 0.98 | N/A | |
AIUDF | Maniyar Yunus Mahmood Zahmi | 7,412 | 0.88 | N/A | |
Independent | Purushottam Domaji Bhajgawre | 6,126 | 0.73 | N/A | |
BBM | Kureshi S. K. Mehbub S. K. Fattu | 4,506 | 0.54 | N/A | |
Independent | Manoj Janardan Patil | 3,583 | 0.43 | N/A | |
Independent | Pawar Ramesh Gorsing | 3,311 | 0.39 | N/A | |
Independent | Nandkishor Narayanrao Thakare | 3,292 | 0.39 | N/A | |
Independent | Mukhade S. A. U. Lalitarai Subhashrao | 3,062 | 0.36 | N/A | |
Independent | Mohd. Inamurrahim Mohd. Musa | 2,751 | 0.33 | N/A | |
Independent | Suresh Bhiva Taral | 2,576 | 0.31 | N/A | |
Independent | Madhukar Shivdasppa Gorate | 2,314 | 0.28 | N/A | |
Independent | Suresh Baban Pedekar | 1,729 | 0.21 | N/A | |
Independent | Netaji Sitaramji Kinake | 1,728 | 0.21 | N/A | |
Independent | Vishnu Kasinath Tawkar | 1,701 | 0.20 | N/A | |
Independent | Meshram Bandu Ganpat | 1,629 | 0.19 | N/A | |
SP | Mohammad Khan Aziz Khan | 1,498 | 0.18 | N/A | |
Independent | Athawale Sadanand Pralhadrao | 1,449 | 0.17 | N/A | |
Independent | Gajanan Burmal Dodwade | 1,397 | 0.17 | N/A | |
Independent | S. D. Vhidoddin S. D. Krimoddin | 1,197 | 0.14 | N/A | |
RSPS | Dhage Vitthal Mahadev | 1,151 | 0.14 | N/A | |
Independent | Gajanan Kashiram Patil (Hembade) | 1,085 | 0.13 | N/A | |
Independent | Rajkumar Narayan Bhujadale | 979 | 0.12 | N/A | |
Democratic Secular Party | Kwaja Nasiroddine Khan | 935 | 0.11 | N/A | |
Independent | Ravindra Alias Ravipal Madhukarrao Gandhe | 900 | 0.11 | N/A | |
Independent | Rathod Devising Rama | 844 | 0.10 | N/A | |
Margin of victory | 56,951 | 6.78 | N/A | ||
Turnout | 8,40,064 | 54.10 | N/A | ||
SS win (new seat) |
See also
[edit]- Yavatmal Lok Sabha constituency (1951 to 2004 elections for 1st to 14th Lok Sabha)
- Washim Lok Sabha constituency (1977 to 2004 elections for 6th to 14th Lok Sabha)
- Yavatmal district
- Washim district
- List of constituencies of the Lok Sabha
Notes
[edit]- ^ "Delimitation Commission of India Notification" (PDF). Chief Electoral Officer, Maharashtra. p. 24. Retrieved 8 November 2014.
- ^ "Delimitation notification comes into effect". The Hindu. 20 February 2008. Archived from the original on 28 February 2008.
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website.
- ^ "Parliamentary Constituency wise Turnout for General Election - 2014". Election Commission of India. Archived from the original on 2 July 2014. Retrieved 2 June 2014.
- ^ "Maharashtra - Yavatmal-Washim". Election Commission of India. Archived from the original on 28 June 2014. Retrieved 1 June 2014.
- ^ "Constituency Wise Detailed Results" (PDF). Election Commission of India. p. 87. Archived from the original (PDF) on 11 August 2014. Retrieved 30 April 2014.