User:Hagoi/sandbox/women's VBIC at the 2024 Summer Olympics - African Qualification
Appearance
Tournament details | |
---|---|
Host nation | Kenya |
City | Nairobi |
Dates | 8–12 January |
Teams | 8 (from 1 confederation) |
Venue(s) | 1 (in 1 host city) |
Champions | Kenya (2nd title) |
Runners-up | Cameroon |
Third place | Egypt |
Fourth place | Rwanda |
The 2024 Women's African Olympic Qualification Tournament is a volleyball tournament for women's national teams organised by VBIC, to be held in Nairobi, Kenya from 8 to 12 January 2024. 8 teams will play in the tournament, where the winners will qualify to the 2024 women's Volleyball at Summer Olympic.
Qualification
[edit]The maximum of 8 teams in VBIC IOQT events will be selected by:
- 8 teams based on the rankings of the 2023 African championship.
- The top 8 of ranking will qualify.
- The unused quotas will be reallocated by next ranked teams.
Qualified teams
[edit]Pools composition
[edit]Teams were seeded in the first two positions of each pool following the serpentine system according to their 2023 VBIC African Championship.
This meant the 7 teams, qualified and qualifiers, were seeded thus:
Pool A | Pool B |
---|---|
Pot 1 | Pot 2 |
- Draw
Pool A | Pool B |
---|---|
Kenya Nigeria Tunisia Rwanda |
Algeria Cameroon Senegal Egypt |
Venue
[edit]Nairobi, Kenya | |
---|---|
Nyayo National Stadium | |
Capacity: 7,000 | |
Pool standing procedure
[edit]- Number of matches won
- Match points
- Sets ratio
- Points ratio
- Result of the last match between the tied teams
Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
Match won 3–2: 2 match points for the winner, 1 match point for the loser
Preliminary round
[edit]- All times are Eastern African Time (UTC+03:00).
Pool A
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenya | 3 | 3 | 0 | 9 | 9 | 2 | 4.500 | 275 | 218 | 1.261 | Semifinals |
2 | Rwanda | 3 | 2 | 1 | 6 | 7 | 4 | 1.750 | 252 | 242 | 1.041 | |
3 | Tunisia | 3 | 1 | 2 | 3 | 4 | 6 | 0.667 | 221 | 233 | 0.948 | |
4 | Nigeria | 3 | 0 | 3 | 0 | 1 | 9 | 0.111 | 195 | 256 | 0.762 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 8 | 13:00 | Nigeria | 0–3 | Tunisia | 20–25 | 15–25 | 22–25 | 57–75 | |||
Jan 8 | 19:00 | Kenya | 3–1 | Rwanda | 25–19 | 25–17 | 23–25 | 25–15 | 98–76 | ||
Jan 9 | 17:00 | Nigeria | 0–3 | Rwanda | 21–25 | 22–25 | 10–25 | 53–75 | |||
Jan 9 | 19:00 | Kenya | 3–0 | Tunisia | 25–22 | 25–18 | 25–17 | 75–57 | |||
Jan 10 | 13:00 | Tunisia | 1–3 | Rwanda | 26–28 | 25–23 | 20–25 | 20–25 | 91–101 | ||
Jan 10 | 19:00 | Kenya | 3–1 | Nigeria | 25–15 | 25–22 | 27–29 | 25–19 | 102–85 |
Pool B
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 3 | 3 | 0 | 9 | 9 | 1 | 9.000 | 249 | 186 | 1.339 | Semifinals |
2 | Egypt | 3 | 2 | 1 | 5 | 6 | 6 | 1.000 | 255 | 265 | 0.962 | |
3 | Algeria | 3 | 1 | 2 | 3 | 6 | 8 | 0.750 | 289 | 296 | 0.976 | |
4 | Senegal | 3 | 0 | 3 | 1 | 3 | 9 | 0.333 | 238 | 284 | 0.838 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 8 | 15:00 | Senegal | 2–3 | Algeria | 25–22 | 25–23 | 20–25 | 18–25 | 12–15 | 100–110 | |
Jan 8 | 17:00 | Cameroon | 3–0 | Egypt | 25–17 | 25–17 | 26–24 | 76–58 | |||
Jan 9 | 13:00 | Egypt | 3–1 | Senegal | 25–19 | 25–22 | 24–26 | 25–20 | 99–87 | ||
Jan 9 | 15:00 | Algeria | 1–3 | Cameroon | 25–23 | 14–25 | 23–25 | 15–25 | 77–98 | ||
Jan 10 | 15:00 | Senegal | 0–3 | Cameroon | 18–25 | 12–25 | 21–25 | 51–75 | |||
Jan 10 | 17:00 | Algeria | 2–3 | Egypt | 25–13 | 21–25 | 25–20 | 22–25 | 9–15 | 102–98 |
Semifinals
[edit]Semi-finals | Final | |||||
11 January | ||||||
Kenya | 3 | |||||
12 January | ||||||
Egypt | 1 | |||||
Kenya | 3 | |||||
11 January | ||||||
Cameroon | 2 | |||||
Cameroon | 3 | |||||
Rwanda | 0 | |||||
Third place | ||||||
12 January | ||||||
Egypt | 3 | |||||
Rwanda | 0 |
Semifinals
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 11 | 15:45 | Cameroon | 3–0 | Rwanda | 25–20 | 25–14 | 25–12 | 75–46 | |||
Jan 11 | 19:00 | Kenya | 3–1 | Egypt | 17–25 | 26–24 | 25–22 | 25–19 | 93–90 |
3rd place match
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 12 | 16:00 | Egypt | 3–0 | Rwanda | 25–16 | 25–16 | 25–16 | 75–48 |
Final
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 12 | 19:00 | Kenya | 3–2 | Cameroon | 19–25 | 25–14 | 28–26 | 23–25 | 15–10 | 110–100 |