Draft:List of combined One Day International, Test, and Twenty20 International cricket records
Appearance
(Redirected from User:Bhargavkc0089)
List of Combined ODI,Test, and T20I cricket records
[edit]Team records
[edit]Team's result summary
[edit]Team | Matches | Won | Lost | Tied | Draw | NR | W/L | %W | %L | Span |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 319 | 170 | 141 | 3 | 0 | 5 | 1.2 | 53.29 | 44.2 | 2009–2024 |
Australia | 2,077 | 1,139 | 668 | 14 | 218 | 38 | 1.7 | 54.83 | 32.16 | 1877–2024 |
Bangladesh | 768 | 249 | 487 | 0 | 18 | 14 | 0.51 | 32.42 | 63.41 | 1986–2024 |
England | 2,084 | 905 | 774 | 11 | 355 | 39 | 1.16 | 43.42 | 37.14 | 1877–2024 |
India | 1,884 | 899 | 696 | 17 | 222 | 50 | 1.29 | 47.71 | 36.94 | 1932–2024 |
Ireland | 384 | 155 | 202 | 5 | 0 | 22 | 0.76 | 40.36 | 52.6 | 2006–2024 |
Netherlands | 253 | 107 | 134 | 4 | 0 | 8 | 0.79 | 42.29 | 52.96 | 1996–2024 |
New Zealand | 1,524 | 609 | 677 | 17 | 170 | 51 | 0.89 | 39.96 | 44.42 | 1930–2024 |
Pakistan | 1,682 | 806 | 669 | 13 | 166 | 28 | 1.2 | 47.91 | 39.7 | 1952–2024 |
Scotland | 266 | 120 | 131 | 2 | 0 | 13 | 0.91 | 45.11 | 49.24 | 1999–2024 |
South Africa | 1,340 | 700 | 483 | 7 | 126 | 24 | 1.44 | 52.23 | 36.04 | 1889–2024 |
Sri Lanka | 1,448 | 622 | 680 | 11 | 92 | 43 | 0.91 | 42.95 | 46.96 | 1975–2024 |
West Indies | 1,672 | 699 | 735 | 15 | 182 | 41 | 0.95 | 41.8 | 43.95 | 1928–2024 |
Zimbabwe | 845 | 217 | 573 | 10 | 29 | 16 | 0.37 | 25.68 | 67.81 | 1983–2024 |
Last updated: 20 November 2024[1] |
Most win by opposition
[edit]Rank | Won | Team | Opposition | Matches | Lost | Tied | Draw | NR | Span |
---|---|---|---|---|---|---|---|---|---|
1 | 255 | Australia | England | 548 | 189 | 2 | 97 | 5 | 1877–2024 |
2 | 189 | England | Australia | 548 | 255 | 2 | 97 | 5 | 1877–2024 |
3 | 151 | Australia | West Indies | 288 | 105 | 4 | 25 | 3 | 1930–2024 |
4 | 145 | New Zealand | 223 | 52 | 1 | 18 | 7 | 1946–2024 | |
5 | 142 | India | Sri Lanka | 249 | 75 | 3 | 17 | 12 | 1979–2024 |
6 | 140 | Australia | India | 290 | 109 | 1 | 29 | 11 | 1947–2024 |
7 | 129 | Pakistan | Sri Lanka | 239 | 86 | 1 | 19 | 4 | 1975–2023 |
8 | 125 | West Indies | England | 309 | 124 | 0 | 53 | 7 | 1928–2024 |
9 | 124 | England | West Indies | 309 | 125 | 0 | 53 | 7 | 1928–2024 |
10 | 122 | Australia | Pakistan | 211 | 63 | 2 | 20 | 4 | 1956–2024 |
South Africa | 236 | 89 | 3 | 21 | 1 | 1902–2023 | |||
Last updated: 19 November 2024[2] |
Most matches played between teams
[edit]Rank | Matches | Team 1 | Team 2 | Span | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 548 | Australia | England | 1877–2024 | |||||
2 | 309 | West Indies | England | 1928–2024 | |||||
3 | 290 | Australia | India | 1947–2024 | |||||
4 | 288 | Australia | West Indies | 1930–2024 | |||||
5 | 272 | India | West Indies | 1948–2023 | |||||
6 | 267 | India | England | 1932–2024 | |||||
7 | 252 | England | South Africa | 1889–2024 | |||||
8 | 249 | India | Sri Lanka | 1979–2024 | |||||
9 | 239 | Pakistan | Sri Lanka | 1975–2023 | |||||
10 | 236 | Australia | South Africa | 1902–2023 | |||||
Last updated: 19 November 2024[3] |
Streaks
[edit]Record | First | Second | Third | Fourth | ||||
---|---|---|---|---|---|---|---|---|
Most Matches (Total) | England | 2,084 | Australia | 2,077 | India | 1,884 | Pakistan | 1,682 |
Most Wins (Total) | Australia | 1,139 | England | 905 | India | 899 | Pakistan | 806 |
Most Defeats (Total) | England | 774 | West Indies | 735 | India | 696 | Sri Lanka | 680 |
Highest Win% | Australia | 54.83 | Afghanistan | 53.29 | South Africa | 52.23 | Pakistan | 47.91 |
Lowest Win% | Zimbabwe | 25.68 | Bangladesh | 32.42 | New Zealand | 39.96 | Ireland | 40.36 |
Highest Defeat% | Zimbabwe | 67.81 | Bangladesh | 63.41 | Netherlands | 52.96 | Ireland | 52.6 |
Lowest Defeat% | Australia | 32.16 | South Africa | 36.04 | India | 36.94 | England | 37.14 |
Batting records
[edit]Most career runs
[edit]Rank | Runs | Player | Matches | Innings | Average | 100 | 50 | Period |
---|---|---|---|---|---|---|---|---|
1 | 34,357 | Sachin Tendulkar | 664 | 782 | 48.52 | 100 | 164 | 1989–2013 |
2 | 28,016 | Kumar Sangakkara | 594 | 666 | 46.77 | 63 | 153 | 2000–2015 |
3 | 27,483 | Ricky Ponting | 550 | 668 | 45.95 | 71 | 146 | 1995–2012 |
4 | 27,239 | Virat Kohli† | 539 | 603 | 52.89 | 81 | 141 | 2008–2024 |
5 | 25,957 | Mahela Jayawardene | 652 | 725 | 39.15 | 54 | 133 | 1997–2015 |
6 | 25,534 | Jacques Kallis | 519 | 617 | 49.10 | 62 | 149 | 1995–2014 |
7 | 24,208 | Rahul Dravid | 509 | 605 | 45.41 | 48 | 146 | 1996–2012 |
8 | 22,358 | Brian Lara | 430 | 521 | 46.28 | 53 | 111 | 1990–2007 |
9 | 21,032 | Sanath Jayasuriya | 586 | 651 | 34.14 | 42 | 103 | 1989–2011 |
10 | 20,988 | Shivnarine Chanderpaul | 454 | 553 | 45.72 | 41 | 125 | 1994–2015 |
Last updated: 25 November 2024[4] |
Most runs in each batting position
[edit]Batting position | Batsman | Matches | Innings | Runs | Average | Span | Ref |
---|---|---|---|---|---|---|---|
Opener | Sanath Jayasuriya | 506 | 563 | 19,298 | 35.86 | 1993–2011 | [5] |
Number 3 | Ricky Ponting | 462 | 540 | 22,869 | 46.95 | 1995–2012 | [6] |
Number 4 | Mahela Jayawardene | 369 | 427 | 16,838 | 43.06 | 1998–2015 | [7] |
Number 5 | Steve Waugh | 247 | 277 | 10,871 | 47.26 | 1985–2004 | [8] |
Number 6 | MS Dhoni | 214 | 186 | 6,006 | 46.92 | 2005–2019 | [9] |
Number 7 | Kapil Dev | 173 | 173 | 4,360 | 28.31 | 1978–1994 | [10] |
Number 8 | Daniel Vettori | 164 | 138 | 3,154 | 29.47 | 1997–2015 | [11] |
Number 9 | Stuart Broad | 152 | 122 | 1,834 | 18.90 | 2007–2023 | [12] |
Number 10 | Waqar Younis | 150 | 111 | 974 | 11.45 | 1989–2003 | [13] |
Number 11 | James Anderson | 276 | 247 | 850 | 7.52 | 2003–2024 | [14] |
Last updated: 14 July 2024. |
Most runs in a winning cause
[edit]Rank | Runs | Player | Matches | Innings | Average | 100 | 50 | Period |
---|---|---|---|---|---|---|---|---|
1 | 20,140 | Ricky Ponting | 377 | 439 | 53.42 | 55 | 112 | 1995–2012 |
2 | 17,774 | Virat Kohli† | 324 | 353 | 64.63 | 57 | 86 | 2008–2024 |
3 | 17,113 | Sachin Tendulkar | 307 | 345 | 58.20 | 53 | 83 | 1989–2013 |
4 | 14,827 | Jacques Kallis | 305 | 333 | 55.32 | 35 | 89 | 1995–2014 |
5 | 14,605 | Kumar Sangakkara | 305 | 317 | 53.69 | 37 | 78 | 2000–2015 |
6 | 14,131 | Mahela Jayawardene | 336 | 345 | 47.90 | 34 | 71 | 1997–2015 |
7 | 13,949 | Rohit Sharma† | 309 | 322 | 51.66 | 39 | 75 | 2007–2024 |
8 | 12,470 | David Warner | 222 | 271 | 49.68 | 36 | 60 | 2009–2024 |
9 | 12,468 | AB de Villiers | 247 | 264 | 58.81 | 37 | 66 | 2005–2018 |
10 | 12,245 | Hashim Amla | 195 | 234 | 59.15 | 40 | 57 | 2005–2019 |
Last updated: 26 November 2024[15] |
Most runs in a losing cause
[edit]Rank | Runs | Player | Matches | Innings | Average | 100 | 50 | Period |
---|---|---|---|---|---|---|---|---|
1 | 10,673 | Sachin Tendulkar | 256 | 312 | 34.65 | 25 | 53 | 1989–2012 |
2 | 10,194 | Shivnarine Chanderpaul | 232 | 308 | 36.27 | 13 | 62 | 1994–2015 |
3 | 9,048 | Kumar Sangakkara | 230 | 273 | 34.80 | 12 | 54 | 2000–2015 |
4 | 8,873 | Brian Lara | 207 | 270 | 33.35 | 17 | 42 | 1990–2007 |
5 | 8,435 | Mushfiqur Rahim† | 265 | 325 | 28.49 | 9 | 44 | 2005–2024 |
6 | 8,193 | Chris Gayle | 241 | 288 | 28.74 | 15 | 46 | 1999–2021 |
7 | 7,726 | Shakib Al Hasan† | 244 | 287 | 27.69 | 5 | 57 | 2006–2024 |
8 | 7,616 | Rahul Dravid | 215 | 264 | 30.58 | 8 | 45 | 1996–2012 |
9 | 7,581 | Mahela Jayawardene | 249 | 294 | 26.05 | 8 | 47 | 1998–2015 |
10 | 7,233 | Angelo Mathews† | 196 | 242 | 32.87 | 8 | 45 | 2009–2024 |
Last updated: 9 November 2024[16] |
Most scores over 50
[edit]Rank | 50+ | Player | Innings | 100 | 50 | Runs | Period |
---|---|---|---|---|---|---|---|
1 | 264 | Sachin Tendulkar | 782 | 100 | 164 | 34,357 | 1989–2013 |
2 | 222 | Virat Kohli† | 603 | 81 | 141 | 27,239 | 2008–2024 |
3 | 217 | Ricky Ponting | 668 | 71 | 146 | 27,483 | 1995–2012 |
4 | 216 | Kumar Sangakkara | 666 | 63 | 153 | 28,016 | 2000–2015 |
5 | 211 | Jacques Kallis | 617 | 62 | 149 | 25,534 | 1995–2014 |
6 | 194 | Rahul Dravid | 605 | 48 | 146 | 24,208 | 1996–2012 |
7 | 190 | Mahela Jayawardene | 725 | 51 | 136 | 25,957 | 1997–2015 |
8 | 166 | Shivnarine Chanderpaul | 553 | 41 | 125 | 20,988 | 1994–2015 |
9 | 164 | Brian Lara | 521 | 53 | 111 | 22,358 | 1990–2007 |
Inzamam-ul-Haq | 551 | 35 | 129 | 20,580 | 1991–2007 | ||
Last Updated: 25 November 2024[17] |
Most 50+ score against one team
[edit]Rank | 50+ Score | Player | Opponent | Matches | Innings | Runs | Period |
---|---|---|---|---|---|---|---|
1 | 51 | Sachin Tendulkar | Australia | 110 | 144 | 6,707 | 1991–2013 |
2 | 44 | Virat Kohli† | 98 | 115 | 5,308 | 2009–2023 | |
3 | 42 | Viv Richards | 88 | 104 | 4,453 | 1975–1991 | |
4 | 40 | Sachin Tendulkar | Sri Lanka | 109 | 116 | 5,108 | 1990–2012 |
5 | 38 | Brian Lara | Australia | 82 | 108 | 4,714 | 1991–2007 |
Desmond Haynes | 97 | 123 | 4,495 | 1978–1993 | |||
Allan Border | England | 90 | 124 | 4,850 | 1978–1993 | ||
8 | 37 | Viv Richards | 72 | 84 | 4,488 | 1976–1991 | |
Jacques Kallis | West Indies | 66 | 85 | 4,120 | 1998–2011 | ||
10 | 36 | Ricky Ponting | India | 89 | 111 | 4,795 | 1995–2012 |
Last Updated: 25 November 2024[18] |
Most centuries in career
[edit]Rank | Centuries | Player | Matches | Innings | Runs | Period | |
---|---|---|---|---|---|---|---|
1 | 100 | Sachin Tendulkar | 664 | 782 | 34,357 | 1989–2013 | |
2 | 81 | Virat Kohli† | 539 | 603 | 27,239 | 2008–2024 | |
3 | 71 | Ricky Ponting | 560 | 668 | 27,483 | 1995–2012 | |
4 | 63 | Kumar Sangakkara | 594 | 666 | 28,016 | 2000–2015 | |
5 | 62 | Jacques Kallis | 519 | 617 | 25,534 | 1995–2014 | |
6 | 55 | Hashim Amla | 349 | 437 | 18,672 | 2004–2019 | |
7 | 54 | Mahela Jayawardene | 652 | 725 | 25,957 | 1997–2015 | |
8 | 53 | Brian Lara | 430 | 521 | 22,358 | 1990–2007 | |
9 | 51 | Joe Root† | 352 | 462 | 20,169 | 2012–2024 | |
10 | 49 | David Warner | 383 | 474 | 18,995 | 2009–2024 | |
Last Updated: 25 November 2024[19] |
Most centuries against one team
[edit]Rank | Centuries | Player | Opponent | Matches | Innings | Runs | Period |
---|---|---|---|---|---|---|---|
1 | 20 | Sachin Tendulkar | Australia | 110 | 144 | 6,707 | 1991–2013 |
2 | 19 | Don Bradman | England | 37 | 63 | 5,028 | 1928–1948 |
3 | 17 | Virat Kohli† | Australia | 98 | 115 | 5,308 | 2009–2024 |
Sachin Tendulkar | Sri Lanka | 109 | 116 | 5,108 | 1990–2012 | ||
5 | 15 | Virat Kohli† | 72 | 76 | 4,018 | 2008–2023 | |
6 | 14 | Steve Smith† | India | 60 | 75 | 3,598 | 2010–2023 |
Ricky Ponting | 89 | 111 | 4,795 | 1995–2012 | |||
8 | 13 | Sunil Gavaskar | West Indies | 38 | 59 | 3,144 | 1971–1986 |
Joe Root† | India | 59 | 81 | 3,746 | 2012–2024 | ||
Mahela Jayawardene | England | 75 | 89 | 3,987 | 1998–2015 | ||
Ricky Ponting | 77 | 99 | 4,141 | 1997–2010 | |||
Steve Smith† | 85 | 114 | 4,815 | 2010–2024 | |||
Last Updated: 25 November 2024[20] |
Most double centuries in career
[edit]Rank | Double Centuries | Player | Matches | Innings | Period | ||
---|---|---|---|---|---|---|---|
1 | 12 | Don Bradman | 52 | 80 | 1928–1948 | ||
2 | 11 | Kumar Sangakkara | 594 | 666 | 2000–2015 | ||
3 | 9 | Brian Lara | 430 | 521 | 1990–2007 | ||
4 | 7 | Wally Hammond | 85 | 140 | 1927–1947 | ||
Virender Sehwag | 374 | 443 | 1999–2013 | ||||
Virat Kohli† | 538 | 600 | 2008–2024 | ||||
Mahela Jayawardene | 652 | 725 | 1997–2015 | ||||
Sachin Tendulkar | 664 | 782 | 1989–2013 | ||||
9 | 6 | Javed Miandad | 357 | 407 | 1975–1996 | ||
Marvan Atapattu | 360 | 416 | 1990–2007 | ||||
Kane Williamson† | 360 | 427 | 2010–2024 | ||||
Joe Root† | 352 | 462 | 2012–2024 | ||||
Younis Khan | 408 | 491 | 2000–2017 | ||||
Ricky Ponting | 560 | 668 | 1995–2012 | ||||
Last Updated: 13 October 2024[21] |
Higest average in each batting position
[edit]Batting position | Batsman | Matches | Innings | Runs | Average | Span | Ref |
---|---|---|---|---|---|---|---|
Opener | Herbert Sutcliffe | 54 | 83 | 4,522 | 61.10 | 1924–1935 | [22] |
Number 3 | Don Bradman | 40 | 56 | 5,078 | 103.63 | 1930–1948 | [23] |
Number 4 | Everton Weekes | 37 | 57 | 3,372 | 63.62 | 1948–1958 | [24] |
Number 5 | AB de Villiers | 111 | 125 | 6,053 | 62.40 | 2006–2018 | [25] |
Number 6 | Shivnarine Chanderpaul | 71 | 73 | 3,286 | 57.64 | 1994–2014 | [26] |
Number 7 | Adam Gilchrist | 93 | 109 | 4,086 | 43.93 | 1996–2008 | [27] |
Number 8 | Mark Boucher | 79 | 67 | 1,703 | 34.06 | 1998–2012 | [28] |
Number 9 | Nicky Boje | 71 | 65 | 1,111 | 24.15 | 1996–2006 | [29] |
Number 10 | Neil Wagner | 43 | 50 | 594 | 18.56 | 2013–2024 | [30] |
Number 11 | Nathan Lyon† | 77 | 61 | 368 | 14.15 | 2011–2023 | [31] |
Last updated: 5 March 2024. Qualification: Batted 50 Innings at the position |
Most runs against each team
[edit]Opposition | Runs | Batsman | Matches | Innings | Average | Span | Ref |
---|---|---|---|---|---|---|---|
Afghanistan | 2,195 | Paul Stirling† | 59 | 60 | 37.20 | 2010–2024 | [32] |
Australia | 6,707 | Sachin Tendulkar | 110 | 144 | 49.68 | 1991–2013 | [33] |
Bangladesh | 3,090 | Kumar Sangakkara | 49 | 52 | 65.74 | 2001–2015 | [34] |
England | 5,028 | Don Bradman | 37 | 63 | 89.78 | 1928–1948 | [35] |
India | 4,795 | Ricky Ponting | 89 | 111 | 47.00 | 1995–2012 | [36] |
Ireland | 1,109 | Mohammad Nabi† | 58 | 52 | 23.10 | 2010–2024 | [37] |
Netherlands | 659 | Paul Stirling† | 21 | 21 | 32.95 | 2010–2024 | [38] |
New Zealand | 3,345 | Sachin Tendulkar | 66 | 80 | 46.45 | 1990–2012 | [39] |
Pakistan | 4,885 | Kumar Sangakkara | 89 | 108 | 50.88 | 2000–2015 | [40] |
Scotland | 760 | Kevin O'Brien | 31 | 26 | 40.00 | 2007–2019 | [41] |
South Africa | 4,105 | Ricky Ponting | 80 | 102 | 41.88 | 1995–2012 | [42] |
Sri Lanka | 5,108 | Sachin Tendulkar | 109 | 116 | 49.11 | 1990–2012 | [43] |
West Indies | 4,120 | Jacques Kallis | 66 | 85 | 61.49 | 1998–2011 | [44] |
Zimbabwe | 2,601 | Tamim Iqbal† | 61 | 66 | 40.64 | 2007–2022 | [45] |
Last updated: 9 June 2024 |
Most runs by opposition team
[edit]Rank | Runs | Player | Opponent | Matches | Innings | Average | 100/50 | Period |
---|---|---|---|---|---|---|---|---|
1 | 6,707 | Sachin Tendulkar | Australia | 110 | 144 | 49.68 | 20/31 | 1991–2013 |
2 | 5,308 | Virat Kohli† | 98 | 115 | 51.03 | 17/27 | 2009–2024 | |
3 | 5,108 | Sachin Tendulkar | Sri Lanka | 109 | 116 | 49.11 | 17/23 | 1990–2012 |
4 | 5,028 | Don Bradman | England | 37 | 63 | 89.78 | 19/12 | 1928–1948 |
5 | 4,885 | Kumar Sangakkara | Pakistan | 89 | 108 | 50.88 | 12/23 | 2000–2015 |
6 | 4,850 | Allan Border | England | 90 | 124 | 48.98 | 8/30 | 1978–1993 |
7 | 4,815 | Steve Smith† | 85 | 114 | 48.15 | 13/20 | 2010–2024 | |
8 | 4,795 | Ricky Ponting | India | 89 | 111 | 47.00 | 14/22 | 1995–2012 |
9 | 4,714 | Brian Lara | Australia | 82 | 108 | 45.76 | 12/26 | 1991–2007 |
10 | 4,563 | Mahela Jayawardene | India | 110 | 117 | 42.25 | 10/25 | 1997–2014 |
Last Updated: 25 November 2024[46] |
Most sixes in career
[edit]Rank | Sixes | Player | Matches | Innings | Runs | Period | |
---|---|---|---|---|---|---|---|
1 | 624 | Rohit Sharma† | 488 | 519 | 19,367 | 2007–2024 | |
2 | 553 | Chris Gayle | 483 | 551 | 19,593 | 1999–2021 | |
3 | 476 | Shahid Afridi | 524 | 508 | 11,196 | 1996–2018 | |
4 | 398 | Brendon McCullum | 432 | 474 | 14,676 | 2002–2016 | |
5 | 383 | Martin Guptill† | 367 | 402 | 13,463 | 2009–2022 | |
6 | 359 | MS Dhoni | 538 | 526 | 17,266 | 2004–2019 | |
7 | 352 | Sanath Jayasuriya | 586 | 651 | 21,032 | 1989–2011 | |
8 | 349 | Jos Buttler† | 367 | 372 | 11,318 | 2011–2024 | |
9 | 346 | Eoin Morgan | 379 | 361 | 10,859 | 2006–2022 | |
10 | 328 | AB de Villiers | 420 | 484 | 20,014 | 2004–2018 | |
Last Updated: 19 November 2024[47] |
Most fours in career
[edit]Rank | Fours | Player | Matches | Innings | Runs | Period | |
---|---|---|---|---|---|---|---|
1 | 4,076+ | Sachin Tendulkar | 664 | 782 | 34,357 | 1989–2013 | |
2 | 3,015 | Kumar Sangakkara | 594 | 666 | 28,016 | 2000–2015 | |
3 | 2,781 | Ricky Ponting | 560 | 668 | 27,483 | 1995–2012 | |
4 | 2,680 | Virat Kohli† | 536 | 597 | 27,111 | 2008–2024 | |
5 | 2,679 | Mahela Jayawardene | 652 | 725 | 25,957 | 1997–2015 | |
6 | 2,604 | Rahul Dravid | 509 | 605 | 24,208 | 1996–2012 | |
7 | 2,601 | Brian Lara | 430 | 521 | 22,358 | 1990–2007 | |
8 | 2,486 | Sanath Jayasuriya | 586 | 651 | 21,032 | 1989–2011 | |
9 | 2,455 | Jacques Kallis | 519 | 617 | 25,534 | 1995–2014 | |
10 | 2,408 | Virender Sehwag | 374 | 443 | 17,253 | 1999–2013 | |
Last Updated: 19 October 2024[48] |
Most boundaries in career
[edit]Rank | Fours | Player | Matches | Innings | Fours | Sixes | Period |
---|---|---|---|---|---|---|---|
1 | 4,340+ | Sachin Tendulkar | 664 | 782 | 4,076+ | 264 | 1989–2013 |
2 | 3,174 | Kumar Sangakkara | 594 | 666 | 3,015 | 159 | 2000–2015 |
3 | 3,027 | Ricky Ponting | 560 | 668 | 2,781 | 246 | 1995–2012 |
4 | 2,963 | Virat Kohli† | 533 | 591 | 2,662 | 301 | 2008–2024 |
5 | 2,885 | Chris Gayle | 483 | 551 | 2,332 | 553 | 1999–2021 |
6 | 2,849 | Mahela Jayawardene | 652 | 725 | 2,679 | 170 | 1997–2015 |
7 | 2,838 | Sanath Jayasuriya | 586 | 651 | 2,486 | 352 | 1989–2011 |
8 | 2,822 | Brian Lara | 430 | 521 | 2,601 | 221 | 1990–2007 |
9 | 2,709 | Jacques Kallis | 519 | 617 | 2,455 | 254 | 1995–2014 |
10 | 2,670 | Rahul Dravid | 509 | 605 | 2,604 | 66 | 1996–2012 |
Last Updated: 8 August 2024[49] |
Most runs in a calendar year
[edit]Rank | Runs | Player | Matches | Innings | Average | 100/50 | Year |
---|---|---|---|---|---|---|---|
1 | 2,868 | Kumar Sangakkara | 48 | 57 | 53.11 | 8/18 | 2014 |
2 | 2,833 | Ricky Ponting | 46 | 58 | 56.66 | 9/15 | 2005 |
3 | 2,818 | Virat Kohli | 46 | 52 | 68.73 | 11/10 | 2017 |
4 | 2,735 | 37 | 47 | 68.37 | 11/9 | 2018 | |
5 | 2,692 | Kane Williamson | 39 | 46 | 65.65 | 8/14 | 2015 |
6 | 2,687 | Angelo Mathews | 53 | 59 | 65.53 | 4/17 | 2014 |
7 | 2,657 | Ricky Ponting | 45 | 49 | 66.42 | 11/8 | 2003 |
8 | 2,626 | Rahul Dravid | 53 | 62 | 46.89 | 10/9 | 1999 |
9 | 2,609 | Kumar Sangakkara | 50 | 55 | 52.18 | 5/16 | 2006 |
10 | 2,598 | Babar Azam | 44 | 52 | 54.12 | 8/17 | 2022 |
Last Updated: 21 March 2023[50] |
Most runs in a career without a hundred
[edit]Rank | Runs | Player | Matches | Innings | Period | ||
---|---|---|---|---|---|---|---|
1 | 4,172 | Shane Warne | 339 | 306 | 1992–2007 | ||
2 | 3,786 | Collins Obuya† | 179 | 159 | 2001–2024 | ||
3 | 3,316 | Chamu Chibhabha† | 150 | 154 | 2005–2023 | ||
4 | 3,228 | Tim Southee† | 391 | 296 | 2008–2024 | ||
5 | 2,961 | Mashrafe Mortaza | 310 | 264 | 2001–2020 | ||
6 | 2,824 | Samiullah Shinwari | 149 | 130 | 2009–2022 | ||
7 | 2,794 | Mitchell Starc† | 282 | 226 | 2010–2024 | ||
8 | 2,765 | Malcolm Marshall | 217 | 190 | 1978–1992 | ||
9 | 2,764 | Aftab Ahmed | 112 | 127 | 2004–2010 | ||
10 | 2,760 | Scott Edwards† | 130 | 118 | 2018–2024 | ||
Last Updated: 23 November 2024[51] |
Most ducks
[edit]Rank | Matches | Player | Matches | Innings | Period |
---|---|---|---|---|---|
1 | 59 | Muttiah Muralitharan | 495 | 328 | 1992–2011 |
2 | 54 | Courtney Walsh | 337 | 264 | 1984–2001 |
3 | 53 | Sanath Jayasuriya | 586 | 651 | 1989–2011 |
4 | 49 | Glenn McGrath | 376 | 207 | 1993–2007 |
Stuart Broad | 344 | 338 | 2006–2023 | ||
6 | 47 | Mahela Jayawardene | 652 | 725 | 1997–2015 |
7 | 46 | Daniel Vettori | 442 | 383 | 1997–2015 |
8 | 45 | James Anderson | 401 | 348 | 2002–2024 |
Wasim Akram | 460 | 427 | 1984–2003 | ||
10 | 44 | Zaheer Khan | 309 | 232 | 2000–2014 |
Shane Warne | 339 | 306 | 1992–2007 | ||
Shahid Afridi | 524 | 508 | 1996–2018 | ||
Chris Gayle | 483 | 551 | 1999–2021 | ||
Last updated: 14 July 2024[52] |
Bowling records
[edit]Most wickets
[edit]Rank | Wickets | Player | Matches | Innings | Average | SR | 5 W | Period | |
---|---|---|---|---|---|---|---|---|---|
1 | 1,347 | Muttiah Muralitharan | 495 | 583 | 22.86 | 46.8 | 77 | 1992–2011 | |
2 | 1,001 | Shane Warne | 339 | 464 | 25.51 | 51.2 | 38 | 1992–2007 | |
3 | 991 | James Anderson | 401 | 560 | 27.28 | 50.4 | 34 | 2002–2024 | |
4 | 956 | Anil Kumble | 403 | 501 | 30.09 | 57.8 | 37 | 1990–2008 | |
5 | 949 | Glenn McGrath | 376 | 493 | 21.76 | 44.5 | 36 | 1993–2007 | |
6 | 916 | Wasim Akram | 460 | 532 | 23.57 | 44.5 | 31 | 1984–2003 | |
7 | 847 | Stuart Broad | 344 | 485 | 27.83 | 48.3 | 21 | 2006–2023 | |
8 | 829 | Shaun Pollock | 423 | 510 | 23.73 | 48.6 | 21 | 1995–2008 | |
9 | 789 | Waqar Younis | 349 | 412 | 23.70 | 36.6 | 35 | 1989–2003 | |
10 | 770 | Tim Southee† | 391 | 479 | 29.38 | 44.0 | 20 | 2008–2024 | |
Last updated: 19 November 2024[53] |
Most wickets against each team
[edit]Opposition | Wkts | Bowler | Matches | Innings | Average | Span | Ref |
---|---|---|---|---|---|---|---|
Afghanistan | 50 | Shakib Al Hasan† | 28 | 29 | 18.50 | 2014–2024 | [54] |
Australia | 189 | Curtly Ambrose | 68 | 91 | 21.41 | 1988–1999 | [55] |
Stuart Broad | 102 | 29.86 | 2007–2023 | ||||
Bangladesh | 120 | Muttiah Muralitharan | 28 | 39 | 14.36 | 1995–2010 | [56] |
England | 217 | Shane Warne | 54 | 90 | 24.25 | 1993–2007 | [57] |
India | 189 | James Anderson | 72 | 106 | 27.48 | 2003–2024 | [58] |
Ireland | 107 | Rashid Khan† | 48 | 48 | 13.97 | 2016–2024 | [59] |
Netherlands | 24 | Kevin O'Brien | 24 | 14 | 15.08 | 2006–2021 | [60] |
New Zealand | 161 | Muttiah Muralitharan | 55 | 68 | 19.65 | 1992–2011 | [61] |
Pakistan | 179 | 84 | 91 | 25.35 | 1993–2011 | [62] | |
Scotland | 25 | George Dockrell† | 22 | 20 | 21.28 | 2010–2024 | [63] |
South Africa | 190 | Shane Warne | 69 | 89 | 25.57 | 1993–2006 | [64] |
Sri Lanka | 155 | Wasim Akram | 78 | 90 | 21.09 | 1985–2002 | [65] |
West Indies | 168 | 81 | 96 | 23.33 | 1985–2002 | [66] | |
Zimbabwe | 146 | Muttiah Muralitharan | 45 | 56 | 15.97 | 1993–2011 | [67] |
Last updated: 9 June 2024 |
Most wickets by opposition team
[edit]Rank | Wkts | Player | Opponent | Matches | Innings | Average | Period |
---|---|---|---|---|---|---|---|
1 | 217 | Shane Warne | England | 54 | 90 | 24.25 | 1993–2007 |
2 | 213 | Glenn McGrath | 64 | 94 | 21.28 | 1994–2007 | |
3 | 198 | Dennis Lillee | 45 | 73 | 20.81 | 1971–1983 | |
4 | 190 | Shane Warne | South Africa | 69 | 89 | 25.57 | 1993–2006 |
5 | 189 | Curtly Ambrose | Australia | 68 | 91 | 21.41 | 1988–1999 |
Stuart Broad | 102 | 29.86 | 2007–2023 | ||||
James Anderson | India | 72 | 106 | 27.48 | 2003–2024 | ||
8 | 183 | Ian Botham | Australia | 69 | 98 | 28.77 | 1977–1992 |
9 | 179 | Muttiah Muralitharan | Pakistan | 84 | 91 | 25.35 | 1993–2011 |
India | 85 | 91 | 32.27 | 1993–2011 | |||
Last Updated: 10 March 2024[68] |
Most wickets in a winning cause
[edit]Rank | Wickets | Player | Matches | Innings | Average | SR | 5 W | Period | |
---|---|---|---|---|---|---|---|---|---|
