List of federal subjects of Russia by total fertility rate
This is a list of values of total fertility rates by federal subjects of Russia.
TFR by federal subjects
[edit]Source: Суммарный коэффициент рождаемости
Federal subject | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russian Federation as a whole | 1.29 | 1.31 | 1.42 | 1.50 | 1.54 | 1.57 | 1.58 | 1.69 | 1.71 | 1.75 | 1.78 | 1.76 | 1.62 | 1.58 | 1.50 | 1.50 | 1.50 | 1.42 |
Central Federal District | 1.16 | 1.16 | 1.23 | 1.30 | 1.35 | 1.37 | 1.38 | 1.47 | 1.48 | 1.51 | 1.58 | 1.60 | 1.47 | 1.44 | 1.40 | 1.41 | 1.42 | 1.31 |
Belgorod Oblast | 1.18 | 1.24 | 1.34 | 1.42 | 1.41 | 1.40 | 1.43 | 1.52 | 1.53 | 1.54 | 1.56 | 1.55 | 1.39 | 1.36 | 1.29 | 1.24 | 1.27 | 1.17 |
Bryansk Oblast | 1.22 | 1.23 | 1.36 | 1.45 | 1.47 | 1.42 | 1.46 | 1.56 | 1.53 | 1.56 | 1.65 | 1.61 | 1.43 | 1.43 | 1.32 | 1.31 | 1.28 | 1.20 |
Vladimir Oblast | 1.25 | 1.27 | 1.36 | 1.43 | 1.45 | 1.46 | 1.50 | 1.62 | 1.59 | 1.64 | 1.73 | 1.71 | 1.52 | 1.49 | 1.36 | 1.27 | 1.28 | 1.16 |
Voronezh Oblast | 1.14 | 1.12 | 1.19 | 1.29 | 1.35 | 1.36 | 1.36 | 1.45 | 1.44 | 1.47 | 1.52 | 1.48 | 1.37 | 1.34 | 1.27 | 1.27 | 1.29 | 1.23 |
Ivanovo Oblast | 1.18 | 1.21 | 1.33 | 1.39 | 1.43 | 1.40 | 1.41 | 1.51 | 1.55 | 1.57 | 1.63 | 1.60 | 1.46 | 1.40 | 1.27 | 1.24 | 1.26 | 1.37 |
Kaluga Oblast | 1.21 | 1.23 | 1.34 | 1.39 | 1.39 | 1.48 | 1.49 | 1.62 | 1.64 | 1.69 | 1.84 | 1.78 | 1.64 | 1.60 | 1.43 | 1.48 | 1.44 | 1.34 |
Kostroma Oblast | 1.33 | 1.37 | 1.46 | 1.55 | 1.63 | 1.65 | 1.71 | 1.83 | 1.85 | 1.87 | 1.89 | 1.88 | 1.70 | 1.61 | 1.54 | 1.46 | 1.38 | 1.52 |
Kursk Oblast | 1.22 | 1.26 | 1.41 | 1.50 | 1.51 | 1.55 | 1.61 | 1.70 | 1.67 | 1.70 | 1.72 | 1.64 | 1.46 | 1.44 | 1.34 | 1.35 | 1.34 | 1.29 |
Lipetsk Oblast | 1.27 | 1.28 | 1.36 | 1.43 | 1.44 | 1.47 | 1.47 | 1.63 | 1.60 | 1.66 | 1.70 | 1.69 | 1.54 | 1.49 | 1.39 | 1.38 | 1.34 | 1.20 |
Moscow Oblast | 1.17 | 1.16 | 1.20 | 1.29 | 1.34 | 1.37 | 1.38 | 1.49 | 1.52 | 1.60 | 1.68 | 1.73 | 1.61 | 1.53 | 1.37 | 1.53 | 1.46 | 1.33 |
Oryol Oblast | 1.20 | 1.26 | 1.34 | 1.42 | 1.44 | 1.50 | 1.43 | 1.54 | 1.53 | 1.55 | 1.60 | 1.59 | 1.42 | 1.38 | 1.27 | 1.27 | 1.22 | 1.21 |
Ryazan Oblast | 1.22 | 1.21 | 1.33 | 1.41 | 1.40 | 1.44 | 1.45 | 1.54 | 1.55 | 1.60 | 1.64 | 1.70 | 1.51 | 1.45 | 1.35 | 1.31 | 1.24 | 1.14 |
Smolensk Oblast | 1.14 | 1.15 | 1.23 | 1.30 | 1.39 | 1.38 | 1.40 | 1.43 | 1.48 | 1.53 | 1.52 | 1.51 | 1.37 | 1.28 | 1.21 | 1.16 | 1.13 | 1.08 |
Tambov Oblast | 1.21 | 1.16 | 1.26 | 1.29 | 1.30 | 1.34 | 1.33 | 1.42 | 1.42 | 1.49 | 1.51 | 1.50 | 1.38 | 1.33 | 1.30 | 1.28 | 1.28 | 1.22 |
Tver Oblast | 1.31 | 1.33 | 1.42 | 1.48 | 1.53 | 1.52 | 1.54 | 1.65 | 1.64 | 1.66 | 1.70 | 1.71 | 1.56 | 1.47 | 1.40 | 1.36 | 1.31 | 1.30 |
Tula Oblast | 1.10 | 1.10 | 1.15 | 1.23 | 1.30 | 1.31 | 1.32 | 1.43 | 1.42 | 1.47 | 1.57 | 1.55 | 1.40 | 1.35 | 1.26 | 1.25 | 1.22 | 1.15 |
Yaroslavl Oblast | 1.25 | 1.28 | 1.34 | 1.40 | 1.47 | 1.49 | 1.48 | 1.60 | 1.64 | 1.64 | 1.70 | 1.71 | 1.53 | 1.47 | 1.37 | 1.36 | 1.36 | 1.31 |
Moscow | 1.07 | 1.05 | 1.10 | 1.15 | 1.21 | 1.25 | 1.25 | 1.32 | 1.33 | 1.34 | 1.41 | 1.46 | 1.38 | 1.41 | 1.50 | 1.47 | 1.60 | 1.42 |
Northwestern Federal District | 1.20 | 1.20 | 1.29 | 1.35 | 1.42 | 1.44 | 1.46 | 1.56 | 1.57 | 1.61 | 1.66 | 1.67 | 1.52 | 1.47 | 1.39 | 1.36 | 1.36 | 1.26 |
Karelia | 1.30 | 1.32 | 1.41 | 1.50 | 1.56 | 1.58 | 1.60 | 1.71 | 1.65 | 1.74 | 1.77 | 1.76 | 1.56 | 1.52 | 1.43 | 1.40 | 1.43 | 1.50 |
Komi Republic | 1.36 | 1.37 | 1.48 | 1.54 | 1.60 | 1.63 | 1.70 | 1.88 | 1.96 | 2.01 | 2.00 | 1.97 | 1.78 | 1.63 | 1.57 | 1.57 | 1.53 | 1.53 |
Arkhangelsk Oblast | 1.62 | 1.74 | 1.78 | 1.81 | 1.82 | 1.80 | 1.65 | 1.56 | 1.46 | 1.39 | 1.39 | 1.49 | ||||||
Nenets Autonomous Okrug | 1.81 | 1.71 | 1.88 | 2.02 | 2.05 | 2.11 | 2.01 | 2.35 | 2.31 | 2.42 | 2.58 | 2.77 | 2.35 | 2.24 | 2.17 | 2.26 | 2.07 | 1.84 |
Vologda Oblast | 1.36 | 1.39 | 1.47 | 1.52 | 1.58 | 1.60 | 1.68 | 1.84 | 1.85 | 1.86 | 1.92 | 1.90 | 1.70 | 1.62 | 1.53 | 1.53 | 1.52 | 1.41 |
Kaliningrad Oblast | 1.16 | 1.20 | 1.40 | 1.45 | 1.48 | 1.46 | 1.52 | 1.63 | 1.64 | 1.70 | 1.75 | 1.73 | 1.57 | 1.51 | 1.39 | 1.40 | 1.38 | 1.26 |
Leningrad Oblast | 1.03 | 1.01 | 1.06 | 1.10 | 1.16 | 1.17 | 1.16 | 1.22 | 1.23 | 1.28 | 1.29 | 1.32 | 1.22 | 1.12 | 1.07 | 1.06 | 1.04 | 0.87 |
Murmansk Oblast | 1.25 | 1.26 | 1.32 | 1.39 | 1.41 | 1.49 | 1.49 | 1.57 | 1.62 | 1.65 | 1.71 | 1.65 | 1.56 | 1.52 | 1.44 | 1.45 | 1.39 | 1.47 |
Novgorod Oblast | 1.28 | 1.33 | 1.45 | 1.44 | 1.52 | 1.55 | 1.56 | 1.70 | 1.70 | 1.75 | 1.78 | 1.78 | 1.61 | 1.56 | 1.44 | 1.38 | 1.35 | 1.32 |
Pskov Oblast | 1.28 | 1.30 | 1.40 | 1.45 | 1.50 | 1.51 | 1.54 | 1.66 | 1.68 | 1.70 | 1.74 | 1.80 | 1.57 | 1.57 | 1.47 | 1.43 | 1.49 | 1.33 |
Saint Petersburg | 1.08 | 1.08 | 1.14 | 1.23 | 1.33 | 1.38 | 1.38 | 1.48 | 1.48 | 1.52 | 1.59 | 1.63 | 1.50 | 1.47 | 1.40 | 1.37 | 1.38 | 1.28 |
Southern Federal District | 1.28 | 1.31 | 1.41 | 1.50 | 1.51 | 1.51 | 1.52 | 1.63 | 1.64 | 1.71 | 1.74 | 1.72 | 1.59 | 1.55 | 1.48 | 1.48 | 1.50 | 1.36 |
Adygea | 1.36 | 1.38 | 1.58 | 1.68 | 1.65 | 1.70 | 1.66 | 1.71 | 1.68 | 1.73 | 1.72 | 1.68 | 1.52 | 1.47 | 1.38 | 1.45 | 1.52 | 1.31 |
Kalmykia | 1.64 | 1.62 | 1.74 | 1.84 | 1.80 | 1.88 | 1.81 | 1.89 | 1.88 | 1.85 | 1.83 | 1.71 | 1.54 | 1.60 | 1.53 | 1.53 | 1.52 | 1.43 |
Krasnodar Krai | 1.33 | 1.34 | 1.45 | 1.55 | 1.57 | 1.57 | 1.58 | 1.70 | 1.72 | 1.81 | 1.84 | 1.83 | 1.72 | 1.67 | 1.62 | 1.61 | 1.64 | 1.52 |
Astrakhan Oblast | 1.53 | 1.55 | 1.67 | 1.75 | 1.75 | 1.76 | 1.78 | 1.93 | 1.91 | 1.97 | 1.97 | 1.94 | 1.73 | 1.71 | 1.67 | 1.73 | 1.74 | 1.63 |
Volgograd Oblast | 1.22 | 1.26 | 1.37 | 1.44 | 1.45 | 1.45 | 1.44 | 1.54 | 1.53 | 1.57 | 1.59 | 1.57 | 1.44 | 1.39 | 1.29 | 1.25 | 1.28 | 1.14 |
Rostov Oblast | 1.17 | 1.21 | 1.29 | 1.36 | 1.37 | 1.38 | 1.39 | 1.51 | 1.52 | 1.61 | 1.63 | 1.60 | 1.46 | 1.42 | 1.35 | 1.35 | 1.36 | 1.25 |
North Caucasian Federal District | 1.64 | 1.63 | 1.84 | 1.96 | 1.95 | 1.99 | 2.01 | 2.00 | 1.99 | 2.03 | 1.98 | 1.94 | 1.87 | 1.84 | 1.78 | 1.82 | 1.77 | 1.73 |
Dagestan | 1.70 | 1.65 | 1.81 | 1.93 | 1.91 | 1.92 | 1.98 | 2.03 | 2.02 | 2.08 | 2.02 | 1.98 | 1.91 | 1.86 | 1.80 | 1.87 | 1.76 | 1.73 |
Ingushetia | 1.80 | 1.99 | 2.22 | 2.46 | 2.52 | 2.99 | 2.94 | 2.27 | 2.23 | 2.28 | 1.97 | 1.75 | 1.77 | 1.79 | 1.83 | 1.85 | 1.87 | 1.83 |
Kabardino-Balkaria | 1.20 | 1.25 | 1.54 | 1.62 | 1.61 | 1.66 | 1.70 | 1.83 | 1.80 | 1.83 | 1.75 | 1.72 | 1.61 | 1.61 | 1.51 | 1.64 | 1.67 | 1.51 |
Karachay-Cherkessia | 1.39 | 1.31 | 1.55 | 1.60 | 1.54 | 1.51 | 1.54 | 1.63 | 1.67 | 1.65 | 1.54 | 1.52 | 1.43 | 1.43 | 1.48 | 1.53 | 1.35 | 1.30 |
North Ossetia–Alania | 1.44 | 1.50 | 1.71 | 1.78 | 1.78 | 1.84 | 1.86 | 1.96 | 1.98 | 2.01 | 1.93 | 1.89 | 1.75 | 1.83 | 1.75 | 1.72 | 1.71 | 1.59 |
Chechnya | 2.95 | 2.81 | 3.18 | 3.44 | 3.41 | 3.45 | 3.36 | 3.08 | 2.93 | 2.91 | 2.80 | 2.62 | 2.73 | 2.60 | 2.58 | 2.57 | 2.50 | 2.74 |
Stavropol Krai | 1.23 | 1.24 | 1.38 | 1.47 | 1.44 | 1.44 | 1.43 | 1.53 | 1.55 | 1.62 | 1.64 | 1.68 | 1.54 | 1.51 | 1.42 | 1.43 | 1.42 | 1.29 |
Volga Federal District | 1.28 | 1.30 | 1.42 | 1.51 | 1.54 | 1.58 | 1.59 | 1.72 | 1.75 | 1.79 | 1.82 | 1.79 | 1.60 | 1.56 | 1.45 | 1.44 | 1.44 | 1.36 |
Bashkortostan | 1.42 | 1.43 | 1.63 | 1.71 | 1.73 | 1.77 | 1.74 | 1.86 | 1.89 | 1.95 | 1.94 | 1.86 | 1.70 | 1.65 | 1.51 | 1.52 | 1.49 | 1.41 |
Mari El | 1.34 | 1.34 | 1.47 | 1.53 | 1.58 | 1.59 | 1.66 | 1.83 | 1.93 | 1.98 | 1.99 | 1.98 | 1.75 | 1.63 | 1.52 | 1.55 | 1.53 | 1.41 |
Mordovia | 1.14 | 1.13 | 1.18 | 1.26 | 1.25 | 1.24 | 1.25 | 1.32 | 1.37 | 1.37 | 1.36 | 1.40 | 1.26 | 1.25 | 1.17 | 1.12 | 1.11 | 1.03 |
Tatarstan | 1.28 | 1.27 | 1.38 | 1.48 | 1.54 | 1.60 | 1.65 | 1.80 | 1.83 | 1.84 | 1.86 | 1.86 | 1.65 | 1.62 | 1.54 | 1.54 | 1.57 | 1.43 |
Udmurtia | 1.38 | 1.40 | 1.58 | 1.65 | 1.71 | 1.78 | 1.83 | 1.98 | 1.92 | 1.96 | 2.01 | 1.96 | 1.72 | 1.63 | 1.50 | 1.52 | 1.54 | 1.43 |
Chuvashia | 1.32 | 1.34 | 1.50 | 1.51 | 1.63 | 1.65 | 1.67 | 1.83 | 1.85 | 1.88 | 1.91 | 1.87 | 1.65 | 1.59 | 1.47 | 1.47 | 1.48 | 1.42 |
Perm Krai | 1.37 | 1.39 | 1.52 | 1.63 | 1.69 | 1.77 | 1.78 | 1.91 | 1.93 | 1.98 | 2.02 | 1.98 | 1.75 | 1.67 | 1.56 | 1.53 | 1.56 | 1.54 |
Kirov Oblast | 1.27 | 1.32 | 1.45 | 1.55 | 1.57 | 1.59 | 1.64 | 1.81 | 1.87 | 1.89 | 1.91 | 1.94 | 1.70 | 1.61 | 1.49 | 1.44 | 1.44 | 1.50 |
Nizhny Novgorod Oblast | 1.20 | 1.21 | 1.30 | 1.38 | 1.41 | 1.42 | 1.44 | 1.55 | 1.56 | 1.59 | 1.67 | 1.65 | 1.50 | 1.46 | 1.35 | 1.35 | 1.32 | 1.31 |
Orenburg Oblast | 1.36 | 1.42 | 1.58 | 1.66 | 1.74 | 1.80 | 1.80 | 1.95 | 2.00 | 2.03 | 2.01 | 1.95 | 1.73 | 1.70 | 1.59 | 1.55 | 1.54 | 1.46 |
Penza Oblast | 1.15 | 1.17 | 1.30 | 1.36 | 1.37 | 1.37 | 1.36 | 1.48 | 1.49 | 1.53 | 1.55 | 1.50 | 1.36 | 1.35 | 1.26 | 1.23 | 1.24 | 1.19 |
Samara Oblast | 1.22 | 1.25 | 1.32 | 1.41 | 1.41 | 1.44 | 1.44 | 1.54 | 1.59 | 1.65 | 1.71 | 1.71 | 1.53 | 1.51 | 1.41 | 1.38 | 1.42 | 1.33 |
Saratov Oblast | 1.18 | 1.19 | 1.33 | 1.39 | 1.40 | 1.40 | 1.40 | 1.51 | 1.54 | 1.57 | 1.60 | 1.55 | 1.39 | 1.36 | 1.28 | 1.23 | 1.24 | 1.11 |
Ulyanovsk Oblast | 1.17 | 1.17 | 1.24 | 1.37 | 1.39 | 1.41 | 1.45 | 1.57 | 1.61 | 1.67 | 1.71 | 1.71 | 1.52 | 1.50 | 1.42 | 1.39 | 1.40 | 1.32 |
Ural Federal District | 1.36 | 1.39 | 1.51 | 1.62 | 1.67 | 1.71 | 1.75 | 1.88 | 1.91 | 1.96 | 1.97 | 1.92 | 1.76 | 1.72 | 1.62 | 1.63 | 1.64 | 1.59 |
Kurgan Oblast | 1.40 | 1.43 | 1.59 | 1.72 | 1.77 | 1.79 | 1.82 | 2.03 | 2.12 | 2.10 | 2.12 | 2.03 | 1.88 | 1.78 | 1.64 | 1.63 | 1.63 | 1.68 |
Sverdlovsk Oblast | 1.30 | 1.34 | 1.44 | 1.56 | 1.62 | 1.67 | 1.70 | 1.83 | 1.87 | 1.92 | 1.95 | 1.91 | 1.76 | 1.70 | 1.62 | 1.60 | 1.62 | 1.56 |
Tyumen Oblast | 1.84 | 1.96 | 1.96 | 2.05 | 2.06 | 2.00 | 1.88 | 1.85 | 1.75 | 1.77 | 1.78 | 1.72 | ||||||
Yugra | 1.51 | 1.52 | 1.61 | 1.68 | 1.72 | 1.81 | 1.84 | 2.02 | 2.05 | 2.09 | 2.07 | 2.02 | 1.88 | 1.87 | 1.76 | 1.78 | 1.74 | 1.67 |
Yamalo-Nenets Autonomous Okrug | 1.57 | 1.50 | 1.61 | 1.65 | 1.74 | 1.79 | 1.84 | 2.05 | 2.09 | 2.19 | 2.19 | 2.08 | 1.95 | 1.90 | 1.83 | 1.90 | 1.89 | 1.92 |
Chelyabinsk Oblast | 1.30 | 1.34 | 1.46 | 1.58 | 1.61 | 1.65 | 1.70 | 1.81 | 1.80 | 1.86 | 1.84 | 1.81 | 1.61 | 1.57 | 1.48 | 1.48 | 1.53 | 1.47 |
Siberian Federal District | 1.37 | 1.39 | 1.54 | 1.66 | 1.70 | 1.70 | 1.72 | 1.86 | 1.88 | 1.90 | 1.90 | 1.87 | 1.72 | 1.64 | 1.54 | 1.52 | 1.52 | 1.47 |
Altai Republic | 2.05 | 1.97 | 2.34 | 2.55 | 2.46 | 2.48 | 2.84 | 2.91 | 2.82 | 2.88 | 2.68 | 2.63 | 2.36 | 2.35 | 2.11 | 2.09 | 2.08 | 2.07 |
Buryatia | 1.63 | 1.69 | 1.84 | 1.94 | 1.99 | 1.99 | 2.03 | 2.14 | 2.21 | 2.26 | 2.28 | 2.24 | 2.06 | 2.04 | 1.89 | 1.95 | 1.87 | 1.68 |
Tuva | 2.15 | 2.12 | 2.69 | 2.80 | 2.96 | 3.03 | 3.25 | 3.35 | 3.42 | 3.49 | 3.39 | 3.35 | 3.19 | 2.97 | 2.72 | 2.97 | 2.94 | 2.51 |
Khakassia | 1.38 | 1.43 | 1.64 | 1.76 | 1.79 | 1.80 | 1.83 | 2.00 | 2.01 | 2.01 | 1.99 | 1.97 | 1.78 | 1.71 | 1.59 | 1.57 | 1.59 | 1.54 |
Altai Krai | 1.30 | 1.28 | 1.44 | 1.58 | 1.60 | 1.63 | 1.65 | 1.81 | 1.83 | 1.84 | 1.81 | 1.78 | 1.64 | 1.57 | 1.46 | 1.42 | 1.40 | 1.35 |
Zabaykalsky Krai | 1.59 | 1.61 | 1.72 | 1.84 | 1.86 | 1.87 | 1.87 | 2.00 | 2.01 | 2.08 | 2.06 | 1.98 | 1.87 | 1.82 | 1.74 | 1.75 | 1.74 | 1.69 |
Krasnoyarsk Krai | 1.30 | 1.32 | 1.42 | 1.53 | 1.59 | 1.61 | 1.62 | 1.76 | 1.78 | 1.81 | 1.84 | 1.82 | 1.67 | 1.61 | 1.51 | 1.50 | 1.51 | 1.43 |
Irkutsk Oblast | 1.44 | 1.48 | 1.67 | 1.82 | 1.86 | 1.82 | 1.86 | 1.97 | 1.98 | 1.97 | 2.01 | 1.99 | 1.86 | 1.83 | 1.72 | 1.70 | 1.69 | 1.69 |
Kemerovo Oblast | 1.33 | 1.38 | 1.49 | 1.60 | 1.65 | 1.62 | 1.59 | 1.76 | 1.79 | 1.78 | 1.73 | 1.71 | 1.54 | 1.49 | 1.40 | 1.37 | 1.34 | 1.26 |
Novosibirsk Oblast | 1.30 | 1.28 | 1.39 | 1.52 | 1.57 | 1.60 | 1.59 | 1.71 | 1.75 | 1.77 | 1.82 | 1.81 | 1.67 | 1.63 | 1.56 | 1.55 | 1.57 | 1.49 |
Omsk Oblast | 1.27 | 1.28 | 1.43 | 1.52 | 1.56 | 1.60 | 1.66 | 1.86 | 1.87 | 1.95 | 1.91 | 1.81 | 1.61 | 1.58 | 1.48 | 1.45 | 1.46 | 1.52 |
Tomsk Oblast | 1.23 | 1.28 | 1.39 | 1.48 | 1.51 | 1.49 | 1.48 | 1.55 | 1.59 | 1.59 | 1.60 | 1.58 | 1.47 | 1.39 | 1.30 | 1.27 | 1.25 | 1.24 |
Far Eastern Federal District | 1.42 | 1.42 | 1.52 | 1.56 | 1.62 | 1.63 | 1.66 | 1.78 | 1.81 | 1.87 | 1.89 | 1.86 | 1.73 | 1.74 | 1.67 | 1.70 | 1.65 | 1.56 |
Yakutia | 1.73 | 1.72 | 1.91 | 1.90 | 1.97 | 2.00 | 2.06 | 2.17 | 2.17 | 2.25 | 2.19 | 2.09 | 1.93 | 1.85 | 1.82 | 1.86 | 1.73 | 1.62 |
Kamchatka Krai | 1.41 | 1.42 | 1.47 | 1.52 | 1.56 | 1.51 | 1.61 | 1.73 | 1.77 | 1.85 | 1.89 | 1.89 | 1.78 | 1.65 | 1.65 | 1.68 | 1.60 | 1.63 |
Primorsky Krai | 1.31 | 1.31 | 1.41 | 1.43 | 1.49 | 1.49 | 1.53 | 1.65 | 1.69 | 1.73 | 1.76 | 1.74 | 1.60 | 1.58 | 1.49 | 1.52 | 1.51 | 1.43 |
Khabarovsk Krai | 1.34 | 1.36 | 1.44 | 1.51 | 1.56 | 1.56 | 1.57 | 1.70 | 1.74 | 1.79 | 1.85 | 1.78 | 1.64 | 1.60 | 1.59 | 1.59 | 1.58 | 1.50 |
Amur Oblast | 1.46 | 1.44 | 1.54 | 1.60 | 1.65 | 1.69 | 1.70 | 1.83 | 1.84 | 1.85 | 1.84 | 1.82 | 1.71 | 1.65 | 1.53 | 1.54 | 1.51 | 1.46 |
Magadan Oblast | 1.36 | 1.32 | 1.35 | 1.35 | 1.52 | 1.44 | 1.48 | 1.65 | 1.69 | 1.66 | 1.66 | 1.60 | 1.60 | 1.51 | 1.42 | 1.51 | 1.41 | 1.43 |
Sakhalin Oblast | 1.43 | 1.40 | 1.48 | 1.57 | 1.56 | 1.56 | 1.57 | 1.71 | 1.81 | 1.96 | 2.02 | 2.16 | 2.03 | 1.95 | 1.95 | 1.97 | 1.94 | 1.81 |
Jewish Autonomous Oblast | 1.40 | 1.47 | 1.59 | 1.72 | 1.64 | 1.67 | 1.79 | 1.84 | 1.86 | 1.95 | 2.02 | 1.99 | 1.81 | 1.85 | 1.73 | 1.71 | 1.66 | 1.62 |
Chukotka | 1.91 | 1.78 | 1.83 | 1.75 | 1.67 | 1.89 | 1.81 | 1.97 | 1.91 | 2.04 | 2.10 | 2.11 | 2.08 | 2.02 | 1.68 | 1.76 | 1.66 | 1.66 |
Crimean Federal District | 1.80 | 1.82 | ||||||||||||||||
Republic of Crimea | 1.83 | 1.82 | 1.76 | 1.64 | 1.63 | 1.58 | 1.60 | 1.58 | 1.44 | |||||||||
Sevastopol | 1.65 | 1.82 | 1.73 | 1.56 | 1.44 | 1.40 | 1.27 | 1.25 | 1.02 |
TFR by ethnic group
[edit]Out of the dozens of groups listed here, only some have an above replacement fertility (2.06), namely Roma (2.620), Tabasarans (2.327), Turks (2.236), Avars (2.166), Dargins (2.158), Altaians (2.154), Tajiks (2.141) and Kumyks (2.066).
For Jews, the TFR is almost less than half of that needed for replacement. The lowest TFR were registered among Jews (1.282), Russians (1.442), Georgians (1.446) and Ossetians (1.510).
Comparison with the 1989 census shows huge drop in fertility in the Western Caucasus (esp. Karachay-Cherkessia, Adygea and North Ossetia) and some parts of Arctic Russia (Murmansk, Komi, etc.).
The fertility in the Eastern Caucasus is fairly stable, although decreasing.
The figures given are from the 2021 census; the lowest birth rate recorded in Russia was in 1999, it increased thereafter and the birth rate is 9.6 in 2021 compared to 8.7 in 1999.[1]
Ethnic Group | For all ages | 15 - 17 | 18 - 19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russian (excluding Cossack) | 1,442 | 8 | 45 | 278 | 831 | 1,296 | 1,534 | 1,578 | 1,520 | 1,509 | 1,599 | 1,702 | 1,733 | 1,745 |
Volga Tatar (excluding Kryashen) | 1,622 | 4 | 27 | 228 | 839 | 1,381 | 1,657 | 1,747 | 1,717 | 1,709 | 1,764 | 1,851 | 1,938 | 2,274 |
Chechen | 1,928 | 4 | 56 | 476 | 1,412 | 2,182 | 2,644 | 2,803 | 2,723 | 2,585 | 2,525 | 2,556 | 2,646 | 3,043 |
Bashkir | 1,725 | 4 | 25 | 250 | 899 | 1,465 | 1,770 | 1,897 | 1,896 | 1,899 | 1,932 | 2,018 | 2,132 | 2,634 |
Chuvash | 1,871 | 6 | 40 | 329 | 1,035 | 1,568 | 1,820 | 1,887 | 1,854 | 1,851 | 1,942 | 2,085 | 2,217 | 2,599 |
Avar | 2,166 | 10 | 131 | 685 | 1,540 | 2,110 | 2,438 | 2,586 | 2,576 | 2,582 | 2,671 | 2,851 | 3,171 | 3,834 |
Armenian | 1,665 | 3 | 32 | 308 | 988 | 1,514 | 1,801 | 1,894 | 1,876 | 1,914 | 2,000 | 2,063 | 2,072 | 2,186 |
Ukrainian | 1,693 | 3 | 42 | 234 | 762 | 1,271 | 1,552 | 1,645 | 1,621 | 1,616 | 1,715 | 1,829 | 1,896 | 1,946 |
Dargin | 2,158 | 5 | 84 | 585 | 1,447 | 2,033 | 2,386 | 2,525 | 2,532 | 2,543 | 2,660 | 2,901 | 3,261 | 4,006 |
Kazakh | 1,914 | 8 | 44 | 359 | 1,138 | 1,710 | 2,001 | 2,058 | 1,985 | 1,941 | 2,027 | 2,229 | 2,520 | 3,490 |
Kumyk | 2,066 | 8 | 122 | 681 | 1,578 | 2,146 | 2,453 | 2,518 | 2,456 | 2,418 | 2,489 | 2,617 | 2,808 | 2,366 |
Kabardian | 1,712 | 5 | 36 | 333 | 1,074 | 1,642 | 1,954 | 2,043 | 2,026 | 2,045 | 2,126 | 2,191 | 2,283 | 2,533 |
Ingush | 1,933 | 4 | 26 | 263 | 865 | 1,648 | 2,290 | 2,729 | 2,954 | 3,159 | 3,225 | 3,306 | 3,332 | 3,874 |
Lezgin | 2,051 | 4 | 76 | 576 | 1,414 | 1,939 | 2,211 | 2,306 | 2,303 | 2,340 | 2,467 | 2,682 | 3,013 | 3,770 |
Ossetian | 1,510 | 2 | 15 | 194 | 732 | 1,282 | 1,612 | 1,766 | 1,766 | 1,777 | 1,812 | 1,882 | 1,949 | 2,066 |
Mordvin (excluding Mordvin-Erzya) | 1,703 | 5 | 23 | 226 | 792 | 1,297 | 1,551 | 1,630 | 1,606 | 1,630 | 1,742 | 1,836 | 1,912 | 2,267 |
Yakut | 1,953 | 7 | 48 | 400 | 1,168 | 1,898 | 2,324 | 2,433 | 2,360 | 2,315 | 2,380 | 2,469 | 2,556 | 2,982 |
Azeri | 1,840 | 6 | 93 | 603 | 1,380 | 1,845 | 2,136 | 2,180 | 2,144 | 2,135 | 2,210 | 2,396 | 2,559 | 2,887 |
Buryat | 1,988 | 6 | 57 | 378 | 1,131 | 1,772 | 2,130 | 2,230 | 2,125 | 2,090 | 2,207 | 2,442 | 2,636 | 3,122 |
Mari | 1,906 | 6 | 39 | 350 | 1,089 | 1,642 | 1,876 | 1,959 | 1,940 | 1,971 | 2,055 | 2,212 | 2,345 | 2,636 |
Udmurt | 1,973 | 3 | 43 | 336 | 1,099 | 1,701 | 1,954 | 2,012 | 1,973 | 1,975 | 2,051 | 2,169 | 2,252 | 2,529 |
Tajik | 2,141 | 7 | 104 | 872 | 1,867 | 2,424 | 2,663 | 2,670 | 2,557 | 2,611 | 2,646 | 2,824 | 2,823 | 2,749 |
Uzbek | 1,852 | 7 | 88 | 648 | 1,518 | 1,962 | 2,179 | 2,211 | 2,176 | 2,193 | 2,190 | 2,211 | 2,183 | 2,074 |
Tuvan | 1,996 | 13 | 108 | 554 | 1,451 | 2,078 | 2,416 | 2,495 | 2,422 | 2,344 | 2,448 | 2,756 | 3,108 | 3,739 |
Crimean Tatar | 1,988 | 3 | 39 | 438 | 1,278 | 1,899 | 2,197 | 2,278 | 2,163 | 2,098 | 2,183 | 2,305 | 2,419 | 2,780 |
